If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!

I-Ninja (GameCube, PlayStation 2)

From The Cutting Room Floor
(Redirected from I-Ninja (GameCube))
Jump to navigation Jump to search

Title Screen

I-Ninja

Developer: Argonaut Games
Publishers: Namco (PS2 US & GC), SCEE (PS2 EU)
Platforms: GameCube, PlayStation 2
Released in US: November 18, 2003 (PS2), December 4, 2003 (GC)
Released in EU: February 14, 2004 (PS2)


DevTextIcon.png This game has hidden development-related text.
DebugIcon.png This game has debugging material.
LevelSelectIcon.png This game has a hidden level select.


ProtoIcon.png This game has a prototype article

Take on the authentic ninja lifestyle as Philip J. Fry and the fish from American Dad use their totally hardcore '90s-relic attitude to take down the rival Ranx clan—the 'X' makes it sound cool. Actually a pretty good game, with a lot of variety, including shooter levels and giant robot battles alongside the more standard Prince of Persia acrobatic stuff and over the top combat.

Sub-Pages

Read about prototype versions of this game that have been released or dumped.
Prototype Info
SoundIcon.png
Unused Audio
So close to the microphone you can smell Ninja's breath...

Misplaced Barrels

I-Ninja OOB-Barrels1.png

Located underneath the Ride the Logs map by the Ranx Captain are three barrels- two contain two shurikens, and one contains one dart and two coins.

(Source: Inkstar)

Developer Texts

Every release of I-Ninja contains a debug options text file labeled as either "cdgame.txt" or "game.txt". These files contain toggleable options which enable/disable debugging functions. Most releases of I-Ninja contain a text file labeled levels.txt, which is a massive list of every stage and level name. This is used as the level list for the debug "Level Select" menu.

  • levels.txt does not exist in the PlayStation 2 (USA) release, resulting in a game crash when attempting to load the "Level Select" menu.

Game.txt (GameCube)

NAME                    NINJA             // Name of game
WAD                     9-98              // First WAD to read
LANGUAGE                ENGLISH           // Territory or language
PAL                     OFF               // PAL or NTSC
DEBUG_CHEATS            ON                // Are debug cheats on/off
DEBUG_TEXT              OFF		  // Display debug text/gfx
DEBUG_FLY               ON                // Fly-through mode on/off
LEVEL_SELECT            ON                // Level select on/off
DEMO_LEVEL_SELECT       OFF               // Only show * levels in level select
SOUND                   ON                // Sound on/off
DEMO_BUILD              OFF               // Play as demo
DEMO_MAGAZINE           OFF               // Magazine=ON or Standalone=OFF
KEYCODE			BE
PRODUCT_NUMBER		SLES-66666
SAVE_NAME		I-Ninja
SAVE_COMMENT            He's one angry Ninja
BUILD Internal build

The "PRODUCT_NUMBER" and "BUILD" number are oddly holding placeholder numbers.

Cdgame.txt (PlayStation 2 [USA])

NAME                    NINJA             	// Name of game
WAD                     9-98              	// First WAD to read
LANGUAGE                ENGLISH           	// Territory or language
PAL                     OFF               	// PAL or NTSC
DEMO_LEVEL_SELECT       ON                	// Only show * levels in level select
SOUND                   ON                	// Sound on/off
HEAPSIZE                23                	// Size of game heap in MB
KEYCODE                 BA                	// Region Code from Sony
PRODUCT_NUMBER          SLUS-20705        	// Product Code from Sony
SAVE_NAME               I-Ninja 
// Do not put a following comment after the SAVE_NAME

BUILD 10/14/03 Build Number 229

Game.txt in the PlayStation 2 releases contains no "DEBUG" options, and have an accurate product number/build info, while the GameCube version contains a placeholder.

Cdgame.txt (PlayStation 2 [PAL])

NAME                    NINJA             	// Name of game
WAD                     9-98              	// First WAD to read
LANGUAGE                ENGLISH           	// Territory or language
PAL                     ON               	// PAL or NTSC
SOUND                   ON                	// Sound on/off
HEAPSIZE                23                	// Size of game heap in MB
KEYCODE                 BE                	// Region Code from Sony
PRODUCT_NUMBER          SCES-52099        	// Product Code from Sony
SAVE_NAME               I-Ninja 
// Do not put a following comment after the SAVE_NAME

BUILD 01/14/04 Build Number 17

Interestingly, the build number listed for the PAL release is "17", while the USA release is "229".

Levels.txt (GameCube)

10-00	Justin Saunders	*Robot beach hub	Fri Oct 03 17:43:44
10-01	Justin Saunders	Eye Ninja	Fri Oct 03 17:44:48
10-02	Justin Saunders	Eye Ninja slalom 1	Fri Oct 03 17:45:08
10-03	Justin Saunders	Eye Ninja slalom 2	Fri Oct 03 17:45:26
10-04	Justin Saunders	Eye Ninja slalom 3	Fri Oct 03 17:45:54
10-05	Justin Saunders	*Eye Ninja Tutorial	Fri Oct 03 17:46:40
10-20	Justin Saunders	*Eye 2 eye  1	Fri Oct 03 17:47:49
10-21	Justin Saunders	Eye 2 eye 2	Fri Oct 03 17:48:25
10-22	Justin Saunders	Eye 2  eye 3	Fri Oct 03 17:49:05
10-30	Justin Saunders	*Heart attack	Fri Oct 03 17:50:20
10-31	Justin Saunders	Heart attack 2	Fri Oct 03 17:50:49
10-32	Justin Saunders	Heart attack 3	Fri Oct 03 17:51:55
10-33	Justin Saunders	Heart attack 4 (laser run)	Fri Oct 03 17:52:15
10-34	Justin Saunders	Heart attack 5 (laser run)	Fri Oct 03 17:52:29
10-35	Justin Saunders	Heart attack 6 (laser run)	Fri Oct 03 17:53:05
10-40	Justin Saunders	*Kyza	Fri Oct 03 17:53:57
10-41	Justin Saunders	Teka getting up cutscene	Fri Oct 03 17:54:23
10-99	Justin Saunders	Ninja Wad	Fri Oct 03 17:54:42
20-00	Justin Saunders	*BOMB ISLAND HUB	Fri Oct 03 17:55:52
20-02	Justin Saunders	* Ventis	Fri Oct 03 17:56:28
20-03	Justin Saunders	Fuse Chase map 1.1 - stream	Fri Oct 03 17:57:55
20-08	Justin Saunders	*Grade In A Cage	Fri Oct 03 17:59:09
20-10	Justin Saunders	*Fuse Chase	Fri Oct 03 17:59:20
20-12	Justin Saunders	*Shoot the Ships	Fri Oct 03 18:01:17
20-13	Justin Saunders	 Ventis Boss Underwater	Fri Oct 03 18:05:07
20-21	Justin Saunders	*Rocket Factory	Fri Oct 03 18:06:52
20-22	Justin Saunders	BF2	Fri Oct 03 18:07:46
20-23	Justin Saunders	BF3	Fri Oct 03 18:09:57
20-24	Justin Saunders	 BF4	Fri Oct 03 18:10:41
20-25	Justin Saunders	BF5	Fri Oct 03 18:12:21
20-26	Justin Saunders	BF6	Fri Oct 03 18:13:39
20-27	Justin Saunders	BF7	Fri Oct 03 18:15:10
20-99	Justin Saunders	Ninja Wad	Fri Oct 03 18:15:24
30-00	Justin Saunders	*Welcome to the Jungle (HUB)	Fri Oct 03 18:18:13
30-01	Justin Saunders	*Sly Ninja 1	Fri Oct 03 18:20:21
30-02	Justin Saunders	Sly Ninja 2	Fri Oct 03 18:23:00
30-03	Justin Saunders	Sly Ninja 3	Fri Oct 03 18:25:17
30-04	Justin Saunders	Hub 2 Boss Stream	Fri Oct 03 18:26:14
30-05	Justin Saunders	*Psyamon	Fri Oct 03 18:28:09
30-06	Justin Saunders	Sly Ninja 4	Fri Oct 03 18:30:56
30-11	Justin Saunders	*Log Ride 1	Fri Oct 03 18:32:48
30-12	Justin Saunders	Log Ride 2	Fri Oct 03 18:35:00
30-13	Justin Saunders	Log Ride 3	Fri Oct 03 18:36:56
30-14	Justin Saunders	Log Ride 4	Fri Oct 03 18:38:30
30-15	Justin Saunders	Log Ride 5	Fri Oct 03 18:40:28
30-16	Justin Saunders	Log Ride 6	Fri Oct 03 18:42:18
30-17	Justin Saunders	Log Ride 7	Fri Oct 03 18:43:46
30-21	Justin Saunders	*Buzz Off!  1	Fri Oct 03 18:45:55
30-22	Justin Saunders	Buzz Off!   2	Fri Oct 03 18:48:30
30-23	Justin Saunders	Buzz Off!    3	Fri Oct 03 18:50:18
30-24	Justin Saunders	Buzz Off!     4	Fri Oct 03 18:52:04
30-25	Justin Saunders	Buzz Off!      5	Fri Oct 03 18:54:07
30-99	Justin Saunders	Ninja Wad	Fri Oct 03 18:54:24
40-00	Justin Saunders	*Mountain Gorge	Fri Oct 03 18:56:21
40-01	Justin Saunders	*Clouding Around	Fri Oct 03 18:58:16
40-02	Justin Saunders	*Crystal Cavern	Fri Oct 03 18:59:50
40-03	Justin Saunders	*Malakai	Fri Oct 03 19:01:14
40-04	Justin Saunders	*Sneak & Destroy	Fri Oct 03 19:03:34
40-05	Justin Saunders	Sneak & Destroy map2	Fri Oct 03 19:07:04
40-11	Justin Saunders	Clouding Around map2	Fri Oct 03 19:09:01
40-20	Justin Saunders	Crystal Cavern_stream2sectA	Fri Oct 03 19:10:26
40-21	Justin Saunders	Crystal Cavern_stream2sectB	Fri Oct 03 19:11:38
40-22	Justin Saunders	Crystal Cavern_steam2sectC	Fri Oct 03 19:12:16
40-30	Justin Saunders	Crystal Cavern_Section A (stalac)	Fri Oct 03 19:13:02
40-31	Justin Saunders	Crystal Cavern_Section B (stalac)	Fri Oct 03 19:14:07
40-32	Justin Saunders	Crystal Cavern_Section C (stalac)	Fri Oct 03 19:15:27
40-99	Justin Saunders	Ninja Wad	Fri Oct 03 19:15:37
50-00	Justin Saunders	*Moon Hub	Fri Oct 03 19:16:26
50-01	Justin Saunders	*Outpost Alpha 	Fri Oct 03 19:17:07
50-02	Justin Saunders	Outpost Alpha Stream 1	Fri Oct 03 19:18:12
50-03	Justin Saunders	Outpost Alpha stream 2	Fri Oct 03 19:18:29
50-04	Justin Saunders	Outpost Alpha stream 3	Fri Oct 03 19:19:23
50-05	Justin Saunders	Outpost Alpha stream 4	Fri Oct 03 19:19:37
50-06	Justin Saunders	Outpost Alpha stream 5	Fri Oct 03 19:20:26
50-07	Justin Saunders	Outpost Alpha stream 6	Fri Oct 03 19:21:09
50-08	Justin Saunders	*Outpost Beta	Fri Oct 03 19:21:53
50-09	Justin Saunders	Outpost Beta stream 1	Fri Oct 03 19:22:43
50-10	Justin Saunders	Outpost Beta stream 2	Fri Oct 03 19:23:35
50-11	Justin Saunders	*Space Station hub	Fri Oct 03 19:24:07
50-12	Justin Saunders	*The Imperial Guard	Fri Oct 03 19:25:09
50-13	Justin Saunders	*The Cryo-Chamber	Fri Oct 03 19:25:48
50-14	Justin Saunders	*Emperor O-Dor	Fri Oct 03 19:26:41
50-99	Justin Saunders	Ninja Wad	Fri Oct 03 19:26:55
60-00	Justin Saunders	White Room	Fri Oct 03 19:27:37
60-01	Justin Saunders	Characters	Fri Oct 03 19:28:23
60-03	Justin Saunders	Bosses	Fri Oct 03 19:29:03
60-04	Justin Saunders	Pickups	Fri Oct 03 19:29:41
60-05	Justin Saunders	Movies	Fri Oct 03 19:29:46
60-13	Justin Saunders	Demo - Robot beach hub	Sat Oct 04 12:17:46
60-99	Justin Saunders	Ninja Wad	Sat Oct 04 12:17:58
70-02	Justin Saunders	*Ninja Ball 1 (R2)	Sat Oct 04 12:19:34
70-03	Justin Saunders	*Track Run 1 (B1)	Sat Oct 04 12:19:55
70-04	Justin Saunders	*Track Run 2 (M1)	Sat Oct 04 12:20:11
70-05	Justin Saunders	*Grind Run 1 (J1)	Sat Oct 04 12:20:27
70-06	Justin Saunders	*Egg-shell skull (M2)	Sat Oct 04 12:21:18
70-07	Justin Saunders	*Ninja Ball 3 (J2)	Sat Oct 04 12:22:07
70-08	Justin Saunders	*Ninja Ball 2 (B2)	Sat Oct 04 12:23:52
70-09	Justin Saunders	*Battle Arena	Sat Oct 04 12:25:11
70-10	Justin Saunders	Battle Arena Stream 1.1	Sat Oct 04 12:25:13
70-97	Justin Saunders	*Kappa Captain Area	Sat Oct 04 12:30:35
70-98	Justin Saunders	*Rax Captain Area	Sat Oct 04 12:31:08
70-99	Justin Saunders	Ninja Wad	Sat Oct 04 12:31:43
9-92	Justin Saunders	Summary Screen Movie Player	Fri Oct 03 17:38:04
9-93	Justin Saunders	Summary Screen	Fri Oct 03 17:38:42
9-94	Justin Saunders	<unnamed level>	Fri Oct 03 17:38:46
9-95	Justin Saunders	Ninja Wad	Fri Oct 03 17:39:33
9-96	Justin Saunders	Pause Menu	Fri Oct 03 17:39:45
9-97	Justin Saunders	Level Select	Fri Oct 03 17:39:48
9-98	Justin Saunders	<unnamed level>	Fri Oct 03 17:39:53

Some of the stages referenced here are no longer present on the disc; notably the entire 60-* range which were test maps. Some test maps have been uncovered on an unknown Xbox demo build.

(Source: PtoPOnline (video))

Levels.txt (PlayStation 2 [PAL])

0-00	timh	master grade collect test	Wed Sep 17 16:28:34
0-01	tanguy	tanguy test map	Mon Sep 08 15:44:42
0-02	tony	Go Against the Flow (Ride the Logs)	Wed Aug 20 23:58:57
0-03	jamesn	JAMES N	Fri Oct 10 11:16:22
0-04	tony	Andy J	Wed Sep 10 15:56:35
0-07	benw	Rax Captain with Difficulty	Wed Oct 01 10:46:23
0-08	JohnO	Rocket Rax	Thu Oct 09 11:41:23
0-09	ianb	<unnamed level>	Thu Sep 25 10:31:10
0-10	ingmar	Hellraiser on turbo	Thu Oct 09 15:51:36
0-12	benw	Eye Ninja	Tue Oct 07 15:43:14
0-13	benw	Battle Arena	Tue Oct 07 15:47:33
0-14	benw	Fuse Chase	Tue Oct 07 15:57:23
0-15	tristan	<unnamed level>	Fri Oct 17 14:39:36
0-16	richardb	Test Stuff	Wed Oct 08 14:42:49
0-17	Lewis	*Script Oracle Map	Fri Oct 17 16:14:54
0-18	richardb	Test Stuff	Wed Oct 15 16:44:53
0-19	timh	tims testing stuff level	Thu Sep 18 18:23:27
0-20	Jamie	grade collect cutscene	Sat Aug 16 15:01:37
0-21	timh	tims testing stuff level	Fri Oct 17 17:05:35
0-33	ingmar	Eye Ninja slalom 1	Mon Sep 29 14:02:38
0-35	Remi	remitest	Thu Oct 16 11:52:21
0-42	Rich	jungle test	Tue Sep 30 12:43:08
0-43	Rich	psymonfix	Thu Sep 18 10:56:36
0-47	Lewis	Rocket Rax	Fri Sep 19 14:38:38
0-48	glen	subdiv	Thu Oct 16 11:48:25
0-49	glen	subdiv wire	Thu Oct 16 12:15:17
0-50	glen	subdiv wire2	Thu Oct 16 12:26:06
0-51	glen	subdiv wire2	Thu Oct 16 12:33:48
0-52	glen	res test  hi res	Thu Oct 16 14:52:57
0-53	glen	res test  low res	Thu Oct 16 14:50:06
0-54	glen	res test  low res 2	Thu Oct 16 15:17:26
0-55	glen	res test  low res 3	Thu Oct 16 15:22:17
0-56	glen	res test  low res light	Thu Oct 16 15:33:52
0-57	glen	loads a polys	Fri Oct 17 10:20:06
0-58	glen	texture 128sX8	Fri Oct 17 11:25:35
0-59	glen	texture 128sX16 	Fri Oct 17 12:15:34
0-60	glen	vert col wire	Fri Oct 17 13:14:07
0-61	glen	vert col	Fri Oct 17 13:15:12
0-65	tomk	Grade In A Cage (Tom's test)	Thu Sep 11 17:32:06
0-66	tomk	Fuse Chase (Tom's test)	Tue Sep 16 17:12:28
0-67	tomk	Shoot the Ships (Tom's test)	Fri Sep 19 11:21:13
0-68	Dax	<unnamed level>	Wed Oct 15 17:41:56
0-69	glen	res test all 256	Fri Oct 17 13:24:19
0-70	glen	 all 256 VOL SMALL	Fri Oct 17 13:26:38
0-72	shelley	Shelley Test	Wed Sep 03 18:27:09
0-85	eros	Eros test level	Thu Sep 11 19:08:28
0-86	eros	Grade in a Cage test	Tue Sep 09 15:58:01
0-90	wayneb	collision	Thu Oct 16 11:52:47
0-91	Dax	daxtest	Wed Oct 01 15:17:53
0-92	Jamie	water	Sat Aug 16 16:43:47
0-93	Dax	dax	Thu Sep 25 15:27:21
0-94	Jamie	grinding action	Sat Aug 16 16:44:46
10-00	timh	*Robot beach hub	Mon Oct 13 12:31:54
10-01	benw	Eye Ninja	Wed Oct 15 14:37:43
10-02	benw	Eye Ninja slalom 1	Thu Oct 02 11:10:11
10-03	benw	Eye Ninja slalom 2	Thu Oct 02 11:10:14
10-04	benw	Eye Ninja slalom 3	Tue Sep 30 11:35:22
10-05	benw	*Eye Ninja Tutorial	Wed Oct 15 14:36:10
10-20	peter	*Eye 2 eye  1	Mon Oct 13 11:40:17
10-21	peter	Eye 2 eye 2	Mon Oct 06 12:35:08
10-22	peter	Eye 2  eye 3	Mon Oct 06 12:38:19
10-30	benw	*Heart attack	Thu Oct 02 17:23:03
10-31	timh	Heart attack 2	Fri Oct 10 11:28:17
10-32	timh	Heart attack 3	Sun Oct 12 18:08:24
10-33	timh	Heart attack 4 (laser run)	Sun Oct 05 13:11:01
10-34	benw	Heart attack 5 (laser run)	Tue Sep 30 11:38:15
10-35	benw	Heart attack 6 (laser run)	Tue Sep 30 11:38:25
10-40	benw	*Kyza	Wed Oct 08 16:33:19
10-41	benw	Teka getting up cutscene	Tue Sep 30 11:39:26
20-00	timh	*BOMB ISLAND HUB	Tue Oct 14 10:29:24
20-02	benw	* Ventis	Tue Sep 30 11:41:13
20-03	tomk	Fuse Chase map 1.1 - stream	Fri Oct 03 14:27:36
20-08	benw	*Grade In A Cage	Tue Oct 14 12:09:54
20-10	davidmo	*Fuse Chase	Mon Oct 13 10:38:53
20-12	timh	*Shoot the Ships	Mon Oct 13 11:25:42
20-13	benw	 Ventis Boss Underwater	Thu Oct 02 11:12:26
20-21	JohnO	*Rocket Factory	Fri Oct 03 12:22:34
20-22	benw	BF2	Tue Sep 30 11:44:19
20-23	Remi	BF3	Tue Oct 07 10:56:32
20-24	benw	 BF4	Tue Sep 30 11:45:00
20-25	benw	BF5	Tue Oct 14 10:51:46
20-26	benw	BF6	Tue Sep 30 11:45:54
20-27	benw	BF7	Tue Oct 14 10:43:00
30-00	timh	*Welcome to the Jungle (HUB)	Mon Oct 13 12:32:56
30-01	benw	*Sly Ninja 1	Wed Oct 15 15:11:57
30-02	benw	Sly Ninja 2	Tue Oct 14 12:30:09
30-03	benw	Sly Ninja 3	Tue Sep 30 11:48:13
30-04	ianb	Hub 2 Boss Stream	Thu Oct 02 12:20:35
30-05	Lewis	*Psyamon	Wed Oct 15 14:28:59
30-06	Rich	Sly Ninja 4	Wed Oct 15 14:45:13
30-11	ianb	*Log Ride 1	Mon Oct 06 10:58:26
30-12	benw	Log Ride 2	Tue Sep 30 11:50:47
30-13	benw	Log Ride 3	Tue Oct 14 11:22:04
30-14	benw	Log Ride 4	Tue Sep 30 11:51:36
30-15	benw	Log Ride 5	Tue Sep 30 11:52:15
30-16	frances	Log Ride 6	Wed Oct 08 11:39:29
30-17	frances	Log Ride 7	Mon Oct 13 11:26:13
30-21	benw	*Buzz Off!  1	Tue Oct 14 12:30:53
30-22	benw	Buzz Off!   2	Tue Oct 14 12:31:23
30-23	benw	Buzz Off!    3	Tue Oct 14 12:31:52
30-24	benw	Buzz Off!     4	Tue Oct 14 12:32:35
30-25	benw	Buzz Off!      5	Tue Oct 14 12:32:51
40-00	timh	*Mountain Gorge	Mon Oct 13 12:33:26
40-01	davidmo	*Clouding Around	Wed Oct 08 10:52:28
40-02	tristan	*Crystal Cavern	Tue Oct 14 12:00:24
40-03	benw	*Malakai	Thu Oct 02 11:13:12
40-04	davidmo	*Sneak & Destroy	Tue Oct 14 10:37:43
40-05	benw	Sneak & Destroy map2	Tue Oct 14 11:27:24
40-11	benw	Clouding Around map2	Tue Sep 30 12:09:30
40-20	tristan	Crystal Cavern_stream2sectA	Thu Oct 09 10:57:40
40-21	Dax	Crystal Cavern_stream2sectB	Wed Oct 15 14:37:00
40-22	ianb	Crystal Cavern_steam2sectC	Tue Oct 14 10:45:03
40-30	benw	Crystal Cavern_Section A (stalac)	Tue Sep 30 12:10:52
40-31	tristan	Crystal Cavern_Section B (stalac)	Wed Oct 15 14:40:09
40-32	tristan	Crystal Cavern_Section C (stalac)	Tue Oct 14 12:07:52
50-00	timh	*Moon Hub	Mon Oct 13 12:34:45
50-01	glen	*Outpost Alpha 	Thu Oct 09 11:11:36
50-02	benw	Outpost Alpha Stream 1	Wed Oct 15 14:30:43
50-03	benw	Outpost Alpha stream 2	Tue Sep 30 12:15:27
50-04	JohnO	Outpost Alpha stream 3	Fri Oct 03 12:29:25
50-05	benw	Outpost Alpha stream 4	Tue Sep 30 12:16:01
50-06	benw	Outpost Alpha stream 5	Wed Oct 15 14:28:45
50-07	benw	Outpost Alpha stream 6	Tue Sep 30 12:16:57
50-08	JohnO	*Outpost Beta	Fri Oct 03 12:30:18
50-09	JohnO	Outpost Beta stream 1	Fri Oct 03 12:30:59
50-10	JohnO	Outpost Beta stream 2	Fri Oct 03 12:31:39
50-11	timh	*Space Station hub	Tue Oct 14 10:03:56
50-12	richardb	*The Imperial Guard	Wed Oct 08 12:20:48
50-13	timh	*The Cryo-Chamber	Thu Oct 02 12:23:44
50-14	timh	*Emperor O-Dor	Thu Oct 02 12:24:07
60-00	benw	White Room	Thu Oct 09 15:00:59
60-01	jamesn	Characters	Wed Sep 10 12:39:01
60-03	benw	Bosses	Mon Sep 15 19:07:38
60-04	benw	Pickups	Mon Sep 15 19:07:57
60-05	benw	Movies	Thu Sep 25 15:46:59
60-13	benw	Demo - Robot beach hub	Wed Oct 08 16:13:01
70-01	benw	*Momentum Run 1 (R1)	Thu Oct 02 11:13:26
70-02	benw	*Ninja Ball 1 (R2)	Thu Oct 02 11:13:42
70-03	benw	*Track Run 1 (B1)	Tue Sep 30 12:26:18
70-04	benw	*Track Run 2 (M1)	Tue Sep 30 12:26:27
70-05	benw	*Grind Run 1 (J1)	Thu Oct 02 11:13:48
70-06	timh	*Egg-shell skull (M2)	Wed Oct 08 10:46:43
70-07	benw	*Ninja Ball 3 (J2)	Thu Oct 02 11:14:33
70-08	benw	*Ninja Ball 2 (B2)	Thu Oct 02 11:14:15
70-09	benw	*Battle Arena	Tue Sep 30 12:28:01
70-10	JohnO	Battle Arena Stream 1.1	Fri Oct 03 12:33:16
70-97	benw	*Kappa Captain Area	Tue Sep 30 12:28:54
70-98	benw	*Rax Captain Area	Tue Sep 30 12:29:17

A lot more people are credited, and many more test levels are listed in the 0-* range.

Debug Mode

I-Ninja has a hidden debug mode which enables a whole lot of options and features that are not normally accessible to players, like a stage select screen, a coordinate screen, and debug stats screen.

This debug mode can be accessed by using a following respective code:

GameCube PlayStation 2 (USA) PlayStation 2 (PAL)
8VN2-VET5-4MKQP
9BPQ-A295-11QZJ
MW25-JXJQ-CZJUH
N9PX-B90X-T728E
4EM9-XHB8-45Q68
GH7B-Y7V9-EGQ4D
1KUA-Z1NM-18C4D
20120924 24020075
20120A00 24020075


(Source: Ralf@gc-forever (GameCube), Punk7890 (PlayStation 2))

Debug Options

When debug mode is enabled, quite a few toggleable options will appear in the pause menu.

Pause menu with debug options.

Reload This Section Live: Reloads everything in the current section of the level without triggering the "Loading" screen or resetting Ninja's location.

Restart This Section Live: Resets the enemies, objects, and events in the level, but doesn't reset the map geometry or Ninja's location.

Reload Level: Reloads the entire level, triggering the "Loading" sceen and sending Ninja back to the beginning.

Restart Level: Restarts the current level without unloading any map geometry or resetting Ninja's position.

Collision Spheres: Cannot be toggled! Locked as "off".

Debug Coords: Shows Ninja's coordinates at the bottom of the screen.

I-NinjaGC-DebugCoords.jpg

Debug Text: Shows CPU, RAM, and a few other stats on-screen.

I-NinjaGC-DebugStats.jpg

Flag Setters: Enables/disables Debug Cubes.

Level Select

GameCube PlayStation 2 (PAL)
INinjaLevelSelect.png INinjaLevelSelectPS2PAL.png

Once debug mode has been enabled, another option will appear at the bottom of the title screen labelled "Level Select". When selected, you are brought to a level select screen where you can choose to enter any stage or cutscene. You are also taken to this screen if you select "Quit Game" in the pause menu. Some test stages were removed from the game, leaving them listed as "unnamed level" and will crash the game upon loading. This menu does not work on the PlayStation 2 (USA) version. Exclusive to the PAL version is a sub-section full of test levels, however none are on the disc anymore.

Debug Cubes

I-NinjaGC-DebugCube.png

In debug mode, green cubes labelled "debug" appear outside all level entrances. These cubes trigger events when touched, including unlocking stages, completing levels, upgrading Ninja's belt or sword, rewarding the player with Bank, or adding objects to the hub.

(Source: Inkstar)

Cinematic Camera

A cinematic camera can be toggled by pressing the Z button on the GameCube release, or Select on the PlayStation 2 releases. When enabled, object and effects in the game will freeze.

Camera controls:

Universal GameCube PlayStation 2
  • Control-Stick Up Moves camera forward.
  • Control-Stick Down Moves camera backward.
  • Control-Stick Left Moves camera left.
  • Control-Stick Right Moves camera right.
  • C-Stick Up Pans camera down.
  • C-Stick Down Pans camera up.
  • C-Stick Left Pans camera left.
  • C-Stick Right Pans camera right.
  • Z Tilts camera right.
  • L Raises camera.
  • R Lowers camera.
  • B Fast camera.
  • X Frame advance.
  • Y Locks/unlocks camera position & freezes/unfreezes objects.
  • L1 Lowers camera.
  • R1 Raises camera.
  • L2 Tilts camera left.
  • R2 Tilts camera right.
  • Circle Frame advance.
  • Triangle Locks/unlocks camera position & freezes/unfreezes objects.
(Source: Inkstar)

"Too narrow 4 ninja"

I-NinjaGC-TooNarrow4Ninja.png

If Ninja tries to squeeze through a passage that's too narrow for him to fit through, a green double-headed arrow will appear over his head with text reading "too narrow 4 ninja".

(Source: Inkstar)

"Too narrow 4 camera"

I-Ninja-Too narrow 4 camera.png

If the camera is lodged in a narrow location (or zoomed into one), this red arrow with text reading "too narrow 4 camera" will appear in the center of the screen.

(Source: Inkstar)

Floor Type

IninjaFloorText.gif

When Ninja is walking on solid floor, the floor type is written underneath him. If there's no walkable flooring beneath Ninja, the text reads "CAN'T RUN ON THIS!".

  • This feature is not present in the GameCube release.
(Source: Inkstar)

Debug Mode Shortcuts

Pressing certain buttons on different controllers while debug mode is on grants access to special modes and shortcuts.

GameCube

Controller 1 Controller 2
  • X Toggle "Debug Text" (title screen).
  • Y Damage boss during fight.
  • Z Level select.
  • Y Restart level.
  • A Few frames of lag (purpose?)

PlayStation 2

Controller 1 Controller 2
  • Triangle Damage Psyamon.
  • L1 (hold) Slow Ninja down to a walk.
  • L2 (hold) Slow Motion / changes missile model to homing missile model during Ventis fight.
  • L1 + L2 Defeat O-Dor (Skip ship fight).
  • L2 + R2 Warp Ninja to specific locations (Ride the Logs).
  • R1 + R2 Deal high damage to all enemies (kills most) / add 1x multiplier.
  • L2 + Start Reduced debug pause menu.
  • Start Skip cutscene.
  • Circle Disable HUD.
  • Triangle Restart current level.
  • R1 (hold) Levitate Ninja.
(Source: Punk7890 / Inkstar)