NASCAR SimRacing/Sponsors
This is a sub-page of NASCAR SimRacing.
To do: Identify the unidentified cut drivers. Also, who did the PRN radio announcers in NT2004? |
A number of sponsor intros spoken by Joe Moore from MRN, as well as his PRN counterpart for use at SMI-owned tracks, as used in NASCAR Thunder 2003 and NASCAR Thunder 2004 (both console and Windows versions) during each race's starting line-up introductions, can be found in Audio\Commentary\PP_Sponsor_ID. It should be noted that the feature does not exist in NASCAR SimRacing (on top of them not having updated voice clips for the 2004 season, as they were dropped for NASCAR 2005: Chase for the Cup), leaving them unused here.
Unless otherwise noted, all voice calls listed as being used in NASCAR Thunder 2003 are also used in NASCAR Thunder 2004 provided that sponsor-manufacturer combo also appears in the latter game without any changes (for instance, Joe Gibbs Racing and Team Penske entries that mention Pontiac or Ford respectively as they appear in NASCAR Thunder 2003 are replaced with counterparts that mention Chevrolet and Dodge, respectively, in NASCAR Thunder 2004), or, for custom sponsor entries, were removed between games.
Curiously enough, voice entries that only appear/used in NASCAR Thunder 2003 also has PRN voice clips, despite the fact MRN announcers are used even at SMI-owned tracks in that game. Additionally, the file names actually reflect the SSID value used by the NASCAR.DB file used by NASCAR Thunder 2003 and NASCAR Thunder 2004. This value controls sponsor introductions during the starting grid.
Contents
NASCAR Thunder 2003 Cars
Name | File | Sponsor | Notes |
---|---|---|---|
0001 | The Cheerios Dodge | Used in NASCAR Thunder 2003. | |
0002 | The Valvoline Pontiac | Used in NASCAR Thunder 2003. | |
0003 | The CITGO Ford | Used in NASCAR Thunder 2003. | |
0004 | The Caterpillar Dodge | Used in NASCAR Thunder 2003. | |
0005 | The Rubbermaid Ford | Used in NASCAR Thunder 2003. Replaced with 0265 in NASCAR Thunder 2004. | |
0006 | The Dale Jr. Chevrolet | Used in NASCAR Thunder 2003. | |
0007 | The Dodge Dealers UAW Dodge | Used in NASCAR Thunder 2003. Bill Elliott version. | |
0008 | The DuPont Chevrolet | Used in NASCAR Thunder 2003. | |
0009 | The Cingular Wireless Chevrolet | Used in NASCAR Thunder 2003. | |
0010 | The America Online Chevrolet | Used in NASCAR Thunder 2003. | |
0011 | The Square D Chevrolet | Used in NASCAR Thunder 2003. | |
0012 | The GM Goodwrench Service Plus Chevrolet | Used in NASCAR Thunder 2003. Dale Earnhardt version. Kevin Harvick's #29 Cup car also uses this call in NASCAR Thunder 2003; Harvick's car uses 0039 in NASCAR Thunder 2004. | |
0013 | The UPS Ford | Used in NASCAR Thunder 2003. | |
0014 | The DeWalt Power Tools Ford | Used in NASCAR Thunder 2003. | |
0015 | The Interstate Batteries Pontiac | Used in NASCAR Thunder 2003. | |
0016 | The Kellogg's Chevrolet | Used in NASCAR Thunder 2003. | |
0017 | The Ganassi Racing Dodge | Used in NASCAR Thunder 2003. Replaced with 0269 in NASCAR Thunder 2004. | |
0018 | The Mark Martin Ford | Used in NASCAR Thunder 2003. Despite having Pfizer on his car in that game, the MRN starting grid introduction still does not mention the sponsor as it was added late into the game's development, but it was later added in NASCAR Thunder 2004 (0237). | |
0019 | The Dodge Dealers UAW Dodge | Used in NASCAR Thunder 2003. Jeremy Mayfield version; a copy of 0007, as they shared the same sponsors. | |
0020 | The UAW Delphi Chevrolet | Used in NASCAR Thunder 2003. | |
0021 | The Kmart Ford | Unused. Cut content from NASCAR Thunder 2003. Most likely Joe Nemechek from early in the 2002 season, as Nemechek has a pit lane trivia intro in NT2003. | |
0022 | The Alltel Ford | Used in NASCAR Thunder 2003. | |
0023 | The Pennzoil Chevrolet | Used in NASCAR Thunder 2003. | |
0024 | The Sprint Dodge | Used in NASCAR Thunder 2003. | |
0025 | The Havoline Ford | Used in NASCAR Thunder 2003. | |
0026 | The Motorcraft Ford | Used in NASCAR Thunder 2003. | |
0027 | The M&M's Pontiac | Used in NASCAR Thunder 2003. | |
0028 | The Kodak Chevrolet | Used in NASCAR Thunder 2003. Replaced with 0272 in NASCAR Thunder 2004. | |
0029 | The Target Dodge | Used in NASCAR Thunder 2003. | |
0030 | The Home Depot Pontiac | Used in NASCAR Thunder 2003. | |
0031 | The Mike Wallace Chevrolet | Unused. Cut content from NASCAR Thunder 2003. Would likely be this unsponsored car he ran at the 2002 Subway 400. | |
0032 | The Team Rusty Ford | Used in NASCAR Thunder 2003. | |
0033 | The NAPA Auto Parts Chevrolet | Used in NASCAR Thunder 2003. | |
0034 | The Sirius Satellite Radio Dodge | Used in NASCAR Thunder 2003. | |
0035 | The Conseco Pontiac | Unused. Cut content from NASCAR Thunder 2003. | |
0036 | The Tide Ford | Used in NASCAR Thunder 2003. | |
0037 | The Lowe's Chevrolet | Used in NASCAR Thunder 2003. | |
0038 | The BAM Racing Dodge | Used in NASCAR Thunder 2003. | |
0039 | The GM Goodwrench Chevrolet | Used in NASCAR Thunder 2004. Kevin Harvick version. | |
0040 | The STP Dodge | Used in NASCAR Thunder 2003. | |
0216 | The National Pork Board Ford | Unused. Frank Kimmel does have that sponsor in NASCAR Thunder 2003, but he is only introduced with car number in that game. | |
0217 | The Discover Card Ford | Unused. Todd Bodine does have that sponsor in NASCAR Thunder 2003, but he is only introduced with car number in that game. | |
0218 | The JR's Garage Ford | Unused. Greg Biffle does have that sponsor in NASCAR Thunder 2003, but he is only introduced with car number in that game. | |
0219 | The 31W Insulation Pontiac | Unused. Chad Caffin does have that sponsor in NASCAR Thunder 2003, but he is only introduced with car number in that game. | |
0220 | The Rockwell Automation Chevrolet | Unused in NASCAR Thunder 2003 (for Jay Sauter), but used in NASCAR Thunder 2004 (for Mike Bliss). | |
0221 | The US Marine Corps Ford | Unused. Cut content from NASCAR Thunder 2003. | |
0222 | The Dr. Pepper Chevrolet | Unused. Ron Hornaday does have that sponsor in NASCAR Thunder 2003, but he is only introduced with car number in that game. | |
0223 | The RCR Chevrolet | Unused. Likely meant for Kevin Harvick's Sonic-sponsored Busch Series car, as that car is also referred to as the RCR Chevrolet in the paint scheme changer menu in Season Mode; that car is only introduced by its car number in NASCAR Thunder 2003. | |
0224 | The Outdoor Channel Chevrolet | Unused. Dan Pardus does have that sponsor in NASCAR Thunder 2003, but he is only introduced with car number in that game. | |
0225 | The GNC Live Well Dodge | Unused. Cut content from NASCAR Thunder 2003. | |
0226 | The Great Clips Ford | Unused. Cut content from NASCAR Thunder 2003. | |
0227 | The EMP US Army Dodge | Unused. Brian Vickers does have that sponsor in NASCAR Thunder 2003, but he is only introduced with car number in that game. | |
0228 | The Civil Air Patrol Chevrolet | Unused in NASCAR Thunder 2003, but used in NASCAR Thunder 2004. | |
0229 | The Thomas Pacconi Classics Chevolet | Unused. Cut content from NASCAR Thunder 2003. | |
0230 | The Stacker 2 Chevrolet | Unused in NASCAR Thunder 2003, but used in NASCAR Thunder 2004. | |
0231 | The Kingsford Johnsonville Chevrolet | Unused. Cut content from NASCAR Thunder 2003. | |
0232 | The Nabisco Chevrolet | Unused in NASCAR Thunder 2003, but used in NASCAR Thunder 2004. |
Miscellaneous Entries
Name | File | Sponsor | Notes |
---|---|---|---|
0041 | The NBC Chevrolet | Unused. | |
0042 | The NBC Dodge | Unused. | |
0043 | The NBC Ford | Unused. | |
0044 | The NBC Pontiac | Unused. Benny Parsons' #50 uses "The NBC Car" only. | |
0045 | The TNT Chevrolet | Unused. | |
0046 | The TNT Dodge | Unused. | |
0047 | The TNT Ford | Unused. Greg Biffle does have a TNT-sponsored car in NASCAR Thunder 2003, but it is not a primary scheme. | |
0048 | The TNT Pontiac | Unused. | |
0049 | The Player Car | Unused? | |
0050 | The Player One Car | Unused? Possibly if two or more cars shared the same sponsor in multiplayer. | |
0051 | The Player Two Car | Unused? Possibly if two or more cars shared the same sponsor in multiplayer. | |
0052 | The Player Three Car | Unused? Possibly if two or more cars shared the same sponsor in multiplayer. | |
0053 | The Player Four Car | Unused? Possibly if two or more cars shared the same sponsor in multiplayer. | |
0054 | The Unsponsored Chevrolet | Unused; unsponsored cars are referred by their car number only in the console games. | |
0055 | The Unsponsored Dodge | Unused; unsponsored cars are referred by their car number only in the console games. | |
0056 | The Unsponsored Ford | Unused; unsponsored cars are referred by their car number only in the console games. | |
0057 | The Unsponsored Pontiac | Unused; unsponsored cars are referred by their car number only in the console games. | |
0058 | The Pontiac Pace Car | Used in NASCAR Thunder 2003. | |
0059 | The Test Car | Unused. | |
0060 | The Primer Car | Used in NASCAR Thunder 2003 for the Kitt Paint car. | |
0061 | The UPS Truck | Unused. The UPS Truck wouldn't be in a game until NASCAR 06. | |
0062 | The Big Brown Truck | Unused. Probably an alternate for the UPS truck. |
Create-A-Car/Career Sponsors
To do: Verify some of the sponsors. |
A whooping 155 sponsor-specific soundbites for used by player-created cars in Create-A-Car and Career modes can be found in the aforementioned folder, many of them never appearing in any of the NASCAR Thunder games. Unless otherwise stated, all entries mentioned as being used in NASCAR Thunder 2003 are also used in NASCAR Thunder 2004.
Name | File | Sponsor | Notes |
---|---|---|---|
0063 | The Aaron's Car | Used in NASCAR Thunder 2003. | |
0064 | The All-Pro Bumper-to-Bumper Car | Used in NASCAR Thunder 2003. | |
0065 | The AlliedSignal Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0066 | The AZCentral.com Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0067 | The Bojangles Restaurant Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0068 | The Bosch Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0069 | The CarQuest Car | Used in NASCAR Thunder 2003. | |
0070 | The Cars.com Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0071 | The Champion Spark Plug Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0072 | The Chatham Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0073 | The Chevrolet Car | Used in NASCAR Thunder 2004. | |
0074 | The Chevy Truck Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0075 | The Coca-Cola Car | Used in NASCAR Thunder 2003. | |
0076 | The Cruise America Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0077 | The Delphi Car | Used in NASCAR Thunder 2003. | |
0078 | The DeVilbiss Car | Used in NASCAR Thunder 2003. | |
0079 | The Dodge Car | Used in NASCAR Thunder 2003. | |
0080 | The Dura Lube Car | Unused, as they only appeared as a custom car sponsor in NASCAR Thunder 2002, which has different announcers. | |
0081 | The EA.com Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. There are fantasy drivers in the NASCAR Thunder games that carry it as a sponsor, but they are only referred by their number. | |
0082 | The EA Games Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. There are fantasy drivers in the NASCAR Thunder games that carry it as a sponsor, but they are only referred by their number. | |
0083 | The EA Sports Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. There are fantasy drivers in the NASCAR Thunder games that carry it as a sponsor, as well as a special "EA Sports Car" in NASCAR Thunder 2004, but they are only referred by the car number. | |
0084 | The EasyCare Car | Used in NASCAR Thunder 2004. | |
0085 | The Electronic Arts Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. There are fantasy drivers in the NASCAR Thunder games that carry it as a sponsor, but they are only referred by their number. | |
0086 | The Food City Car | Used in NASCAR Thunder 2004. | |
0087 | The Food Lion Car | Used in NASCAR Thunder 2004. | |
0088 | The Ford Car | Used in NASCAR Thunder 2003. | |
0089 | The Goodyear Car | Used in NASCAR Thunder 2003. | |
0090 | The Goodyear Blimp Car | Unused. The Goodyear Blimp is a custom car sponsor in NASCAR Thunder 2004, but it incorrectly uses the call for DeVilbiss (0078) - a sponsor that did not return for NASCAR Thunder 2004. | |
0091 | The Hamburger Helper Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0092 | The Hardee's Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0093 | The Hills Brothers Coffee Car (MRN) The Hills Brothers Car (PRN) |
Used in NASCAR Thunder 2003. Curiously, Joe Moore and the PRN announcer mention the sponsor differently. | |
0094 | The UAW Car | Used in NASCAR Thunder 2004. Curiously, they are not placed alphabetically. | |
0095 | The Janiking Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0096 | The Kmart Car | Used in NASCAR Thunder 2003. | |
0097 | The Kendall Motor Oil Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0098 | The Kobalt Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0099 | The Kroger Car | Used in NASCAR Thunder 2004. | |
0100 | The Lance Thunder Chips Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0101 | The Lowe's Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0102 | The Mac Tools Car | Unused, as they only appeared as a custom car sponsor in NASCAR Thunder 2002, which has different announcers. | |
0103 | The Maxell Car | Used in NASCAR Thunder 2004. | |
0104 | The MBNA Car | Used in NASCAR Thunder 2003 (for both custom cars and Mike McLaughlin). | |
0105 | The McDonald's Car | Used in NASCAR Thunder 2003. | |
0106 | The MCI Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0107 | The Media Group Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0108 | The Monte Carlo Car | Used in NASCAR Thunder 2003. | |
0109 | The Motorola Car | Used in NASCAR Thunder 2004. | |
0110 | The Mountain Dew Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0111 | The NAPA Car | Used in NASCAR Thunder 2003. | |
0112 | The NASCAR.com Car | Used in NASCAR Thunder 2003. | |
0113 | The NBC Car | Used in NASCAR Thunder 2003 (for both custom cars and Benny Parsons). | |
0114 | The Nikon Binoculars Car | Unused; superseded with 0234. | |
0115 | The No Fear Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0116 | The O'Reilly Auto Parts Car | Used in NASCAR Thunder 2003. | |
0117 | The Outback Steakhouse Car (MRN) The Outback Car (PRN) |
Used in NASCAR Thunder 2003. Curiously, Joe Moore and the PRN announcer mention the sponsor differently. | |
0118 | The Pennzoil Products Company Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0119 | The Pepsi Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0120 | The Phoenix International Raceway Car | Used in NASCAR Thunder 2003; removed in NASCAR Thunder 2004. | |
0121 | The Pontiac Car | Used in NASCAR Thunder 2004. | |
0122 | The Prestone Car | Used in NASCAR Thunder 2003. | |
0123 | The Price Chopper Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0124 | The Primestar Partners L.P. Car | Unused, as they only appeared as a custom car sponsor in NASCAR Thunder 2002, which has different announcers. | |
0125 | The RC Cola Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0126 | The Richard Petty Driving Experience Car | Used in NASCAR Thunder 2003. | |
0127 | The Richmond International Raceway Car | Used in NASCAR Thunder 2003; removed in NASCAR Thunder 2004. | |
0128 | The Safety Kleen Car | Used in NASCAR Thunder 2003. | |
0129 | The Sears-Craftsman Car | Used in NASCAR Thunder 2003. | |
0130 | The Sprint Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0131 | The SunTrust Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0132 | The Tiburon Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. There are fantasy drivers in the NASCAR Thunder games that carry it as a sponsor, but they are only referred by their number. | |
0133 | The Toro Company Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0134 | The Tosco Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0135 | The Transouth Financial Corporation Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0136 | The Triangle Rental Car Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. Due to the name of the sponsor, "Car" is spoken twice. | |
0137 | The Tropicana Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0138 | The UAW Car | Used in NASCAR Thunder 2003. | |
0139 | The Union Car | Unused; unknown sponsor. | |
0140 | The Unocal 76 Car | Used in NASCAR Thunder 2003. | |
0141 | The Van Chevrolet Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0142 | The Wendy's Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0143 | The Western Auto Parts Car | Used in NASCAR Thunder 2004. | |
0144 | The Zippo Manufacturing Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0145 | The Z-Max Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0146 | The ACDelco Car | Used in NASCAR Thunder 2003 for Johnny Sauter's #2 Busch Series car. | |
0147 | The Action Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0148 | The Aeroquip Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0149 | The Albertsons Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0150 | The Alltel Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0151 | The America Online Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0152 | The Anker Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0153 | The AT&T Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0154 | The Autolite Spark Plugs Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0155 | The Bryant Heating Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0156 | The Caterpillar Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0157 | The Cheez-It Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0158 | The Cingular Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0159 | The Clean Event Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0160 | The CMOG Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0161 | The Compare Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0162 | The Corning Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0163 | The Firestone Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. Firestone have not supplied tires in NASCAR since 1974, making this a questionable inclusion. | |
0164 | The Flagstar Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0165 | The Fleetwood RV Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0166 | The Fort Worth Star-Telegram Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0167 | The Fort Worth Denton County Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0168 | The Frito-Lay Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0169 | The Gatorade Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0170 | The General Mills Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0171 | The Georgia Pacific Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0172 | The Global Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0173 | The Goody's Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0174 | The Grainger Car | Used in NASCAR Thunder 2003 for Greg Biffle's #60 Busch Series car. | |
0175 | The Guthrie's Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. Possibly referring to Guthrie's restaurant chain? | |
0176 | The ICI Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0177 | The Jerr-Dan Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0178 | The KFC Car (MRN and PRN) The Kentucky Fried Chicken Car (PRN) |
Unused, as they were never a custom car sponsor in the NASCAR Thunder games. Curiously, the PRN version has takes for both the full and abbreviated forms. | |
0179 | The Kitty Car (MRN) The Kid Car (PRN) |
Unused, as they were never a custom car sponsor in the NASCAR Thunder games. Curiously, Joe Moore and the PRN announcer mention the sponsor differently. It is unknown to what company this refers to. | |
0180 | The KU Med Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0181 | The Llamar(?) Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0182 | The Little Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0183 | The Lone Star Health Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0184 | The Monster Trucks Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. It is unknown to what company this refers to. | |
0185 | The MRN Car | Unused, as they only appeared as a custom car sponsor in NASCAR Thunder 2002, which has different announcers. | |
0186 | The Nationwide Insurance Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0187 | The Navallier(?) Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0188 | The Nextel Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0189 | The Overland Motor Coach Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0190 | The Pop Secret Microwave Popcorn Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0191 | The Sam's Town Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0192 | The Simpson Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0193 | The SMI Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0194 | The Snap-on Tools Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0195 | The SoldUSA.com Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. Curiously, Joe Moore mentions the sponsor with additional dot between "Sold" and "USA". | |
0196 | The Sparkle Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. It is unknown to what company this refers to. | |
0197 | The Steel Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. It is unknown to what company this refers to. | |
0198 | The STP Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0199 | The Subway Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0200 | The TS Globe(?) Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. It is unknown to what company this refers to. | |
0201 | The Taco Bell Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0202 | The Team Texas Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0203 | The Orleans Car (MRN) The The Orleans Car (PRN) |
Unused, as they were never a custom car sponsor in the NASCAR Thunder games. Curiously, the PRN announcer mentions the sponsor with "The" mentioned twice. | |
0204 | The TNT Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. Benny Parsons does have a TNT paint scheme in both NASCAR Thunder 2003 and 2004, but that he is always introduced as "The NBC Car" as the TNT scheme is not his primary paint scheme. | |
0205 | The Topps Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0206 | The Toshiba-Skipco Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0207 | The True Value Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0208 | The Verizon Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0209 | The Verizon Wireless Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0210 | The WETM Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. WETM is a NBC affiliate in New York. | |
0211 | The WGL Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. WGL is a radio station located in Fort Wayne, Indiana that was at one point a MRN affiliate. | |
0212 | The Whitetails Unlimited Car | Used in NASCAR Thunder 2003. | |
0213 | The World of Outlaws Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. By the time the NASCAR Thunder games were released, Ratbag Games held the license for World of Outlaws games, making this a questionable inclusion. | |
0214 | The WSOC-FM 103 Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. WSOC-FM is a radio station located in Charlotte, North Carolina that was at one point a MRN affiliate. | |
0215 | The ZLG Car | Unused, as they were never a custom car sponsor in the NASCAR Thunder games. | |
0233 | The WinCraft Car | Used in NASCAR Thunder 2003. | |
0234 | The Nikon Car | Used in NASCAR Thunder 2003. |
NASCAR Thunder 2004 Cars
To do: Re-verify what Busch Series drivers have their sponsors mentioned during starting grid and who's not. |
This section only covers entries new for NASCAR Thunder 2004; for cases where there are no manufacturer/sponsor changes, their NT2003 calls are used instead.
Name | File | Sponsor | Notes |
---|---|---|---|
0235 | The US Army Pontiac | Used in NASCAR Thunder 2004. | |
0236 | The NetZero Pontiac | Used in NASCAR Thunder 2004. | |
0237 | The Pfizer Ford | Used in NASCAR Thunder 2004. | |
0238 | The Grainger Ford | Used in NASCAR Thunder 2004. | |
0239 | The Stacker 2 Dodge | Used in NASCAR Thunder 2004. | |
0240 | The M&M's Ford | Used in NASCAR Thunder 2004. | |
0241 | The Havoline Dodge | Used in NASCAR Thunder 2004. | |
0242 | The Georgia Pacific Dodge | Used in NASCAR Thunder 2004. | |
0243 | The Army National Guard Ford | Unused. Cut content from NASCAR Thunder 2004. Referring to Todd Bodine. | |
0244 | The Aaron's Rent Chevrolet | Used in NASCAR Thunder 2004. | |
0245 | The WiredFlyer.com Ford | Unused. Cut content from NASCAR Thunder 2004. Referring to the infamous Angela's Motorsports entry, which was driven by Mike McLaughlin. | |
0246 | The ConAgra Food Chevrolet | Unused. Curiously, there's no soundbites for a "The ConAgra Food Pontiac", which would be Coy Gibbs' 2002 Busch Series car. | |
0247 | The Yellow Freight Dodge | Unused. Cut content from NASCAR Thunder 2004. Referring to James Finch's 2003 Busch Series entry; curiously, there's no soundbites for his 2002 entries where Chevrolets were used instead. | |
0248 | The GEICO Chevrolet | Unused. Cut content from NASCAR Thunder 2004. | |
0249 | The Supercuts Chevrolet | Unused. Cut content from NASCAR Thunder 2003/2004. Referring to Kerry Earnhardt, despite being placed with new-to-NASCAR Thunder 2004 sound bites, which suggests that EA might have tried to include him again in NASCAR Thunder 2004 as he used the same sponsor combination in both the 2002 and 2003 Busch Series seasons. | |
0250 | The PayDay Chevrolet | Used in NASCAR Thunder 2004. | |
0251 | The Dr. Pepper Dodge | Used in NASCAR Thunder 2004. | |
0252 | The Toys 'R Us Chevrolet | Unused. Cut content from NASCAR Thunder 2004. | |
0253 | The Albertsons Chevrolet | Unused. Cut content from NASCAR Thunder 2004. Referring to Jason Keller, whose car with same sponsor and make did appear in NASCAR Thunder 2002, although he ran a Ford instead of Chevrolet in that game (and also in the actual 2003 Busch Series). | |
0254 | The Kingsford Ford | Unused. Cut content from NASCAR Thunder 2004. | |
0255 | The CNC Boiler Ford | Unused. Cut content from NASCAR Thunder 2004. | |
0256 | The Cyclone Chevrolet | Unused. Cut content from NASCAR Thunder 2004. | |
0257 | The Waterloo Tool Storage Chevrolet | Unused. Cut content from NASCAR Thunder 2004. | |
0258 | The Menards Chevrolet | Unused. Cut content from NASCAR Thunder 2004. Referring to Paul Menard, whose leftovers are present in the aforementioned game. | |
0259 | The Warranty Gold Chevrolet | Unused. Cut content from NASCAR Thunder 2004. | |
0260 | The Sta-Rite Industries Dodge | Unused. Cut content from NASCAR Thunder 2004. | |
0261 | The Food Country USA Chevrolet | Unused. Cut content from NASCAR Thunder 2004. | |
0262 | The Cellular One Chevrolet | Unused. Cut content from NASCAR Thunder 2004. | |
0263 | The MBNA Pontiac | Unused. Mike McLaughlin's #18 MBNA Pontiac is referred as "The MBNA Car" (0104) instead in NASCAR Thunder 2003; could be possibly referring to Coy Gibbs running 2002-spec Pontiacs in plate races? | |
0264 | The Hooters Ford | Used in NASCAR Thunder 2004. | |
0265 | The Rubbermaid Sharpie Ford | Used in NASCAR Thunder 2004. | |
