We just released a Feb. 5 '89 prototype of DuckTales for the NES!
If you'd like to support our preservation efforts (and this wasn't cheap), please consider donating or supporting us on Patreon. Thank you!
If you'd like to support our preservation efforts (and this wasn't cheap), please consider donating or supporting us on Patreon. Thank you!
Pikmin 2/Unused & Early Treasures/Early Treasure Hoard
Jump to navigation
Jump to search
This is a sub-page of Pikmin 2/Unused & Early Treasures.
An old Treasure Hoard file can be found on the Japanese disc in the PAL and US pellet folders. File name is otakara_config.txt. This is a combination of two sets: The treasure groups are based on treasure set 2, but the other treasure information is based on treasure set 3.
Legend:
Items in italics are unnamed early treasures.
Items in (parentheses) are Japanese-only treasure with no English names.
Original Treasure Hoard List
| ID # | Treasure | ID # | Treasure | ID # | Treasure |
|---|---|---|---|---|---|
| Group 1 - Minerals | Group 9 - Terror | Group 17 - Confections | |||
| 001 | Colossal Fossil | 067 | Flame Tiller | 135 | King of Sweets |
| 002 | Petrified Heart | 068 | Yellow yo-yo | 136 | Enamel Buster |
| 003 | Eternal Emerald Eye | 069 | Blue yo-yo | 137 | Diet Doomer |
| 004 | Tear Stone | 070 | Aquatic Mine | 138 | Large strawberry truffle |
| 005 | Regal Diamond | 071 | Conifer Spire | 139 | Pale Passion |
| 006 | Princess Pearl | 072 | Leviathan Feather | 140 | White Goodness |
| 007 | Crystal Clover | Group 10 - Jewelery | 141 | Confection Hoop | |
| Group 2 - Trash | 073 | Unspeakable Wonder | 142 | Pastry Wheel | |
| 008 | Temporal Mechanism | 074 | Essence of Rage | Group 18 - Mushrooms | |
| 009 | Mystical Disc | 075 | Essence of Despair | 143 | Anti-hiccup Fungus |
| 010 | Brown can | 076 | Essence of True Love | 144 | Toxic Toadstool |
| 011 | Vorpal Platter | 077 | Essence of Desire | 145 | Growshroom |
| 012 | Silver can lid | 078 | Pink Menace | Group 19 - Toys | |
| 013 | Brown crushed can | 079 | Frosty Bauble | 146 | Harmonic Synthesizer |
| 014 | Utter Scrap | 080 | Gemstar Husband | 147 | Heavy-duty Synthesizer |
| Group 3 - Bizarre | 081 | Gemstar Wife | 148 | Toy fire helmet | |
| 015 | Crystal King | 082 | Joyless Jewel | 149 | (Broken ladle) |
| 016 | Possessed Squash | 083 | Universal Com | 150 | Remembered Old Buddy |
| 017 | Rubber Ugly | Group 11 - Beads | 151 | Fond Gyro Block | |
| 018 | Paradoxical Enigma | 084 | Rectangular red bead | 152 | Memorable Gyro Block |
| 019 | Gyroid Bust | 085 | Purple bead | 153 | Lost Gyro Block |
| 020 | Silencer | 086 | Light blue bead | 154 | Favorite Gyro Block |
| 021 | Invigorator | 087 | Thin blue-green bead | 155 | Treasured Gyro Block |
| 022 | Gentleman spring toy | 088 | Green tiled bead | 156 | Emperor Whistle |
| 023 | Female spring toy | 089 | Rooted bead | 157 | Recorder head |
| 024 | Dog spring toy | 090 | Red & white bead | Group 20 - Batteries | |
| 025 | Wiggle Noggin | 091 | Fat green-yellow bead | 158 | (Small red battery) |
| Group 4 - Shiny | 092 | Cobalt blue striped bead | 159 | (Small black battery) | |
| 026 | Lustrous Element | 093 | Pink heart bead | 160 | (Medium red battery) |
| 027 | Mirrored Element | 094 | Orange striped bead | 161 | (Medium black battery) |
| 028 | Unknown Merit | 095 | Round baby blue bead | 162 | (Large red battery) |
| 029 | Time Capsule | Group 12 - Furniture | 163 | (Large black battery) | |
| 030 | Magical Stage | 096 | Future Orb | Group 21 - Canned | |
| 031 | Mirrored Stage | 097 | (Beygoma) | 164 | Empty Space Container |
| 032 | Worthless Statue | 098 | Air Brake | 165 | Open Architecture |
| 033 | Black king chess piece | 099 | Milk Tub | 166 | Permanent Container |
| 034 | White queen chess piece | 100 | Essential Furnishing | 167 | Empty Space Container |
| 035 | Priceless Statue | Group 13 - Marbles | 168 | (Tin of Meidi-ya's corned beef) | |
| Group 5 - Processors | 101 | Omniscient Sphere | 169 | Open Archive | |
| 036 | Vacuum Processor | 102 | Love Sphere | Group 22 - Milk caps | |
| 037 | Indomitable CPU | 103 | Mirth Sphere | 170 | (Ohayo-brand milk cover) |
| 038 | Network Mainbrain | 104 | Crystallized Telepathy | 171 | (Kyodo-brand milk cover) |
| Group 6 - Novelties | 105 | Crystallized Telekinesis | 172 | (Chichiyasu-brand milk cover) | |
| 039 | Nouveau Table | 106 | Crystallized Clairvoyance | 173 | (Kyusyu-brand milk cover) |
| 040 | Fossilized Ursidae | Group 14 - Fruits | 174 | (Rakuren-brand milk cover) | |
| 041 | Silver bell | 107 | Sunseed Berry | 175 | (Kajihara-brand milk cover) |
| 042 | Danger Chime | 108 | Combustion Berry | 176 | (Koiwai-brand milk cover) |
| 043 | Copper bell | 109 | Insect Condo | 177 | ([Hirosima]-brand milk cover) |
| 044 | Spouse Alert | 110 | Green apple | 178 | (Kyoshin-brand milk cover) |
| 045 | Coiled Launcher | Group 15 - Baked Goods | 179 | (Sagotani-brand milk cover) | |
| 046 | Red spring | 111 | Compelling Cookie | 180 | (Daisen-brand milk cover) |
| 047 | Blue spring | 112 | Impenetrable Cookie | 181 | (Hiruzen-brand milk cover) |
| 048 | Yellow spring | 113 | Bug Bait | 182 | (Kitaama-brand milk cover) |
| 049 | Glee Spinner | 114 | Imperative Cookie | 183 | ([Hirosima]-brand milk cover) |
| 050 | Stone of Glory | 115 | Comfort Cookie | Group 23 - Titan Dweevil | |
| Group 7 - Shells | 116 | Succulent Mattress | 184 | Shock Therapist | |
| 051 | Olimarnite Shell | 117 | Chocolate Cushion | 185 | Flare Cannon |
| 052 | Pink scallop shell | 118 | Small chocolate-frosted donut | 186 | Comedy Bomb |
| 053 | Scrumptious Shell | 119 | Sweet Dreamer | 187 | Monster Pump |
| 054 | Memorial Shell | 120 | Small strawberry-frosted donut | 188 | King of Bugs |
| Group 8 - Industrial | 121 | Vanilla-frosted donut | Group 24 - Equipment | ||
| 055 | Golden gear | 122 | Small vanilla-frosted donut | 189 | Brute Knuckles |
| 056 | Silver gear | 123 | Hideous Victual | 190 | Repugnant Appendage |
| 057 | Space Wave Reciever | Group 16 - Nature | 191 | Stellar Orb | |
| 058 | Superstrong Stabilizer | 124 | Arboreal Frippery | 192 | Forged Courage |
| 059 | Repair Juggernaut | 125 | Yellow Japanese Maple leaf | 193 | Dream Material |
| 060 | Adamantine Girdle | 126 | Red Japanese Maple leaf | 194 | Justice Alloy |
| 061 | Massage Girdle | 127 | Green leaf | 195 | Amplified Amplifier |
| 062 | Superstick Textile | 128 | Yellow leaf | 196 | Professional Noisemaker |
| 063 | Exhausted Superstick | 129 | Dead leaf | 197 | The Key |
| 064 | Furious Adhesive | 130 | Cherry blossom | 198 | Spherical Atlas |
| 065 | Yellow masking tape | 131 | Science Project | 199 | Geographic Projection |
| 066 | Blue masking tape | 132 | Armored Nut | 200 | Compass |
| 133 | Corpulent Nut | 201 | TV antenna | ||
| 134 | Seed of Greed | ||||
Removed Treasure Statistics
Stats on treasure that were removed from the final game.
| ID # | Treasure | Radius | Pikmin radius |
Height | Weight | Pikmin max |
Value | Notes |
|---|---|---|---|---|---|---|---|---|
| 012 | Silver can lid | 35 | 35 | 8 | 12 | 20 | 40 Pokos | Dimensions are identical to Vorpal Platter. |
| 022 | Gentleman spring toy | 35 | 28 | 13 | 15 | 25 | 130 Pokos | Dimensions are identical to Wiggle Noggin. |
| 024 | Dog spring toy | 35 | 28 | 13 | 15 | 25 | 60 Pokos | Dimensions are identical to Wiggle Noggin. |
| 033 | Black king chess piece | 20 | 15 | 6 | 10 | 15 | 45 Pokos | |
| 046 | Red spring | 35 | 33 | 70 | 15 | 25 | 30 Pokos | Dimensions are identical to Coiled Launcher. |
| 047 | Blue spring | 35 | 33 | 70 | 15 | 25 | 150 Pokos | Dimensions are identical to Coiled Launcher. |
| 048 | Yellow spring | 35 | 33 | 70 | 15 | 25 | 55 Pokos | Dimensions are identical to Coiled Launcher. |
| 052 | Pink scallop shell | 48 | 48 | 25 | 10 | 20 | 60 Pokos | |
| 066 | Blue masking tape | 30 | 30 | 25 | 10 | 15 | 10 Pokos | Dimensions are identical to Furious Adhesive. |
| 068 | Yellow yo-yo | 37 | 37 | 31 | 20 | 30 | 150 Pokos | Dimensions are identical to Flame Tiller. |
| 069 | Wooden spoon | 10 | 10 | 5 | 3 | 5 | 50 Pokos | |
| 084 | Rectangular red bead | 20 | 10 | 25 | 4 | 8 | 75 Pokos | |
| 088 | Green tiled bead | 20 | 18 | 20 | 7 | 14 | 50 Pokos | |
| 089 | Rooted bead | 20 | 12 | 15 | 5 | 10 | 100 Pokos | |
| 090 | Red & white bead | 20 | 20 | 25 | 7 | 14 | 90 Pokos | |
| 110 | Green apple | 28 | 28 | 10 | 15 | 25 | 40 Pokos | Dimensions are identical to Insect Condo. |
| 121 | Vanilla-frosted donut | 50 | 50 | 30 | 12 | 20 | 60 Pokos | Dimensions are identical to the other donuts. |
| 122 | Small vanilla-frosted donut | 30 | 30 | 18 | 8 | 16 | 20 Pokos | |
| 125 | Yellow Japanese Maple leaf | 5 | 5 | 5 | 1 | 1 | 30 Pokos | Dimensions are identical to Arboreal Frippery. |
| 126 | Red Japanese Maple leaf | 5 | 5 | 5 | 1 | 1 | 30 Pokos | Dimensions are identical to Arboreal Frippery. |
| 127 | Green leaf | 5 | 5 | 5 | 1 | 1 | 10 Pokos | |
| 128 | Yellow leaf | 5 | 5 | 5 | 1 | 1 | 10 Pokos | |
| 129 | Dead leaf | 5 | 5 | 5 | 1 | 1 | 10 Pokos | |
| 130 | Cherry blossom | 18 | 12 | 15 | 1 | 1 | 20 Pokos | |
| 157 | Recorder head | 25 | 27 | 18 | 20 | 30 | 100 Pokos |
Treasure Differences
Changes in treasure size, weight, and value. Only relevant information is shown.
| ID # | Treasure | Early | Final | ID # | Treasure | Early | Final | |
|---|---|---|---|---|---|---|---|---|
| 010 | Decorative Goo | Radius: 25Pikmin radius: 25Height: 15Weight: 15Pikmin max: 25
|
Radius: 24Pikmin radius: 24Height: 35Weight: 10Pikmin max: 20
|
104 | Crystallized Telepathy | Radius: 25Weight: 15Pikmin max: 25
|
Radius: 28Weight: 10Pikmin max: 20
| |
| 013 | (Popsicle stick) | Radius: 10Pikmin radius: 10Weight: 3Pikmin max: 5
|
Radius: 12Pikmin radius: 8Weight: 2Pikmin max: 3
|
105 | Crystallized Telekinesis | Radius: 25Weight: 15Pikmin max: 25
|
Radius: 28Weight: 10Pikmin max: 20
| |
| 014 | Utter Scrap | Value: 70 Pokos
|
Value: 170 Pokos
|
106 | Crystallized Clairvoyance | Radius: 25Weight: 15Pikmin max: 25
|
Radius: 28Weight: 10Pikmin max: 20
| |
| 016 | Possessed Squash | Pikmin max: 40
|
Pikmin max: 50
|
107 | Sunseed Berry | Value: 10 Pokos
|
Value: 170 Pokos | |
| 019 | Gyroid Bust | Value: 80 Pokos
|
Value: 250 Pokos
|
108 | Combustion Berry | Value: 30 Pokos
|
Value: 190 Pokos | |
| 020 | Silencer | Value: 200 Pokos | Value: 666 Pokos
|
119 | Pink Cushion | Weight: 12
|
Weight: 10
| |
| 023 | (Broken metal spoon) | Height: 5Weight: 15Pikmin max: 25
|
Height: 30Weight: 10Pikmin max: 20
|
120 | Dream Architect | Value: 150 Pokos | Value: 280 Pokos | |
| 026 | Lustrous Element | Value: 180 Pokos | Value: 1000 Pokos | 123 | Hideous Victual | Height: 3
|
Height: 28
| |
| 027 | Mirrored Element | Value: 100 Pokos | Value: 300 Pokos
|
138 | Drought Ender | Height: 3Value: 50 Pokos
|
Height: 4Value: 100 Pokos | |
| 034 | Triple Sugar Threat | Weight: 15Pikmin max: 25
|
Weight: 6Pikmin max: 12
|
146 | Harmonic Synthesizer | Weight: 15Pikmin max: 25
|
Weight: 10Pikmin max: 20
| |
| 034 | Fossilized Ursidae | Weight: 50Pikmin max: 60
|
Weight: 25Pikmin max: 35
|
162 | (Large red battery) | Pikmin radius: 20Weight: 25Pikmin max: 35Value: 230 Pokos |
Pikmin radius: 22Weight: 20Pikmin max: 20Value: 280 Pokos | |
| 059 | Repair Juggernaut | Radius: 40Pikmin radius: 40
|
Radius: 37Pikmin radius: 37
|
163 | (Large black battery) | Pikmin radius: 20Weight: 25Value: 250 Pokos |
Pikmin radius: 22Weight: 20Value: 300 Pokos | |
| 062 | Superstick Textile | Radius: 50Pikmin radius: 60
|
Radius: 30Pikmin radius: 50
|
165 | Open Architecture | Radius: 55Pikmin radius: 55 |
Radius: 55Pikmin radius: 41 | |
| 065 | Quenching Emblem | Height: 3Value: 30 Pokos
|
Height: 4Value: 100 Pokos
|
168 | (Tin of Meidi-ya's corned beef) | Weight: 20Pikmin max: 30
|
Weight: 12Pikmin max: 20
| |
| 087 | Citrus Lump | Value: 30 Pokos
|
Value: 180 Pokos
|
185 | Flare Cannon | Radius: 24 |
Radius: 35 | |
| 091 | Meat of Champions | Weight: 15Pikmin max: 25
|
Weight: 10Pikmin max: 20
|
187 | Monster Pump | Radius: 24 |
Radius: 35 | |
| 092 | Luck Wafer | Value: 80 Pokos
|
Value: 140 Pokos
|
198 | Spherical Atlas | Weight: 100Value: 100 Pokos |
Weight: 101Value: 200 Pokos | |
| 093 | Talisman of Life | Weight: 30Pikmin max: 40
|
Weight: 15Pikmin max: 25
|
199 | Geographic Projection | Weight: 100Value: 100 Pokos |
Weight: 101Value: 200 Pokos | |
| 094 | Strife Monolith | Value: 50 Pokos
|
Value: 150 Pokos
|
200 | Tester of Love | Value: 100 Pokos | Value: 200 Pokos | |
| 201 | Compass Model was moved to a different file |
Weight: 25Pikmin max: 35
|
Weight: 20Pikmin max: 30
| |||||