If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!
Pokémon Mystery Dungeon: Red Rescue Team and Blue Rescue Team/Unused Dungeons
This is a sub-page of Pokémon Mystery Dungeon: Red Rescue Team and Blue Rescue Team.
To do:
|
There are 12 unused dungeons present in the game code, which are likely to be incomplete or early tests and thus dummied-out. These can be accessed by using these cheat codes, with the "??" filled by the relative dungeon ID:
Red Rescue Team (GameShark) | Blue Rescue Team (Action Replay) |
---|---|
33007D38 00?? 33007DEC 00?? |
221153E4 000000?? 2212F09C 000000?? |
Note that the code for Red Rescue Team will also show the dungeon position on the field map.
Contents
Boss 3
ID | Map Position | Floors Progression | Time Limit | Can Change Leader | Can Recruit | Conditions |
---|---|---|---|---|---|---|
18 | 246, 315 | Descending | 2000 | No | No | Game will be saved before entering. |
Floor | Terrain | Music | Weather | Pokémon Density | Item Density | Trap Density | Event Floor | Visibility | Max POKé |
---|---|---|---|---|---|---|---|---|---|
1F | 0x20 | 0x20 | Clear | 255 | 0 | 10 | No 0x00 | 1 Tile | 480 |
2F | 0x0C | 0x0C | Clear | 255 | 0 | 10 | No 0x00 | 1 Tile | 480 |
3F | 0x1A | 0x1A | Clear | 255 | 0 | 10 | No 0x00 | 1 Tile | 480 |
4F-20F | 0x0E | 0x0E | Clear | 255 | 0 | 10 | No 0x00 | 1 Tile | 480 |
Floor | Secret Power effect | Nature Power move | Camouflage type | Mission Difficulty |
---|---|---|---|---|
1F | Sleep | Razor Leaf | Grass | 7 |
2F | Paralysis | Swift | Normal | 7 |
3F-9F | Poison | Stun Spore | Grass | 7 |
10F-20F | Poison | Stun Spore | Grass | 8 |
Floor | Pokémon Found |
---|---|
1F-20F | L10 Poliwag (72.73%), L10 Castform (27.27%) |
Floor | Items Found |
---|---|
1F-9F | Heal Seed (1.07%), Oran Berry (5.36%), Sitrus Berry (1.79%), Allure Seed (1.79%), Quick Seed (1.79%), Cheri Berry (1.78%), Totter Seed (1.79%), Warp Seed (1.79%), Blast Seed (7.15%), Max Elixir (1.79%), Apple (17.39), POKé (34.78), Evasion Orb (1.21%), Rebound Orb (1.21%), Switcher Orb (1.81%), Blowback Orb (1.21%), Warp Orb (1.81%), Petrify Orb (1.21%), Pounce Orb (1.21%), Trawl Orb (1.21%), Cleanse Orb (1.21%), Escape Orb (3.62%), Scanner Orb (1.21%), Radar Orb (1.21%), Trapbust Orb (1.21%), Rollcall Orb (1.21%), Hurl Orb (1.21%) |
10F-20F | Stick (6.46%), Iron Thorn (3.88%), Silver Spike (0.78%), Gravelerock (7.41%), Apple (14.81), Mobile Scarf (11.11), POKé (37.04), Evasion Orb (1.03%), Rebound Orb (1.03%), Switcher Orb (1.54%), Blowback Orb (1.03%), Warp Orb (1.54%), Petrify Orb (1.03%), Pounce Orb (1.03%), Trawl Orb (1.03%), Cleanse Orb (1.03%), Escape Orb (3.09%), Scanner Orb (1.03%), Radar Orb (1.03%), Trapbust Orb (1.03%), Rollcall Orb (1.03%), Hurl Orb (1.03%) |
Boss 4
ID | Map Position | Floors Progression | Time Limit | Can Change Leader | Can Recruit | Conditions |
---|---|---|---|---|---|---|
19 | 443, 6 | Descending | 2000 | No | No | Game will be saved before entering. |
Floor | Terrain | Music | Weather | Pokémon Density | Item Density | Trap Density | Event Floor | Visibility | Max POKé |
---|---|---|---|---|---|---|---|---|---|
1F-11F | 0x0F | 0x0F | Clear | 255 | 0 | 5 | No 0x00 | 2 Tiles | 400 |
Floor | Secret Power effect | Nature Power move | Camouflage type | Mission Difficulty |
---|---|---|---|---|
1F-11F | Paralysis | Swift | Ice | 1 |
Floor | Pokémon Found |
---|---|
1F-3F | L1 Pidgey (20%), L4 Nidoran? (20%), L12 Nidoran? (20%), L10 Farfetch’d (20%), L12 Electrike (20%) |
4F | L1 Pidgey (16.67%), L4 Nidoran? (16.66%), L12 Nidoran? (16.67%), L10 Farfetch’d (16.67%), L12 Electabuzz (16.66%), L12 Electrike (16.67%) |
5F | L11 Pidgeotto (20%), L12 Electabuzz (20%), L13 Ampharos (20%), L12 Gligar (20%), L12 Stantler (20%) |
6F-7F | L11 Pidgeotto (16.67%), L12 Electabuzz (16.66%), L13 Ampharos (16.67%), L12 Gligar (16.67%), L12 Stantler (16.66%), L10 Manectric (16.67%) |
8F | L16 Pidgeot (20%), L13 Ampharos (20%), L12 Gligar (20%), L12 Stantler (20%), L10 Manectric (20%) |
9F | L16 Pidgeot (19.05%), L13 Ampharos (19.05%), L12 Gligar (19.04%), L12 Stantler (19.05%), L10 Manectric (23.81%) |
10F | L16 Pidgeot (23.53%), L13 Ampharos (23.53%), L12 Gligar (23.53%), L10 Manectric (29.41%) |
11F | L5 Shedinja (100%) |
Floor | Items Found |
---|---|
1F-9F | Heal Seed (1.07%), Oran Berry (5.36%), Sitrus Berry (1.79%), Allure Seed (1.79%), Quick Seed (1.79%), Cheri Berry (1.78%), Totter Seed (1.79%), Warp Seed (1.79%), Blast Seed (7.15%), Max Elixir (1.79%), Apple (17.39), POKé (34.78), Evasion Orb (1.21%), Rebound Orb (1.21%), Switcher Orb (1.81%), Blowback Orb (1.21%), Warp Orb (1.81%), Petrify Orb (1.21%), Pounce Orb (1.21%), Trawl Orb (1.21%), Cleanse Orb (1.21%), Escape Orb (3.62%), Scanner Orb (1.21%), Radar Orb (1.21%), Trapbust Orb (1.21%), Rollcall Orb (1.21%), Hurl Orb (1.21%) |
10F-11F | Stick (6.46%), Iron Thorn (3.88%), Silver Spike (0.78%), Gravelerock (7.41%), Apple (14.81), Mobile Scarf (11.11), POKé (37.04), Evasion Orb (1.03%), Rebound Orb (1.03%), Switcher Orb (1.54%), Blowback Orb (1.03%), Warp Orb (1.54%), Petrify Orb (1.03%), Pounce Orb (1.03%), Trawl Orb (1.03%), Cleanse Orb (1.03%), Escape Orb (3.09%), Scanner Orb (1.03%), Radar Orb (1.03%), Trapbust Orb (1.03%), Rollcall Orb (1.03%), Hurl Orb (1.03%) |
Boss 9
ID | Map Position | Floors Progression | Time Limit | Can Change Leader | Can Recruit | Conditions |
---|---|---|---|---|---|---|
1E | 441, 310 | Descending | 2000 | No | No | Game will be saved before entering. |
Floor | Terrain | Music | Weather | Pokémon Density | Item Density | Trap Density | Event Floor | Visibility | Max POKé |
---|---|---|---|---|---|---|---|---|---|
1F-12F | 0x15 | 0x15 | Clear | 255 | 0 | 18 | No 0x00 | 2 Tiles | 40 |
Floor | Secret Power effect | Nature Power move | Camouflage type | Mission Difficulty |
---|---|---|---|---|
1F-12F | Accuracy down 1 stage | Earthquake | Ground | 1 |
Floor | Pokémon Found |
---|---|
1F-12F | L28 Shuppet (100%) |
Floor | Items Found |
---|---|
1F-12F | Stick (5.36%), Iron Thorn (3.21%), Silver Spike (2.14%), Gravelerock (2.78%), Geo Pebble (0.80%), Heal Seed (0.30%), Oran Berry (2.99%), Sitrus Berry (1.50%), Eyedrop Seed (0.50%), Reviver Seed (0.50%), Blinker Seed (0.50%), Doom Seed (0.50%), Allure Seed (0.50%), Life Seed (0.50%), Rawst Berry (0.50%), Hunger Seed (0.50%), Quick Seed (1.50%), Pecha Berry (0.50%), Cheri Berry (0.50%), Totter Seed (1.00%), Sleep Seed (1.00%), Warp Seed (1.50%), Blast Seed (1.99%), Ginseng (0.50%), Joy Seed (0.50%), Chesto Berry (0.50%), Stun Seed (0.50%), Max Elixir (1.50%), Protein (0.30%), Calcium (0.30%), Iron (0.30%), Zinc (0.30%), Apple (3.57%), Big Apple (2.14%), Grimy Food (1.43%), Huge Apple (0.36%), White Gummi (0.36%), Red Gummi (0.36%), Blue Gummi (0.36%), Grass Gummi (0.36%), Yellow Gummi (0.36%), Clear Gummi (0.36%), Orange Gummi (0.36%), Pink Gummi (0.36%), Brown Gummi (0.36%), Sky Gummi (0.36%), Gold Gummi (0.36%), Green Gummi (0.36%), Gray Gummi (0.36%), Purple Gummi (0.36%), Royal Gummi (0.36%), Black Gummi (0.36%), Silver Gummi (0.36%), Banana (0.36%), Chestnut (0.36%), Mobile Scarf (0.28%), Heal Ribbon (0.09%), Twist Band (0.09%), Scope Lens (0.09%), Patsy Band (0.09%), No-Stick Cap (0.09%), Pierce Band (0.09%), Joy Ribbon (0.09%), X-Ray Specs (0.09%), Persim Band (0.09%), Power Band (0.09%), Pecha Scarf (0.09%), Insomniscope (0.09%), Warp Scarf (0.09%), Tight Belt (0.09%), Sneak Scarf (0.09%), Gold Ribbon (0.09%), Diet Ribbon (0.09%), Racket Band (0.09%), Def. Scarf (0.09%), Stamina Band (0.09%), Plain Ribbon (0.28%), Special Band (0.09%), Zinc Band (0.09%), Detect Band (0.09%), Dodge Scarf (0.09%), Bounce Band (0.09%), Curve Band (0.09%), Whiff Specs (0.09%), No-Aim Scope (0.09%), Lockon Specs (0.09%), Pass Scarf (0.09%), Weather Band (0.09%), Friend Bow (0.09%), POKé (28.57), Evasion Orb (0.99%), Rebound Orb (0.99%), Switcher Orb (1.49%), Blowback Orb (0.99%), Warp Orb (1.49%), Petrify Orb (0.99%), Pounce Orb (0.99%), Trawl Orb (0.99%), Cleanse Orb (0.99%), Escape Orb (2.98%), Scanner Orb (0.99%), Radar Orb (0.99%), Trapbust Orb (0.99%), Rollcall Orb (0.99%), Hurl Orb (0.99%) |
Wondrous Sea
ID | Map Position | Floors Progression | Time Limit | Can Change Leader | Can Recruit | Conditions |
---|---|---|---|---|---|---|
27 | 336, 253 | Descending | 2000 | No | Yes | Game will be saved before entering. |
Floor | Terrain | Music | Weather | Pokémon Density | Item Density | Trap Density | Event Floor | Visibility | Max POKé |
---|---|---|---|---|---|---|---|---|---|
1F-2F | 0x07 | 0x07 | Clear | 255 | 0 | 8 | No 0x00 | 2 Tiles | 320 |
3F-5F | 0x0C | 0x0C | Clear | 255 | 0 | 8 | No 0x00 | 2 Tiles | 320 |
6F-8F | 0x0D | 0x0D | Clear | 255 | 0 | 8 | No 0x00 | 2 Tiles | 320 |
9F-12F | 0x25 | 0x25 | Clear | 255 | 0 | 8 | No 0x00 | 2 Tiles | 320 |
Floor | Secret Power effect | Nature Power move | Camouflage type | Mission Difficulty |
---|---|---|---|---|
1F-2F | Cringing | Shadow Ball | Rock | 7 |
3F-8F | Paralysis | Swift | Normal | 7 |
9F | Cringing | Shadow Ball | Rock | 7 |
10F-12F | Cringing | Shadow Ball | Rock | 8 |
Floor | Pokémon Found |
---|---|
1F-12F | L28 Shuppet (100%) |
Floor | Items Found |
---|---|
1F-12F | Stick (5.36%), Iron Thorn (3.21%), Silver Spike (2.14%), Gravelerock (2.78%), Geo Pebble (0.80%), Heal Seed (0.30%), Oran Berry (2.99%), Sitrus Berry (1.50%), Eyedrop Seed (0.50%), Reviver Seed (0.50%), Blinker Seed (0.50%), Doom Seed (0.50%), Allure Seed (0.50%), Life Seed (0.50%), Rawst Berry (0.50%), Hunger Seed (0.50%), Quick Seed (1.50%), Pecha Berry (0.50%), Cheri Berry (0.50%), Totter Seed (1.00%), Sleep Seed (1.00%), Warp Seed (1.50%), Blast Seed (1.99%), Ginseng (0.50%), Joy Seed (0.50%), Chesto Berry (0.50%), Stun Seed (0.50%), Max Elixir (1.50%), Protein (0.30%), Calcium (0.30%), Iron (0.30%), Zinc (0.30%), Apple (3.57%), Big Apple (2.14%), Grimy Food (1.43%), Huge Apple (0.36%), White Gummi (0.36%), Red Gummi (0.36%), Blue Gummi (0.36%), Grass Gummi (0.36%), Yellow Gummi (0.36%), Clear Gummi (0.36%), Orange Gummi (0.36%), Pink Gummi (0.36%), Brown Gummi (0.36%), Sky Gummi (0.36%), Gold Gummi (0.36%), Green Gummi (0.36%), Gray Gummi (0.36%), Purple Gummi (0.36%), Royal Gummi (0.36%), Black Gummi (0.36%), Silver Gummi (0.36%), Banana (0.36%), Chestnut (0.36%), Mobile Scarf (0.28%), Heal Ribbon (0.09%), Twist Band (0.09%), Scope Lens (0.09%), Patsy Band (0.09%), No-Stick Cap (0.09%), Pierce Band (0.09%), Joy Ribbon (0.09%), X-Ray Specs (0.09%), Persim Band (0.09%), Power Band (0.09%), Pecha Scarf (0.09%), Insomniscope (0.09%), Warp Scarf (0.09%), Tight Belt (0.09%), Sneak Scarf (0.09%), Gold Ribbon (0.09%), Diet Ribbon (0.09%), Racket Band (0.09%), Def. Scarf (0.09%), Stamina Band (0.09%), Plain Ribbon (0.28%), Special Band (0.09%), Zinc Band (0.09%), Detect Band (0.09%), Dodge Scarf (0.09%), Bounce Band (0.09%), Curve Band (0.09%), Whiff Specs (0.09%), No-Aim Scope (0.09%), Lockon Specs (0.09%), Pass Scarf (0.09%), Weather Band (0.09%), Friend Bow (0.09%), POKé (28.57), Evasion Orb (0.99%), Rebound Orb (0.99%), Switcher Orb (1.49%), Blowback Orb (0.99%), Warp Orb (1.49%), Petrify Orb (0.99%), Pounce Orb (0.99%), Trawl Orb (0.99%), Cleanse Orb (0.99%), Escape Orb (2.98%), Scanner Orb (0.99%), Radar Orb (0.99%), Trapbust Orb (0.99%), Rollcall Orb (0.99%), Hurl Orb (0.99%) |
Autopilot
ID | Map Position | Floors Progression | Time Limit | Can Change Leader | Can Recruit | Conditions |
---|---|---|---|---|---|---|
31 | 11, 307 | Descending | 2000 | No | No | None |
Floor | Terrain | Music | Weather | Pokémon Density | Item Density | Trap Density | Event Floor | Visibility | Max POKé |
---|---|---|---|---|---|---|---|---|---|
1F | 0x01 | 0x29 | Clear | 255 | 0 | 3 | Type 0x18 | Full | 40 |
2F | 0x02 | 0x29 | Clear | 255 | 0 | 3 | Type 0x18 | Full | 40 |
3F | 0x03 | 0x29 | Clear | 255 | 0 | 3 | Type 0x18 | Full | 40 |
4F | 0x04 | 0x29 | Clear | 255 | 0 | 3 | Type 0x18 | Full | 40 |
5F | 0x05 | 0x29 | Clear | 255 | 0 | 3 | Type 0x18 | Full | 40 |
6F | 0x06 | 0x29 | Clear | 255 | 0 | 3 | Type 0x18 | Full | 40 |
7F | 0x07 | 0x29 | Clear | 255 | 0 | 3 | Type 0x18 | Full | 40 |
8F | 0x08 | 0x29 | Clear | 255 | 0 | 3 | Type 0x18 | Full | 40 |
9F | 0x09 | 0x29 | Clear | 255 | 0 | 3 | Type 0x18 | Full | 40 |
10F | 0x0A | 0x29 | Clear | 255 | 0 | 3 | Type 0x18 | Full | 40 |
Floor | Secret Power effect | Nature Power move | Camouflage type | Mission Difficulty |
---|---|---|---|---|
1F | Poison | Stun Spore | Grass | 1 |
2F | Confusion | Rock Slide | Rock | 1 |
3F-4F | Cringing | Shadow Ball | Rock | 1 |
5F-6F | Confusion | Rock Slide | Rock | 1 |
7F | Cringing | Shadow Ball | Rock | 1 |
8F | Paralysis | Swift | Normal | 1 |
9F | Confusion | Rock Slide | Rock | 1 |
10F | Poison | Stun Spore | Grass | 1 |
Floor | Pokémon Found |
---|---|
1F-2F | L8 Weedle (14.29%), L1 Pidgey (14.28%), L3 Rattata (14.29%), L4 Nidoran? (14.28%), L12 Nidoran? (14.29%), L8 Clefairy (14.28%), L17 Zubat (14.29%) |
3F | L7 Oddish (20%), L11 Paras (20%), L10 Poliwag (20%), L22 Graveler (20%), L30 Ponyta (20%) |
4F | L7 Oddish (11.11%), L11 Paras (11.11%), L10 Poliwag (11.11%), L22 Graveler (11.11%), L30 Ponyta (11.12%), L14 Doduo (11.11%), L18 Seel (11.11%), L20 Grimer (11.11%), L25 Shellder (11.11%) |
5F-6F | L15 Gastly (16.67%), L15 Hypno (16.66%), L3 Voltorb (16.67%), L1 Exeggcute (16.67%), L22 Hitmonlee (16.66%), L36 Lickitung (16.67%) |
7F-9F | L14 Tangela (14.29%), L15 Mr. Mime (14.28%), L12 Electabuzz (14.29%), L21 Magmar (14.28%), L6 Pinsir (14.29%), L6 Sentret (14.28%), L7 Ledyba (14.29%) |
10F | L30 Flaaffy (12.50%), L8 Marill (12.50%), L8 Hoppip (12.50%), L13 Skiploom (12.50%), L15 Aipom (12.50%), L32 Wooper (12.50%), L14 Murkrow (12.50%), L25 Misdreavus (12.50%) |
Floor | Items Found |
---|---|
1F-10F | Iron Thorn (4.24%), Silver Spike (4.24%), Gravelerock (12.72), Heal Seed (0.93%), Oran Berry (4.63%), Reviver Seed (0.93%), Rawst Berry (4.63%), Hunger Seed (3.09%), Quick Seed (3.09%), Pecha Berry (3.09%), Cheri Berry (1.55%), Blast Seed (4.63%), Max Elixir (3.09%), Heal Ribbon (0.29%), Scope Lens (0.29%), Joy Ribbon (0.29%), X-Ray Specs (0.29%), Persim Band (0.29%), Power Band (1.47%), Pecha Scarf (0.88%), Insomniscope (0.29%), Warp Scarf (0.29%), Gold Ribbon (0.59%), Racket Band (0.29%), Def. Scarf (0.88%), Stamina Band (0.59%), POKé (21.18), Evasion Orb (1.18%), Rebound Orb (1.18%), Switcher Orb (1.77%), Blowback Orb (1.18%), Warp Orb (1.77%), Petrify Orb (1.18%), Pounce Orb (1.18%), Trawl Orb (1.18%), Cleanse Orb (1.18%), Escape Orb (3.53%), Scanner Orb (1.18%), Radar Orb (1.18%), Trapbust Orb (1.18%), Rollcall Orb (1.18%), Hurl Orb (1.18%) |
D50
ID | Map Position | Floors Progression | Time Limit | Can Change Leader | Can Recruit | Conditions |
---|---|---|---|---|---|---|
32 | 472, 25 | Descending | 100 | No | No | Game will be saved before entering. |
Floor | Terrain | Music | Weather | Pokémon Density | Item Density | Trap Density | Event Floor | Visibility | Max POKé |
---|---|---|---|---|---|---|---|---|---|
1F | 0x28 | 0x28 | Clear | 255 | 0 | 3 | No 0x00 | Full | 40 |
2F | 0x28 | 0x28 | Clear | 255 | 0 | 3 | No 0x00 | Full | 480 |
Floor | Secret Power effect | Nature Power move | Camouflage type | Mission Difficulty |
---|---|---|---|---|
1F-2F | Confusion | Rock Slide | Rock | 1 |
Floor | Pokémon Found |
---|---|
1F-2F | L8 Weedle (14.29%), L1 Pidgey (14.28%), L3 Rattata (14.29%), L4 Nidoran? (14.28%), L12 Nidoran? (14.29%), L8 Clefairy (14.28%), L17 Zubat (14.29%) |
Floor | Items Found |
---|---|
1F-2F | Stick (5.36%), Iron Thorn (3.21%), Silver Spike (2.14%), Gravelerock (2.78%), Geo Pebble (0.80%), Heal Seed (0.30%), Oran Berry (2.99%), Sitrus Berry (1.50%), Eyedrop Seed (0.50%), Reviver Seed (0.50%), Blinker Seed (0.50%), Doom Seed (0.50%), Allure Seed (0.50%), Life Seed (0.50%), Rawst Berry (0.50%), Hunger Seed (0.50%), Quick Seed (1.50%), Pecha Berry (0.50%), Cheri Berry (0.50%), Totter Seed (1.00%), Sleep Seed (1.00%), Warp Seed (1.50%), Blast Seed (1.99%), Ginseng (0.50%), Joy Seed (0.50%), Chesto Berry (0.50%), Stun Seed (0.50%), Max Elixir (1.50%), Protein (0.30%), Calcium (0.30%), Iron (0.30%), Zinc (0.30%), Apple (3.57%), Big Apple (2.14%), Grimy Food (1.43%), Huge Apple (0.36%), White Gummi (0.36%), Red Gummi (0.36%), Blue Gummi (0.36%), Grass Gummi (0.36%), Yellow Gummi (0.36%), Clear Gummi (0.36%), Orange Gummi (0.36%), Pink Gummi (0.36%), Brown Gummi (0.36%), Sky Gummi (0.36%), Gold Gummi (0.36%), Green Gummi (0.36%), Gray Gummi (0.36%), Purple Gummi (0.36%), Royal Gummi (0.36%), Black Gummi (0.36%), Silver Gummi (0.36%), Banana (0.36%), Chestnut (0.36%), Mobile Scarf (0.28%), Heal Ribbon (0.09%), Twist Band (0.09%), Scope Lens (0.09%), Patsy Band (0.09%), No-Stick Cap (0.09%), Pierce Band (0.09%), Joy Ribbon (0.09%), X-Ray Specs (0.09%), Persim Band (0.09%), Power Band (0.09%), Pecha Scarf (0.09%), Insomniscope (0.09%), Warp Scarf (0.09%), Tight Belt (0.09%), Sneak Scarf (0.09%), Gold Ribbon (0.09%), Diet Ribbon (0.09%), Racket Band (0.09%), Def. Scarf (0.09%), Stamina Band (0.09%), Plain Ribbon (0.28%), Special Band (0.09%), Zinc Band (0.09%), Detect Band (0.09%), Dodge Scarf (0.09%), Bounce Band (0.09%), Curve Band (0.09%), Whiff Specs (0.09%), No-Aim Scope (0.09%), Lockon Specs (0.09%), Pass Scarf (0.09%), Weather Band (0.09%), Friend Bow (0.09%), POKé (28.57), Evasion Orb (0.99%), Rebound Orb (0.99%), Switcher Orb (1.49%), Blowback Orb (0.99%), Warp Orb (1.49%), Petrify Orb (0.99%), Pounce Orb (0.99%), Trawl Orb (0.99%), Cleanse Orb (0.99%), Escape Orb (2.98%), Scanner Orb (0.99%), Radar Orb (0.99%), Trapbust Orb (0.99%), Rollcall Orb (0.99%), Hurl Orb (0.99%) |
D51
ID | Map Position | Floors Progression | Time Limit | Can Change Leader | Can Recruit | Conditions |
---|---|---|---|---|---|---|
33 | 250, 8 | Descending | 2000 | No | No | Game will be saved before entering. |
Floor | Terrain | Music | Weather | Pokémon Density | Item Density | Trap Density | Event Floor | Visibility | Max POKé |
---|---|---|---|---|---|---|---|---|---|
1F-49F | 0x05 | 0x13 | Clear | 255 | 0 | 8 | No 0x00 | 2 Tiles | 280 |
50F | 0x05 | 0x13 | Clear | 255 | 0 | 8 | No 0x00 | 1 Tile | 280 |
Floor | Secret Power effect | Nature Power move | Camouflage type | Mission Difficulty |
---|---|---|---|---|
1F-50F | Confusion | Rock Slide | Rock | 15 |
Floor | Pokémon Found |
---|---|
1F-2F | L8 Weedle (14.29%), L1 Pidgey (14.28%), L3 Rattata (14.29%), L4 Nidoran? (14.28%), L12 Nidoran? (14.29%), L8 Clefairy (14.28%), L17 Zubat (14.29%) |
3F | L7 Oddish (20%), L25 Paras (20%), L10 Poliwag (20%), L22 Graveler (20%), L30 Ponyta (20%) |
4F | L7 Oddish (11.11%), L25 Paras (11.11%), L10 Poliwag (11.11%), L22 Graveler (11.11%), L30 Ponyta (11.12%), L14 Doduo (11.11%), L18 Seel (11.11%), L20 Grimer (11.11%), L25 Shellder (11.11%) |
5F-6F | L15 Gastly (16.67%), L15 Hypno (16.66%), L3 Voltorb (16.67%), L1 Exeggcute (16.67%), L22 Hitmonlee (16.66%), L36 Lickitung (16.67%) |
7F-9F | L14 Tangela (14.29%), L15 Mr. Mime (14.28%), L12 Electabuzz (14.29%), L21 Magmar (14.28%), L6 Pinsir (14.29%), L6 Sentret (14.28%), L7 Ledyba (14.29%) |
10F-13F | L30 Flaaffy (12.50%), L8 Marill (12.50%), L8 Hoppip (12.50%), L13 Skiploom (12.50%), L15 Aipom (12.50%), L32 Wooper (12.50%), L14 Murkrow (12.50%), L25 Misdreavus (12.50%) |
14F-15F | L18 Pineco (16.67%), L13 Dunsparce (16.66%), L30 Qwilfish (16.67%), L15 Shuckle (16.67%), L14 Heracross (16.66%), L10 Teddiursa (16.67%) |
16F-19F | L8 Swinub (14.29%), L26 Delibird (14.28%), L14 Phanpy (14.29%), L12 Stantler (14.28%), L6 Tyrogue (14.29%), L15 Smoochum (14.28%), L4 Elekid (14.29%) |
20F-21F | L17 Magby (14.29%), L28 Larvitar (14.28%), L3 Poochyena (14.29%), L1 Wurmple (14.28%), L8 Cascoon (14.29%), L16 Seedot (14.28%), L25 Taillow (14.29%) |
22F-25F | L24 Surskit (12.50%), L9 Shroomish (12.50%), L8 Slakoth (12.50%), L14 Nincada (12.50%), L1 Whismur (12.50%), L25 Makuhita (12.50%), L27 Azurill (12.50%), L16 Nosepass (12.50%) |
26F-30F | L30 Sableye (20%), L20 Mawile (20%), L6 Aron (20%), L6 Meditite (20%), L12 Electrike (20%) |
31F-35F | L10 Manectric (20%), L3 Plusle (20%), L3 Minun (20%), L28 Volbeat (20%), L15 Illumise (20%) |
36F-40F | L16 Roselia (12.50%), L14 Numel (12.50%), L15 Torkoal (12.50%), L20 Spoink (12.50%), L2 Spinda (12.50%), L11 Trapinch (12.50%), L13 Cacnea (12.50%), L18 Swablu (12.50%) |
41F-46F | L18 Zangoose (16.67%), L19 Seviper (16.66%), L24 Lunatone (16.67%), L24 Solrock (16.67%), L5 Baltoy (16.66%), L26 Claydol (16.67%) |
47F-50F | L28 Shuppet (16.67%), L30 Banette (16.66%), L27 Duskull (16.67%), L25 Tropius (16.67%), L22 Chimecho (16.66%), L45 Absol (16.67%) |
Floor | Items Found |
---|---|
1F-3F | Stick (3.39%), Iron Thorn (2.54%), Silver Spike (1.70%), Gravelerock (7.64%), Heal Seed (0.64%), Oran Berry (3.18%), Sitrus Berry (1.06%), Reviver Seed (3.18%), Blinker Seed (1.06%), Allure Seed (1.06%), Rawst Berry (1.06%), Hunger Seed (1.06%), Quick Seed (1.06%), Pecha Berry (1.06%), Cheri Berry (1.06%), Totter Seed (1.06%), Sleep Seed (1.06%), Warp Seed (1.06%), Blast Seed (1.06%), Chesto Berry (1.06%), Stun Seed (1.06%), Max Elixir (1.06%), Apple (0.94%), Big Apple (0.23%), Grimy Food (0.23%), Huge Apple (0.23%), White Gummi (0.23%), Red Gummi (0.23%), Blue Gummi (0.23%), Grass Gummi (0.23%), Yellow Gummi (0.23%), Clear Gummi (0.23%), Orange Gummi (0.23%), Pink Gummi (0.23%), Brown Gummi (0.23%), Sky Gummi (0.23%), Gold Gummi (0.23%), Green Gummi (0.23%), Gray Gummi (0.23%), Purple Gummi (0.23%), Royal Gummi (0.23%), Black Gummi (0.23%), Silver Gummi (0.23%), Banana (0.23%), Chestnut (0.23%), Heal Ribbon (0.25%), Scope Lens (0.25%), Patsy Band (0.25%), Joy Ribbon (0.25%), X-Ray Specs (0.25%), Power Band (0.25%), Pecha Scarf (0.25%), Insomniscope (0.25%), Warp Scarf (0.25%), Tight Belt (0.25%), Sneak Scarf (0.25%), Gold Ribbon (0.76%), Diet Ribbon (0.25%), Racket Band (0.25%), Stamina Band (0.25%), Plain Ribbon (0.76%), Detect Band (0.25%), Bounce Band (0.25%), Curve Band (0.25%), Whiff Specs (0.25%), POKé (30.54), Evasion Orb (1.06%), Rebound Orb (1.06%), Switcher Orb (1.59%), Blowback Orb (1.06%), Warp Orb (1.59%), Petrify Orb (1.06%), Pounce Orb (1.06%), Trawl Orb (1.06%), Cleanse Orb (1.06%), Escape Orb (3.18%), Scanner Orb (1.06%), Radar Orb (1.06%), Trapbust Orb (1.06%), Rollcall Orb (1.06%), Hurl Orb (1.06%) |
