We just reached 30,000 articles on this wiki! 🥳
If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!
If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!
The Cutting Room Floor:Statistics
Jump to navigation
Jump to search
Number of pages: 30,073
Game Releases |
Contents
Pages by Console
Pages by Release Date
Note that games released in multiple years are only categorized under the earliest one.
Year | Number of Games | % of Games |
---|---|---|
1974 | 5 | 0.03%
|
1975 | 2 | 0.01%
|
1976 | 6 | 0.03%
|
1977 | 9 | 0.05%
|
1978 | 13 | 0.07%
|
1979 | 18 | 0.1%
|
1980 | 21 | 0.12%
|
1981 | 57 | 0.33%
|
1982 | 76 | 0.44%
|
1983 | 166 | 0.96%
|
1984 | 150 | 0.86%
|
1985 | 193 | 1.11%
|
1986 | 254 | 1.46%
|
1987 | 291 | 1.68%
|
1988 | 363 | 2.09%
|
1989 | 424 | 2.44%
|
1990 | 578 | 3.33%
|
1991 | 617 | 3.55%
|
1992 | 715 | 4.12%
|
1993 | 729 | 4.2%
|
1994 | 809 | 4.66%
|
1995 | 725 | 4.18%
|
1996 | 588 | 3.39%
|
1997 | 516 | 2.97%
|
1998 | 599 | 3.45%
|
1999 | 729 | 4.2%
|
2000 | 794 | 4.57%
|
2001 | 634 | 3.65%
|
2002 | 597 | 3.44%
|
2003 | 560 | 3.23%
|
2004 | 570 | 3.28%
|
2005 | 566 | 3.26%
|
2006 | 508 | 2.93%
|
2007 | 492 | 2.83%
|
2008 | 437 | 2.52%
|
2009 | 386 | 2.22%
|
2010 | 350 | 2.02%
|
2011 | 346 | 1.99%
|
2012 | 309 | 1.78%
|
2013 | 258 | 1.49%
|
2014 | 201 | 1.16%
|
2015 | 216 | 1.24%
|
2016 | 185 | 1.07%
|
2017 | 164 | 0.94%
|
2018 | 154 | 0.89%
|
2019 | 128 | 0.74%
|
2020 | 126 | 0.73%
|
2021 | 121 | 0.7%
|
2022 | 113 | 0.65%
|
2023 | 110 | 0.63%
|
2024 | 52 | 0.3%
|
Unreleased | 329 | 1.9%
|
Total Amount of Games | 17359 |
Pages by Content
Type | # of Games | % of Games |
---|---|---|
Anti-piracy methods | 324 | 1.87%
|
Debugging functions | 5,203 | 29.97%
|
Hidden bonus content | 334 | 1.92%
|
Hidden developer credits | 2,191 | 12.62%
|
Hidden developer messages | 1,644 | 9.47%
|
Hidden development-related text | 4,391 | 25.3%
|
Hidden level selects | 2,773 | 15.97%
|
Hidden sound tests | 1,931 | 11.12%
|
Regional differences | 3,393 | 19.55%
|
Revisional differences | 2,202 | 12.69%
|
Uncompiled source code | 586 | 3.38%
|
Unused abilities | 389 | 2.24%
|
Unused animations | 550 | 3.17%
|
Unused areas | 1,793 | 10.33%
|
Unused characters | 587 | 3.38%
|
Unused cinematics | 711 | 4.1%
|
Unused code | 1,412 | 8.13%
|
Unused enemies | 644 | 3.71%
|
Unused game types | 424 | 2.44%
|
Unused graphics | 6,909 | 39.8%
|
Unused items | 1,134 | 6.53%
|
Unused models | 1,062 | 6.12%
|
Unused music | 2,247 | 12.94%
|
Unused objects | 451 | 2.6%
|
Unused sounds | 2,096 | 12.07%
|
Unused text | 3,564 | 20.53%
|
Unusual dummy files | 245 | 1.41%
|
Pages by Namespace
Type | # of Pages | % of Pages |
---|---|---|
Bugs | 416 | 1.38%
|
Data | 17 | 0.06%
|
Lua | 4 | 0.01%
|
Notes | 747 | 2.48%
|
Prereleases | 1481 | 4.92%
|
Prototypes | 1458 | 4.85%
|
Development | 270 | 0.9%
|
Subpages | 7393 | 24.58%
|
Disambiguation | 1534 | 5.1%
|
File Usage Statistics by Platform
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Misc Stats
Pages with date references:
8.84%
|
Pages with developer references:
4.06%
|
Pages with publisher references:
4.44%
|
---|---|---|
Pages with todos:
35.24%
|
WIP pages:
6.32%
|
WIP pages that haven't been touched for over a year:
35.28%
|
Active users (340 / 19,811):
1.72%
|
Stubs:
8.75%
|
Milestones
Date | Milestone | Edits per hour | ||
---|---|---|---|---|
27 | October | 2009 | 100th edit | 3.06 |
27 | October | 2009 | 123rd edit | 1.95 |
16 | February | 2010 | 1,000th edit | 0.33 |
18 | February | 2010 | 1,234th edit | 5.04 |
03 | August | 2010 | 10,000th edit | 2.2 |
20 | August | 2010 | 12,345th edit | 5.78 |
28 | December | 2011 | 50,000th edit | 3.17 |
27 | January | 2013 | 100,000th edit | 5.27 |
27 | May | 2013 | 123,456th edit | 8.1 |
15 | April | 2014 | 200,000th edit | 9.87 |
07 | July | 2015 | 300,000th edit | 9.3 |
18 | September | 2016 | 400,000th edit | 9.49 |
24 | September | 2017 | 500,000th edit | 11.25 |
13 | September | 2018 | 600,000th edit | 11.75 |
06 | September | 2019 | 700,000th edit | 11.66 |
26 | July | 2020 | 800,000th edit | 12.85 |
09 | March | 2021 | 900,000th edit | 18.43 |
08 | June | 2021 | 1,000,000th edit | 45.84 |
19 | October | 2021 | 1,100,000th edit | 31.37 |
07 | April | 2022 | 1,200,000th edit | 24.43 |
26 | May | 2022 | 1,234,567th edit | 29.87 |
16 | September | 2022 | 1,300,000th edit | 24 |
11 | April | 2023 | 1,400,000th edit | 20.18 |
11 | November | 2023 | 1,500,000th edit | 19.48 |
24 | May | 2024 | 1,600,000th edit | 21.35 |
20 | October | 2024 | 1,700,000th edit | 27.83 |