We just released a Feb. 5 '89 prototype of DuckTales for the NES!
If you'd like to support our preservation efforts (and this wasn't cheap), please consider donating or supporting us on Patreon. Thank you!
If you'd like to support our preservation efforts (and this wasn't cheap), please consider donating or supporting us on Patreon. Thank you!
Mario Party 6/Debug Menu Listing
Jump to navigation
Jump to search
This is a sub-page of Mario Party 6.
Contents
Page 1
| # | Text | Translation | Minigame | Used | Notes |
|---|---|---|---|---|---|
| 601: | PIKATTO HIPDROP | Smashdance | ✔ | ||
| 602: | HAYAOSI MACHIGAI SAGASI | Odd Card Out | ✔ | ||
| 603: | NICE SHOT! | Freeze Frame | ✔ | ||
| 604: | PATA2 JUMP | What Goes Up... | ✔ | ||
| 605: | NIGERO GORO2 | Granite Getaway | ✔ | ||
| 606: | JAMASUNNA RACE | Circuit Maximus | ✔ | ||
| 607: | DOTABATA POST | Catch You Letter | ✔ | ||
| 608: | GURU2 SNOW BOARD JUMP | Snow Whirled | ✔ | ||
| 609: | TACHI NI OCHIRUZO | Daft Rafts | ✔ | ||
| 610: | RADICON RACE | Tricky Tires | ✔ |
Page 2
| # | Text | Translation | Minigame | Used | Notes |
|---|---|---|---|---|---|
| 611: | DOKI2 SALVAGE | Treasure Trawlers | ✔ | ||
| 612: | ROUTE WO SAGASE | Memory Lane | ✔ | ||
| 613: | KARE2 SIBAKARI | Mowtown | ✔ | ||
| 614: | HOVERCRAFT BATTLE | Cannonball Fun | ✔ | ||
| 615: | TATAKE ONPU BALL | Note to Self | ✔ | ||
| 616: | ERANDE UP | Same is Lame | ✔ | ||
| 617: | TOMOSE ROUSOKU | Light Up My Night | ✔ | ||
| 618: | WATATTE LIFT | Lift Leapers | ✔ | ||
| 619: | GOKUAKU GESSO | Blooper Scooper | ✔ | ||
| 620: | KURIBOH HOI2 | Trap Ease Artist | ✔ |
Page 3
| # | Text | Translation | Minigame | Used | Notes |
|---|---|---|---|---|---|
| 621: | SANBO ROYAL | Pokey Punch-out | ✔ | ||
| 622: | SAGSE COIN BAKO | Money Belt | ✔ | ||
| 623: | TURUTTO COIN ATUME | Cash Flow | ✔ | ||
| 624: | HAGURUMA WATARI | Cog Jog | ✔ | ||
| 625: | SUICHUU SURVIVAL | Sink or Swim | ✔ | ||
| 626: | YUKI GASSEN | Snow Brawl | ✔ | ||
| 627: | KOROGASE GORO2 BALL | Ball Dozers | ✔ | ||
| 628: | 4X4 ATTITTI | Surge and Destroy | ✔ | ||
| 629: | WATTE FUUSEN | Pop Star | ✔ | ||
| 630: | 3LINE DE UTE | Stage Fright | ✔ |
Page 4
| # | Text | Translation | Minigame | Used | Notes |
|---|---|---|---|---|---|
| 631: | GORO2 KAMINARI | Conveyor Bolt | ✔ | ||
| 632: | HAKONIWA PANIC | Crate and Peril | ✔ | ||
| 633: | BIRI2 LASER | Ray of Fright | ✔ | ||
| 634: | MINNA DE OSOUJI | Dust 'til Dawn | ✔ | ||
| 635: | DAICON NUKI | Garden Grab | ✔ | ||
| 636: | DOT DE OEKAKI | Pixel Perfect | ✔ | ||
| 637: | REEL WO MAWASE | Slot Trot | ✔ | ||
| 638: | GONDOLA RACE | Gondola Glide | ✔ | ||
| 639: | FUURYOKU HATUDEN | Light Breeze | ✔ | ||
| 640: | ROBOT FACTORY | Body Builder | ✔ |
Page 5
| # | Text | Translation | Minigame | Used | Notes |
|---|---|---|---|---|---|
| 641: | TATAKE MOGURA | Mole-it! | ✔ | ||
| 642: | SEESAW GAME | Cashapult | ✔ | ||
| 643: | KILLER NOBURI | Jump the Gun | ✔ | ||
| 644: | DOURO KOUJI | Rocky Road | ✔ | ||
| 645: | MADO FUKI | Clean Team | ✔ | ||
| 646: | MATOATE SCROLL | Hyper Sniper | ✔ | ||
| 647: | MUSI2 RACE | Insectiride | ✔ | ||
| 648: | HASTLE SHOT | Sunday Drivers | ✔ | ||
| 649: | PITTARI STAMP | Stamp By Me | ✔ | ||
| 650: | WAN2 RACE | Throw Me a Bone | ✔ |
Page 6
| # | Text | Translation | Minigame | Used | Notes |
|---|---|---|---|---|---|
| 651: | BLACK HOLE | Black Hole Boogie | ✔ | ||
| 652: | KUNE2 TSURU2 race | Full Tilt | ✔ | ||
| 653: | RADICON SUMOU | Sumo of Doom-o | ✔ | ||
| 654: | ATARI WO MITSUKERO | O-Zone | ✔ | ||
| 655: | ERANDE TARZAN | Pitifall | ✔ | ||
| 656: | SUBMARINE DERBY | Mass Meteor | ✔ | ||
| 657: | GETSUMEN CHAKURIKU | Lunar-tics | ✔ | ||
| 658: | PIKATTO WARP | T Minus Five | ✔ | ||
| 659: | GRID INSEKI YOKE | Asteroad Rage | ✔ | ||
| 660: | YUUREI GARDEN | Boo'd Off the Stage | ✔ |
Page 7
| # | Text | Translation | Minigame | Used | Notes |
|---|---|---|---|---|---|
| 661: | OIKOME NIGASE | Boonanza! | ✔ | ||
| 662: | NOPPO NO KI | Trick or Tree | ✔ | ||
| 663: | AOKI MORI | Something's Amist | ✔ | ||
| 664: | TAIGA BATTLE | Wrasslin' Rapids | ✔ | ||
| 665: | BOSS BATTLE | Verbal Assault | ✔ | ||
| 666: | 3HIKI NO HAIHOH | Shoot Yer Mouth Off | ✔ | ||
| 667: | MIC DE KAWASITE | Talkie Walkie | ✔ | ||
| 668: | PYON2 FIGHT | Burnstile | ✔ | ||
| 669: | KURIBOH WO SUKUE | Word Herd | ✔ | ||
| 670: | FRUITS VOICE | Fruit Talktail | ✔ |
Page 8
| # | Text | Translation | Minigame | Used | Notes |
|---|---|---|---|---|---|
| 671: | KOOPA NO TEKKYUU | Pit Boss | ✔ | ||
| 672: | KOOPA NO MEMAWASI | Dizzy Rotisserie | ✔ | ||
| 673: | CRAYAMI DE GAHAHA | Dark 'n Crispy | ✔ | ||
| 674: | DONKEY NO TARUJUMP | Tally Me Banana | ✔ | ||
| 675: | YUSUTTE BANANA | Banana Shake | ✔ | ||
| 676: | KOROGATTE UHOHO | Pier Factor | ✔ | ||
| 677: | KOOPA NO DAIYOGEN | Seer Terror | ✔ | ||
| 678: | TUNAGETE BLOCK | Block Star | ✔ | ||
| 679: | MEIRO DOUJOU | Lab Brats | ✔ | ||
| 680: | SHUFFLE FRUITS | Strawberry Shortfuse | ✔ |
Page 9
| # | Text | Translation | Minigame | Used | Notes |
|---|---|---|---|---|---|
| 681: | YAJIRUSI TAISO | Control Schtick | ✔ | ||
| 699: | BASKET | Dunk Bros. | ✔ | ||
| ***: | [Blank] | ✘ | Not selectable. | ||
| ***: | [Blank] | ✘ | Not selectable. | ||
| ***: | [Blank] | ✘ | Not selectable. | ||
| ***: | [Blank] | ✘ | Not selectable. | ||
| ***: | [Blank] | ✘ | Not selectable. | ||
| ***: | [Blank] | ✘ | Not selectable. | ||
| ***: | [Blank] | ✘ | Not selectable. | ||
| ***: | [Blank] | ✘ | Not selectable. |
Page 10
| # | Text | Translation | Board | Used | Notes |
|---|---|---|---|---|---|
| ***: | BOARD W01 | Towering Treetop | ✔ | Reloads menu if codes enabled. | |
| ***: | BOARD W02 | E. Gadd's Garage | ✔ | ||
| ***: | BOARD W03 | Faire Square | ✔ | ||
| ***: | BOARD W04 | Snowflake Lake | ✔ | ||
| ***: | BOARD W05 | Castaway Bay | ✔ | ||
| ***: | BOARD W06 | Clockwork Castle | ✔ | ||
| ***: | BOARD W10 | Party Mode Tutorial | ✔ | ||
| ***: | [Blank] | ✘ | Not selectable. | ||
| ***: | [Blank] | ✘ | Not selectable. | ||
| ***: | [Blank] | ✘ | Not selectable. |
Page 11
| # | Text | Translation | Board | Used | Notes |
|---|---|---|---|---|---|
| ***: | S01 | Thirsty Gulch | ✔ | ||
| ***: | S02 | Astro Avenue | ✔ | ||
| ***: | S03 | Infernal Tower | ✔ | ||
| ***: | BOARD W11 | Solo Mode Tutorial | ✔ | ||
| ***: | [Blank] | ✘ | Not selectable. | ||
| ***: | [Blank] | ✘ | Not selectable. | ||
| ***: | [Blank] | ✘ | Not selectable. | ||
| ***: | [Blank] | ✘ | Not selectable. | ||
| ***: | [Blank] | ✘ | Not selectable. | ||
| ***: | [Blank] | ✘ | Not selectable. |
Page 12
| # | Text | Translation | Mode | Used | Notes |
|---|---|---|---|---|---|
| ***: | MODE SEL | Mode Select | ✔ | ||
| ***: | PARTY MODE | Party Mode | ✔ | ||
| ***: | SINGLE MODE | Solo Mode | ✔ | ||
| ***: | OPTION | Option Mode | ✔ | This is listed twice for some reason | |
| ***: | MINIGAME MODE | Mini-Game Mode | ✔ | ||
| ***: | MG DECATHRON | Decathlon Park | ✔ | ||
| ***: | MG FREE PLAY | Mini-Game Tour | ✔ | ||
| ***: | MG BATTLE | Battle Bridge | ✔ | Doesn't load for some reason. | |
| ***: | MG TOURNAMENT | Mount Duel | ✔ | ||
| ***: | MIC QUIZE | Speak Up | ✔ |
Page 13
| # | Text | Translation | Mode | Used | Notes |
|---|---|---|---|---|---|
| ***: | MG RENSHO | Endurance Alley | ✔ | ||
| ***: | MG BINGO | Treetop Bingo | ✔ | ||
| ***: | MIRACLE BOOK | Miracle Book | ✔ | ||
| ***: | ENDING | Ending | ✔ | ||
| ***: | filesel | File Select | ✔ | ||
| ***: | MIC SEL | Mic Debug Menu? | ✔ | This needs more research. | |
| ***: | BOOT | Reboots the game | ✔ | ||
| ***: | OPTION | Option Mode | ✔ | This is listed twice for some reason. | |
| ***: | MIKEACT | Star Sprint | ✔ | ||
| ***: | MESS CHECK | Message Test | ✔ |