If you'd like to support our preservation efforts (and this wasn't cheap), please consider donating or supporting us on Patreon. Thank you!
Pokémon Mystery Dungeon: Explorers of Darkness & Time/Unused Dungeons/Other Dungeons
This is a sub-page of Pokémon Mystery Dungeon: Explorers of Darkness & Time/Unused Dungeons.
These are all the dungeons from slots 0xA0 to 0xFF. Here, they lose their "Dojo" alias and start taking their names from unrelated portions of code. Weirdly enough, these have 3 different names each: one name during the "drumroll" sequence (where your team leader walks from Treasure Town to the selected dungeon while a 'drumroll' theme plays), a different name on the "floor ticker" (the pitch-black screen with the dungeon's name and floor number, it displays between every floor), and a different one when you're actually in-dungeon. It takes the "drumroll" and in-dungeon names from several existing dungeons/locations, but the "floor ticker" eventually starts listing the credits.
These dungeons aren't accessible using the "Unlock all Dungeons" code; instead, you have to use the Dungeon Modifier code listed below (for US versions):
| For Time: | For Darkness: |
022A2A30 000001XX |
022A2970 000001XX |
Replace the XX with the dungeon's ID and enter any dungeon.
All these dungeons are 50 floors, and consist of all of the type-based Dojos stitched together. They also sometimes quicksave the game before entering, they generally have team/item restrictions, and they can have weird wind changes. Like the Dojo Dungeons, these are all identical dungeon-wise, so they've been organized in a table showing their minor differences.
Note that most used dungeons let you take 1000 steps before the wind kicks you out. Also, "(blank)" means that the game doesn't display any text at all.
| Dungeon ID | Name During Drumroll Sequence | Name on Floor Ticker | Name while In-Dungeon | Quicksaves? | Team Restrictions | Number of Steps until Kicked Out | Notes |
|---|---|---|---|---|---|---|---|
| 0xA0 | Hidden Land Entrance | Rescue Dungeon | Rescue Dungeon | Yes | None | 2000 steps | |
| 0xA1 | Hidden Land | (blank) | Base | Yes | None | 2000 steps | |
| 0xA2 | Temporal Tower Entrance | (blank) | ??? | Yes | None | 2000 Steps | This is the ID that your team's leader uses for their "Met At" location. |
| 0xA3 | Temporal Tower | (blank) | Beach | Yes | None | 2000 steps | This is the ID that your team's partner uses for their "Met At" location. |
| 0xA4 | Mystifying Forest Entrance | (blank) | Unknown | Yes | None | 2000 steps | |
| 0xA5 | Stela Chamber | (blank) | Bidoof | Yes | None | 2000 steps | "Stela Chamber" likely refers to the Regis' chambers in Aegis Cave. These dungeon IDs are probably used for the "Met At" locations of the various temporary partners that you get throughout the story. |
| 0xA6 | Stela Chamber | (blank) | Grovyle | Yes | None | 2000 steps | |
| 0xA7 | Stela Chamber | (blank) | Celebi | Yes | None | 2000 steps | |
| 0xA8 | Miracle Sea | (blank) | Chatot | Yes | None | 2000 steps | |
| 0xA9 | Spacial Rift Entrance | (blank) | Cresselia | Yes | None | 2000 steps | |
| 0xAA | Spacial Rift | (blank) | Reserved | Yes | None | 2000 steps | |
| 0xAB | Dark Crater | (blank) | Sharpedo Bluff | Yes | Level set to 1, No items | 190 steps | This is the ID that Manaphy uses for their "Met At" location when they're recruited. |
| 0xAC | Crevice Cave Entrance | (blank) | Sharpedo Bluff | Yes | No items | 52 steps | |
| 0xAD | Crevice Cave | Waterfall Cave | Treasure Town | Yes | Level set to 1, No items | 40 steps | |
| 0xAE | Wigglytuff's Guild | STAFF CREDITS | Treasure Town | Yes | No Items | 48 steps | This is the ID that's used for the "Met At" locations of baby Pokemon hatched from eggs, as well as Pokemon who were recruited via mission rewards. |
| 0xAF | Guild Entrance | (blank) | Outside | Yes | Level set to 1, No items | 190 steps | |
| 0xB0 | Guild Sublevel 1 | PRODUCER | Client | Yes | No Items | 52 steps | |
| 0xB1 | Guild Sublevel 2 | Koichi Nakamura | Waterfall Cave | Yes | Level set to 1, No items | 117 steps | |
| 0xB2 | Guildmaster's Chamber | (blank) | Waterfall Cave | Yes | No Items | 38 steps | |
| 0xB3 | Guild Mess Hall | (blank) | Quicksand Desert | Yes | Level set to 1, No items | 190 steps | |
| 0xB4 | Crew Room | DIRECTORS | Test Dungeon | Yes | No items | 52 steps | |
| 0xB5 | Guild Hallway | Seiichiro Nagahata | Beach Cave | Yes | Level set to 1, No items | 190 steps | |
| 0xB6 | Crew Room | Hironori Ishigami | Beach Cave | Yes | No items | 52 steps | |
| 0xB7 | Crew Room | (blank) | Drenched Bluff | Yes | Level set to 1, No items | 217 steps | |
| 0xB8 | Sharpedo Bluff | SCENARIO | Mt. Bristle | Yes | No items | 20 steps | |
| 0xB9 | Sharpedo Bluff | Shin-ichiro Tomie | Mt. Bristle | Yes | Level set to 1, No items | 217 steps | |
| 0xBA | Sharpedo Bluff | Emiko Tanaka | Waterfall Cave | Yes | No items | 20 steps | |
| 0xBB | Crossroads | (blank) | Deep Apple Woods | Yes | Level set to 1, No items | 217 steps | |
| 0xBC | Beach Path | GAME PLANNING | Craggy Coast | Yes | No items | 20 steps | |
| 0xBD | Hot Spring | Kunimi Kawamura | Side Path | Yes | Level set to 1, No items | 217 steps | |
| 0xBE | Jail Cell | Yoriki Daigo | Mt. Horn | Yes | No Items | 20 steps | |
| 0xBF | Pelipper Island | Hajime Nagao | Rock Path | Yes | Level set to 1, No items | 56 steps | |
| 0xC0 | Pelipper Island | Shonosuke Morisue | Foggy Forest | Yes | Level set to 1, No items | 74 steps | |
| 0xC1 | Treasure Town | Akio Yoshimoto | Forest Path | Yes | No items | 0 steps | Although the in-game value is 0, you still have to take a step to get kicked out. This applies to all dungeons with 0 steps. |
| 0xC2 | Treasure Town | (blank) | Steam Cave | Yes | One item only, Leader only | 0 steps | |
| 0xC3 | Marowak Dojo | MAIN PROGRAMMING | Upper Steam Cave | Yes | No items | 351 steps | |
| 0xC4 | Sealed Abyss | Yuji Fukuda | Steam Cave | Yes | One item only, Leader only | 0 steps | |
| 0xC5 | In the Field | (blank) | Amp Plains | No | No items | 10000 steps | |
| 0xC6 | Test Dungeon | PROGRAMMING | Far Amp Plains | Yes | No items, Leader only | 0 steps | |
| 0xC7 | Beach Cave | Takuya Kanai | Amp Clearing | No | Level set to 1, No items | 800 steps | |
| 0xC8 | Beach Cave Pit | Yoshiaki Ishida | Northern Desert | No | One item only, Leader only | 0 steps | |
| 0xC9 | Drenched Bluff | Masaaki Go-no-he | Quicksand Cave | Yes | No items | 67 steps | |
| 0xCA | Mt. Bristle | Etsuo Oishi | Quicksand Pit | Yes | No items, Leader only | 0 steps | |
| 0xCB | Mt. Bristle Peak | Shinsuke Motodate | Underground Lake | Yes | No items | 85 steps | |
| 0xCC | Waterfall Cave | (blank) | Crystal Cave | Yes | No items, Leader only | 0 steps | |
| 0xCD | Apple Woods | GRAPHIC DIRECTOR | Crystal Crossing | Yes | No items | 76 steps | |
| 0xCE | Craggy Coast | Fuyuhiko Koizumi | Crystal Lake | Yes | No items, Leader only | 0 steps | |
| 0xCF | Side Path | (blank) | Chasm Cave | No | No items | 22580 steps | |
| 0xD0 | Mt. Horn | BG ILLUSTRATION | Dark Hill | Yes | Level set to 1 | 27 steps | |
| 0xD1 | Rock Path | Hisashi Nagai | Sealed Ruin | No | Level set to 1, No items | 418 steps | |
| 0xD2 | Foggy Forest | Kouki Saito | Deep Sealed Ruin | Yes | One item only, 3 party members only | 2 steps | |
| 0xD3 | Forest Path | (blank) | Sealed Ruin Pit | No | Level set to 1, No items | 278 steps | |
| 0xD4 | Steam Cave | DESIGN DIRECTORS | Deep Dusk Forest | Yes | One item only, 3 party members only | 3 steps | |
| 0xD5 | Upper Steam Cave | Hiroshi Nakamura | Deep Dusk Forest | No | No items, Leader only | 7942 steps | |
| 0xD6 | Steam Cave Peak | Fujimi O-nishi | Deep Treeshroud Forest | No | Level set to 1 | 6150 steps | |
| 0xD7 | Amp Plains | Shinya Yada | Brine Cave | No | Level set to 1 | 8198 steps | |
| 0xD8 | Far Amp Plains | (blank) | Lower Brine Cave | No | Level set to 1 | 8966 steps | |
| 0xD9 | Amp Clearing | CHARACTER | Brine Cave Pit | No | Level set to 1 | 8198 steps | |
| 0xDA | Northern Desert | Yoshinari Kaiho | Hidden Land | No | Level set to 1 | 7942 steps | |
| 0xDB | Quicksand Cave | Asami Watanabe | Hidden Highland | No | Level set to 1 | 7942 steps | |
| 0xDC | Quicksand Pit | Etsuko Yamamoto | Old Ruins | No | Level set to 1 | 9990 steps | |
| 0xDD | Underground Lake | Kenji Aoyagi | Temporal Tower | No | Level set to 1 | 9222 steps | |
| 0xDE | Crystal Cave | Marie Hirosawa | Temporal Spire | No | Level set to 1 | 12038 steps | |
| 0xDF | Crystal Crossing | Miho Sawada | Temporal Pinnacle | No | Level set to 1 | 10246 steps | |
| 0xE0 | Crystal Lake | Emika Aoyama | Mystifying Forest | No | Level set to 1 | 11782 steps | |
| 0xE1 | Chasm Cave | Yuichi Hirose | Mystifying Forest | No | Level set to 1 | 11014 steps | |
| 0xE2 | Dark Hill | Koichi Suzuki | Blizzard Island | No | Level set to 1 | 7430 steps | |
| 0xE3 | Sealed Ruin | Itaru Yamagata | Crevice Cave | No | Level set to 1 | 24081 steps | |
| 0xE4 | Deep Sealed Ruin | Rina Nohira | Crevice Cave | No | Level set to 1 | 7942 steps | |
| 0xE5 | Sealed Ruin Pit | Shiori Hiramoto | Crevice Cave | No | Level set to 1 | 11526 steps | |
| 0xE6 | Dusk Forest | (Blank) | Surrounded Sea | No | Level set to 1 | 9990 steps | |
| 0xE7 | Deep Dusk Forest | BACKGROUND | Miracle Sea | No | Level set to 1 | 8198 steps | |
| 0xE8 | Treeshroud Forest | Shigeru Kawahara | Deep | No | Level set to 1 | 6662 steps | Gets cut off in-game, but it's supposed to say "Deep Miracle Sea". |
| 0xE9 | Brine Cave | Yuko Nakagawa | Miracle Seabed | No | Level set to 1 | 8454 steps | |
| 0xEA | Lower Brine Cave | Yoshiko Ota | Ice | No | Level set to 1 | 6662 steps | Gets cut off in-game, is referring to Ice Aegis Cave. |
| 0xEB | Brine Cave Pit | Chika Hirano | Regice Chamber | No | Level set to 1 | 5126 steps | |
| 0xEC | Hidden Land | Hiroko Fujiwaka | Rock | No | Level set to 1 | 4870 steps | Gets cut off in-game, is referring to Rock Aegis Cave. |
| 0xED | Hidden Highland | Mayasuki Shirakawa | Regirock Chamber | No | Level set to 1 | 3846 steps | |
| 0xEE | Old Ruins | Akira Kinutani | Steel | No | Level set to 1, 16 items only | 8198 steps | Gets cut off in-game, is referring to Steel Aegis Cave. |
| 0xEF | Temporal Tower | Hiroaki Yoshinaga | Registeel Chamber | No | Level set to 1 | 6918 steps | |
| 0xF0 | Temporal Spire | Hideaki Iwami | Deep | No | Level set to 1 | 7430 steps | Gets cut off in-game. It's referring to Aegis Cave Pit, but strangely, it's called "Deep Aegis Cave" here. |
| 0xF1 | Temporal Pinnacle | Gen Uekura | Regigigas Chamber | No | Level set to 1 | 12038 steps | |
| 0xF2 | Mystifying Forest | Yukina Terahara | Mt. Travail | No | Level set to 1 | 7174 steps | |
| 0xF3 | Mystifying Forest Clearing | Makoto Tochitani | The Nightmare Depths | No | Level set to 1 | 8198 steps | |
| 0xF4 | Blizzard Island | Yasuhiro Ka-nou | Spacial Rift | No | Level set to 1 | 8454 steps | |
| 0xF5 | Crevice Cave | Koketsu Yamamoto | Deep Spacial Rift | No | Level set to 1 | 9478 steps | |
| 0xF6 | Lower Crevice Cave | Nobue Hanamura | Spacial Rift Bottom | No | Level set to 1, 21 items only | 6406 steps | |
| 0xF7 | Crevice Cave Pit | Etsuko Tezuka | Cark Crater | No | Level set to 1 | 9990 steps | |
| 0xF8 | Surrounded Sea | Kaoru Sasajima | Deep | No | Level set to 1 | 7430 steps | Gets cut off in-game, is referring to Deep Dark Crater. |
| 0xF9 | Miracle Sea | Yoshio Haginoya | Dark Crater Pit | No | Level set to 1 | 8454 steps | |
| 0xFA | Deep Miracle Sea | Naoki Iwai | Concealed Ruins | No | Level set to 1 | 10246 steps | |
| 0xFB | Miracle Seabed | (Blank) | Concealed Ruins | No | Level set to 1 | 8966 steps | |
| 0xFC | Ice Aegis Cave | SOUND DIRECTOR | Marine Resort | No | Level set to 1 | 12550 steps | |
| 0xFD | Regice Chamber | Misaki Okibe | Bottomless Sea | No | Level set to 1 | 13574 steps | |
| 0xFE | Rock Aegis Cave | (Blank) | Bottomless Sea | No | Level set to 1 | 8198 steps | |
| 0xFF | From the Start | COMPOSITION & SE | Shimmer Desert | No | None | 6918 steps |


