If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!

Language statistics

Jump to navigation Jump to search

This page shows translation statistics for all message groups for a language.

Display preferences

Translation statistics for Spanish (recent translations).

Message group Messages Untranslated Completion Reviewed Outdated
'88 Games 8 8 0% 0% 0%
1941: Counter Attack (Arcade) 24 24 0% 0% 0%
3D Pinball: Space Cadet 19 19 0% 0% 0%
4 Nin Uchi Mahjong 9 9 0% 0% 0%
A Dinosaur's Tale (Genesis) 3 3 0% 0% 0%
Air Rescue 2 2 0% 0% 0%
Alex Kidd in Miracle World 9 4 55% 0% 0%
Alex Kidd in The Enchanted Castle 7 7 0% 0% 0%
Alien Swarm 7 0 100% 0% 0%
Alpha Mission (NES) 2 2 0% 0% 0%
Animal Crossing 85 80 5% 0% 9%
Arkanoid (1988, DOS) 6 0 100% 0% 0%
Avengers 9 9 0% 0% 0%
Battle City (NES) 11 11 0% 0% 0%
Bugs:Pokémon Gold and Silver 9 9 0% 0% 0%
Bugs:Pokémon Red and Blue 4 4 0% 0% 0%
Bugs:Sonic the Hedgehog (Genesis) 22 22 0% 0% 0%
Bugs:Sonic the Hedgehog 2 (Genesis) 23 23 0% 0% 0%
Bugs:Sonic the Hedgehog 3 10 10 0% 0% 0%
Bugs:Super Mario Bros. 5 4 20% 0% 0%
Category:Touhou Project series 2 2 0% 0% 0%
Chess Titans 196 0 100% 0% 0%
Clash of Clans 4 0 100% 0% 0%
Clash Royale 8 0 100% 25% 0%
Clu Clu Land (NES) 10 10 0% 0% 0%
Commander Keen Episode 1: Marooned on Mars 4 4 0% 0% 0%
Commander Keen Episode 4: Secret of the Oracle 7 7 0% 0% 0%
Commander Keen Episode 5: The Armageddon Machine 6 6 0% 0% 0%
Custom Robo V2 121 121 0% 0% 0%
D-Generation (Apple II) 5 5 0% 0% 0%
Dark Lord (Apple II) 29 29 0% 0% 0%
Densha de GO! 64 54 54 0% 0% 0%
Development:Pokémon Gold and Silver/Sprites 4 4 0% 0% 0%
Development:Pokémon Gold and Silver/Sprites/980506 14 14 0% 0% 0%
Development:Pokémon Gold and Silver/Sprites/990613 11 11 0% 0% 0%
Development:Pokémon Gold and Silver/Sprites/990621 4 4 0% 0% 0%
Development:Pokémon Gold and Silver/Sprites/990917 5 5 0% 0% 0%
Doom (PC, 1993) 32 32 0% 0% 0%
Doom (PC, 1993)/Revisional Differences 86 86 0% 0% 0%
Doubutsu no Mori 60 0 100% 0% 0%
Dragon Ball Z: Harukanaru Densetsu 10 8 20% 0% 80%
Dragon Quest II (MSX) 5 5 0% 0% 0%
Dragon Warrior Monsters 24 24 0% 0% 0%
Elite (Amiga) 12 12 0% 0% 0%
Enterprise (Atari ST) 9 1 88% 0% 0%
Erika to Satoru no Yume Bouken 23 23 0% 0% 0%
F-15 Strike Eagle (NES) 7 7 0% 0% 0%
Final Fantasy 32 32 0% 0% 0%
Final Fantasy I & II: Dawn of Souls 13 13 0% 0% 0%
Final Fantasy III (NES) 52 52 0% 0% 0%
Final Fight (Amiga) 6 6 0% 0% 0%
Freddi Fish and the Case of the Missing Kelp Seeds 24 24 0% 0% 0%
FreeCell (Microsoft, Windows, 1991) 8 8 0% 0% 0%
FreeCell (Microsoft, Windows, 2007) 5 5 0% 0% 0%
Frontier: Elite II (Amiga) 4 4 0% 0% 0%
Fruit Gift 7 7 0% 0% 0%
Full Tilt! Pinball 3 3 0% 0% 0%
Fushigi no Dungeon 2: Fuurai no Shiren 32 32 0% 0% 0%
Game Genie BIOS (Genesis) 7 7 0% 0% 0%
Ganbare Goemon: Sarawareta Ebisumaru 9 9 0% 0% 0%
Ganso Saiyuuki 9 8 11% 0% 45%
Gods (Amiga) 40 40 0% 0% 0%
Godzilla-kun 6 6 0% 0% 0%
GoldenEye 007 (Nintendo 64) 129 118 8% 0% 0%
GoldenEye 007 (Nintendo 64)/Unused items 32 32 0% 0% 0%
GoldenEye 007 (Nintendo 64)/Unused stuff by level 184 184 0% 0% 0%
Great Football 4 4 0% 0% 0%
Guerrilla War (NES) 22 10 54% 0% 5%
Harry Potter and the Prisoner of Azkaban (Windows) 94 94 0% 0% 0%
Harry Potter and the Prisoner of Azkaban (Windows)/Unused Sound Clips 21 21 0% 0% 0%
Hearts (Microsoft, Windows, 1993) 6 6 0% 0% 0%
Hearts (Microsoft, Windows, 2007) 5 5 0% 0% 0%
Help:Contents 8 2 75% 0% 25%
Help:Contents/Article Note Pages 9 9 0% 0% 0%
Help:Contents/Article Talk Pages 15 15 0% 0% 0%
Help:Contents/Audio 18 18 0% 0% 0%
Help:Contents/Bug Rules & Guidelines 10 10 0% 0% 0%
Help:Contents/Creating & Editing Articles 174 0 100% 0% 0%
Help:Contents/Creating Articles 49 49 0% 0% 0%
Help:Contents/Development Rules & Guidelines 15 15 0% 0% 0%
Help:Contents/Editing Help 123 123 0% 0% 0%
Help:Contents/Finding Content 10 6 40% 0% 40%
Help:Contents/Getting Started 13 5 61% 0% 24%
Help:Contents/Images 69 69 0% 0% 0%
Help:Contents/IRC Chat 24 13 45% 0% 30%
Help:Contents/Other 12 12 0% 0% 0%
Help:Contents/Prerelease Rules & Guidelines 21 21 0% 0% 0%
Help:Contents/Prototype Rules & Guidelines 13 13 0% 0% 0%
Help:Contents/Rules & Guidelines 75 48 36% 14% 14%
Help:Contents/Terminology 48 48 0% 0% 0%
Help:Contents/Translation Rules 33 33 0% 0% 0%
Help:Contents/Unreleased Game Rules & Guidelines 42 42 0% 0% 0%
Help:Contents/User Pages 11 5 54% 0% 19%
Help:Contents/User Talk Pages 20 7 65% 0% 5%
Help:Contents/Video 22 22 0% 0% 0%
Hover! (1995) 21 21 0% 0% 0%
Ikari Warriors (Arcade) 13 13 0% 0% 0%
Impossible Mission II (Apple II) 5 5 0% 0% 0%
Iron Tank 10 5 50% 0% 0%
Jazz Jackrabbit (DOS) 13 13 0% 0% 0%
JumpStart Adventures 3rd Grade: Mystery Mountain 15 15 0% 0% 0%
Karateka (Apple II) 3 3 0% 0% 0%
Keen Dreams 7 7 0% 0% 0%
Koko Adventure 17 17 0% 0% 0%
Kung-Fu Master (Game Boy) 19 19 0% 0% 0%
Landstalker 21 21 0% 0% 0%
Lode Runner (Apple II) 6 6 0% 0% 0%
Mabinogi 12 12 0% 0% 0%
Mabinogi/Unused Areas 2 2 0% 0% 0%
Mad Professor Mariarti 7 6 14% 0% 15%
Mafalda Jugando con Números y Palabras 8 1 87% 0% 13%
Magnetica 11 11 0% 0% 0%
Maniac Mansion (NES, USA) 19 19 0% 0% 0%
Mario Golf (Nintendo 64) 33 33 0% 0% 0%
Mario Kart 8 91 91 0% 0% 0%
Mario Tennis (Nintendo 64) 12 12 0% 0% 0%
Mario's Tennis 3 3 0% 0% 0%
MediaWiki:Questycaptcha-createaccount 1 0 100% 0% 0%
Mega Man (DOS) 53 53 0% 0% 0%
Mega Man (NES) 34 34 0% 0% 0%
Mega Man 3 (DOS) 14 14 0% 0% 0%
Meitantei Conan: Giwaku no Gouka Ressha 3 3 0% 0% 0%
Miami Chase (Amiga) 4 4 0% 0% 0%
Minesweeper (Windows, 1990) 29 23 20% 0% 18%
Minesweeper (Windows, 2007) 10 10 0% 0% 0%
Mortal Kombat (2011) 31 31 0% 0% 0%
Musashi no Ken - Tadaima Shugyou Chuu 5 5 0% 0% 0%
New Super Mario Bros. 2 69 69 0% 0% 0%
Notes:Pokémon Gold and Silver 7 7 0% 0% 0%
Notes:Pokémon Gold and Silver/Item List 4 4 0% 0% 0%
Notes:Pokémon Gold and Silver/Map and Tileset Naming Scheme 7 7 0% 0% 0%
Notes:Pokémon Gold and Silver/Memory Game Disassembly 75 75 0% 0% 0%
Notes:Pokémon Gold and Silver/Pokémon Cries 10 10 0% 0% 0%
Notes:Sonic the Hedgehog 2 (Genesis) 4 4 0% 0% 0%
Notes:Zanac A.I. (NES) 3 3 0% 0% 0%
Pachi Com (MSX) 15 15 0% 0% 0%
Pachi Com (NES) 7 7 0% 0% 0%
Panzer Front (PlayStation) 97 97 0% 0% 0%
Panzer Front bis. 101 101 0% 0% 0%
Paper Mario: The Thousand-Year Door 111 108 2% 0% 0%
Paper Mario: The Thousand-Year Door/Early Graphics 13 13 0% 0% 0%
Paper Mario: The Thousand-Year Door/Offscreen Objects 15 15 0% 0% 0%
Paper Mario: The Thousand-Year Door/Regional Differences 53 50 5% 0% 0%
Paper Mario: The Thousand-Year Door/Unused Items 32 32 0% 0% 0%
Paper Mario: The Thousand-Year Door/Unused Text 45 45 0% 0% 0%
Paper Mario: The Thousand-Year Door/Unused Text/Sequence List 3 3 0% 0% 0%
Paper Mario: The Thousand-Year Door/Unused Text/Unused Tattles 7 7 0% 0% 0%
Pete Sampras Tennis (Genesis) 5 5 0% 0% 0%
Pikmin 2 69 68 1% 0% 0%
Pikmin 2/Early English Script 11 11 0% 0% 0%
Pikmin 2/Early English Script/Louie's Notes 8 8 0% 0% 0%
Pikmin 2/Unused & Early Treasures 9 9 0% 0% 0%
Pikmin 2/Unused & Early Treasures/Earliest Treasure Graphics 3 3 0% 0% 0%
Pikmin 2/Unused & Early Treasures/Early Treasure Graphics 6 6 0% 0% 0%
Pikmin 2/Unused & Early Treasures/Early Treasure Hoard 7 7 0% 0% 0%
Pikmin 2/Unused & Early Treasures/Treasure Timeline 4 4 0% 0% 0%
Pikmin 2/Unused Caves 5 5 0% 0% 0%
Pikmin 2/Unused Caves/caveinfo Dungeon 2 2 0% 0% 0%
Pikmin 2/Unused Caves/E3 Caves 6 6 0% 0% 0%
Pikmin 2/Unused Caves/Early Challenge Mode Info 3 3 0% 0% 0%
Pikmin 2/Unused Caves/Environment Test Caves 13 13 0% 0% 0%
Pikmin 2/Unused Caves/last 4 Dungeon 3 3 0% 0% 0%
Pikmin 2/Unused Floor Layouts 12 12 0% 0% 0%
Pikmin 2/Version Differences 15 15 0% 0% 0%
Pipe Dream (Windows) 9 9 0% 0% 0%
Pokémon Crystal 90 90 0% 0% 0%
Pokémon Crystal/Debugging Material 31 31 0% 0% 0%
Pokémon Gold and Silver 142 141 0% 0% 0%
Pokémon Gold and Silver/Debug Menus 28 28 0% 0% 0%
Pokémon Gold and Silver/German Demo Version 8 8 0% 0% 0%
Pokémon Gold and Silver/Unused Graphics 126 126 0% 0% 0%
Pokémon Gold and Silver/Unused Maps 40 40 0% 0% 0%
Pokémon Gold and Silver/Unused Text 215 215 0% 0% 0%
Pokémon Gold and Silver/Unused Trainers 3 3 0% 0% 0%
Pokémon Gold and Silver/Version Differences 58 58 0% 0% 0%
Pokémon Pinball 15 15 0% 0% 0%
Pokémon Puzzle Challenge 33 33 0% 0% 0%
Pokémon Red and Blue 14 13 7% 0% 43%
Pokémon Red and Blue/Translation Errors 14 14 0% 0% 0%
Pokémon Red and Blue/Version Differences 53 53 0% 0% 0%
Pokémon Trading Card Game 61 61 0% 0% 0%
Pokémon Yellow 69 69 0% 0% 3%
Prerelease:Pokémon Gold and Silver 172 172 0% 0% 0%
Prerelease:Resident Evil (PlayStation) 84 84 0% 0% 0%
Prerelease:Sonic the Hedgehog (Genesis) 74 74 0% 0% 0%
Prerelease:Sonic the Hedgehog (Genesis)/''Sega Shinsaku Soft Video'' Footage 12 12 0% 0% 0%
Prerelease:Sonic the Hedgehog (Genesis)/1990 Tokyo Toy Show 19 19 0% 0% 0%
Prerelease:Sonic the Hedgehog (Genesis)/February 1990 8 8 0% 0% 0%
Prerelease:Sonic the Hedgehog (Genesis)/Game PV Footage 5 5 0% 0% 0%
Prerelease:Sonic the Hedgehog (Genesis)/GPSG Build 26 26 0% 0% 0%
Prerelease:Sonic the Hedgehog (Genesis)/Mid Prerelease Builds 34 34 0% 0% 0%
Prerelease:Sonic the Hedgehog (Genesis)/Pre-WCES Build 10 10 0% 0% 0%
Prerelease:Sonic the Hedgehog (Genesis)/USA Manual Build 2 2 0% 0% 0%
Prerelease:Sonic the Hedgehog (Genesis)/WCES-like Builds 39 39 0% 0% 0%
Prerelease:Sonic the Hedgehog 2 (Genesis) 21 21 0% 0% 0%
Prerelease:Sonic the Hedgehog 2 (Genesis)/Concept Art 25 25 0% 0% 0%
Prerelease:Sonic the Hedgehog 2 (Genesis)/Scrapped Zones 37 37 0% 0% 0%
Prerelease:Sonic the Hedgehog 3 27 27 0% 0% 0%
Prerelease:Super Mario Kart 9 9 0% 0% 0%
Prerelease:Undertale 63 63 0% 0% 0%
Project I.G.I 13 13 0% 0% 0%
Proto:Hover! (1995) 35 35 0% 0% 0%
Proto:Koko Adventure 8 8 0% 0% 0%
Proto:Pokémon Gold and Silver/Spaceworld 1997 Demo 112 112 0% 0% 2%
Proto:Pokémon Gold and Silver/Spaceworld 1999 Demo 11 10 9% 0% 0%
Proto:Pokémon Gold and Silver/Spaceworld 1999 Demo/Graphic Differences 6 6 0% 0% 0%
Proto:Resident Evil (PlayStation) 4 4 0% 0% 0%
Proto:Resident Evil (PlayStation)/August 4, 1995 Prototype 64 64 0% 0% 0%
Proto:Resident Evil 2 (PlayStation)/November 5, 1996 Prototype 25 25 0% 0% 0%
Proto:Sonic & Knuckles 7 7 0% 0% 0%
Proto:Sonic & Knuckles/Sonic & Knuckles 0606 7 7 0% 0% 0%
Proto:Sonic & Knuckles/Sonic & Knuckles 0608 10 10 0% 0% 0%
Proto:Sonic & Knuckles/Sonic 3C 0408 36 36 0% 0% 0%
Proto:Sonic & Knuckles/Sonic 3C 0517 24 24 0% 0% 0%
Proto:Sonic & Knuckles/Sonic and Knuckles 0525 27 27 0% 0% 0%
Proto:Sonic the Hedgehog (Genesis) 91 91 0% 0% 0%
Proto:Sonic the Hedgehog (Genesis)/Clock Work Zone 10 10 0% 0% 0%
Proto:Sonic the Hedgehog (Genesis)/Green Hill Zone 24 24 0% 0% 0%
Proto:Sonic the Hedgehog (Genesis)/Labyrinth Zone 13 13 0% 0% 0%
Proto:Sonic the Hedgehog (Genesis)/Marble Zone 24 24 0% 0% 0%
Proto:Sonic the Hedgehog (Genesis)/Sparkling Zone 17 17 0% 0% 0%
Proto:Sonic the Hedgehog (Genesis)/Star Light Zone 12 12 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis) 8 8 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/0524 Build 8 8 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/0606 Build 3 3 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/0608 Build 2 2 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/0610 Build 2 2 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/0612 Build 2 2 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/August 21st, 1992 39 39 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/August 21st, 1992/Casino Night Zone 7 7 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/August 21st, 1992/Oil Ocean Zone 3 3 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/Beta 4 to Beta 8 60 60 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/Beta 4 to Beta 8/Aquatic Ruin Zone 42 42 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/Beta 4 to Beta 8/Casino Night Zone 12 12 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/Beta 4 to Beta 8/Other Zones 79 79 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/Beta 4 to Beta 8/Wing Fortress Zone 18 18 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/CENSOR Prototype 17 17 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/CENSOR Prototype/Death Egg and Hidden Palace 4 4 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/CENSOR Prototype/Sky Chase & Wing Fortress 5 5 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/Nick Arcade Prototype 79 79 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/Nick Arcade Prototype/Zones 56 56 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/September 14th, 1992 11 11 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/September 14th, 1992/Level Differences 27 27 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/Simon Wai Prototype 48 48 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/Simon Wai Prototype/Casino Night Zone 37 37 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/Simon Wai Prototype/Chemical Plant Zone 34 34 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/Simon Wai Prototype/Dust Hill Zone 6 6 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/Simon Wai Prototype/Green Hill Zone 23 23 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/Simon Wai Prototype/Hill Top Zone 27 27 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/Simon Wai Prototype/Metropolis Zone 58 58 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/Simon Wai Prototype/Neo Green Hill Zone 29 29 0% 0% 0%
Proto:Sonic the Hedgehog 2 (Genesis)/Simon Wai Prototype/Oil Ocean Zone 43 43 0% 0% 0%
Proto:Sonic the Hedgehog 3 46 46 0% 0% 0%
Proto:Sonic the Hedgehog 3/Data Leftover 31 31 0% 0% 0%
Proto:Sonic the Hedgehog 3/Sound Differences 2 2 0% 0% 0%
Proto:Sonic the Hedgehog 3/Stage Differences 44 44 0% 0% 0%
Proto:Super Mario Bros. 2 (NES) 38 38 0% 0% 0%
Proto:The Legend of Zelda: Ocarina of Time Master Quest 16 16 0% 0% 0%
Proto:The Legend of Zelda: Ocarina of Time Master Quest/Actor Debugger 37 37 0% 0% 0%
Proto:The Legend of Zelda: Ocarina of Time Master Quest/Audio Editor 127 127 0% 0% 0%
Proto:The Legend of Zelda: Ocarina of Time Master Quest/Camera Editor 124 124 0% 0% 0%
Proto:The Legend of Zelda: Ocarina of Time Master Quest/Debug Text 4 4 0% 0% 0%
Proto:The Legend of Zelda: Ocarina of Time Master Quest/Debug Text/File 0000 to 0027 12 12 0% 0% 0%
Proto:The Legend of Zelda: Ocarina of Time Master Quest/Debug Text/File 0028 (Code) 126 126 0% 0% 0%
Proto:The Legend of Zelda: Ocarina of Time Master Quest/Debug Text/File 0029 to 0497 1,207 1,207 0% 0% 0%
Proto:The Legend of Zelda: Ocarina of Time Master Quest/Event Editor 36 36 0% 0% 0%
Proto:The Legend of Zelda: Ocarina of Time Master Quest/Inventory Editor 17 17 0% 0% 0%
Proto:The Legend of Zelda: Ocarina of Time Master Quest/Map Select 25 25 0% 0% 0%
Proto:The Legend of Zelda: Ocarina of Time Master Quest/Test Maps 348 348 0% 0% 0%
Proto:Undertale 35 35 0% 0% 0%
Rayman 3 (GameCube) 11 11 0% 0% 0%
Rescate en el Golfo (Amstrad CPC) 27 24 11% 0% 0%
Rescue Raiders (Apple II) 5 5 0% 0% 0%
Resident Evil (PlayStation) 78 78 0% 0% 0%
Resident Evil (PlayStation)/Rooms Differences 27 27 0% 0% 0%
Resident Evil (PlayStation)/Unused Backgrounds 48 48 0% 0% 0%
Resident Evil (Sega Saturn) 37 37 0% 0% 0%
Resident Evil 2 (PlayStation) 42 42 0% 0% 0%
Resident Evil 2 (PlayStation)/Backgrounds Differences 23 23 0% 0% 0%
Resident Evil 2 (PlayStation)/Supplies Regional Differences 19 19 0% 0% 0%
Resident Evil 2 (PlayStation)/Unused Backgrounds 43 43 0% 0% 0%
Resident Evil 3: Nemesis (PlayStation) 92 92 0% 0% 0%
Resident Evil 4 (GameCube) 58 58 0% 0% 0%
Resident Evil: Deadly Silence 16 16 0% 0% 0%
Roblox (Windows, Mac OS X) 58 57 1% 0% 16%
Roblox (Windows, Mac OS X)/Removed Content 41 41 0% 0% 0%
Roblox (Windows, Mac OS X)/Removed Features 23 23 0% 0% 0%
Roblox (Windows, Mac OS X)/Unused Studio Textures 35 35 0% 0% 0%
Shutokou Battle R 13 13 0% 0% 0%
Solitaire (Windows, 1990) 18 18 0% 0% 0%
Solitaire (Windows, 2007) 13 13 0% 0% 0%
Sonic & Knuckles 45 42 6% 0% 12%
Sonic 3 & Knuckles 27 19 29% 0% 0%
Sonic Blast (Game Gear) 10 10 0% 0% 0%
Sonic Dash 8 8 0% 0% 0%
Sonic R (Windows) 45 45 0% 0% 0%
Sonic R (Windows)/2004 Release Differences 11 11 0% 0% 0%
Sonic the Hedgehog (Genesis) 83 68 18% 0% 0%
Sonic the Hedgehog 2 (Genesis) 81 81 0% 0% 0%
Sonic the Hedgehog 2 (Genesis)/Revision Differences 12 12 0% 0% 0%
Sonic the Hedgehog 3 123 115 6% 0% 5%
Sonic the Hedgehog 3/Sonic & Knuckles Leftovers 67 67 0% 0% 0%
Sonic the Hedgehog CD (Windows, 1996) 31 0 100% 0% 0%
Sorcery+ (Atari ST) 5 5 0% 0% 0%
Space Attack (Emerson Arcadia 2001) 5 0 100% 0% 0%
Spartan X 2 7 7 0% 0% 0%
Spider Solitaire (Windows, 2007) 9 9 0% 0% 0%
Super Mario 64 (Nintendo 64) 207 125 39% 6% 8%
Super Mario 64 (Nintendo 64)/Debug Content 79 79 0% 0% 0%
Super Mario 64 (Nintendo 64)/Regional and Version Differences 56 56 0% 0% 2%
Super Mario 64 (Nintendo 64)/Unused Objects & Models 153 153 0% 0% 0%
Super Mario 64 (Nintendo 64)/Unused Textures 21 5 76% 0% 0%
Super Mario 64 DS 110 110 0% 0% 0%
Super Mario 64 DS/Unused Text 35 35 0% 0% 0%
Super Mario Bros. 50 23 54% 3% 6%
Super Mario Bros. 2 (Famicom Disk System) 7 7 0% 0% 0%
Super Mario Bros. 2 (NES) 38 31 18% 0% 43%
Super Mario Bros. 3 50 25 50% 0% 30%
Super Mario Bros. 3/Unfinished Bonus Games 55 55 0% 0% 0%
Super Mario Bros. 3/Unused Graphics 80 80 0% 0% 0%
Super Mario Bros. 3/Unused Levels 25 23 8% 0% 4%
Super Mario Bros. 3/Version Differences 45 45 0% 0% 0%
Super Mario Kart 70 69 1% 0% 15%
Super Mario Land 12 12 0% 0% 0%
Super Mario Sunshine 60 60 0% 0% 0%
Super Mario World (SNES) 181 169 6% 0% 0%
Super Mario World (SNES)/Unused Levels 25 25 0% 0% 0%
Super Mario World (SNES)/Version Differences 32 32 0% 0% 0%
Super Smash Bros. 51 51 0% 0% 0%
Super Smash Bros. Melee 95 95 0% 0% 0%
Super Smash Bros. Melee/Master Debug Menu 68 68 0% 0% 0%
Super Smash Bros. Melee/Unused Audio 5 5 0% 0% 0%
Super Smash Bros. Melee/Version Differences 31 31 0% 0% 0%
Super Smash Bros./Debug Menus 27 27 0% 0% 0%
Super Smash Bros./Regional Differences 35 35 0% 0% 0%
Sócrates en la Casa del Terror 8 2 75% 0% 0%
Tank 3 0 100% 100% 0%
Tank 8 5 5 0% 0% 0%
Template:Animal Crossing series 3 3 0% 0% 0%
Template:Bob 6 4 33% 0% 0%
Template:Bugs 2 2 0% 0% 0%
Template:Date 2 1 50% 0% 0%
Template:Defunct Game 2 2 0% 0% 0%
Template:Delete 6 0 100% 0% 0%
Template:DidYouKnow 2 1 50% 0% 50%
Template:Download 5 5 0% 0% 0%
Template:Elaborate 5 0 100% 0% 0%
Template:Expansions 2 2 0% 0% 0%
Template:FeaturedImageEnd 2 2 0% 0% 0%
Template:FeaturedImageStart 2 2 0% 0% 0%
Template:Game in development 2 0 100% 0% 0%
Template:Investigate 5 5 0% 0% 20%
Template:Mario series 6 6 0% 0% 0%
Template:Mortal Kombat series 2 2 0% 0% 0%
Template:Namespaces 12 12 0% 0% 0%
Template:Needsimages 5 1 80% 0% 0%
Template:Needstranslation 6 6 0% 0% 0%
Template:Needsupdate 4 4 0% 0% 0%
Template:Notes 2 2 0% 0% 0%
Template:Nsfl 2 0 100% 0% 0%
Template:Nsfw 2 0 100% 0% 0%
Template:Pikmin series 2 0 100% 0% 0%
Template:Pokémon series 2 2 0% 0% 0%
Template:Prerelease 2 2 0% 0% 0%
Template:Prototype 2 2 0% 0% 0%
Template:Source 6 4 33% 0% 0%
Template:Start 5 0 100% 0% 0%
Template:Stub 6 4 33% 0% 0%
Template:Subpage 2 0 100% 0% 0%
Template:Sucks 5 1 80% 0% 0%
Template:Todo 6 4 33% 0% 0%
Template:Touhou Project series 2 2 0% 0% 0%
Template:Unreleased 2 2 0% 0% 0%
Template:WIP 9 0 100% 0% 0%
Tetris (NES, Nintendo) 12 0 100% 0% 0%
The Cutting Room Floor 9 0 100% 22% 0%
The Cutting Room Floor:Common Things 58 58 0% 0% 0%
The Cutting Room Floor:Donate 4 0 100% 0% 0%
The King of Fighters '97 (Neo Geo) 6 6 0% 0% 0%
The King of Fighters 2002 (Neo Geo) 27 27 0% 0% 0%
The King of Fighters 2002 Unlimited Match (Windows) 17 17 0% 0% 0%
The King of Fighters 2003 (Neo Geo) 7 7 0% 0% 0%
The Legend of Zelda 31 31 0% 0% 0%
The Legend of Zelda/Console Differences 65 65 0% 0% 0%
The Legend of Zelda: The Wind Waker 60 21 65% 0% 24%
The Legend of Zelda: The Wind Waker/Alternate Scene Setups 25 25 0% 0% 0%
The Legend of Zelda: The Wind Waker/Debug Content 26 26 0% 0% 0%
The Legend of Zelda: The Wind Waker/Hidden Level Features 41 41 0% 0% 0%
The Legend of Zelda: The Wind Waker/Map Select 34 34 0% 0% 0%
The Legend of Zelda: The Wind Waker/Misplaced Objects 16 16 0% 0% 0%
The Legend of Zelda: The Wind Waker/Unused Cutscenes 7 7 0% 0% 0%
The Legend of Zelda: The Wind Waker/Unused Functions 11 11 0% 0% 0%
The Legend of Zelda: The Wind Waker/Unused Items 34 34 0% 0% 0%
The Legend of Zelda: The Wind Waker/Unused Link Animations 9 9 0% 0% 0%
The Legend of Zelda: The Wind Waker/Unused Models 190 190 0% 0% 0%
The Legend of Zelda: The Wind Waker/Unused NPC Animations 78 78 0% 0% 0%
The Legend of Zelda: The Wind Waker/Unused Rooms 3 3 0% 0% 0%
The Legend of Zelda: The Wind Waker/Unused Rooms/Page Four 52 52 0% 0% 0%
The Legend of Zelda: The Wind Waker/Unused Rooms/Page One 60 60 0% 0% 0%
The Legend of Zelda: The Wind Waker/Unused Rooms/Page Three 129 129 0% 0% 0%
The Legend of Zelda: The Wind Waker/Unused Rooms/Page Two 54 54 0% 0% 0%
The Legend of Zelda: The Wind Waker/Unused Sounds & Sequences 16 16 0% 0% 0%
The Legend of Zelda: The Wind Waker/Unused Text 39 39 0% 0% 0%
The Legend of Zelda: The Wind Waker/Unused Textures 181 181 0% 0% 0%
The Queen of Phobos 6 6 0% 0% 0%
The Simpsons: Hit & Run 44 44 0% 0% 0%
The Simpsons: Hit & Run/Unused Graphics 10 10 0% 0% 0%
The Simpsons: Hit & Run/Unused Models 31 31 0% 0% 0%
The Simpsons: Hit & Run/Unused Script Code 57 57 0% 0% 0%
The Simpsons: Hit & Run/Unused Stage Messages 79 79 0% 0% 0%
The Simpsons: Hit & Run/Unused Vehicles 4 4 0% 0% 0%
The Simpsons: Hit & Run/Unused Voice Clips 132 132 0% 0% 0%
The Smurfs' Nightmare 12 12 0% 0% 0%
The Tales of Bearsworth Manor: Puzzling Pages and Chaotic Conflicts 17 17 0% 0% 0%
Thunder Force V Perfect System 7 7 0% 0% 0%
Tiger's Tales 4 4 0% 0% 0%
Time Traveler 2 2 0% 0% 0%
Tom & Jerry (NES) 31 31 0% 0% 0%
Tom and Jerry in Fists of Furry (Nintendo 64) 16 16 0% 0% 0%
