If you'd like to support our preservation efforts (and this wasn't cheap), please consider donating or supporting us on Patreon. Thank you!
User:Ehm/Project Names
This is a sub-page of User:Ehm.
Project names discovered through personal research over the years.
| Project names discovered by Hiccup include: |
|---|
|
• A Kappa's Trail • Axiom Verge • Chicken Wiggle • Donkey Kong Country Returns 3D • Isshoni Photo Pikmin • Kirby Mass Attack • Kirby Blowout Blast • Kirby's Dream Collection: Special Edition • Learn with Pokémon: Typing Adventure • Luigi's Mansion (Nintendo 3DS) • Mario & Luigi: Superstar Saga + Bowser's Minions • Mario Kart DS • Mario vs. Donkey Kong 2: March of the Minis • Mario vs. Donkey Kong: Mini-Land Mayhem! • Mario vs. Donkey Kong: Tipping Stars • Miitomo • New Super Luigi U • Nine Hours, Nine Persons, Nine Doors • Nintendogs + cats • Photo Dojo • Photos with Mario • Pilotwings Resort • Poochy & Yoshi's Woolly World (MerinoC) • Pushmo • Super Mario Galaxy • Super Mario Galaxy 2 • The Legend of Zelda: Four Swords Anniversary Edition • The Legend of Zelda: Spirit Tracks • The Nonary Games • Virtue's Last Reward • Yoshi's Woolly World (Merino) • Zero Time Dilemma • WarioWare: D.I.Y. • Team Kirby Clash Deluxe • Mario & Luigi: Dream Team (Million / 4milli / MILLI4C) • Hako Boy! Hakozume Box • Fossil Fighters: Champions • Pushmo World • Freakyforms: Your Creations, Alive! • Issho ni Foto Doubutsu no Mori • Wii Play • Wii Sports Resort • Kirby's Epic Yarn • Kirby's Extra Epic Yarn • AR Games • AI: The Somnium Files • Jump Rope Challenge • BOXBOY! + BOXGIRL! • (Super) Nintendo Entertainment System - Nintendo Switch Online • 3DS - GB Virtual Console • Wii U - NES/N64 Virtual Console |
| Project names taken from TCRF page sections without source tags include: |
|---|
|
• Animal Crossing Plaza • Fire Emblem: Path of Radiance • Fire Emblem Echoes: Shadows of Valentia • Banjo-Kazooie: Nuts & Bolts • Mario & Luigi: Dream Team • Nintendo Land • Game & Wario • Donkey Kong Country: Tropical Freeze • Pikmin 3 • Kirby and the Rainbow Curse • amiibo Tap: Nintendo's Greatest Bits • Dr. Mario World • Nintendo eShop (Nintendo 3DS) • Doubutsu no Mori • Animal Crossing • Wii U - NDS Virtual Console |
| Project names discovered by Luigim1 include: |
|---|
|
• Luigi's Mansion: Dark Moon |
| Project names discovered by Iggy include: |
|---|
|
• Xenoblade Chronicles X |
Contents
- 1 List of Miscellaneous Nintendo Project Names
- 2 List of Animal Crossing Project Names
- 3 List of Super Mario Project Names
- 4 List of Zelda Project Names
- 5 List of Kirby Project Names
- 6 List of Pokémon Project Names
- 7 List of Miscellaneous Third Party Project Names
- 8 List of Atlus Project Names
- 9 List of PlatinumGames Project Names
- 10 Unofficial "Generation" List of LEGO Games
List of Miscellaneous Nintendo Project Names
| Project Name(s) | Game | Platform | Initial Release | Name Location | Notes | |
|---|---|---|---|---|---|---|
| Tandem | 1-2-Switch | Switch | March | 2017 | ||
| P4ARMS / Ashura | ARMS | Switch | June | 2017 | \exefs\main | Asura is a deity often depicted with four arms |
| CacaoPie | BOXBOY! | 3DS | January | 2015 | "Hako Boy" (the Japanese name) sounds like "CacoaPie" | |
| cacaopie123 / Cacao123 | Hako Boy! Hakozume Box | 3DS | February | 2017 | \exefs\.code / Cacao123.bcsar | |
| Cacao4R | BOXBOY! + BOXGIRL! | Switch | April | 2019 | \exefs\main, various Unity files | |
| Sparta | Brain Age: Concentration Training | 3DS | July | 2012 | ||
| ABE | Code Name: S.T.E.A.M. | 3DS | March | 2015 | (Lincoln) | |
| SISTER | Daigasso! Band Brothers P | 3DS | November | 2013 | ||
| Agora | Ever Oasis | 3DS | June | 2017 | gathering place | |
| FE8 | Fire Emblem: Path of Radiance | GameCube | April | 2005 | ||
| 14Iron | Fire Emblem Awakening | 3DS | April | 2012 | The periodic symbol for Iron is "Fe". This applies to all Fire Emblem titles with an "Iron" project name. | |
| IRON15 | Fire Emblem Fates | 3DS | June | 2015 | ||
| Iron16 | Fire Emblem Echoes: Shadows of Valentia | 3DS | April | 2017 | ||
| Iron17 | Fire Emblem: Three Houses | Switch | July | 2019 | \exefs\main | |
| dental2ds | Fossil Fighters: Champions | DS | November | 2010 | arm9 | |
| Dental3 | Fossil Fighters: Frontier | 3DS | February | 2014 | internal data (todo), "CTR_Dental3_TS_FRA_PS_R.png" from Nintendo France press | |
| pictoy / Toypack | Freakyforms: Your Creations, Alive! | 3DS | September | 2011 | /exefs/.code, Manual.bcma / exheader | |
| pictoy | Freakyforms Deluxe: Your Creations, Alive! | 3DS | July | 2012 | ||
| TAPTAPQUEST | HarmoKnight | 3DS | September | 2012 | ||
| orca | Pushmo | 3DS | October | 2011 | ||
| Autumn | Crashmo | 3DS | October | 2012 | ||
| Cotton3 | Pushmo World | Wii U | June | 2014 | Cotton3.rpx | |
| Cotton4 | Stretchmo | 3DS | May | 2015 | ||
| Kids | Photos With Mario | 3DS | April | 2013 | exheader | |
| KidsGarden | Issho ni Foto Doubutsu no Mori | 3DS | November | 2013 | KidsGarden.bcsar, Manual.bcma | |
| KidsCarrot | Isshoni Photo Pikmin | 3DS | December | 2013 | KidsCarrot.bcsar | |
| Carrot | Pikmin 3 | Wii U | July | 2013 | carrot.rpx | |
| Radish | Hey! Pikmin | 3DS | July | 2017 | ||
| ProjectZ | Hyrule Warriors | Wii U | August | 2014 | \code\ProjectZ.rpx | |
| Chameleon | Metroid Prime: Federation Force | 3DS | August | 2016 | ||
| (Project) Matadora | Metroid: Samus Returns | 3DS | September | 2017 | \exefs\.code | "female killer" (Spanish) |
| Babel_Var | Nintendo Labo - Toy-Con 01: Variety Kit | Switch | April | 2018 | \exefs\main | |
| Babel_Rbt | Nintendo Labo - Toy-Con 02: Robot Kit | Switch | April | 2018 | \exefs\main | |
| Babel_Mtr | Nintendo Labo - Toy-Con 03: Vehicle Kit | Switch | September | 2018 | \exefs\main | |
| Babel_Cvr | Nintendo Labo - Toy-Con 04: VR Kit | Switch | April | 2019 | \exefs\main | |
| cardboard | Nintendo 3DS System Transfer | 3DS | February | 2011 | \CARDBOARD\sound\cardboard.bcsar | |
| Tiger | Nintendo eShop | 3DS | June | 2011 | TigerSound.bcsar | |
| AR_ACT / CPLAY | AR Games | 3DS | February | 2011 | \exefs\.code, exheader / \exefs\.code, cplay.bcsar | |
| threeb / trl | GB (Color) / NES Virtual Console | 3DS | June | 2011 | The version of this used for GB games in Kirby's Dream Collection: Special Edition may be called "WTRL" according to "Errors_WTRL_Err_jp.bin". | |
| WTRL | GB emulator in Kirby's Dream Collection | Wii | July | 2012 | ||
| VESSEL | NES / N64 Virtual Console | Wii U | January | 2013 | VESSEL.rpx | |
| hanafuda | Multiple NERD emulation projects | Umbrella term for NERD emulation projects such as NDS Virtual Console and NES Classic Edition | ||||
| hachihachi | NDS Virtual Console | Wii U | June | 2014 | hachihachi_ntr.rpx | |
| kachikachi | NES Classic Edition emulator | NES Classic Edition | November | 2016 | ||
| canoe | SNES Classic Edition emulator | SNES Classic Edition | September | 2015 | ||
| L-CLASSICS | (Super) Nintendo Entertainment System - Nintendo Switch Online | Switch | September | 2018 | \exefs\main | |
| center | Nintendo Badge Arcade | 3DS | December | 2014 | \region_common\sound\center.bcsar | |
| friends | Nintendogs + cats | Nintendo 3DS | Feburary | 2011 | \exefs\.code, friends-sound.bcsar | |
| Kingship | Octopath Traveler | Switch | July | 2018 | Kingship-Switch.pak / Kingship.uproject | |
| unaware | Pilotwings Resort | 3DS | March | 2011 | exheader, \exefs\.code | |
| Billy | Ring Fit Adventure | Switch | October | 2019 | \exefs\main | Possibly referencing fitness guru Billy Blanks |
| Bench | Rusty's Real Deal Baseball | 3DS | August | 2013 | ||
| Gambit | Splatoon | Wii U | May | 2015 | \code\Gambit.rpx | |
| Blitz_ShowDL | Splatoon 2 Global Testfire | Switch | March | 2017 | \exefs\main | |
| Blitz_Eve | Splatoon 2 World Premiere | Switch | July | 2017 | \exefs\main | |
| Blitz | Splatoon 2 | Switch | July | 2017 | \exefs\main | |
| Blitz_MasterVer11 | Splatoon 2 Ver. 2.3.0 | Switch | Feburary | 2018 | \exefs\main | |
| Blitz_MasterVer20 | Splatoon 2 Ver. 3.0.0 | Switch | April | 2018 | \exefs\main | |
| Blitz_MasterVer26 | Splatoon 2 Ver. 4.0.0 | Switch | September | 2018 | \exefs\main | |
| cross-c | Super Smash Bros. for Nintendo 3DS | 3DS | September | 2014 | cross = SSB symbol & cross(over) / C = Citrus | |
| cross_f / CrossCafe | Super Smash Bros. for Wii U | Wii U | November | 2014 | \code\cross_f.rpx | cross = SSB symbol & cross(over) / f = caFe |
| cross2 | Super Smash Bros. Ultimate | Switch | December | 2018 | \exefs\main | cross = SSB symbol & cross(over) |
| Dish | Sushi Striker: The Way of Sushido | Switch | June | 2018 | ||
| Oinari | Star Fox 64 3D | 3DS | July | 2011 | Spirit/shrine fox | |
| clone | Tomodachi Life | 3DS | April | 2013 | ||
| RENTAL | Weapon Shop de Omasse | 3DS | February | 2014 | ||
| Pack Project | Wii Sports | Wii | November | 2006 | ||
| Party Pack / PARTY PACK for REVOLUTION / RP | Wii Play | Wii | December | 2006 | gameconfig.ini / ROM header / various filenames, dol | |
| HealthNandPackUP | Wii Fit | Wii | December | 2007 | ||
| wisp2 / wsp2 / sp2 | Wii Sports Resort | Wii | June | 2009 | wisp2_openingdemo.ry.32.brstm / ROM header / Sp2Snd.brsar | |
| Step | Wii Fit U | Wii U | October | 2013 | ||
| PJ008 / fluff | Kirby's Epic Yarn | Wii | October | 2010 | PJ008.brsar / fluff_param.txt | Was originally titled "Keito no Fluff". |
| pj023 / Merino | Yoshi's Woolly World | Wii U | June | 2015 | merino.msbt | specific breed of sheep |
| pj023 / MerinoC | Poochy & Yoshi's Woolly World | 3DS | January | 2017 | merino.b*stm | specific breed of sheep |
| Fluff-C | Kirby's Extra Epic Yarn | 3DS | March | 2019 | exheader, Manual.bcma | |
| pj033 / Omelet | Yoshi's Crafted World | Switch | March | 2019 | \exefs\main | |
| bigegg | Yoshi's New Island | 3DS | March | 2014 | ||
| Lunch | Nintendo Land | Wii U | November | 2012 | ||
| Arch | Miitomo | iOS, Android | March | 2016 | ||
| Family | amiibo Tap: Nintendo's Greatest Bits | Wii U | April | 2015 | ||
| Matcha | Dr. Mario World | iOS, Android | July | 2019 | Matcha.msbp | |
| Leader | A Kappa's Trail | DSiWare | December | 2009 | ||
| BikeWare | Excitebike: World Rally | WiiWare | November | 2009 | ROM header | |
| pbat | Photo Dojo | DSiWare | December | 2009 | ROM header, pbat.bmg | |
| SpaceTravel | Xenoblade Chronicles X | Wii U | April | 2015 | ||
| JumpingRope / unity_rope | Jump Rope Challenge | Switch | June | 2020 | \exefs\main , global-metadata.dat / \exefs\main | |
List of Animal Crossing Project Names
| Project Name(s) | Game | Platform | Initial Release | Name Location | |
|---|---|---|---|---|---|
| forest | Doubutsu no Mori | GameCube | December | 2001 | Build info at 0x19D00 in JP ver |
| forest / GCFOREST | Animal Crossing | GameCube | December | 2001 | /forest* / static.str |
| forest | Animal Crossing: Wild World | DS | November | 2005 | |
| rv_forest / RVFOREST1 | Animal Crossing: City Folk | Wii | November | 2008 | |
| Garden | Animal Crossing: New Leaf | 3DS | November | 2012 | |
| Lounge | Animal Crossing Plaza | Wii U | August | 2013 | |
| GardenPlus | Animal Crossing: New Leaf - Welcome amiibo | 3DS | October | 2016 | |
| Takumi | Animal Crossing: Happy Home Designer | 3DS | July | 2015 | |
| bbq | Animal Crossing: amiibo Festival | Wii U | November | 2015 | \code\bbq.rpx |
| Park | Animal Crossing: New Horizons | Switch | March | 2020 | \exefs\main |
List of Super Mario Project Names
| To do: The "RedShell" project name belongs to some game. |
| Project Name(s) | Game | Platform | Initial Release | Name Location | Notes | |
|---|---|---|---|---|---|---|
| nitro-mj | New Super Mario Bros. | DS | May | 2006 | /BUILDTIME | |
| SMR | Super Mario Galaxy | Wii | November | 2007 | SMR.szs / dol / Japanese name of "Coin" object ("コイン(黄)[SMR]") | |
| wiimj2d | New Super Mario Bros. Wii | Wii | November | 2009 | WIIMJ2DNP.str, dol, mj2d00*.brfnt, wii_mj2d.bmg | |
| wii-mottomario | Super Mario Galaxy 2 | Wii | May | 2010 | \ObjectData\BossJugem\DemoEndingBossJugem.dtp | The Iwata Asks interview says that the game was conceived as “もっと”スーパーマリオギャラクシー ("Motte" Super Mario Galaxy). Also, the ROM header name is "Super Mario Galaxy More". |
| RedPepper | Super Mario 3D Land | 3DS | November | 2011 | RedPepperSound.bcsar | |
| BigRed | New Super Mario Bros. 2 | 3DS | July | 2012 | ||
| RedPro | New Super Mario Bros. U | Wii U | November | 2012 | red-pro2.rpx, /CAFE/sound/cafe_redpro_sound.bfsar, /*/font/redpro_*Font*.szs | |
| RDash | New Super Luigi U | Wii U | July | 2013 | rpx, msbt | |
| RedCarpet | Super Mario 3D World | Wii U | November | 2013 | \code\RedCarpet.rpx | |
| RedBull | Super Mario Run | iOS/Android | December | 2016 | ||
| RedStar | Super Mario Odyssey | Switch | October | 2017 | ||
| RedPro-S | New Super Mario Bros. U Deluxe | Switch | January | 2019 | \exefs\main | |
| Kinopio | Captain Toad: Treasure Tracker | Wii U | November | 2014 | \code\Kinopio.rpx | |
| Kinopio-S | Captain Toad: Treasure Tracker | Switch | July | 2018 | \exefs\main | |
| Kinopio-C | Captain Toad: Treasure Tracker | Nintendo 3DS | July | 2018 | DebugData\Buildinfo.txt | |
| 3stars | Mario Party: Island Tour | 3DS | November | 2013 | exheader | |
| TenSt / 10stars | Mario Party 10 | Wii U | March | 2015 | \code\tenst.rpx, \sound\common\10STARS_SOUND.bfsar | |
| nstars | Mario Party: Star Rush | 3DS | November | 2016 | ||
| Hundred | Mario Party: The Top 100 | 3DS | November | 2017 | ||
| buffet | Super Mario Party | Switch | October | 2018 | ||
| GCKart | Mario Kart: Double Dash!! | GameCube | November | 2003 | \AudioRes\GCKart.baa | |
| NitroKart | Mario Kart DS | DS | December | 2005 | arm9 | |
| RevoKart | Mario Kart Wii | Wii | April | 2008 | ||
| CTRDash / Dash | Mario Kart 7 | 3DS | December | 2011 | ctr_dash.bcsar | |
| Turbo | Mario Kart 8 | Wii U | May | 2014 | \code\Turbo.rpx | |
| TurboS | Mario Kart 8 Deluxe | Switch | April | 2017 | \exefs\main | |
| TurboS_labo | Mario Kart 8 Deluxe Ver. 1.5.0 | Switch | June | 2018 | \exefs\main | |
| Munchkin | Mario vs. Donkey Kong 2: March of the Minis | DS | September | 2006 | arm9 | |
| PLAYGROUND | Mario vs. Donkey Kong: Mini-Land Mayhem! | DS | November | 2010 | ROM header of DS Download Station Volume 18 USA demo, playgroundAssets.bin, \font\playground_font_*.NFTR | |
| Playtime | Mario vs. Donkey Kong: Tipping Stars | Wii U, Nintendo 3DS | March | 2015 | ||
| Block | Super Mario Maker | Wii U | September | 2015 | \code\Block.rpx | |
| Slope | Super Mario Maker 2 | Switch | June | 2019 | \exefs\main | |
| wiiUTennis | Mario Tennis: Ultra Smash | Wii U | November | 2015 | \sound\wiiUTennis.bfsar | |
| NXTennis | Mario Tennis Aces | Switch | June | 2018 | NXTennis.bfsar | |
| wiimario | Super Paper Mario | Wii | April | 2007 | ||
| 554g / 554G | Paper Mario: Sticker Star | 3DS | November | 2012 | Manual.bcma, \exefs\.code, \sound\554g_sound.*, \collision\*.cam.bin | "GG4G" is also referred to - possibly a development tool or subsystem in the game's code. |
| gojika | Paper Mario: Color Splash | Wii U | October | 2016 | \code\main.rpx, \sound\gojika_sound.bfsar | Japanese name for Pentapetes phoenicea, a flower with 5 petals. "Go" is also 5 in Japanese. Color Splash is the 5th Paper Mario game. |
| RockG | Paper Mario: The Origami King | Switch | July | 2020 | \exefs\main | Likely a pun of "Roku", the Japanese word for 6. |
| REDSPARK / Million / 4milli / MILLI4C | Mario & Luigi: Dream Team | 3DS | July | 2013 | \exefs\.code / todo / todo / todo | |
| Remillion | Mario & Luigi: Superstar Saga + Bowser's Minions | 3DS | October | 2017 | exheader, \RO\static.crs | |
| moria / RKB | Mario + Rabbids Kingdom Battle | Switch | August | 2017 | ||
| DSMIO | WarioWare: D.I.Y. | DS | April | 2009 | ROM header, arm9, \Sound\DSMIO_NTR_Sound_US.sdat | |
| Slate | Game & Wario | Wii U | March | 2013 | ||
| Wax | WarioWare Gold | 3DS | July | 2018 | 2018-03-08 NoA press screens | Could be split as Wa(X), where X means Cross(over) or 10 |
| LM3DS | Luigi's Mansion: Dark Moon | 3DS | March | 2013 | \exefs\.code | |
| GreenCube / GreenCubeU | Luigi's Mansion | 3DS | October | 2018 | exheader / \exefs\.code | |
| NeoPlum | Luigi's Mansion 3 | Switch | October | 2019 | ||
| rs10 | Donkey Kong Country: Tropical Freeze | Wii U | February | 2014 | ||
| Yeti | Donkey Kong Country Returns 3D | 3DS | May | 2013 | exheader, Manual.bcma | |
List of Zelda Project Names
| Project Name(s) | Game | Platform | Initial Release | Name Location | |
|---|---|---|---|---|---|
| gczel | Wind Waker | GameCube | December | 2002 | dol |
| gczel2 | Twilight Princess | Wii / GameCube | November | 2006 | dol |
| DSKing2 | Spirit Tracks | DS | December | 2009 | |
| queen | Ocarina of Time 3D | 3DS | June | 2011 | |
| Knife | Four Swords Anniversary Edition | DSiWare | September | 2011 | knife_sound.sdat, manpages.narc_us.blz |
| wiiKing2 | Skyward Sword | Wii | November | 2011 | \Title2D.arc\tr_wiiKing2Logo_00.tpl, dol |
| cking | The Wind Waker HD | Wii U | September | 2013 | |
| jack | A Link Between Worlds | 3DS | December | 2013 | |
| joker | Majora's Mask 3D | 3DS | February | 2015 | |
| alice | Tri Force Heroes | 3DS | October | 2015 | |
| ZeldaTP / dolzel2 / surf | Twilight Princess HD | Wii U | March | 2016 | \code\surf.rpx, \sound\wiiu_surf.bfsar, \code\Zelda.rpx |
| uking / U-King | Breath of the Wild | Wii U / Switch | March | 2017 | \code\U-King.rpx |
| Richard | Link's Awakening | Switch | September | 2019 | \exefs\main |
List of Kirby Project Names
| Project Name(s) | Game | Platform | Initial Release | Name Location | Notes | |
|---|---|---|---|---|---|---|
| wadogo | Kirby Mass Attack | DS | August | 2011 | arm9, WADO_SND_new.sdat, "1_WADOGO_logo_US_0704 copy.jpg" from Nintendo France press | "small/young" (Swahili) |
| Donut | Kirby's Dream Collection: Special Edition | Wii | July | 2012 | donut*.brstm, Product.msbt | |
| Parufe | Kirby: Triple Deluxe | 3DS | January | 2014 | Parfait | |
| Pizza | Kirby Fighters Deluxe | 3DS | July | 2014 | ||
| Drop | Dedede's Drum Dash Deluxe | 3DS | August | 2014 | ||
| Seven | Kirby and the Rainbow Curse | Wii U | January | 2015 | number of colors in the rainbow / name of game setting is "Seventopia" / number of worlds | |
| Torte | Kirby: Planet Robobot | 3DS | April | 2016 | ||
| Lime | Team Kirby Clash Deluxe | 3DS | April | 2017 | \exefs\.code, Lime.bcsar, limefanf.dspadpcm.bcstm | |
| Confetti / ConfettiCity | Kirby Blowout Blast | 3DS | July | 2017 | \exefs\.code | |
| Ibiza | Kirby Battle Royale | 3DS | November | 2017 | ||
| Eclair | Kirby Star Allies | Switch | March | 2018 | ||
| Lime2 | Super Kirby Clash | Switch | September | 2019 | ||
List of Pokémon Project Names
| Project Name(s) | Game | Platform | Initial Release | Name Location | Notes | |
|---|---|---|---|---|---|---|
| pl | Pokémon Platinum | DS | September | 2008 | ||
| gs | Pokémon HeartGold and SoulSilver | DS | September | 2009 | ||
| wb | Pokémon Black and White | DS | September | 2010 | ||
| swan | Pokémon Black 2 and White 2 | DS | June | 2012 | ||
| xy | Pokémon X and Y | 3DS | October | 2013 | xy_sound.bcsar | |
| sango | Pokémon Omega Ruby and Alpha Sapphire | 3DS | November | 2014 | coral | |
| niji | Pokémon Sun and Moon | 3DS | November | 2016 | rainbow | |
| momiji | Pokémon Ultra Sun and Ultra Moon | 3DS | November | 2017 | autumn/fall colours | |
| beluga | Pokémon Let's Go, Pikachu! and Let's Go, Eevee! | Switch | November | 2018 | \exefs\main | |
| texas | Learn with Pokémon: Typing Adventure | DS | April | 2011 | ROM header, \dataUK\sound\texas_sound.sdat, \dataUK\message\Message01.bin | |
| Paradise | Pokémon Mystery Dungeon: Gates to Infinity | 3DS | November | 2012 | Paradise.bcsar | |
| ferrum | Pokkén Tournament | Wii U | July | 2015 | \code\ferrum_app.rpx | |
| bakery | Detective Pikachu | 3DS | February | 2016 | ||
| voxel | Pokémon Quest | Switch | May | 2018 | \exefs\main | |
List of Miscellaneous Third Party Project Names
| Project Name(s) | Game | Platform | Initial Release | Name Location | Notes | |
|---|---|---|---|---|---|---|
| himeR | Code of Princess EX | Switch | July | 2018 | \exefs\main | |
| mack | Crash N.Sane Trilogy | PlayStation 4 | June | 2017 | eboot.bin | |
| mackNX | Crash N.Sane Trilogy | Switch | June | 2018 | \exefs\main | |
| DISTRUST | Danganronpa | PSP | November | 2010 | ||
| DSO | Danganronpa Another Episode: Ultra Despair Girls | PlayStation Vita | September | 2014 | Despair/Danganronpa Shoujo O(?) | |
| DSOHD | Danganronpa Another Episode: Ultra Despair Girls | PlayStation 4 | June | 2017 | Despair/Danganronpa Shoujo O(?) HD | |
| Jack | Dragon Quest XI | Nintendo 3DS | July | 2017 | ||
| uberMudds | Mutant Mudds Deluxe | Wii U | June | 2013 | ||
| LotusLandVReloaded | Touhou Genso Wanderer | Switch | December | 2016 | \exefs\main | Fourth ever Touhou game was named Lotus Land Story |
| redhot | Viewtiful Joe | GameCube | June | 2003 | dol | game was originally titled "Red Hot Man" |
| Ogre | Ryū Ga Gotoku 1 & 2 HD for Wii U | Wii U | August | 2013 | \code\OgreBoot.rpx | |
| devil | Yakuza 5 | PlayStation 3 | December | 2012 | ||
| Cima | Yakuza 0 | PlayStation 3 | March | 2015 | ||
| hell2k | Work Time Fun | PSP | December | 2005 | ||
| wiicontra | Contra ReBirth | WiiWare | May | 2009 | ROM header | |
| wiidracula | Castlevania: The Adventure ReBirth | WiiWare | October 2009 | ROM header | ||
| GrappleCTR | Chicken Wiggle | 3DS | August | 2017 | exheader | |
| SKP | Nine Hours, Nine Persons, Nine Doors | Nintendo DS | /etc/game_text.ini, /sound/se_gen_skp_start_1, arm9 | "skp" is possibly short for "escape". | ||
| SKP2 | Virtue's Last Reward | 3DS | February | 2012 | exheader, \fonts\SKP2*.dat, \shaders\*.map, \sound\ctr\SKP2.* | |
| SKP3 | Zero Time Dilemma |
3DS |
June | 2016 | \usound\3ds\skp3.bcsar, Manual.bcma | |
| SKP-V | The Nonary Games | PlayStation 4 | March | 2017 | eboot.bin | Don't know what "V" means. |
| Psync | AI: The Somnium Files | Switch | September | 2019 | \exefs\main, various Unity files | Game was announced as having the working title of "Project Psync". |
| banjox | Banjo-Kazooie: Nuts & Bolts | Xbox 360 | November | 2008 | ||
| Labo3 | Patapon 3 | PlayStation Portable | April | 2011 | ||
| OuterBeyond | Axiom Verge | PlayStation 4 | March | 2015 | eboot.bin | |
| hog / sonicdlwii | Sonic the Hedgehog 4: Episode 1 | WiiWare | October | 2010 | ROM header / dol | |
List of Atlus Project Names
| Project Name | Game | Platform | Initial Release | Name Location | Notes | |
|---|---|---|---|---|---|---|
| xrd625 | Trauma Center: Second Opinion | Wii | November | 2006 | ||
| xrd630 | Persona 4 | PlayStation 2 | July | 2008 | ||
| xrd633 | Trauma Center: New Blood | Wii | November | 2007 | ||
| xrd649 / xrd649s | Catherine | PlayStation 3 | February | 2011 | ||
| xrd654 / xrd654v | Persona 4 Golden | PlayStation Vita | June | 2012 | ||
| xrd664 | Persona 5 | PlayStation 3 | September | 2016 | ||
| xrd686 | Shin Megami Tensei IV | 3DS | May | 2013 | ||
| xrd699 | Devil Summoner: Soul Hackers | 3DS | August | 2012 | ||
| xrd713 | Persona Q | 3DS | June | 2014 | ||
| xrd719 | Etrian Odyssey V | Nintendo 3DS | August | 2016 | ||
| xrd722 | Persona 4: Dancing All Night | PlayStation Vita | June | 2015 | ||
| xrd740 | Shin Megami Tensei IV: Apocalypse | 3DS | February | 2016 | ||
| xrd744 | Persona 5 Royal | PlayStation 4 | October | 2019 | ||
| xrd750 | Radiant Historia: Perfect Chronology | 3DS | June | 2017 | ||
| xrd751 | Shin Megami Tensei: Strange Journey Redux | 3DS | October | 2017 | ||
| xrd757 | Persona 3: Dancing in Moonlight | PlayStation Vita | May | 2018 | ||
| xrd757 | Persona 5: Dancing in Starlight | PlayStation Vita | May | 2018 | ||
| xrd758 | Catherine: Full Body | PlayStation Vita / PlayStation 4 | February | 2019 | ||
| xrd760 | Persona Q2: New Cinema Labyrinth | Nintendo 3DS | November | 2018 | ||
| dds3 | Shin Megami Tensei III: Nocturne | PlayStation 2 | February | 2003 | ||
| MDSJ | Shin Megami Tensei: Strange Journey | DS | October | 2009 | ||
| sdds4 | Shin Megami Tensei IV | 3DS | May | 2013 | ||
| sdds4g | Shin Megami Tensei IV: Apocalypse | 3DS | February | 2016 | ||
| YGG1 | Etrian Odyssey | DS | January | 2007 | Yggdrasil | |
| YGG2 | Etrian Odyssey II: Heroes of Lagaard | DS | February | 2008 | Yggdrasil | |
| Mori4 | Etrian Odyssey IV: Legends of the Titan | 3DS | July | 2012 | Forest | |
| Mori1R | Etrian Odyssey Untold: The Millennium Girl | 3DS | June | 2013 | Forest | |
| Mori2R | Etrian Odyssey 2 Untold: The Fafnir Knight | 3DS | November | 2014 | Forest | |
| Mori5 | Etrian Odyssey V | 3DS | August | 2016 | Forest | |
| MoriS | Etrian Odyssey Nexus | 3DS | August | 2018 | Forest | |
| Zenina | Devil Summoner 2: Raidou Kuzunoha vs. King Abaddon | PlayStation 2 | October | 2008 | ||
| Shibuya / CtrPriL | Sparkle Snapshots 3D | 3DS | December | 2011 | ||
| Stainless | Tokyo Mirage Sessions ♯FE | Wii U | December | 2015 | \code\Stainless.rpx, numerous references in image data | |
| Yumiko | Dx2 Shin Megami Tensei: Liberation | Android | January | 2018 | Heroine of the very first Megami Tensei game. | |
xrd numbers may line up with when a project was started, resulting in Persona 5 having a much lower number than subsequent games.
Nearly all of Atlus's PS2 outings borrow Nocturne's dds3 project name for their respective main data archive. Etrian Odyssey's "Mori" means "forest" in Japanese.
List of PlatinumGames Project Names
| Project Name(s) | Game | Platform | Initial Release | Name Location | Notes | |
|---|---|---|---|---|---|---|
| Jack | MadWorld | Wii | March | 2009 | ||
| PRJ_020 / PRJ_012 | Metal Gear Rising: Revengeance | Windows | January | 2014 | ||
| BayonetWU | Bayonetta | Wii U | September | 2014 | ||
| PRJ_010 | Bayonetta 2 | Wii U | September | 2014 | ||
| PRJ_024 | The Legend of Korra | Windows | October | 2014 | ||
| PRJ_030 | Star Fox Zero | Wii U | April | 2016 | \code\PRJ_030.rpx | |
| PRJ_031 | Star Fox Guard | Wii U | April | 2016 | ||
| PRJ_028 | NieR:Automata | PlayStation 4, Windows | February | 2017 | ||
| PRJ_301 | Bayonetta | Windows | April | 2017 | ||
