We just released a Feb. 5 '89 prototype of DuckTales for the NES!
If you'd like to support our preservation efforts (and this wasn't cheap), please consider donating or supporting us on Patreon. Thank you!
If you'd like to support our preservation efforts (and this wasn't cheap), please consider donating or supporting us on Patreon. Thank you!
User:GlitterBerri/Actors Objects/Other Areas
< User:GlitterBerri | Actors Objects
Jump to navigation
Jump to search
Revision as of 03:55, 21 June 2014 by GlitterBerri (talk | contribs) (→Map ??: Final Battle Against Ganon)
Contents
- 1 Map 20: Temple of Time
- 2 Map 21: Chamber of Sages
- 3 Map 22: Shooting Gallery
- 4 Map 24: Grave 1
- 5 Map 25: Grave 2
- 6 Map 26: Royal Family's Tomb
- 7 Map 31: Castle Courtyard
- 8 Map 37: Granny's Potion Shop
- 9 Map 42: Back Alley
- 10 Map 44: Link's House
- 11 Map 47: Know It All Brothers' House
- 12 Map 49: Mido's House
- 13 Map 50: Saria's House
- 14 Map 52: Dampé's Hut
- 15 Map 57: Bazaar
- 16 Map 58: Kokiri Shop
- 17 Map 59: Goron Shop
- 18 Map 61: Kakariko Potion Shop
- 19 Map 62: Market Potion Shop
- 20 Map 64: Happy Mask Shop
- 21 Map 122: Sutaru
- 22 Map ??: Second to Last Boss Ganondorf
- 23 Map ??: Ganondorf Death Scene
- 24 Map ??: Final Battle Against Ganon
Map 20: Temple of Time
Header 1
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| 005E | object_toki_objects | Temple of Time Objects | ? |
| 008A | object_xc | Sheik | ? |
| 00AD | object_gi_jewel | Spiritual Stones (GI) | ? |
| 00B6 | object_gi_melody | Music Note (GI) | ? |
| 0092 | object_efc_star_field | xxx | ? |
| 00A8 | object_efc_tw | xxx | ? |
| 0090 | object_efc_flash | xxx | ? |
| 00A1 | object_spot02_objects | Graveyard Objects | ? |
Room 02
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| 005E | object_toki_objects | Temple of Time Objects | ? |
| 008A | object_xc | Sheik | ? |
| 00AD | object_gi_jewel | Spiritual Stones (GI) | ? |
| 00B6 | object_gi_melody | Music Note (GI) | ? |
| 0092 | object_efc_star_field | xxx | ? |
| 00A8 | object_efc_tw | xxx | ? |
| 0090 | object_efc_flash | xxx | ? |
| 0061 | object_mjin | Warp Platform | ? |
| 0062 | object_mjin_flash | Light Warp Platform | ? |
| 0060 | object_zl2 | Adult Zelda | ? |
Header 2
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| 005E | object_toki_objects | Temple of Time Objects | ? |
| 008A | object_xc | Sheik | ? |
| 0090 | object_efc_flash | xxx | ? |
| 00AD | object_gi_jewel | Spiritual Stones (GI) | ? |
| 00B6 | object_gi_melody | Music Note (GI) | ? |
| 0092 | object_efc_star_field | xxx | ? |
| 00A8 | object_efc_tw | xxx | ? |
| 00A1 | object_spot02_objects | Graveyard Objects | ? |
Room 02
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| 005E | object_toki_objects | Temple of Time Objects | ? |
| 0061 | object_mjin | Warp Platform | ? |
| 0062 | object_mjin_flash | Light Warp Platform | ? |
| 008A | object_xc | Sheik | ? |
| 0060 | object_zl2 | Adult Zelda | ? |
| 0090 | object_efc_flash | xxx | ? |
| 00AD | object_gi_jewel | Spiritual Stones (GI) | ? |
| 00B6 | object_gi_melody | Music Note (GI) | ? |
| 0092 | object_efc_star_field | xxx | ? |
| 00A8 | object_efc_tw | xxx | ? |
Header 3
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| 005E | object_toki_objects | Temple of Time Objects | ? |
| 00A8 | object_efc_tw | xxx | ? |
Room 02
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| 005E | object_toki_objects | Temple of Time Objects | ? |
| 0061 | object_mjin | Warp Platform | ? |
| 0062 | object_mjin_flash | Light Warp Platform | ? |
Header 4
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| 005E | object_toki_objects | Temple of Time Objects | ? |
| 008E | object_efc_crystal_light | xxx | ? |
| 0092 | object_efc_star_field | xxx | ? |
| 00A8 | object_efc_tw | xxx | ? |
Room 02
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| 005E | object_toki_objects | Temple of Time Objects | ? |
| 0061 | object_mjin | Warp Platform | ? |
| 0062 | object_mjin_flash | Light Warp Platform | ? |
| 008A | object_xc | Sheik | ? |
| 0060 | object_zl2 | Adult Zelda | ? |
| 0090 | object_efc_flash | xxx | ? |
| 0048 | object_warp1 | xxx | ? |
| 00AD | object_gi_jewel | Spiritual Stones (GI) | ? |
| 014E | object_zl2_anime1 | Adult Zelda Animations 1 | ? |
| 0158 | object_gi_m_arrow | Magic Arrows (GI) | ? |
Header 5
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| 005E | object_toki_objects | Temple of Time Objects | ? |
| 008A | object_xc | Sheik | ? |
| 0090 | object_efc_flash | xxx | ? |
| 00AD | object_gi_jewel | Spiritual Stones (GI) | ? |
| 00B6 | object_gi_melody | Music Note (GI) | ? |
| 0092 | object_efc_star_field | xxx | ? |
| 00A8 | object_efc_tw | xxx | ? |
| 00A1 | object_spot02_objects | Graveyard Objects | ? |
Room 02
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| 005E | object_toki_objects | Temple of Time Objects | ? |
| 0061 | object_mjin | Warp Platform | ? |
| 0062 | object_mjin_flash | Light Warp Platform | ? |
| 008A | object_xc | Sheik | ? |
| 0060 | object_zl2 | Adult Zelda | ? |
| 0090 | object_efc_flash | xxx | ? |
| 00AD | object_gi_jewel | Spiritual Stones (GI) | ? |
| 00B6 | object_gi_melody | Music Note (GI) | ? |
| 0092 | object_efc_star_field | xxx | ? |
| 00A8 | object_efc_tw | xxx | ? |
Header 6
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| 005E | object_toki_objects | Temple of Time Objects | ? |
| 0092 | object_efc_star_field | xxx | ? |
| 00A8 | object_efc_tw | xxx | ? |
Room 02
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| 005E | object_toki_objects | Temple of Time Objects | ? |
| 0061 | object_mjin | Warp Platform | ? |
| 0062 | object_mjin_flash | Light Warp Platform | ? |
| 00AD | object_gi_jewel | Spiritual Stones (GI) | ? |
| 0090 | object_efc_flash | xxx | ? |
Header 7
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| 005E | object_toki_objects | Temple of Time Objects | ? |
| 0092 | object_efc_star_field | xxx | ? |
| 00A8 | object_efc_tw | xxx | ? |
Room 02
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| 005E | object_toki_objects | Temple of Time Objects | ? |
| 0061 | object_mjin | Warp Platform | ? |
| 0062 | object_mjin_flash | Light Warp Platform | ? |
| 00AD | object_gi_jewel | Spiritual Stones (GI) | ? |
| 0090 | object_efc_flash | xxx | ? |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Header 8
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| 005E | object_toki_objects | Temple of Time Objects | ? |
| 0092 | object_efc_star_field | xxx | ? |
| 00A8 | object_efc_tw | xxx | ? |
Room 02
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| 005E | object_toki_objects | Temple of Time Objects | ? |
| 0061 | object_mjin | Warp Platform | ? |
| 0062 | object_mjin_flash | Light Warp Platform | ? |
| 00AD | object_gi_jewel | Spiritual Stones (GI) | ? |
| 0090 | object_efc_flash | xxx | ? |
Header 9
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| 005E | object_toki_objects | Temple of Time Objects | ? |
| 0092 | object_efc_star_field | xxx | ? |
| 00A8 | object_efc_tw | xxx | ? |
Room 02
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| 005E | object_toki_objects | Temple of Time Objects | ? |
| 0061 | object_mjin | Warp Platform | ? |
| 0062 | object_mjin_flash | Light Warp Platform | ? |
| 00AD | object_gi_jewel | Spiritual Stones (GI) | ? |
| 0090 | object_efc_flash | xxx | ? |
Header 10
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| 005E | object_toki_objects | Temple of Time Objects | ? |
Room 02
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| 005E | object_toki_objects | Temple of Time Objects | ? |
| 0061 | object_mjin | Warp Platform | ? |
| 0062 | object_mjin_flash | Light Warp Platform | ? |
| 00AD | object_gi_jewel | Spiritual Stones (GI) | ? |
| 0090 | object_efc_flash | xxx | ? |
| 0191 | object_zl4 | Child Zelda | ? |
| 0047 | object_opening_demo1 | xxx | ? |
Header 11
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| 005E | object_toki_objects | Temple of Time Objects | ? |
| 008E | object_efc_crystal_light | xxx | ? |
| 0092 | object_efc_star_field | xxx | ? |
| 00A8 | object_efc_tw | xxx | ? |
Room 02
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| 005E | object_toki_objects | Temple of Time Objects | ? |
| 0061 | object_mjin | Warp Platform | ? |
| 0062 | object_mjin_flash | Light Warp Platform | ? |
| 008A | object_xc | Sheik | ? |
| 00AD | object_gi_jewel | Spiritual Stones (GI) | ? |
| 0060 | object_zl2 | Adult Zelda | ? |
| 014E | object_zl2_anime1 | Adult Zelda Animations 1 | ? |
Header 12
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| 005E | object_toki_objects | Temple of Time Objects | ? |
| 008E | object_efc_crystal_light | xxx | ? |
| 0092 | object_efc_star_field | xxx | ? |
| 00A8 | object_efc_tw | xxx | ? |
Room 02
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| 005E | object_toki_objects | Temple of Time Objects | ? |
| 0061 | object_mjin | Warp Platform | ? |
| 0062 | object_mjin_flash | Light Warp Platform | ? |
| 008A | object_xc | Sheik | ? |
| 00AD | object_gi_jewel | Spiritual Stones (GI) | ? |
| 0060 | object_zl2 | Adult Zelda | ? |
| 014E | object_zl2_anime1 | Adult Zelda Animations 1 | ? |
Map 21: Chamber of Sages
Header 1
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | object_sa | Saria | ? |
| aaa | object_im | Impa | ? |
| aaa | object_du | Darunia | ? |
| aaa | object_ru2 | Adult Ruto | ? |
| aaa | object_nb | Nabooru | ? |
| aaa | object_gi_medal | Medallion (GI) | ? |
| aaa | xxx | Blue Warp | ? |
| aaa | object_efc_flash | xxx | ? |
Header 2
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | object_oE3 | Early Saria | Unused |
| aaa | object_du | Darunia | ? |
| aaa | object_rl | Rauru | ? |
| aaa | object_gi_medal | Medallion (GI) | ? |
| aaa | object_oA2 | Early Zora | Unused |
| aaa | object_o_anime | xxx | ? |
| aaa | object_oE_anime | xxx | ? |
Header 3
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | xxx | object_triforce_spot | ? |
| aaa | object_sa | Saria | ? |
| aaa | object_im | Impa | ? |
| aaa | object_du | Darunia | ? |
| aaa | object_rl | Rauru | ? |
| aaa | object_nb | Nabooru | ? |
| aaa | object_efc_flash | xxx | ? |
Header 4
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | object_sa | Saria | ? |
| aaa | object_ru2 | Adult Ruto | ? |
| aaa | object_im | Impa | ? |
| aaa | object_du | Darunia | ? |
| aaa | object_rl | Rauru | ? |
| aaa | object_nb | Nabooru | ? |
| aaa | xxx | Blue Warp | ? |
| aaa | object_efc_flash | xxx | ? |
| aaa | xxx | object_demo_6k | ? |
Map 22: Shooting Gallery
Header 1
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | object_ossan | xxx | Used |
| aaa | xxx | Recovery Heart | Unused |
| aaa | object_gi_nuts | Deku Nuts (GI) | Unused |
| aaa | object_gi_hearts | Heart (GI) | Unused |
| aaa | object_gi_arrowcase | Quiver (GI) | Used |
| aaa | object_gi_bomb_1 | Bombs (GI) | Unused |
| aaa | object_gi_arrow | Arrows (GI) | Unused |
| aaa | object_niw | Cucco | Unused |
| aaa | object_gi_seed | Deku Seeds (GI) | Unused |
| aaa | xxx | Cuttable signpost | Used |
| aaa | object_gi_dekupouch | Seed Pouch | Used |
| aaa | object_gi_rupy | Rupees (GI) | Used |
| aaa | object_gi_dog | Dog | Unused |
Header 2
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | xxx | Nothing | zzz |
Header 3
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | object_gi_melody | Music note (GI) | Unused |
Header 4
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | object_gi_melody | Music note (GI) | Unused |
| aaa | xxx | Blue Warp | Unused |
| aaa | object_warp2 | xxx | Unused |
Map 24: Grave 1
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | object_tk | Dampé | ? |
| aaa | xxx | Treasure chest | ? |
| aaa | object_rd | Redead/Gibdo | ? |
| aaa | xxx | Torches | ? |
Map 25: Grave 2
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | xxx | Bombable wall | ? |
| aaa | xxx | Treasure chest | ? |
| aaa | xxx | Torches | ? |
| aaa | object_dy_obj | Great Fairy Objects | ? |
Map 26: Royal Family's Tomb
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | object_hakach_objects | xxx | ? |
| aaa | object_rd | Redead/Gibdo | ? |
| aaa | xxx | Torches | ? |
| aaa | xxx | Keese | ? |
| aaa | xxx | Treasure chest | ? |
| aaa | object_efc_flash | xxx | ? |
| aaa | object_ouke_haka | xxx | ? |
Room 02
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
Same as Room 01.
Room 03
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
Same as Room 01.
Cutscene 00
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | xxx | Various Dodongo’s Cavern objects | ? |
| aaa | object_rd | Redead/Gibdo | ? |
| aaa | xxx | Torches | ? |
| aaa | xxx | Keese | ? |
Room 02
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
Same as Room 01.
Room 03
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
Same as Room 01.
Cutscene 01
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | xxx | Various Dodongo’s Cavern objects | ? |
| aaa | object_rd | Redead/Gibdo | ? |
| aaa | xxx | Torches | ? |
| aaa | xxx | Keese | ? |
Room 02
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
Same as Room 01.
Room 03
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
Same as Room 01.
Map 31: Castle Courtyard
Child Link - Day
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | object_o_anime | xxx | ? |
| aaa | object_oE_anime | xxx | ? |
| aaa | object_oA10 | Early Soldier | Unused |
| aaa | object_sd | Soldier | Used |
Child Link - Night
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | object_o_anime | xxx | ? |
| aaa | object_oE_anime | xxx | ? |
| aaa | object_oA10 | Early Soldier | Unused |
| aaa | object_sd | Soldier | ? |
| aaa | object_niw | Cucco | ? |
Map 37: Granny's Potion Shop
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | object_ds | Potion Shop Lady | Used |
Map 42: Back Alley
Room 01 (Child Link - Day)
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| xxx | yyy | zzzz | aaa |
| xxx | yyy | zzz | aaa |
| xxx | yyy | zzzz | aaa |
| xxx | yyy | zzzz | aaa |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | object_ahg | xxx | Unused |
| aaa | object_sd | Soldier | Used |
| aaa | object_niw | Cucco | Unused |
| aaa | object_os_anime | xxx | ? |
| aaa | object_os | xxx | |
| aaa | object_bji | xxx | Unused |
| aaa | object_cne | xxx | Unused |
| aaa | object_aob | xxx | Unused |
| aaa | object_ahg | xxx | ? |
| aaa | object_boj | xxx | Unused |
| aaa | object_bob | xxx | Unused |
| aaa | object_dog | Dog | ? |
Room 01 (Child Link - Night)
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| xxx | yyy | zzzz | aaa |
| xxx | yyy | zzz | aaa |
| xxx | yyy | zzzz | aaa |
| xxx | yyy | zzzz | aaa |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | object_dog | Dog | Used |
| aaa | object_sd | Soldier | ? |
Map 44: Link's House
Header 1
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| 012C | object_tsubo | Pot | ? |
| 018B | object_cow | Cow | ? |
| 0013 | object_niw | Cucco | ? |
Header 2
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| 000E | object_box | Treasure Chest | ? |
| 0029 | object_o_anime | xxx | ? |
| 0034 | object_oE_anime | xxx | ? |
| 004B | object_oE3 | xxx | ? |
Header 3
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| 000E | object_box | Treasure Chest | ? |
| 0029 | object_o_anime | xxx | ? |
| 0034 | object_oE_anime | xxx | ? |
| 004B | object_oE3 | xxx | ? |
Map 47: Know It All Brothers' House
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | object_km1 | Kokiri Boy | Used |
| aaa | object_kw1 | Kokiri Girl | Unused |
| aaa | object_os_anime | xxx | Used |
| aaa | object_tsubo | Pot | Used |
Map 49: Mido's House
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | object_os_anime | xxx | Used |
| aaa | object_km1 | Kokiri Boy | Unused |
| aaa | object_kw1 | Kokiri Girl | Unused |
| aaa | object_md | Mido | Used |
| aaa | xxx | Treasure chest | Used |
Map 50: Saria's House
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | object_km1 | Kokiri Boy | Unused |
| aaa | object_kw1 | Kokiri Girl | ? |
| aaa | object_os_anime | xxx | Used |
| aaa | object_sa | Saria | Used |
| aaa | xxx | Recovery Heart (GI) | Used |
Map 52: Dampé's Hut
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | object_rd | Redead/Gibdo | Unused |
Map 57: Bazaar
Adult Link
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | object_ossan | xxx | ? |
| aaa | object_shop_dungen | xxx | Used |
| aaa | object_gi_arrow | Arrow (GI) | Used |
| aaa | xxx | Recovery Heart (GI) | Used |
| aaa | object_gi_stick | Deku Stick (GI) | Used |
| aaa | object_gi_shield_2 | Hylian Shield (GI) | Used |
| aaa | object_gi_nuts | Deku Nuts (GI) | Used |
| aaa | object_gi_bomb_1 | Bombs (GI) | Used |
| aaa | object_os_anime | xxx | Used |
| aaa | object_ahg | xxx | Unused |
| aaa | object_oF1d_map | Goron | Unused |
| aaa | object_dog | Dog | Unused |
Map 58: Kokiri Shop
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | object_km1 | Kokiri Boy | Unused |
| aaa | object_gi_arrow | Arrows (GI) | Used |
| aaa | xxx | Recovery Heart (GI) | Used |
| aaa | object_gi_shield_1 | Deku Shield | Used |
| aaa | object_gi_nuts | Deku Nuts (GI) | Used |
| aaa | object_gi_stick | Deku Stick (GI) | Used |
| aaa | object_gi_fish | Fish (GI) | Unused |
| aaa | object_shop_dungen | xxx - | Used |
| aaa | object_gi_seed | Deku Seeds (GI) | Used |
| aaa | object_masterkokiri | Kokiri Shopkeeper | Used |
| aaa | object_masterkokirihead | Kokiri Shopkeeper Head | Used |
| aaa | object_kw1 | Kokiri Girl | Used |
| aaa | object_os_anime | xxx | Used |
Map 59: Goron Shop
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification | aaa | xxx | yyy | zzz |
|---|
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | object_oF1d_map | xxx | Used |
| aaa | xxx | Recovery Heart (GI) | Used |
| aaa | object_gi_stick | xxx | Unused |
| aaa | object_gi_bomb_1 | xxx | Used |
| aaa | object_shop_dungen | xxx | ? |
| aaa | object_gi_liquid | xxx | Used |
| aaa | object_gi_clothes | xxx | Used |
| aaa | object_gi_longsword | xxx | Unused |
| aaa | object_mastergolon | Goron Shopkeeper | Used |
| aaa | object_spot18_obj | Goron City Objects | Unused |
Map 61: Kakariko Potion Shop
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
| ID | Object Name | Description of Object | Qualification |
|---|---|---|---|
| aaa | object_ds2 | xxx | Used |
| aaa | object_shop_dungen | xxx - | Used |
| aaa | object_gi_liquid | Potion (GI) | Used |
| aaa | object_gi_fire | Blue Fire (GI) | Used |
| aaa | object_gi_insect | Bug (GI) | Used |
| aaa | object_gi_butterfly | Butterfly (GI) | Unused |
| aaa | object_gi_fish | Fish (GI) | Used |
| aaa | object_gi_ghost | Poe (GI) | Used |
| aaa | object_gi_soul | Pink Fairy (GI) | Used |
| aaa | object_daiku | Carpenter | Used |
| aaa | object_gi_nuts | Deku Nuts (GI) | Used |
Map 62: Market Potion Shop
Room 01
Actors
| ID | Actor Name | Description of Actor | Qualification |
|---|---|---|---|
| aaa | xxx | yyy | zzz |
Objects
