If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!

F1 Racing Championship (Nintendo 64)

From The Cutting Room Floor
Jump to navigation Jump to search

Title Screen

F1 Racing Championship

Developer: Ubi Soft
Publishers: Ubi Soft, Video System
Platform: Nintendo 64
Released in EU: December 8, 2000
Released in BR: December 2000


SourceIcon.png This game has uncompiled source code.
DevTextIcon.png This game has hidden development-related text.


F1 Racing Championship saw Ubisoft's return to officially licensed Formula One games, with some publishing aid from Video System.

Build Info

Some build info for various parts of the game can be found throughout the ROM.

0x3E2A4

Jan  0 1900-09:50:28
Moteur sonore ACP - Version M5.6.8

Moteur sonore is audio engine in English.

0x3F1F0

Mar 12 1998
Memory Manager
MMG V6.0.1

0x3FF08

Apr 22 1997
Module Timer
Tmr V5.0.2
Module Tmr

0x40188

SEP 06 1997
Error Manager
ERM V5.1.0
Jan  0 1900
F1 Racing Simulation
F1R V5.0.0
(Source: Original TCRF research)

Uncompiled Source Code

Present at 0x7FC6DF in the ROM.

;number of pools in track
5
;number of the sector
65
;number of the texture
1
;attributes of the face
9
;coordinates of the points
-3184967 -5980204 6448771
-3367467 -5493124 6453567
-4019878 -5735407 6453567
-3836094 -6225864 6448771
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
39
;number of the texture
2
;attributes of the face
9
;coordinates of the points
-22330756 48080064 7832099
-22206482 48271776 7845318
-22607884 48591464 7845318
-22811772 48306808 7832100
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
46
;number of the texture
3
;attributes of the face
9
;coordinates of the points
3503669 29958490 6652397
2743701 30224706 6642617
2502367 29476282 6642617
3226545 29222570 6652397
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
50
;number of the texture
0
;attributes of the face
9
;coordinates of the points
-1607325 11893370 5823412
-989933 11261298 5812252
-503883 11879487 5812252
-981823 12369848 5823412
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
43
;number of the texture
4
;attributes of the face
9
;coordinates of the points
26531556 30657638 7071524
26516022 30308566 7060528
27241556 30238322 7060528
27260250 30674238 7071524
;UV of points
0 0 0 31 31 31 31 0
;number of pools in track
4
;number of the sector
116
;number of the texture
0
;attributes of the face
9
;coordinates of the points
25368938 28816046 13456
26339296 29204276 14917
26045978 29881078 14917
25175036 29506546 13456
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
112
;number of the texture
0
;attributes of the face
9
;coordinates of the points
26437296 17829886 -62814
26492792 18863986 -62814
24804246 18967058 -62721
24748750 17924894 -62721
;UV of points
31 31 31 0 0 0 0 31
;number of the sector
69
;number of the texture
2
;attributes of the face
9
;coordinates of the points
-16358511 9248324 -785850
-15638808 9250781 -773305
-15641577 10301274 -773336
-16395319 10296256 -786492
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
119
;number of the texture
1
;attributes of the face
9
;coordinates of the points
-24680884 21879378 -602911
-25232222 22091854 -602932
-25631268 21370040 -602829
-24920386 21092122 -602813
;UV of points
0 0 0 31 31 31 31 0
;number of pools in track
6
;number of the sector
122
;number of the texture
9
;attributes of the face
9
;coordinates of the points
-30926272 9719431 639124
-30846338 9386239 636884
-30467100 9466218 640980
-30525514 9800923 642900
;UV of points
0 31 31 31 31 0 0 0
;number of the sector
138
;number of the texture
10
;attributes of the face
9
;coordinates of the points
37123776 -5363909 -95673
37381600 -5373748 -93561
37381060 -5107666 -75705
37119160 -5107899 -75737
;UV of points
0 31 31 31 31 0 0 0
;number of the sector
127
;number of the texture
0
;attributes of the face
9
;coordinates of the points
-29632890 -955023 127805
-29887940 -980257 125405
-29853050 -1206898 105693
-29610440 -1161680 109053
;UV of points
0 31 31 31 31 0 0 0
;number of the sector
151
;number of the texture
1
;attributes of the face
9
;coordinates of the points
-9316348 -14109854 -514455
-9302772 -14378150 -514455
-9069617 -14379083 -514455
-9083160 -14110523 -514455
;UV of points
0 31 31 31 31 0 0 0
;number of the sector
125
;number of the texture
2
;attributes of the face
9
;coordinates of the points
-13317138 2474023 283770
-13473083 2669827 287693
-13695552 2535858 277159
-13562169 2323790 273799
;UV of points
0 31 31 31 31 0 0 0
;number of the sector
140
;number of the texture
3
;attributes of the face
131081
;coordinates of the points
27472228 4576530 386446
27716522 4588811 389164
27708612 4797365 402316
27458884 4786674 405932
;UV of points
0 31 31 31 31 0 0 0
;number of pools in track
7
;number of the sector
172
;number of the texture
4
;attributes of the face
9
;coordinates of the points
118881568 178296400 -2274418
118649560 178596656 -2276469
118277856 178325280 -2280694
118490968 178013456 -2278198
;UV of points
0 31 0 0 31 0 31 31
;number of the sector
168
;number of the texture
5
;attributes of the face
9
;coordinates of the points
88750000 154563056 -2206690
88538232 154274864 -2206697
88847592 154068752 -2206689
89051040 154356608 -2206697
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
0
;number of the texture
6
;attributes of the face
9
;coordinates of the points
129180880 137436656 -2226087
129514008 137427808 -2226087
129529424 137720624 -2226087
129192112 137725008 -2226087
;UV of points
0 0 31 0 31 31 0 31
;number of the sector
163
;number of the texture
7
;attributes of the face
9
;coordinates of the points
75881808 118918120 -2206683
75515208 118962536 -2206683
75410848 118758840 -2206683
75797176 118679024 -2206683
;UV of points
31 0 0 0 0 31 31 31
;number of the sector
182
;number of the texture
8
;attributes of the face
9
;coordinates of the points
129688704 97865704 -2206678
130074880 97845392 -2206678
130099320 98083128 -2206678
129731832 98047200 -2206678
;UV of points
0 0 31 0 31 31 0 31
;number of the sector
196
;number of the texture
9
;attributes of the face
9
;coordinates of the points
120433584 20467616 -2206656
120167376 20144720 -2206657
120475408 19933552 -2206656
120715792 20270256 -2206656
;UV of points
0 31 31 31 31 0 0 0
;number of the sector
210
;number of the texture
10
;attributes of the face
9
;coordinates of the points
103881440 12183472 -2206655
103475216 12535440 -2206655
103075712 12175488 -2206655
103476000 11775232 -2206654
;UV of points
31 0 31 31 0 31 0 0
;number of pools in track
5
;number of the sector
179
;number of the texture
0
;attributes of the face
9
;coordinates of the points
30897086 -8431511 1340540
30191432 -8431715 1330339
30194200 -8876287 1330339
30899830 -8876207 1340539
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
205
;number of the texture
1
;attributes of the face
9
;coordinates of the points
7365078 -44317124 1039631
7889458 -44769416 1039631
8202116 -44444056 1039629
7633055 -43963428 1039628
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
212
;number of the texture
2
;attributes of the face
9
;coordinates of the points
1568696 -20538300 1041806
907179 -20844464 1041808
1026282 -21212124 1041810
1755381 -20874150 1041808
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
220
;number of the texture
3
;attributes of the face
9
;coordinates of the points
450455 -1940861 1792490
764681 -1565635 1800107
431569 -1244456 1800111
99738 -1657130 1792487
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
195
;number of the texture
4
;attributes of the face
9
;coordinates of the points
41483292 -62489280 1034823
40544380 -62364372 1034823
40507452 -62734344 1034825
41468936 -62863808 1034825
;UV of points
0 0 0 31 31 31 31 0
;number of pools in track
4
;number of the sector
93
;number of the texture
5
;attributes of the face
1
;coordinates of the points
94172872 52544104 76099
94814672 52607772 63268
94763032 53358552 62099
94115840 53296668 74677
;UV of points
31 31 31 0 0 0 0 31
;number of the sector
79
;number of the texture
6
;attributes of the face
1
;coordinates of the points
75370160 5752773 40532
74880192 6325654 40532
74410256 5923542 40532
74900280 5350748 40533
;UV of points
0 31 31 31 31 0 0 0
;number of the sector
103
;number of the texture
7
;attributes of the face
1
;coordinates of the points
55505884 50110672 806192
55875116 50485656 820384
55341248 51006112 820762
54961704 50629584 807242
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
129
;number of the texture
9
;attributes of the face
1
;coordinates of the points
-21707162 -2994865 -279489
-22039518 -2318139 -279490
-22559354 -2587191 -280956
-22227018 -3263937 -280956
;UV of points
0 31 31 31 31 0 0 0
;number of pools in track
4
;number of the sector
42
;number of the texture
10
;attributes of the face
131081
;coordinates of the points
-32523266 -1385305 -289281
-31880060 -1382380 -299141
-31870100 -734709 -289512
-32511464 -701680 -279597
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
55
;number of the texture
1
;attributes of the face
9
;coordinates of the points
8233150 18051196 -787302
8320434 17726464 -787284
9133646 17923598 -787281
8977432 18396172 -787278
;UV of points
31 0 31 31 0 31 0 0
;number of the sector
67
;number of the texture
2
;attributes of the face
9
;coordinates of the points
29716894 -4755041 -1280226
29294410 -5426833 -1280226
29867532 -5754943 -1284152
30233298 -5052889 -1284158
;UV of points
0 31 31 31 31 0 0 0
;number of the sector
46
;number of the texture
3
;attributes of the face
9
;coordinates of the points
13713336 -20336744 -1622902
13739440 -19558214 -1622902
13034100 -19392858 -1622902
12853242 -20161650 -1622901
;UV of points
31 31 0 31 0 0 31 0
;number of pools in track
4
;number of the sector
60
;number of the texture
4
;attributes of the face
9
;coordinates of the points
-14975926 82441264 -3376315
-14344141 82370400 -3344491
-14248381 83007728 -3344515
-14958046 83086320 -3376338
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
41
;number of the texture
5
;attributes of the face
9
;coordinates of the points
5487988 96018624 -2507313
6146476 95852288 -2496239
6346444 96612864 -2496245
5673109 96782952 -2507319
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
51
;number of the texture
6
;attributes of the face
9
;coordinates of the points
-14189518 92861888 -3140286
-13403084 92869720 -3116037
-13403085 93583416 -3116012
-14189518 93583432 -3140285
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
58
;number of the texture
7
;attributes of the face
9
;coordinates of the points
20907732 80593592 -2419372
21614158 80580704 -2390749
21617314 81367136 -2390750
20927204 81379784 -2419373
;UV of points
0 0 0 31 31 31 31 0
;number of pools in track
6
;number of the sector
168
;number of the texture
5
;attributes of the face
9
;coordinates of the points
-58680132 -19973820 21405
-59285916 -19820704 21405
-59408384 -20292364 21405
-58796040 -20447132 21405
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
179
;number of the texture
6
;attributes of the face
9
;coordinates of the points
-58235852 28254314 19649
-58623820 27757508 19649
-58230240 27421812 19649
-57795984 27988458 19649
;UV of points
31 0 31 31 0 31 0 0
;number of the sector
185
;number of the texture
7
;attributes of the face
9
;coordinates of the points
-17374834 3091701 19656
-17075064 2551517 19655
-16716109 2987183 19655
-16991676 3506143 19655
;UV of points
31 0 31 31 0 31 0 0
;number of the sector
192
;number of the texture
8
;attributes of the face
9
;coordinates of the points
34223840 5598208 19655
34991812 5485942 19655
35048412 5985969 19655
34275304 6100395 19655
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
0
;number of the texture
9
;attributes of the face
9
;coordinates of the points
56471272 -6384583 16728
56353624 -6691905 16728
56875520 -6822160 16728
57017364 -6442674 16728
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
202
;number of the texture
10
;attributes of the face
9
;coordinates of the points
27053896 -29379554 19658
28078664 -29379554 19658
28078664 -28615880 19658
27053896 -28615880 19658
;UV of points
0 0 0 31 31 31 31 0
;number of pools in track
10
;number of the sector
210
;number of the texture
0
;attributes of the face
9
;coordinates of the points
-25145806 3063634 146465
-25036868 3012704 146967
-24988430 3117136 144792
-25097494 3167810 144384
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
214
;number of the texture
1
;attributes of the face
9
;coordinates of the points
-26294770 8101602 358802
-26316862 8183958 358642
-26393956 8163701 358802
-26371100 8080819 358642
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
206
;number of the texture
2
;attributes of the face
9
;coordinates of the points
-15944829 10499737 89677
-16055112 10528403 88408
-16087711 10411250 88733
-15976224 10381442 89717
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
202
;number of the texture
3
;attributes of the face
9
;coordinates of the points
-7687663 10604120 103935
-7742132 10487842 101411
-7631493 10436275 103555
-7576760 10553164 108826
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
197
;number of the texture
4
;attributes of the face
9
;coordinates of the points
7384781 -6079314 160263
7411134 -6234476 160267
7548671 -6212094 160267
7521141 -6055706 160263
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
198
;number of the texture
5
;attributes of the face
9
;coordinates of the points
6125635 3737640 137618
6143452 3635033 141185
6229688 3653393 140817
6212292 3754543 137301
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
226
;number of the texture
6
;attributes of the face
9
;coordinates of the points
16256533 -17473948 2615053
16174939 -17572804 2616846
16297931 -17674482 2623540
16380639 -17575816 2621780
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
184
;number of the texture
7
;attributes of the face
9
;coordinates of the points
24701584 -15060143 2770821
24737492 -15136879 2774428
24837646 -15090606 2776030
24801968 -15013510 2772010
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
192
;number of the texture
8
;attributes of the face
9
;coordinates of the points
37407112 -30417968 519258
37340208 -30508992 519304
37422368 -30573186 521684
37489012 -30478524 521634
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
193
;number of the texture
9
;attributes of the face
9
;coordinates of the points
32772296 -31134430 521106
32667120 -31134724 521123
32666878 -31226862 521066
32771784 -31226800 521087
;UV of points
0 0 0 31 31 31 31 0
;number of pools in track
7
;number of the sector
59
;number of the texture
10
;attributes of the face
9
;coordinates of the points
54969384 -4789832 879794
54841384 -4087793 879765
54122048 -4221270 879789
54240592 -4925040 879795
;UV of points
0 31 31 31 31 0 0 0
;number of the sector
55
;number of the texture
0
;attributes of the face
9
;coordinates of the points
26301078 7918764 879769
25650272 7782015 879761
25593682 7223465 879785
26246506 7289286 879755
;UV of points
0 31 31 31 31 0 0 0
;number of the sector
48
;number of the texture
1
;attributes of the face
9
;coordinates of the points
-11915323 2608873 879747
-12332483 3188689 879739
-12597879 2978014 879743
-12225901 2367959 879743
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
80
;number of the texture
2
;attributes of the face
9
;coordinates of the points
-49788648 -8726782 881648
-49532184 -9396397 881667
-49293640 -9328497 881664
-49466320 -8627872 881655
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
43
;number of the texture
3
;attributes of the face
9
;coordinates of the points
-41332052 -1284810 885202
-40935656 -862174 889277
-41211484 -399341 889288
-41593916 -834852 889432
;UV of points
0 31 31 31 31 0 0 0
;number of the sector
71
;number of the texture
4
;attributes of the face
9
;coordinates of the points
-8870257 -11926968 886661
-8368729 -11716242 886632
-8555728 -11215220 886642
-8987925 -11620570 886632
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
81
;number of the texture
5
;attributes of the face
9
;coordinates of the points
-54709972 -13878660 879773
-54778940 -13200683 879767
-55032692 -13204618 879777
-55091308 -13886646 879777
;UV of points
0 31 31 31 31 0 0 0
;number of pools in track
5
;number of the sector
132
;number of the texture
0
;attributes of the face
9
;coordinates of the points
-19059424 -34106668 -570354
-19672992 -33604116 -570354
-19990592 -34002996 -570354
-19371536 -34497316 -570354
;UV of points
0 0 0 63 63 63 63 0
;number of the sector
100
;number of the texture
1
;attributes of the face
9
;coordinates of the points
-60158248 8548668 -570358
-59426232 8745812 -570358
-59620428 9515611 -570358
-60401640 9338153 -570358
;UV of points
0 0 0 63 63 63 63 0
;number of the sector
107
;number of the texture
2
;attributes of the face
9
;coordinates of the points
-49534344 36892500 -570361
-49240896 36757228 -570361
-48913180 37476168 -570361
-49304072 37649036 -570361
;UV of points
0 0 0 63 63 63 63 0
;number of the sector
114
;number of the texture
3
;attributes of the face
9
;coordinates of the points
-3900304 -14144648 -557074
-3236424 -13888768 -557074
-3342928 -13141504 -557074
-3864000 -13390928 -526395
;UV of points
0 0 0 63 63 63 63 0
;number of the sector
104
;number of the texture
4
;attributes of the face
9
;coordinates of the points
45248480 -34587908 -571370
45972016 -34582132 -571370
45970420 -33948640 -571370
45247084 -33948640 -571370
;UV of points
0 0 0 63 63 63 63 0
;number of pools in track
5
;number of the sector
118
;number of the texture
5
;attributes of the face
1
;coordinates of the points
-18051556 5912925 274395
-18287834 5211367 273398
-17677778 5026877 260312
-17484538 5739165 261236
;UV of points
0 31 31 31 31 0 0 0
;number of the sector
124
;number of the texture
6
;attributes of the face
1
;coordinates of the points
7838742 29633072 -167797
8064843 29229772 -168794
8570595 29492568 -178662
8374467 29912780 -177738
;UV of points
0 31 31 31 31 0 0 0
;number of the sector
131
;number of the texture
7
;attributes of the face
1
;coordinates of the points
43914836 23864382 -1192693
44140936 23461082 -1193690
44646688 23723878 -1194509
44450560 24144090 -1193585
;UV of points
0 31 31 31 31 0 0 0
;number of the sector
143
;number of the texture
8
;attributes of the face
1
;coordinates of the points
-8058588 -13267468 -869942
-7832235 -13670750 -862741
-7326736 -13407972 -843815
-7522611 -12987742 -849872
;UV of points
0 31 31 31 31 0 0 0
;number of the sector
155
;number of the texture
9
;attributes of the face
1
;coordinates of the points
-77472320 5046563 444354
-77151696 4483411 445314
-76830592 4656547 446467
-77120752 5236638 444419
;UV of points
0 31 31 31 31 0 0 0
;number of pools in track
7
;number of the sector
105
;number of the texture
0
;attributes of the face
9
;coordinates of the points
1270308 13219791 -34260
1233586 13449217 -31512
1008597 13415196 -32651
1042731 13181229 -35785
;UV of points
31 31 31 0 0 0 0 31
;number of the sector
96
;number of the texture
1
;attributes of the face
9
;coordinates of the points
-32174854 -13557379 286739
-32070786 -13340159 286791
-32312806 -13222604 282297
-32416872 -13439824 282244
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
113
;number of the texture
2
;attributes of the face
9
;coordinates of the points
32262204 19512802 -106791
32595332 19587016 -106791
32536468 19930072 -106792
32202946 19893402 -106792
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
123
;number of the texture
3
;attributes of the face
9
;coordinates of the points
-1142409 -31209166 416402
-1209932 -31488786 416403
-894445 -31559332 416399
-848702 -31269256 416399
;UV of points
31 31 31 0 0 0 0 31
;number of the sector
112
;number of the texture
4
;attributes of the face
9
;coordinates of the points
41579840 14837200 -108091
41971732 14941864 -108093
41828724 15310312 -108093
41468920 15140573 -108093
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
98
;number of the texture
5
;attributes of the face
9
;coordinates of the points
-55762220 2360449 155580
-55997260 2363686 155579
-55996360 2179400 155579
-55760136 2181685 155579
;UV of points
31 31 31 0 0 0 0 31
;number of the sector
101
;number of the texture
6
;attributes of the face
9
;coordinates of the points
-37948928 26775212 23254
-38306540 26702936 23254
-38209976 26294292 23254
-37858924 26404714 23254
;UV of points
31 31 31 0 0 0 0 31
;number of pools in track
6
;number of the sector
144
;number of the texture
0
;attributes of the face
9
;coordinates of the points
58831900 41501716 -1885169
58958228 41329092 -1885189
59128920 41457628 -1885188
59004080 41617112 -1885189
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
138
;number of the texture
1
;attributes of the face
9
;coordinates of the points
23221784 58929684 -1884909
22888988 59042912 -1884941
22815520 58743460 -1884974
23148312 58630232 -1884943
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
130
;number of the texture
2
;attributes of the face
9
;coordinates of the points
-25022736 69524216 -3465962
-25364136 69523536 -3479846
-25358456 69239488 -3479846
-25024000 69240128 -3465962
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
149
;number of the texture
3
;attributes of the face
9
;coordinates of the points
67418120 15118902 -2888769
67414768 14786362 -2915100
67751216 14786040 -2914958
67777736 15124920 -2888471
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
174
;number of the texture
4
;attributes of the face
9
;coordinates of the points
17492312 -27341556 -3693709
17382288 -27661972 -3693839
17767924 -27756332 -3693839
17816200 -27433652 -3693839
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
182
;number of the texture
5
;attributes of the face
9
;coordinates of the points
3221600 27108752 -1945041
3467576 26801976 -1966893
3775876 27036162 -1967316
3522868 27354958 -1945437
;UV of points
0 0 0 31 31 31 31 0
;number of pools in track
5
;number of the sector
204
;number of the texture
2
;attributes of the face
9
;coordinates of the points
51018376 3568118 519060
51218768 3698826 519060
51140408 3860733 521478
50917352 3747390 521876
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
190
;number of the texture
3
;attributes of the face
9
;coordinates of the points
108029408 -8941804 332824
108154112 -8759038 330977
107999840 -8634174 327379
107873696 -8835231 328985
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
181
;number of the texture
5
;attributes of the face
9
;coordinates of the points
145836464 -5271574 507658
146062256 -5226114 507564
146023472 -5034549 505163
145795936 -5077191 504941
;UV of points
31 31 31 0 0 0 0 31
;number of the sector
210
;number of the texture
8
;attributes of the face
9
;coordinates of the points
186525152 -31906284 546095
186705168 -31699028 546095
186500160 -31574912 546095
186315136 -31762260 546095
;UV of points
0 0 0 31 31 31 31 0
;number of the sector
195
;number of the texture
10
;attributes of the face
286708688
;coordinates of the points
93937824 -17431 546068
94227024 159653 546068
94046048 389119 546068
93783104 231760 546068
;UV of points
31 0 0 0 0 31 31 31
;Nb Foules
27
;Centre.x Centre.y Centre.z Rayon
35413116 24137841 8870158 1669789
36090418 27156490 8872879 2523786
36312638 31246222 8874676 2453762
28880196 23405954 7956055 2858157
32702464 -11993300 5720252 1474561
34668544 -12058836 5736305 1479988
20905984 -11927764 5720252 3147264
15990784 -11927763 5720253 2252428
13041664 -11927759 5785789 1474558
27787264 -11927764 5720252 4082872
-10586729 2616926 7412302 3777751
11075584 -11927759 5916861 1474558
9109504 -11927759 6047900 1474547
7143424 -11993296 6178971 1474548
-1146759 -11748001 7133500 2475733
-13036639 10018647 7336706 3960830
-15367204 17502955 7264472 3946583
27547235 38926355 8904672 2820148
18717924 41142031 9004617 2943142
21778128 40564770 8994387 2908427
24724111 39824585 8968247 2879674
-7887274 -10098028 7167350 1775235
-20582842 55644459 9002820 4287479
-9655663 53362264 9053136 3430543
-14589517 54683843 9053207 3471355
159080 49146105 8969117 4035055
-4955405 51646541 9042922 3366253
;RollOff Distance in 16:16 meters
6553600 
;Nb Foules
0
;Centre.x Centre.y Centre.z Rayon
;RollOff Distance in 16:16 meters
6553600 
;Nb Foules
42
;Centre.x Centre.y Centre.z Rayon
-20797930 -15887103 -128612 2085856
-25497999 -15807538 -128611 2085857
-39735341 -5362227 -9878 1201538
-39289720 -6483033 69913 1399459
-38558370 -6259269 -24520 1585398
-40463922 -5514981 171315 1169045
-45389050 429885 558878 2104831
-44508360 -1112316 431017 1559861
-43596386 -2319412 288325 1383873
-42500940 -3527861 208968 1357235
-41303476 -4583140 193069 1267774
-29845558 3150366 705523 1062519
-30568671 3449005 883829 1155889
-31293380 2833583 665607 963716
-31939757 2874028 855862 1030319
-33234934 -1378798 616010 1046247
-32523309 2029850 746405 917992
-33045242 1035178 700947 945601
-33312889 -152455 646675 966204
-26863931 3205021 708181 1140534
-27387486 3603647 915850 1140531
-28344152 3210611 708453 993274
-28896328 3600958 915720 1083987
-23979726 3404316 812015 1035955
-25552746 3404336 812016 1036799
29974413 -7206935 435403 2085766
25403033 12995304 1269417 1237338
23728662 11022977 1229093 1109610
22457874 7381382 1226765 1420506
22993163 9448867 1220621 1446672
24443282 12100954 1248025 1124395
37604744 10585432 1176303 1172239
36020532 11100174 1198680 1203592
34428531 11617447 1221042 1203351
32726676 12164320 1237775 1330833
43464754 8657734 1086063 1143258
42116668 9119419 1109248 1125614
40654302 9594571 1131607 1191344
44671149 7893721 932956 1408637
39125386 10091346 1153949 1161238
47190469 1339079 1254511 2081454
20381677 -15990877 -143478 5965361
;RollOff Distance in 16:16 meters
13107200 
;Nb Foules
39
;Centre.x Centre.y Centre.z Rayon
132425158 5900732 -1620341 1179070
126987396 5326056 -1410813 4957519
97627864 14656865 -1621942 2805137
137437870 6147456 -1620183 4609181
94267748 25216154 -1651649 2292735
72553547 119062243 -1804945 2066025
73174456 121844054 -1804945 1596745
74176496 126653840 -1803685 3985351
75317622 131415906 -1803696 1462443
76124292 134009304 -1803689 1948047
77148812 136655960 -1803692 1646386
79014958 140698856 -1803694 3413249
116593794 5341884 -1623897 5571921
115423146 181670920 -1804503 2244634
119380795 181965754 -1803030 2182610
122763888 181620264 -1805527 1904484
109425134 5092234 -1624006 1993932
106984800 5134556 -1622521 1359336
104286963 6076866 -1619604 2280775
143092268 33975545 -1622302 2205606
130981184 30166293 -1564405 3219816
134348840 30928019 -1565458 1222152
126397510 29262214 -1564405 2105426
123667132 28593857 -1564332 1558216
120710863 27353926 -1563197 2227084
117900416 25509681 -1562699 2157974
99352260 11220584 -1620860 1663592
102388793 7255510 -1618756 2249296
100670488 9053932 -1620891 1724614
116644284 22457389 -1561084 1518685
116815014 19903508 -1565253 1927338
148690020 19961826 -1623849 4027284
148654540 14955163 -1619837 1722940
146999449 9856334 -1621878 2150399
148226372 12507521 -1620220 1657529
142883088 6570345 -1622047 1542436
144794908 7437221 -1622985 1679274
144361572 29736565 -1622301 1712972
100087900 10188264 -1619032 2896654
;RollOff Distance in 16:16 meters
13107200 
;Nb Foules
39
;Centre.x Centre.y Centre.z Rayon
-9573834 -2964785 2829985 4121122
-6520944 -28401454 1780687 2142095
-6467003 -25633205 1780684 1094254
-5386677 -25609015 1506194 896179
-6696940 -22469680 1780678 2529671
-5898584 -19547366 1506178 551153
-5621874 -22373222 1506190 2482891
-6967480 -19706831 1780673 844413
40146306 -64681256 1624212 910815
41396374 -64934570 1640203 1170881
37489757 -64138928 1613319 2422584
32073111 -63039497 1607401 3338667
-10469786 -10091684 2193483 3648754
-9924570 -7373183 2255719 2170997
3456334 -44562539 1553275 1890379
-2260376 -42859533 1643740 968940
-92463 -42714881 1373850 2283901
198019 -43565488 1631544 1981325
-5804228 -41571027 1608234 2981191
-9376327 -39994894 1541384 1809140
-10068852 -38752044 1532544 1365166
-18234464 -14410465 3573794 3843310
-17495387 -7352117 3618134 2892945
-17541452 -10487467 3527491 3708657
-2160964 6302537 3104357 961067
-847175 6091107 2997398 935096
-4703656 5972073 3252490 2285968
-7410692 3880491 3386599 2281517
-15916362 -2956739 4006134 5148969
-14001754 1355272 4205254 2381042
-8771540 1319189 3382858 1766346
6469521 4093621 2697650 2145749
7003011 3204789 2370353 1983558
3799440 4074308 2573360 929149
5013101 3990543 2593166 532888
1379277 5073273 2744369 2186618
11399008 3362318 2429471 2970185
19386880 3363066 2429476 5288558
24974527 3363803 2429477 1077247
;RollOff Distance in 16:16 meters
6553600 
;Nb Foules
36
;Centre.x Centre.y Centre.z Rayon
28768132 -2038553 569620 3219201
34405813 -3314228 569642 2898242
22838144 -982072 552853 1999483
15340922 376373 413183 983401
16717271 190577 413187 965633
13701575 -106363 413187 1339529
3359122 -1695125 514511 2972186
14900370 -7046020 736257 4441472
-720725 -6748651 412062 1703873
-5042258 -8688014 134859 2953162
-19816226 -8221694 -45328 898906
-17776175 -8920914 -63509 1312523
-19138053 -8976983 -73049 637610
-18047160 -3650887 111830 2630864
-15080330 2231419 332101 2308309
13268578 22692987 1749651 2612102
50779116 17382493 242191 1252564
48667576 18214147 221730 1187012
48419569 17417420 1019737 1221647
46492656 18890638 315137 1187051
46239819 18093161 1113139 1226365
44630049 19312176 479179 954192
95730378 54949420 764156 1531959
97177552 54732208 760765 1480395
98206052 54273779 728703 1466265
98876586 53570755 713694 1407681
89342584 38378426 497337 2392786
69258177 4586624 764641 2533100
39476165 -4822187 344370 1850784
99433992 52468105 713764 1449913
93475396 54818043 804544 1882787
88805120 54177359 1166159 1620898
