FUSER/Oddities
This is a sub-page of FUSER.
This article is a work in progress. ...Well, all the articles here are, in a way. But this one moreso, and the article may contain incomplete information and editor's notes. |
To do:
|
Contents
Internal Song Oddities
- The Clash - Rock The Casbah & Should I Stay or Should I Go, Harry Styles - Adore You & Golden, Panic! At The Disco - Dancing's Not A Crime & High Hopes all both use the same artwork, which may cause confusion in the campaign and events (if you have both songs by the same artist in the crate) when one of the songs gets requested and you have to select it under the short time window.
- DaBaby - BOP's lead disc is notorious for having the most pickups in the game with a total of 26 pickups.
DaBaby - BOP (Lead Disc pickups)
Pickup # | Placement |
---|---|
1 | 1.0 |
2 | 6.5000005 |
3 | 14.500001 |
4 | 18.500002 |
5 | 22.500002 |
6 | 26.500002 |
7 | 30.500002 |
8 | 34.0 |
9 | 38.500004 |
10 | 42.500004 |
11 | 46.500004 |
12 | 50.500004 |
13 | 54.000004 |
14 | 62.500004 |
15 | 66.5 |
16 | 70.0 |
17 | 73.50001 |
18 | 78.50001 |
19 | 82.50001 |
20 | 86.00001 |
21 | 90.00001 |
22 | 95.00001 |
23 | 102.50001 |
24 | 110.50001 |
25 | 118.50001 |
26 | 122.50001 |
Note that the pickup placements are formatted in a "1/4"/"128/4" time signature since that's how they work internally.
- Daryl Hall & John Oates - Maneater is the first time Harmonix has actually credited the duo by their full names (which is how they are credited on their albums) rather than their last names (which is how they are commonly credited).
- DJ Snake, J. Balvin & Tyga - Loco Contigo's Lead disc's mode is labeled as Num. When the disc is dropped it defaults to Db Minor, but when the Smart Riser is used it goes to Db (no mode is labelled but it defaults to Major since that's the first audio file in the disc).
- DJ Snake, J. Balvin & Tyga - Loco Contigo, Maroon 5 ft. Christina Aguilera - Moves Like Jagger & Usher ft. Pitbull & DJ Got Us Fallin' In Love all mention their featuring artists, but they don't appear in actual lead disc (for clarity: Christina Aguilera, Pitbull & Tyga).
- Dolly Parton - Jolene's Loop & Lead discs don't have a set bpm. If you place either the Beat or Bass discs it goes to 112 BPM, but if you place either the Loop or Lead discs it goes to 120 BPM,
- Flo Rida ft. Sage The Gemini & Lookas - G.D.F.R.'s title metadata is somewhat wrong. It uses the stylized/cd song title, though on streaming platforms there's no periods.
In-Game Song Title | Actual Song Title |
---|---|
- Mase - Feels So Good's title metadata is wrong.
In-Game Song Title | Actual Song Title |
---|---|
Graphical/Texture Oddities
To do: Mention which songs use the wrong album artwork. (ex. Greatest Hits/Deluxe/Re-issue. Single covers are fine). |
Dissentor - Loop Pack 12
This needs some investigation. Discuss ideas and findings on the talk page. Specifically: Is this cursor from a 3D modelling program or is it just generic? |
Original | Zoomed In |
---|---|
On the top right corner of Dissentor - Loop Pack 12's artwork there is a move cursor graphic.
Small Artwork Inconsistencies
A handful of the song's small artwork have inconsistent dimensions to the usual texture dimensions in-game. (512x512)
Artist | Song | Release Type | Width | Height | Notes |
---|---|---|---|---|---|
J. Cole | No Role Modelz | DLC | 240 | 240 | Lowest quality small artwork in-game |
Rage Against The Machine | Killing In The Name | In-Game | 512 | 504 | CD insert scan |
Amy Winehouse | Rehab | In-Game | 512 | 504 | |
Amerie | 1 Thing | DLC | 520 | 520 | |
Erasure | A Little Respect | DLC | 520 | 520 | |
Harry Styles | Adore You | DLC | 520 | 520 | |
Topic with A7S | Breaking Me | DLC | 520 | 520 | |
Evanescence | Bring Me To Life | DLC | 520 | 520 | |
Weezer | Buddy Holly | DLC | 520 | 520 | |
Sub Urban | Cradles | DLC | 520 | 520 | |
Soulja Boy Tell 'Em | Crank That (Soulja Boy) | DLC | 520 | 520 | |
Usher ft. Pitbull | DJ Got Us Fallin' In Love | DLC | 520 | 520 | |
Mase | Feels So Good | DLC | 520 | 520 | |
Tone-Loc | Funky Cold Medina | DLC | 520 | 520 | |
Glen Campbell | Gentle On My Mind | DLC | 520 | 520 | |
Sean Paul | Get Busy | DLC | 520 | 520 | |
Wu-Tang Clan | Gravel Pit | DLC | 520 | 520 | |
Deee-Lite | Groove Is In The Heart | DLC | 520 | 520 | |
Ini Kamoze | Here Comes The Hotstepper (Heartical Mix) | DLC | 520 | 520 | |
Bonnie Tyler | Holding Out For A Hero (V1) | DLC | 520 | 520 | |
Icona Pop ft. Charli XCX | I Love It | DLC | 520 | 520 | |
Zedd & Griff | Inside Out | DLC | 520 | 520 | |
Alanis Morissette | Ironic | DLC | 520 | 520 | |
Lizzo | Juice | DLC | 520 | 520 | |
Ava Max | Kings & Queens | DLC | 520 | 520 | |
Rascal Flatts | Life Is A Highway | DLC | 520 | 520 | |
Cranberries, The | Linger | DLC | 520 | 520 | |
Echo & The Bunnymen | Lips Like Sugar | DLC | 520 | 520 | |
DJ Snake, J. Balvin & Tyga | Loco Contigo | DLC | 520 | 520 | |
Flo Rida ft. T-Pain | Low | DLC | 520 | 520 | |
War | Low Rider | DLC | 520 | 520 | |
ScHoolboy Q | Man Of The Year | DLC | 520 | 520 | |
Maroon 5 | Maps | DLC | 520 | 520 | |
Mark Ronson ft. Miley Cyrus | Nothing Breaks Like a Heart | DLC | 520 | 520 | |
Justin Timberlake | Rock Your Body | DLC | 520 | 520 | |
Nicki Minaj | Starships | DLC | 520 | 520 | |
Kelly Clarkson | Stronger (What Doesn't Kill You) | DLC | 520 | 520 | |
Rick James | Super Freak | DLC | 520 | 520 | |
Afrojack ft. Eva Simons | Take Over Control | DLC | 520 | 520 | |
Fetty Wap | Trap Queen | DLC | 520 | 520 | |
EMF | Unbelievable | DLC | 520 | 520 | |
Bananarama | Venus | DLC | 520 | 520 | |
Kane Brown ft. Lauren Alaina | What Ifs | DLC | 520 | 520 | |
Tag Team | Whoomp! There It Is | DLC | 520 | 520 |
Song Audio Oddities
To do:
|
OneRepublic - Counting Stars
OneRepublic's Counting Stars' key is set at E Major when it should be Db Minor. This did not get fixed in Fortnite Festival: Jam Stage (which is co-developed by Harmonix)
Weezer - Buddy Holly
To do:
|
The usable discs for Weezer's Buddy Holly are pitched one key higher than the actual song (from Ab to A).
Key: A | Key: Ab | Re-Creation |
---|---|---|
This later got fixed in the Fortnite Festival: Jam Stage, but the guitar solo got screwed up.
Awkward Song Structures
Note: This table may look better at a smaller page size.
Song Structure | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part 1 | Part 2 | Part 3 | Part 4 | Notes | |||||||||||||||||||||||||||||||
Artist | Song | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | ||
Kendrick Lamar ft. SZA | All The Stars | ||||||||||||||||||||||||||||||||||
Ja Rule ft. Ashanti | Always On Time | Verse 3 ends on: You and I | |||||||||||||||||||||||||||||||||
Anthrax | Among The Living | Choruses start halfway through their starting point | |||||||||||||||||||||||||||||||||
Shania Twain | Any Man Of Mine | ||||||||||||||||||||||||||||||||||
The Sugarhill Gang | Apache (2012) | ||||||||||||||||||||||||||||||||||
Macrotape | Barcoded | ||||||||||||||||||||||||||||||||||
Joliet | Better Wake Up | Part 1 starts halfway through beat 1 | |||||||||||||||||||||||||||||||||
Charm Syndicate | Bloom | ||||||||||||||||||||||||||||||||||
DaBaby | BOP | ||||||||||||||||||||||||||||||||||
T.I. ft. JAY-Z | Bring Em Out | ||||||||||||||||||||||||||||||||||
Evanescence | Bring Me To Life | ||||||||||||||||||||||||||||||||||
Weezer | Buddy Holly | Pre-Chorus 3 Starts after a solo portion. Bridge ends with "What's a matter, babe, are you feelin' sick?" (repeated from a previous line) instead of "What's a matter, babe, are you feelin' blue?" | |||||||||||||||||||||||||||||||||
Young MC | Bust A Move | ||||||||||||||||||||||||||||||||||
Carly Rae Jepsen | Call Me Maybe | ||||||||||||||||||||||||||||||||||
A Tribe Called Quest | Can I Kick It? | ||||||||||||||||||||||||||||||||||
Justin Timberlake | CAN'T STOP THE FEELING! | Verse 2 cuts out "It's in the air, it's in my blood, it's rushin' on, I don't need no reason, don't need control" | |||||||||||||||||||||||||||||||||
Sia ft. Sean Paul | Cheap Thrills | ||||||||||||||||||||||||||||||||||
OneRepublic | Counting Stars | ||||||||||||||||||||||||||||||||||
Sub Urban | Cradles | Instrumental changes after beat 4 | |||||||||||||||||||||||||||||||||
Tones and I | Dance Monkey | ||||||||||||||||||||||||||||||||||
Panic! At The Disco | Dancing's Not A Crime | ||||||||||||||||||||||||||||||||||
Blue Öyster Cult | (Don't Fear) The Reaper | ||||||||||||||||||||||||||||||||||
Dua Lipa | Don't Start Now | Verse 2 ends at "I'm better on the other side" and then transitions into the bridge with "I'm all good already" Bridge borrows these lyrics from Verse 2: "I'm all good already. So moved on, it's scary. I'm not where you left me at all, so." | |||||||||||||||||||||||||||||||||
O-Zone | Dragostea Din Tei | ||||||||||||||||||||||||||||||||||
Steve Porter | Espresso | ||||||||||||||||||||||||||||||||||
Imagine Dragons | Follow You | ||||||||||||||||||||||||||||||||||
Paul van Dyk | For An Angel (PvD Remix '09) | ||||||||||||||||||||||||||||||||||
The Cure | Friday I'm In Love | One of the claps in the Break is off-beat | |||||||||||||||||||||||||||||||||
Tone-Loc | Funky Cold Medina | PART 3: You know what I'm sayin'? This is the 80's, and Lōc is down with the ladies. I asked the guy, "Why you so fly?" he said, "Funky Cold Medina". PART 4: ___. Funky Cold Medina. But like Mick Jagger said, I can't get no satisfaction. | |||||||||||||||||||||||||||||||||
Flo Rida ft. Sage The Gemini & Lookas | G.D.F.R. | ||||||||||||||||||||||||||||||||||
Glen Campbell | Gentle On My Mind | Part 8 starts at "That you're waitin' from the backroads" | |||||||||||||||||||||||||||||||||
Pitbull ft. Ne-Yo, Afrojack & Nayer | Give Me Everything | Verse 1 skips the line "Take advantage of tonight (Yeah)" | |||||||||||||||||||||||||||||||||
Lizzo | Good As Hell | ||||||||||||||||||||||||||||||||||
Deee-Lite | Groove Is In The Heart | Verse 2 ends at "We're gonna groove to Horton Hears a Who-who" | |||||||||||||||||||||||||||||||||
Pharrell Williams | Happy | Bridge transitions from the Verse to the End of the Chorus then to this Bridge | |||||||||||||||||||||||||||||||||
Ini Kamoze | Here Comes The Hotstepper (Heartical Mix) | ||||||||||||||||||||||||||||||||||
Pixies | Here Comes Your Man | ||||||||||||||||||||||||||||||||||
Bignums | High Fructose | ||||||||||||||||||||||||||||||||||
Shawn Mendes | Higher | First Bridge section contains "It's just. All I know, oh-oh" | |||||||||||||||||||||||||||||||||
Naughty By Nature | Hip Hop Hooray | Hook has been edited to "Hey, ho, hey, ho. Hey, ho, hey, ho (Hip Hop Hooray) Hey, ho, hey, ho. Hey, ho, hey, ho." | |||||||||||||||||||||||||||||||||
Donna Summer | Hot Stuff | The structure works as 1 2 3 4, but i'm unsure about the chorus placement. | |||||||||||||||||||||||||||||||||
Alanis Morissette | Ironic | Verse 2 ends at "He packed his suitcase and kissed his kids goodbye" | |||||||||||||||||||||||||||||||||
Dolly Parton | Jolene | ||||||||||||||||||||||||||||||||||
Rage Against The Machine | Killing In The Name | Transition between Re-frain 2 & Pre-Chorus 2 is weird | |||||||||||||||||||||||||||||||||
Dua Lipa & BLACKPINK | Kiss And Make Up | ||||||||||||||||||||||||||||||||||
LaBelle | Lady Marmalade | ||||||||||||||||||||||||||||||||||
David Guetta & Sia | Let's Love | 186 BPM song slowed down to 157 (when it should've been 93 BPM) | |||||||||||||||||||||||||||||||||
Dua Lipa | Levitating | Chorus ends on the first "I'm levitating" | |||||||||||||||||||||||||||||||||
Rascal Flatts | Life Is A Highway | ||||||||||||||||||||||||||||||||||
The Cranberries | Linger | Verse 2 ends at "But I was wrong, I was wrong" | |||||||||||||||||||||||||||||||||
Echo & The Bunnymen | Lips Like Sugar | ||||||||||||||||||||||||||||||||||
Ricky Martin | Livin' La Vida Loca | 178 BPM song slowed down to 157 (when it should've been 89 BPM) Pre-Chorus lyrics: Te besa y te desnuda con su baile demencial. She'll make you live her crazy life, but she'll take away your pain. Chorus lyrics: Ella es tu final, her skin's the color mocha. She will wear you out, livin' la vida loca. (alright) | |||||||||||||||||||||||||||||||||
Ricky Martin | Livin' La Vida Loca (Major Mix) | This version only plays when the song is in Major mode. The only difference is that the Chorus' lyrics are: Ella que será, She's livin' la vida loca. She'll push and pull you down, livin' la vida loca. (alright) | |||||||||||||||||||||||||||||||||
War | Low Rider | ||||||||||||||||||||||||||||||||||
Anitta ft. Cardi B & Myke Towers | Me Gusta | ||||||||||||||||||||||||||||||||||
J. Balvin & Willy William | Mi Gente | Verse 1 ends at "Me quiere a mí" Verse 2 starts at "Los DJ's no mienten, le gusta a mi gente" | |||||||||||||||||||||||||||||||||
Zedd, Maren Morris & Grey | The Middle | Mix doesn't loop properly Bridge lyrics: "Lookin' at you, I can't lie. I need you on my skin. Just come over, pull me in, just." | |||||||||||||||||||||||||||||||||
Lil Nas X | MONTERO (Call Me By Your Name) | Verse 2 ends at "Put a smile on your mouth while I'm [reverbed censor]" | |||||||||||||||||||||||||||||||||
24kGoldn ft. iann dior | Mood | ||||||||||||||||||||||||||||||||||
The Killers | Mr. Brightside | ||||||||||||||||||||||||||||||||||
Brad Paisley | Mud On The Tires | ||||||||||||||||||||||||||||||||||
Ava Max | My Head & My Heart | ||||||||||||||||||||||||||||||||||
Rick Astley | Never Gonna Give You Up | ||||||||||||||||||||||||||||||||||
Dua Lipa | New Rules | Re-frain lyrics: But my love, he makes me feel like nobody else, nobody else. But my love, he doesn't love me, so I tell myself, I tell myself. Drop starts one beat late thanks to the transition. | |||||||||||||||||||||||||||||||||
Mark Ronson ft. Miley Cyrus | Nothing Breaks Like a Heart | ||||||||||||||||||||||||||||||||||
Linkin Park | Numb | Pre-Chorus lyrics: Caught in the undertow, just caught in the undertow,-to you. Caught in the undertow, just caught in the undertow. Bridge skips the line "But I know" | |||||||||||||||||||||||||||||||||
Marlon Kane | Parlayed | ||||||||||||||||||||||||||||||||||
LMFAO ft. Lauren Bennett & GoonRock | Party Rock Anthem | ||||||||||||||||||||||||||||||||||
Salt-N-Pepa | Push It | First intro starts at "Salt and Pepa's here" Vocals 9-12 might be off-beat | |||||||||||||||||||||||||||||||||
Tiësto | Red Lights | ||||||||||||||||||||||||||||||||||
Amy Winehouse | Rehab | ||||||||||||||||||||||||||||||||||
Justin Timberlake | Rock Your Body | ||||||||||||||||||||||||||||||||||
CrackCase | Rupture Academy | ||||||||||||||||||||||||||||||||||
The Offspring | Self Esteem | ||||||||||||||||||||||||||||||||||
The White Stripes | Seven Nation Army | Break Note: Drums enter a beat late (even though that's how it's supposed to happen) | |||||||||||||||||||||||||||||||||
Mobb Deep | Shook Ones Pt. II | May be inaccurate due to how badly the actual song is structured (It's not harmonix's fault that it's badly structured). Verse 1 starts at "-heard of us, official Queensbridge murderers" then stops at "Speak the wrong words, man, and you will get touched" then jumps to "Take these words home and think it through" | |||||||||||||||||||||||||||||||||
Becky G ft. Natti Natasha | Sin Pijama | ||||||||||||||||||||||||||||||||||
Otis Redding | (Sittin' On) The Dock Of The Bay | ||||||||||||||||||||||||||||||||||
Deep Purple | Smoke On The Water | ||||||||||||||||||||||||||||||||||
Cap'n Spicy Dill | Soon May The Wellerman Come | ||||||||||||||||||||||||||||||||||
Lady Gaga & BLACKPINK | Sour Candy | Verse 1 skips the line "If you wanna fix me, then let's break up here and now" | |||||||||||||||||||||||||||||||||
Danny Humbles | Streetfire Tango | ||||||||||||||||||||||||||||||||||
Twenty One Pilots | Stressed Out | ||||||||||||||||||||||||||||||||||
Lord Felix | Studio 54 | ||||||||||||||||||||||||||||||||||
Jackson Oak | Submerged | ||||||||||||||||||||||||||||||||||
Eddie Japan | Summer Hair | ||||||||||||||||||||||||||||||||||
Rick James | Super Freak | ||||||||||||||||||||||||||||||||||
Ava Max | Sweet But Psycho | ||||||||||||||||||||||||||||||||||
Soft Cell | Tainted Love | ||||||||||||||||||||||||||||||||||
a-ha | Take On Me | Verse 1 lyrics: We're talking away. I don't know what I'm to say. I'll say it anyway. I'll be coming for your love, okay? | |||||||||||||||||||||||||||||||||
Jason Derulo | Take You Dancing | Post-Chorus starts one beat late thanks to the transition and does not include the adlibs. | |||||||||||||||||||||||||||||||||
Macklemore & Ryan Lewis ft. Wanz | Thrift Shop | Verse 1 ends at "Probably should've washed this, smells like R. Kelly sheets Verse 2 ends at "I hit the party and they stop in that mother-[record scratch]." | |||||||||||||||||||||||||||||||||
Imagine Dragons | Thunder | ||||||||||||||||||||||||||||||||||
ORION | Time For Crime | ||||||||||||||||||||||||||||||||||
Chumbawamba | Tubthumping | Part 4 lyrics: Pissin' the night away, pissin' the night away. Don't cry for me, next-door neighbour. (We'll be singin') (When we're winnin') (We'll be singin') | |||||||||||||||||||||||||||||||||
EMF | Unbelievable | Parts 1 & 4 may have to be double-checked. | |||||||||||||||||||||||||||||||||
French Montana ft. Swae Lee | Unforgettable | ||||||||||||||||||||||||||||||||||
Bananarama | Venus | ||||||||||||||||||||||||||||||||||
Jack Harlow | WHATS POPPIN | First verse portion ends at "Eating fettuccine at Vincenzo's" Second verse portion starts at "I like to call it a passion" | |||||||||||||||||||||||||||||||||
David Guetta ft. Nicki Minaj & Flo Rida | Where Them Girls At | ||||||||||||||||||||||||||||||||||
Kat DeLuna ft. Elephant Man | Whine Up | ||||||||||||||||||||||||||||||||||
ATB, Topic, A7S | Your Love (9PM) |
Miscellaneous
This needs some investigation. Discuss ideas and findings on the talk page. Specifically:
|
- Risers are not affected by disc volume.