If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!

Grand Theft Auto IV/Cut DLC Content

From The Cutting Room Floor
Jump to navigation Jump to search

This is a sub-page of Grand Theft Auto IV.

The Lost and Damned

The Lost may be forever, but the cut content isn't.

Scrapped Radio Songs

In the american.gxt file there are unused music tracks for the stations Jazz Nation Radio, Liberty Rock Radio and Radio Broker. These include:

Jazz Nation Radio

  • Billie Holiday - "Fine and Mellow"

Liberty Rock Radio

  • Steppenwolf - "Ride with Me"
  • Tubeway Army - "Bombers"
  • Nazareth - "Changin' Times"
  • Black Oak Arkansas - "Hot and Nasty"
  • Breakwater - "Release the Beast"
  • New York Dolls - "Private World"
  • The Doobie Brothers - "Long Train Runnin'"
  • Warren Zevon - "Lawyers, Guns and Money"
  • Python Lee Jackson feat. Rod Stewart - "In a Broken Dream"
  • Rare Earth - "(I Know) I'm Losing You"
  • Robin Trower - "Day of the Eagle"
  • Billy Squier - "The Stroke"
  • Ted Nugent - "Hey Baby"
  • The Cult - "Born to Be Wild"
  • Love and Rockets - "Motorcycle"
  • Motörhead - "Ace of Spades"
  • Iron Maiden - "The Trooper"
  • Mötley Crüe - "Kickstart My Heart"
  • Judas Priest - "Breaking the Law"

Radio Broker

  • Blonde Acid Cult - "Calypso"
  • Free Blood - "Quick and Painful"
  • The Carps - "Porgie & Bess (Big Booty Girls)"
  • The Carps - "Veronica Belmont"
  • TK Webb & The Visions - "Shame"
  • Scissors for Lefty - "Consumption Junction"
  • The Soft Pack - "Nightlife"
  • Foxylane - "Same Shirt"
  • Kudu - "Give Me Your Head"
  • Tame Impala - "Half-Full Glass of Wine"
  • The Bronx - "Knifeman"
  • Lou Reed - "Vicious"

Liberty City Hardcore

  • Drive By Audio - "Jailbait"

It should be noted that Jazz Nation Radio does not get new music with The Lost and Damned hinting that a new track list was planned, but dropped, as one of the radio stations to be updated by downloadable content.

(Source: JNR, LRR, and Radio Broker on Grand Theft Wiki)

"Jailbait" by Drive By Audio is only in the downloadable Xbox 360 version and was cut from Episodes from Liberty City. A track spotted GXT string for the song can still be found in Episodes from Liberty City. The song was recorded as an exclusive single for the DLC, but was removed from the Playstation 3 and PC EFLC versions. The DLC version of the radio loop for TLAD's LCHC has some banter by Max Cavalera at the end of the radio loop segueing into IV's content, this is not present in EFLC due to it's standalone status - the song simply fades out before looping. Statik Selektah on The Beat 102.7 has a similar segue to the vanilla station, advertising Mister Cee's show, creating an oddity on the standalone version as it instead loops back to Funk Flex's segment.

Unused Vehicles

  • Admiral: Inside vehoff.csv, a few lines of code referencing a nonexistent vehicle named "admiral2" can be found. This seems to show that it would have another version which would be drivable.
VEHICLE admiral2 FIELD BOOT_OPEN POS 0.395271 -2.015236 -0.236938 ANGLES 0.931903 0.249061 2.763178 FOV 55.000000
VEHICLE admiral2 FIELD BONNET_FWD POS -0.003346 0.435303 0.534668 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE admiral2 FIELD BONNET_BWD POS 0.012207 -1.633972 0.564697 ANGLES 0.000011 0.000000 -3.141472 FOV 55.000000
VEHICLE admiral2 FIELD CINEY_WHEEL POS -1.142974 0.500366 -0.263794 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE admiral2 FIELD CINEY_UNDER POS -0.004993 0.197754 -0.614746 ANGLES 0.001435 0.000000 -0.006133 FOV 55.000000
VEHICLE admiral2 FIELD CINEY_MISC_1 POS 1.666091 -5.115868 1.159678 ANGLES -0.247697 -0.096343 0.280087 FOV 45.000000
VEHICLE admiral2 FIELD CINEY_MISC_2 POS -1.000618 -0.340576 0.582031 ANGLES -0.242401 0.202790 -0.524026 FOV 55.000000
VEHICLE admiral2 FIELD JACKED POS 0.113028 0.452734 0.024910 ANGLES 0.164388 -0.002268 2.035523 FOV 55.000000
VEHICLE admiral2 FIELD BUSTED POS -0.611092 0.729322 0.312739 ANGLES -0.004803 -0.001562 2.821954 FOV 55.000000
VEHICLE admiral2 FIELD CARPHONE POS -0.424703 0.751465 0.505859 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE admiral2 FIELD BONNET_L POS -0.575905 0.212281 0.403034 ANGLES -0.002213 -0.000247 1.569418 FOV 55.000000
VEHICLE admiral2 FIELD BONNET_R POS 0.531583 0.212480 0.408426 ANGLES -0.000901 0.000155 -1.570957 FOV 55.000000
VEHICLE admiral2 FIELD CINEY_WHEEL_2 POS 1.182246 -1.940674 -0.222046 ANGLES -0.026824 0.325478 0.030861 FOV 55.000000
VEHICLE admiral2 FIELD CINEY_BACK POS -1.050715 0.531738 0.476196 ANGLES -0.313325 0.146586 -2.850270 FOV 55.000000
VEHICLE admiral2 FIELD BUMPER POS -0.001305 2.394775 -0.364380 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE admiral2 FIELD AIM_FR POS 0.005809 -0.651989 0.941528 ANGLES -1.561813 0.018036 0.007980 FOV 55.000000
VEHICLE admiral2 FIELD CINEY_FAR_1 POS -2.330487 -4.419678 0.203369 ANGLES -0.125296 -0.217114 -0.357874 FOV 55.000000
VEHICLE admiral2 FIELD CINEY_FAR_2 POS 1.722233 -4.022105 0.997437 ANGLES -0.329982 0.153971 0.338355 FOV 55.000000
VEHICLE admiral2 FIELD CINEY_FAR_3 POS 1.412513 2.774756 -0.314941 ANGLES 0.089658 -0.180722 2.449758 FOV 74.300003
VEHICLE admiral2 FIELD CINEY_FAR_4 POS -1.466256 3.925626 0.851929 ANGLES -0.316842 0.139094 -2.870225 FOV 55.000000
  • Biff: Same as the Admiral mentioned above. A few lines referencing a vehicle named "biff2".
VEHICLE biff2 FIELD BOOT_OPEN POS -2.279792 3.262764 0.301922 ANGLES 0.055220 -0.004396 -2.570155 FOV 55.000000
VEHICLE biff2 FIELD BONNET_FWD POS -0.000366 1.507934 1.946780 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE biff2 FIELD BONNET_BWD POS 0.000977 -0.250854 2.012159 ANGLES 0.001170 -0.000000 3.141546 FOV 45.000000
VEHICLE biff2 FIELD CINEY_WHEEL POS -1.600952 -0.373840 0.822067 ANGLES -0.184230 0.034514 -0.029284 FOV 45.000000
VEHICLE biff2 FIELD CINEY_UNDER POS 0.013616 2.092077 -0.786986 ANGLES -0.001601 0.001960 0.000457 FOV 55.000000
VEHICLE biff2 FIELD CINEY_MISC_1 POS 2.414960 -6.304104 2.099867 ANGLES -0.219391 -0.145883 0.257656 FOV 45.000000
VEHICLE biff2 FIELD CINEY_MISC_2 POS -1.135003 0.457512 1.899400 ANGLES -0.137659 -0.135630 -0.415045 FOV 45.000000
VEHICLE biff2 FIELD JACKED POS -0.202729 2.400513 1.526733 ANGLES -0.808452 -0.000000 2.266417 FOV 55.000000
VEHICLE biff2 FIELD BUSTED POS -0.414146 2.642944 1.076050 ANGLES 0.062566 -0.000000 2.514564 FOV 55.000000
VEHICLE biff2 FIELD CARPHONE POS -0.466644 1.424475 1.980547 ANGLES -0.036858 0.000194 -0.000002 FOV 45.000000
VEHICLE biff2 FIELD BONNET_L POS -0.544493 2.030640 1.195679 ANGLES -0.000081 -0.000000 1.574882 FOV 55.000000
VEHICLE biff2 FIELD BONNET_R POS 0.504258 2.030640 1.195679 ANGLES -0.000081 0.000000 -1.570596 FOV 55.000000
VEHICLE biff2 FIELD CINEY_WHEEL_2 POS 1.542805 -3.427979 -0.071045 ANGLES -0.048294 0.317538 0.219497 FOV 55.000000
VEHICLE biff2 FIELD CINEY_BACK POS -1.298186 2.788330 1.239868 ANGLES -0.182738 0.267934 -2.843870 FOV 55.000000
VEHICLE biff2 FIELD BUMPER POS 0.000000 3.842529 -0.522705 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE biff2 FIELD AIM_FR POS 0.012873 0.773972 2.454936 ANGLES -1.542663 3.120852 3.131416 FOV 45.000000
VEHICLE biff2 FIELD CINEY_FAR_1 POS -2.402907 -6.853516 0.694824 ANGLES -0.177187 -0.178635 -0.284362 FOV 55.000000
VEHICLE biff2 FIELD CINEY_FAR_2 POS 3.213127 -7.293701 2.412720 ANGLES -0.252077 0.182878 0.253558 FOV 55.000000
VEHICLE biff2 FIELD CINEY_FAR_3 POS 1.823212 4.696411 -0.583740 ANGLES 0.145002 -0.177734 2.475662 FOV 74.300003
VEHICLE biff2 FIELD CINEY_FAR_4 POS -2.125479 6.954712 1.637207 ANGLES -0.301915 0.113986 -2.811662 FOV 55.000000
  • Rhino: Everyone's favorite little bringer of death from GTA III was going to return, but sadly only a few lines of code referencing this vehicle remain.
VEHICLE rhino FIELD BOOT_OPEN POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD BONNET_FWD POS -0.255310 2.156494 1.008420 ANGLES 0.000059 0.000000 -0.000000 FOV 45.000000
VEHICLE rhino FIELD BONNET_BWD POS -0.003662 -3.931579 0.707892 ANGLES 0.000000 0.000000 3.140516 FOV 45.000000
VEHICLE rhino FIELD CINEY_WHEEL POS -2.188721 0.042847 0.030719 ANGLES -0.066648 -0.000000 0.004333 FOV 45.000000
VEHICLE rhino FIELD CINEY_UNDER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD CINEY_MISC_1 POS -0.150208 -0.562622 2.286116 ANGLES -0.247764 -0.125997 0.099952 FOV 45.000000
VEHICLE rhino FIELD CINEY_MISC_2 POS 3.255371 -7.473938 2.340717 ANGLES -0.250774 -0.102654 0.357347 FOV 45.000000
VEHICLE rhino FIELD JACKED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD BUSTED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD CARPHONE POS -0.220093 2.466491 1.011856 ANGLES 0.010935 -0.000000 -0.112435 FOV 45.000000
VEHICLE rhino FIELD BONNET_L POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD BONNET_R POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD CINEY_WHEEL_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD CINEY_BACK POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD BUMPER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD AIM_FR POS 0.000000 -0.003174 2.420372 ANGLES -1.562062 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD CINEY_FAR_1 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD CINEY_FAR_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD CINEY_FAR_3 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE rhino FIELD CINEY_FAR_4 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
  • Tampa: This is the most famous cut vehicle from TLAD. It has all the coding to be drivable and can be spawned through trainers. It is made available in The Ballad of Gay Tony DLC.
(Source: Admiral, Biff, Rhino and Tampa on Grand Theft Wiki)

Cut/Edited Missions

In Politics, Johnny was supposed to get an uniform and enter the runway.

Get the uniform in the ~b~car~s~ to pass by security.
You have the uniform to pass by security. Go to the ~y~runway.~s~
You now have the luggage porter clothes and can obtain access into the airport. Take out the ~r~target.~s~

In a cut Stubbs' Dirty Laundry mission, Johnny had to blow up a truck with a bike armed with a bomb that would activate at 88mph and explode if the speed dropped below that.

~s~PHONECALL~n~~n~You must destroy a truck.~n~To help you, a bike is armed with a bomb.~n~Bomb becomes armed at 88mph and blows up if speed drops below 88mph.~n~~n~ You can use the bomb to destroy the enemy truck.
~s~Destroy the ~r~tanker.
~r~BOMB ARMED!
~s~Speed: ~1~mph

Cut Features

There originally was a skate park. It was most likely cut because it seemed out of place or unnecessary.

~s~Press ~PAD_LB~ for skate park tutorial.
You must reach up and get in the zone for a pass.
You must hit both sides of the ramp for a pass.
~s~Drive though the coronas in the sky.~n~Land and stop on coronas close to the ground.
You must land and stop on the blue box for a pass.
~s~You got it!
~s~Well done! All Completed
~r~You broke the bike. 

A prototype of the TBoGT Fightclub was tested in TLaD during development. According to the leaked TLaD text sources and Debug menu.

Here comes a new Challenger
RANK D
Here comes new Challengers
If the crowd sides with you, in can help out in a tight spot.
RANK E
RANK B
RANK C
To get the crowd on your side try to showboat by pressing LB or perform counters.
RANK A
The Crowd goes wild!!!!!
FIGHT CLUB ~n~ ~n~ The goal is beat down anyone who steps up and challenge you.~n~ ~n~ There are 7 ranks increasing in difficulty. Maim your way to the top.
The fight is over, you have now made the next rank.
RANK F
Elite Rank

The Ballad of Gay Tony

Guns, Fame, Drugs... Welcome to Liberty City.

Scrapped Radio Songs

Like in The Lost and Damned, the american.gxt file lists additional songs for radio stations: K109, Vice City FM and Self-Actualization FM. They are:

K109

  • Alicia Bridges - "I Love the Nightlife (Disco Round)"
  • Chic - "My Forbidden Lover"
  • Gloria Gaynor - "Never Can Say Goodbye"
  • Disco Nights (Rock-Freak)"
  • Hamilton Bohannon - "Let's Start the Dance"
  • Michael Zager Band - "Let's All Chant"
  • Peaches & Herb - "Funtime"
  • The O'Jays - "I Love Music"
  • Vicki Sue Robinson - "Turn the Beat Around"

Vice City FM

  • Belouis Some - "Imagination"
  • Billy Ocean - "Caribbean Queen (No More Love on the Run)"
  • Morrissey - "Everyday Is like Sunday"
  • Club Nouveau - "Lean on Me"
  • Culture Club - "Time (Clock of the Heart)"

Self-Actualization FM

  • Erik Wøllo - "Monument"
  • Pete Namlook - "You (1st Impression)"
  • Spacetime Continuum - "Voice of the Earth"
  • Coldcut - "Autumn Leaves (Irresistable Force Mix Trip 2)"
  • System 7 - "Masato Eternity"
  • Moby - "My Beautiful Blue Sky"
(Source: K109, Vice City FM, and Self-Actualization FM on Grand Theft Wiki)

Unused Vehicles

  • Robin: A brand new car that was cut. Only handling remains.

handling.dat: ROBIN 1000.0 4.0 85 0.0 -0.3 -0.2 0.0 3 0.50 1.0 50.0 0.4 0.50 0.7 35.0 1.50 1.35 15.0 0.10 0.47 4.0 1.5 1.5 0.10 -0.10 0.0 0.66 1.0 1.0 0.8 1.5 0.0 15000 440000 0 0

  • Brickade: Similar to the Tampa from TLAD. Has all the coding to be drivable but not used. Its internal name is Avan and can only be accessed via modifications. It reappeared in Grand Theft Auto Online.

carcols.dat: avan, 95,95,95,

handling.dat: AVAN 6500.0 4.0 95 0.0 0.0 -0.2 0.0 5 0.14 0.7 100.0 0.15 0.68 0.2 35.0 1.00 0.75 14.4 0.15 0.48 1.2 1.1 0.7 0.20 -0.25 0.0 0.5 1.0 0.3 0.5 1.5 0.15 40000 8 8300000 2

vehicles.ide: avan, avan, car, AVAN, AVAN, VEH@TRUCK, NULL, 1, 1, 0.3144, 0.3144, 0.3, 2, 1.5, 0 noboot+big+isvan+avoidturns+truckfirefx+truckenginefx
avan, vehshare_truck

vehOff.csv:

VEHICLE avan FIELD BOOT_OPEN POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD BONNET_FWD POS 0.000000 3.305237 1.583930 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD BONNET_BWD POS -0.005005 -3.246094 1.574799 ANGLES 0.001715 0.000000 3.139961 FOV 45.000000
VEHICLE avan FIELD CINEY_WHEEL POS -1.862366 -0.310242 -0.260592 ANGLES -0.000000 0.049447 0.000000 FOV 45.000000
VEHICLE avan FIELD CINEY_UNDER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD CINEY_MISC_1 POS 3.442749 -8.187378 2.492963 ANGLES -0.232832 -0.134238 0.193962 FOV 45.000000
VEHICLE avan FIELD CINEY_MISC_2 POS -1.681885 1.363159 1.620012 ANGLES -0.089143 0.080705 -0.246677 FOV 45.000000
VEHICLE avan FIELD JACKED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD BUSTED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD CARPHONE POS -0.643921 3.130188 1.583060 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD BONNET_L POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD BONNET_R POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD CINEY_WHEEL_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD CINEY_BACK POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD BUMPER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD AIM_FR POS 0.000000 1.153687 2.511675 ANGLES -1.562062 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD CINEY_FAR_1 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD CINEY_FAR_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD CINEY_FAR_3 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE avan FIELD CINEY_FAR_4 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
  • policew: Wrecked version of the Police Cruiser. Strangely, it can be driven and damaged like a normal vehicle, but only accessed via modifications. The car may have been used for debugging purposes. Another theory is that it was originally intended for use as a 'decoy car' or other type of vehicle prop for a specific mission.

carcols.dat: policew, 13,13,13,

vehicles.ide: policew, policew, car, FBI, POLICE3, VEH@STD, NULL, 100, 999, 0.2610, 0.2610, 0, 5, 1.0, 0 ext_strong+ext_requi

  • Slamvan: Only seen in the Frosting on the Cake mission where it is unobtainable. It can still be spawned via modifications.
  • Roman's Taxi: This car is not seen at all in this DLC, but it can still be obtained via modifications.
  • schafter3: This car will not appear in game. it can still be spawned via modifications.

carcols.dat: schafter3, 0,1,1, 70,133,8, 16,133,8, 22,133,8, 26,133,18, 34,133,34, 43,133,43, 54,133,54, 57,133,57, 61,133,61, 65,133,65, 68,133,68, 77,133,77, 104,133,103, 106,133,103, 108,133,108, 15,133,93, 19,1,93, 13,133,80,

vehicles.ide: schafter3, schafter3, car, SCHAFTER, SCHAFTE3, VEH@STD, NULL, 100, 999, 0.2833, 0.2833, 0, 1, 1.0, 0 -

Cut/Edited Missions

There was a cut random character mission where Luis ran into an ex-girlfriend while she was shopping.

Go back for ~b~ex-girlfriend.
Take ex-girlfriend ~y~home.
PLACEHOLDER: Ex-girlfriend's brothers don't like Luis and express that physically.
MOCAP: Luis bumps into an ex while she shops, gives her a lift home.

There was another cut random character mission where one of Luis' ex-girlfriends thinks he is cheating on her, so she plants a bomb in a car.

~r~You were meant to dump the car in the river.~s~
~s~Lose the cops.~s~
~s~Get back in the ~b~car.~s~
Leaving the car, damaging it badly or running out of time will detonate the bomb.
Dump the car in the river before it explodes.
PLACEHOLDER MOCAP~n~Louis's ex-girlfriend turns out to be crazy.~n~She thinks Louis is cheating on her~n~and has planted a car  bomb in the women's car.~n~Player must deal with the bomb.
Dump the car in the river before it explodes.
PLACEHOLDER CUTSCENE~n~As the player steals the car~n~the cops arrive on the scene~n~and the bomb activates.
Get to the ~b~car~s~ before the bomb goes off.
~r~The car has been destroyed.~s~

In "Caught With Your Pants Down", Luis was supposed to go to Westminister with Yusuf to pick up his Swift. In the final version, you meet Yusuf at Star Junction, where he already has his Swift.

Go with Yusuf to ~y~Westminster~s~ to pick up his Swift.

In Boulevard Baby, the owner originally wanted to see Luis in his office.

Enter the ~y~owner's office.~s~
The owner wishes to speak to you. Follow the ~r~bouncer.~s~ 

In Departure Time, Bulgarin was supposed to have a meeting with his entourage at the airport, which would be interrupted by Luis, resulting in a shootout. Bulgarin would flee in a Huntley Sport with a convoy of cars and the player would chase after him. It's strange how the Huntley Sport is identified by its real life counterpart.

~s~PLACEHOLDER: The player is told Bulgarin is having a final meeting with his entourage at the airport.~s~
~s~PLACEHOLDER: The player is spotted by Bulgarin's crew and they attack, Bulgarin flees in the background.~s~
~s~PLACEHOLDER: Bulgarin escapes in his Range Rover Sport with a convoy of cars protecting him. The player must use the provided vehicle to chase after them.~s~

During In the Crosshairs, the building Luis is on was supposed to catch fire, leaving him to find another route out.

The building is on fire. Find another escape route then leave the area.

In Corner Kids, Luis calls Tony and told him to pick up him, Henrique, and Armando. On the way back to the helipad, Luis would fend off the cops.

~s~Stay in the heli while Tony flies you back.
~s~Take my rocket launcher and nail that f*ckin 'chopper Luis.~s~
~s~Hold off the cops until Tony arrives.
~s~Take out the ~r~cops~s~ attacking Armando.
~s~Bastards are coming round by the water.
~s~They got a patrol boat coming in, give me a hand.
PLACEHOLDER:~n~Player and buddies head to the docks to oversee a drug deal.
~r~You abandonded Tony.~s~
~s~Watch out, there are snipers on the roof.
~s~sh*t, they have backup coming in a car, help me!
PLACEHOLDER:~n~Player and buddies head to the docks to oversee a drug deal.
PLACEHOLDER:~n~During the deal the police arrive.~n~The Dealers make a run for it.~n~The player phones Tony who promises to come pick them up in a helicopter.
~s~ sh*t won't open, get another one.~s~
PLACEHOLDER:~n~Tony arrives in his helicopter and the player climbs a rope to reach it.~n~Toni flies the player and buddies back to the helipad.
~s~Take out the corrupt ~r~NOOSE.~s~
~s~PLACEHOLDER: Player phones Tony, Tony says he's coming in the helicopter to collect him.
~s~Get to the ~b~helicopter.

There was possibly another mission for Ray Bulgarin, seeing as "RBULG3" is missing.

RBULG1
RBULG2
RBULG4

Unused Graphics

There are unused textures for Brucie, Tony, and Mori's name for when playing darts. This shows that you could originally take them on friend activities.

GTA-TBOGT-BrucieDarts.png
GTA-TBOGT-MoriDarts.png
GTA-TBOGT-TonyDarts.png
Brucie's name. Mori's name. Tony's name.
(Source: Robin, Brickade, policew, and Roman's Taxi on Grand Theft Wiki)

Revisional Differences

10th Anniversary Update

A patch on April 26, 2018 for all versions removed and added some songs that can be heard on the radio, due to song-licensing expiration issues.

  • AC/DC - "Touch Too Much" (1979) (Liberty Rock Radio)
  • The Doors - "Five to One" (1968) (Liberty Rock Radio)
  • Jefferson Starship - "Jane" (1979) (Liberty Rock Radio)
  • Iron Maiden - "Run to the Hills" (1982) (Liberty Rock Radio)
  • Bathory - "Call from the Grave" (1987) (Liberty City Hardcore)
  • Rose Royce - "Still in Love" (1982) (K109 The Studio)
  • Robbie Nevil - "C'est la Vie" (1986) (Vice City FM)
  • Mai Tai - "History" (1985) (Vice City FM)
  • Womack & Womack - "Teardrops" (1988) (Vice City FM)
  • Scritti Politti - "Wood Beez (Pray like Aretha Franklin)" (1984) (Vice City FM)
  • John Farnham - "You're the Voice" (1986) (Vice City FM)
  • Sucker DJs - "Salvation" (eSQUIRE Mix) (2008) (Vladivostok FM)
  • Jonathan Peters feat. Maya Azucena - "Music" (2005) (Vladivostok FM)
  • David Guetta feat. Kelly Rowland - "When Love Takes Over" (2009) (Vladivostok FM)
  • Aventura - "El Desprecio" (2009) (San Juan Sounds)
  • Angel y Khriz (feat. Gocho & John Eric) - "Na De Na" (2008) (San Juan Sounds)
  • Ivy Queen - "Dime (Reggaeton Remix)" (2008) (San Juan Sounds)
  • Tego Calderón (feat. Oscar D'León) - "Llora, Llora" (2006) (San Juan Sounds)