If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!

HIVESWAP: Act 1/Counters

From The Cutting Room Floor
Jump to navigation Jump to search

This is a sub-page of HIVESWAP: Act 1.

Here's a list of all the game counters which track the player's progress while playing Hiveswap: Act 1. It's not possible to view the development name strings given to these counters in-game. Any counters that are known/likely to be unused have been highlighted in red, and some other interesting counters are highlighted in blue.

Counter Name Min Value Max Value Start Value Path ID Notes
Ballet Dance Tried 0 1 0 2453
Beat Stair Battle 0 1 0 2454 "Stair Battle" seems to refer to the living room STRIFE. It might suggest the battle was originally going to take place on the stairs, or maybe spill over onto the stairs.
Byers Has Marbles 0 1 0 2455
Byers Used 0 30 0 2456
Conversation Available 0 1 1 2457
CurrentlyStrifing 0 1 0 2458
DAM First Floor Power Restored 0 1 0 2459
DeercatLearned 0 1 0 2460
Episode 1 End 0 1 0 2461
Feeding the Stuffed 0 5 0 2462
Get Byers 0 1 0 2463
HintSetCounter 0 10 0 2464
House Power On 0 1 1 2465
Hud Style 0 5 0 2466
JTablet Conversations 0 10 0 2467
Joey Aggress Mode 0 1 0 2468
Joey Contacted Jude 0 1 0 2469
Joey Looked at Diary Key 0 1 0 2470
Joey Lusus Friends 0 1 0 2471
Joey Reported Nothing 0 1 0 2472 The unused "Joey and Jude 2" conversation reads this counter.
Joey Saw Cultists 0 1 0 2473 The unused "Joey and Jude 2" conversation reads this counter - suggests that Joey would once have spotted the cultists.
Joey Topic Cat Eyes 0 1 0 2474 The unused "Joey and Jude 2" conversation reads this counter.
Joey Viewed Walkie-Talkie 0 1 0 2475
JoeyAltHintCounter 0 1 0 2476
JoeyEarthHintCounter 0 10 0 2477
JoeyFlashlight 0 1 0 2478
JoeyTabletUseAnim 0 1 0 2479
JoeyWalkieUseAnim 0 1 0 2480
JudeUseTalkie 0 1 0 2481
Convo JudeFrohikeDown 0 1 0 2482
Convo Langley Flew Off 0 1 0 2483
Convo SnedPigeons 0 1 0 2484
Junior Veterinarian 0 4 0 2485
Used BBoB on Byers 0 1 0 2486
Used Bowl of Milk on Byers 0 1 0 2487
Used Pet Treat on Byers 0 1 0 2488
Used Vet Medkit on Byers 0 1 0 2489
Kitchen Monsters Appear 0 5 0 2490
Looked at Flare Gun 0 1 0 2491
MessagePopup 0 1 0 2492
Monster Escalation 0 5 0 2493
Monsters in House 0 1 0 2494
Monsters in Kitchen 0 1 0 2495
Named Sloth 0 1 0 2496
Nervous 0 1 0 2497
Obtained Flashlight 0 1 0 2498
Pigeons Sent 0 3 0 2499
Running 0 1 0 2500
Scene Fader Color 0 1 0 2501
Convo First Joey Xef Option One 0 1 0 2502
Convo First Joey Xef Option Three 0 1 0 2503
Convo First Joey Xef Option Two 0 1 0 2504
Convo Joey AfterCrossingTheRoad 0 1 0 2505
Convo Joey AfterHealingDeercat 0 1 0 2506
Convo Joey AfterMovingGunsAndDrums 0 1 0 2507
Option1Used 0 1 0 2508
Option2Used 0 1 0 2509
Option3Used 0 1 0 2510
Convo Joey ChasedIntoKitchen 0 1 0 2511
Convo Joey ControlRoom Xefros Stuck 0 1 0 2512
Convo Joey Dammek Basement FirstContact 0 1 0 2513
Convo Joey Dammek Bedroom Before LivingRoom 0 1 0 2514
Convo Joey Dammek Control Room Two 0 1 0 2515
Convo Joey Dammek Control Room 0 1 0 2516
Convo Joey DammekBasement Forklift 0 1 0 2517
Convo Joey FailedGame 0 1 0 2518
Convo Joey First Control Room Ready 0 1 0 2519
Convo Joey HoverboardAcquired 0 1 0 2520
Convo Joey LivingRoomBeforeMinigame 0 1 0 2521
Convo Joey Selfie Recv 0 1 0 2522
Stair Battling 0 1 0 2523 Setting this to 1 will make the monsters disappear from outside of Half-Harley Manor. "Stair Battle" seems to refer to the living room STRIFE.
Strife-X 0 1 1 2524
TabletUseSoundCounter 0 1 0 2525
TelekinesisSuccessValue 0 2 0 2526
TelekinesisUse 0 1 0 2527
Took Byers 0 1 0 2528
Trapped Rubble 0 1 0 2529
Tried Flashlight 0 1 0 2530
Walkie Has Been Used Once 0 1 0 2531
Walkie Talkie Conversations 0 10 0 2532
Convo Joey After After Attic Entry 0 1 0 2533
Convo Joey After Basement Won Ready 0 1 0 2534
Convo Joey After Lights Out 0 1 0 2535
Convo Joey After Written In Diary 0 1 0 2536
Convo Joey And Jude 1 0 1 0 2537
Convo Joey And Jude 2 0 1 0 2538
Convo Joey Byers Sent Not Received Yet 0 1 0 2539
Convo Joey Got Byers 0 1 0 2540
Convo Joey Kitchen Won 0 1 0 2541
Convo Joey Still In Room 0 1 0 2542
Convo Joey Trophy Room 1 Finished 0 1 0 2543
Convo Joey Trophy Room 1 0 1 0 2544
Convo Joey Trophy Room 2 0 1 0 2545
Convo Joey Trophy Room 3.5 0 1 0 2546
Convo Joey Trophy Room 3 0 1 0 2547
Convo Joey Trophy Room 4 Ready 0 1 0 2548
Convo Joey Trophy Room 4 0 1 0 2549
Convo Joey Trophy Room Got Attic Key 0 1 0 2550
Convo Joey and Jude Hallway 1 0 1 0 2551
Convo Joey and Jude Hallway 2 0 1 0 2552
Convo Joey and Jude Hallway 3 0 1 0 2553
Convo Joey and Jude Hallway 4 0 1 0 2554
Convo Joey and Jude Hallway Final 0 1 0 2555
WalkieUse 0 1 0 2556
Weapon Flashlight Acquired 0 1 0 2557
XEF Conversation Available 0 1 1 2558
XTablet Conversations 0 10 0 2559
XefrosFootstep 0 1 0 2560
XefrosReflection 0 1 0 2561
00S Joey Hit Effect 1 1 0 2612
00S-B Arrival 0 1 0 2613
00S-B AttackText 1 4 0 2614
00S-B Ballet 1 1 0 2615
00S-B BalletFail 1 1 0 2616
00S-B BatteryThrown 0 1 0 2617
00S-B Battle Won 0 1 0 2618
00S-B Hit 0 1 0 2619
00S-B ItemHit 1 1 0 2620
00S-B Joey Attack 0 1 0 2621
00S-B Joey Hit 0 1 0 2622
00S-B Monster Attack 1 1 0 2623
00S-B Play Cutscene 0 1 0 2624
00S-B Roar 1 1 0 2625
00S-B Snake Attack 0 1 1 2626
00S-B Snake Walkback 0 1 0 2627
00S-B Tap Fail 1 1 0 2628
00S-B Tap 0 1 0 2629
00S-B WarmedUp 0 1 0 2630
00S-K Arrive 0 1 0 2632
00S-K BatteryThrown 0 1 0 2633
00S-K Battle Won 0 1 0 2634
00S-K Cutscene 0 1 0 2635
00S-K Dance Sequence 0 5 0 2636
00S-K Failure 0 3 0 2637
00S-K Hit 1 1 0 2638
00S-K IntroComplete 0 1 0 2639
00S-K Joey Attack 1 1 0 2640
00S-K Monster Attack 1 1 0 2641
00S-K Monster Position 0 2 0 2642
00S-K Spice Mix Increnment 0 1 1 2643
00S-K Start Music 0 1 0 2644
00S-K Tired Flashlight 0 1 0 2645
00S Flares Fired 0 3 0 2647
00S M2 Distracted 0 1 0 2648
00S M3 Distracted 0 1 0 2649
00S-LR Arrive 0 1 0 2650
00S-LR Battle Won 0 1 0 2651
00S-LR Cutscene 0 5 1 2652
00S-LR Distraction Failures 0 2 0 2653
00S-LR Flare Fired 0 1 0 2654
00S-LR Flare Lit 0 1 0 2655
00S-LR Intro Played 0 1 0 2656
00S-LR Joey KOed 0 1 0 2657
00S-LR Monster1 Hit 1 2 0 2658
00S-LR Monster2 Hit 1 2 0 2659
00S-LR Monster3 Hit 1 2 0 2660
00S-LR Monsters Distracted 0 1 0 2661
00S-LR Monsters Left 0 3 3 2662
00S-LR Pigeon Out 0 1 0 2663
00S-LR Start Music 0 1 0 2664
00S-LR2 MonstersAttentive 0 1 0 2665
00S-LR3 MonstersAttentive 0 1 0 2666
SparkleAnim 0 1 0 2667
00S-TR Arrive 0 1 0 2673
00S-TR Back Position 0 1 0 2674
00S-TR Background 0 1 0 2675
00S-TR Battle Won 0 1 0 2676
00S-TR Cutscene 0 1 0 2677
00S-TR Feed 0 3 0 2678
00S-TR Hit 1 1 0 2679
00S-TR Joey Attack 1 1 0 2680
00S-TR Joey Final Hit 0 1 0 2681
00S-TR Monster Attack Text 0 3 0 2682
00S-TR Monster Attack 1 1 0 2683
00S-TR Monster Death 0 1 0 2684
00S-TR Monster Ready 0 1 0 2685
00S-TR Monster Treats 0 3 0 2686
00S-TR Monster Turn 1 1 0 2687
00S-TR Treat Text 1 3 0 2688
00S-TR VideoPlay 0 11 0 2689
00S-TR Start Music 0 1 0 2691
001 Ballet Puppy Surprise 0 1 0 2692
001 CLOSEUP_AnimalsPoster 0 1 0 2693
001 CLOSEUP_Ceiling 0 1 0 2694
001 CLOSEUP_PuppySurprise 0 1 0 2695
001 Diary Key Acquired 0 2 0 2696
001 Heirloom Acquired 0 1 0 2697
001 Intro 0 6 0 2698
001 Light Switch 0 1 0 2699
001 Lights 0 4 0 2700
001 Medkit Take Attempted 0 1 0 2701
001 Medkit Viewed 0 1 0 2702
001 Music 0 2 0 2703
001 PCOn 0 1 0 2704
001 Puppy Surprise Grafx 16 0 15 0 2705
001 Puppy Surprise Looted 0 3 0 2706
001 Puppy Surprise Pet Treat 0 1 0 2707
001 Puppy Surprise Pog 0 1 0 2708
001 Tap Shoes Acquired 0 1 0 2709
001 Tap Shoes Tried 0 1 0 2710
001 Unzoom Puppy Surprise 0 1 0 2711
001 Walkie-Talkie Acquired 0 1 0 2712
PCLeftOn 0 1 0 2713
002 Begin Simon 0 1 0 2734
002 Blew on SNES Games 0 1 0 2735
002 Bubsy Played 0 2 0 2736
002 CLOSEUP_Ceiling 0 1 0 2737
002 CLOSEUP_Closet 0 1 0 2738
002 CLOSEUP_Dresser 0 1 0 2739
002 CLOSEUP_Exterior 0 1 0 2740
002 CLOSEUP_Posters 0 1 0 2741
002 CLOSEUP_Simon 0 1 0 2742
002 Closet Graphics 0 7 0 2743
002 Closet Opened 0 1 0 2744
002 Diary Graphics 0 7 0 2745
002 Diary Open 0 1 0 2746
002 Diary Read 0 1 0 2747
002 Diary Unlocked 0 1 0 2748
002 Diary Viewed 0 1 0 2749
002 Diary Written 0 1 0 2750
002 Feeding the Console 0 1 0 2751
002 Green Key Clink-TV 0 3 0 2752
002 Simon Audio 0 9 0 2753
002 Simon Batteries Taken 0 1 0 2754
002 Simon Broken 0 1 0 2755
002 Simon Busted 0 1 0 2756
002 Simon Graphics 0 5 0 2757
002 Simon Lime Button Pressed 0 1 0 2758
002 Simon Orange Button Pressed 0 1 0 2759
002 Simon Played 0 1 0 2760
002 Simon Purple Button Pressed 0 1 0 2761
002 Simon Red Button Pressed 0 1 0 2762
002 TV Power On 0 1 0 2763
002 Tapdance Spookems 0 1 0 2764
002 Viewed Picture of Joey 0 1 0 2765
002 Viewed Picture of Mom 0 1 0 2766
002 Look At Games Posters 0 1 0 2777
002 Look At Movie Posters 0 1 0 2778
003 Looked Out Window 0 1 0 2792
003 Looked at Tree House 0 1 0 2793
004 Battery Gyroscope 0 1 0 2794
004 CLOSEUP_HorsePainting 0 1 0 2795
004 CLOSEUP_JoeysDoor 0 1 0 2796
004 CLOSEUP_LadyPainting 0 1 0 2797
004 GyroscopeSpin 0 1 0 2798
004 Intro 0 1 0 2799
004 Joey Door Viewed 0 1 0 2800
004 Magic Spice Cuff Monster 0 1 0 2801
004 Open Chest 0 1 0 2802
004 Tapdance Gyroscope 0 1 0 2803
005 Box on Floor 0 1 0 2811
005 BoxBounty 0 3 0 2812
005 BoxFallAnimTrigger 0 1 0 2813
005 CLOSEUP_AztecPainting 0 1 0 2814
005 CLOSEUP_JudesDoor 0 1 0 2815
005 Cardboard Box Searched 0 1 0 2816
005 CloestAnimFinished 0 1 0 2817
005 Closet Graphics 0 1 0 2818
005 Closet Opened 0 1 0 2819
005 Flare 3 Cutscene 0 1 0 2820
005 Green Key Lamp 0 2 0 2821
005 Hallway Tap 0 1 0 2822
005 Jude Door Viewed 0 1 0 2823
005 Left Room After Box 0 1 0 2824
005 Lets Go Downstairs 0 1 0 2825
005 LiteBriteCycle 0 3 0 2826
005 LiteBriteUsed 0 1 0 2827
005 Trigger Box Conversation 0 1 0 2828
006.5 CLOSEUP_portraits 0 1 0 2834
006.5 Do Portrait Zoom 0 1 0 2835
House Power Went Off 0 1 0 2836
007 Power Tripped 0 1 0 2838
007 Serpent Pogs 0 1 0 2839
008 Batteries Taken 0 1 0 2842
009 Arrive 1 1 0 2851
009 Byers is Playing Piano 0 10 0 2852
009 CLOSEUP_BlueLadies 0 1 0 2853
009 CLOSEUP_TallyhoBuffalo 0 1 0 2854
009 Fed Bear 0 1 0 2855
009 Fed Taxidermy 0 1 0 2856
009.5 Arrive 0 1 0 2860
009.5 CLOSEUP_BlueLadies 0 1 0 2861
009.5 Kitchen Door Animation 0 3 0 2862
009.5 Lions Zoomed In 0 1 0 2863
009.5 Trophy Door Blocked 0 1 0 2864
009.5 Trophy Room Dark Left 0 2 0 2865
009.5 Trophy Room Door Animation 0 3 0 2866
009.5 Was In Kitchen 0 1 0 2867
009.5 Was In Trophy Room 0 1 0 2868
010 AntlerDown 0 1 0 2873
010 Beams On 0 1 0 2874
010 CLOSEUP_010aTapestry 0 1 0 2875
010 CLOSEUP_010bTapestry 0 1 0 2876
010 EnterTrophyRoom 0 1 0 2877
010 Entered From Living Room 0 1 0 2878
010 Eyes In 0 1 0 2879
010 Fed Cat 0 1 0 2880
010 Fed Deer 0 1 0 2881
010 Got Key 0 1 0 2882
010 Light Arrive 0 1 0 2883
010 Looked at Globe 0 1 0 2884
010 Monster Out 0 1 0 2885
010 Open Globe 0 1 0 2886
010 Spin Globe 0 10 0 2887
010 Switch To Jude 0 1 0 2888
010 Topic Cat Eyes 0 1 0 2889
010 Trophy Moved 0 1 0 2890
010 Trophy Room Completed 0 1 0 2891
010.5 Contacted Jude 0 1 0 2902
010.5 Entered 0 1 0 2903
011 Arrived In Kitchen 0 1 0 2905
011 Basement Door Open 0 1 0 2906
011 Byers Faxed 0 1 0 2907
011 CLOSEUP_Radio 0 1 0 2908
011 Cracker Cutscene 0 1 0 2909
011 Cracker+CabinetInteractionDone 0 1 1 2910
011 Dining Room Door Viewed 0 1 0 2911
011 Entered From Living Room 0 1 0 2912
011 Fax Machine Use 0 1 0 2913
011 FightForPigeonStarted 0 1 0 2914
011 Kitchen Strifed 0 1 0 2915
011 Living Room Door Animation 0 3 0 2916
011 Open Cabinet 0 1 0 2917
011 Pet Treats Faxed 0 1 0 2918
011 Pogs Faxed 0 1 0 2919
011 Radio Batteries 0 3 0 2920
011 Radio First Zoom 0 5 0 2921
011 Radio Viewed 0 1 0 2922
011 Spice Mix Dishes 0 1 0 2923
011 Stale Cracker Faxed 0 1 0 2924
011 Take Cracker 0 1 0 2925
011 Took D-Cells 0 1 0 2926
011 Took Spice Mix 0 1 0 2927
011 Window Broken 0 1 0 2928
012 Ballet With Hula 0 1 0 2945
012 Boxes Moved 0 2 0 2946
012 CLOSEUP_BlueLadies 0 1 0 2947
012 Circuit Breaker Viewed 0 1 0 2948
012 Cutscene Trigger 0 4 0 2949
012 Entered 0 1 0 2950
012 Fed Narwhal 0 1 0 2951
012 Flip The Switch 0 4 0 2952
012 Pog Knight Statue 0 1 0 2953
012 Tap With Hula 0 1 0 2954
012 Trigger Slither 0 1 0 2955
013 Arrived 0 1 0 2974
013 Blue Marbles 0 2 0 2975
013 CLOSEUP_Desk 0 1 0 2976
013 CLOSEUP_House 0 1 0 2977
013 CLOSEUP_Mansion 0 1 0 2978
013 CLOSEUP_TrophyRoom 0 1 0 2979
013 CLOSEUP_aNotes 0 1 0 2980
013 CLOSEUP_bNotes 0 1 0 2981
013 Catseye Marbles 0 2 0 2982
013 Close Drawer 0 1 0 2983
013 Cutscene Trigger 0 4 0 2984
013 Got Flare Gun 0 1 0 2985
013 Got Flares 0 1 0 2986
013 Green Marbles 0 2 0 2987
013 Has Pouch 0 1 0 2988
013 Intro 0 2 0 2989
013 Jude Intro 0 1 0 2990
013 Kitchen Window Broken 0 1 0 2991
013 Listened To Radio 0 2 0 2992
013 Loaded Flare Used On Window 0 1 0 2993
013 Looked At Pigeons 0 1 0 2994
013 Looked at Cage After 1 0 1 0 2995
013 Looked at Cage After 2 0 1 0 2996
013 Looked at Cage After 3 0 1 0 2997
013 Looked at Cage Each Time 0 3 0 2998
013 Looked at Mysterious Cult Theories 0 1 0 2999
013 Looked at North Window 0 1 0 3000 Confirms that the treehouse window overlooking the mysterious mansion is north-facing!
013 Marbles in Pouch 0 2 0 3001
013 Metal Chest Viewed 0 1 0 3002
013 OpenChest 0 1 0 3003
013 Pouch 0 3 0 3004
013 Red Marbles 0 2 0 3005
013 South Window Viewed 0 1 0 3006 Confirms that the treehouse window overlooking Half-Harley Manor is south-facing!
013 Tried To Drink Jars 0 1 0 3007
013 Use Pouch 0 1 0 3008
013 Yellow Marbles 0 2 0 3009
M2Gone 0 1 0 3010
016 Arrive 0 1 0 3027
016 Attic Escape Active 0 1 0 3028
016 Attic Stairs Death Cutscene 0 1 0 3029
016 Cutscene 0 4 0 3030
016 Flare 3 Cutscene Played 0 1 0 3031
016 Game Over Cutscene 0 1 0 3032
016 Game Over 0 3 0 3033
016 Hallway Death Cutscene 0 1 0 3034
016 Hallway Escape Active 0 1 0 3035
016 Living Room Escape Cutscene 0 1 1 3036
016 Video Skipper On 0 1 0 3037
018 Attic Door Cutscene 0 1 0 3038
018 Attic Door 0 1 0 3039
018 Byers Slinky 0 1 0 3040
018 Cutscene 0 1 0 3041
018 Has Peeked 0 1 0 3042
018 Spice Mix Slinky 0 1 0 3043
019 Attic Arrive 0 1 0 3048
019 Contacted Jude 0 1 0 3049
019 Cutscene 0 1 0 3050
019 Wooden Crate Byers 0 1 0 3051
020 Pet Treat Mummy 0 1 0 3057
020 Spice Mix Weird 0 1 0 3058
021 Arrive 0 1 0 3068
021 Byers Drape 0 1 0 3069
021 Cutscene 0 2 0 3070
021 Drape Ballet Loop 0 1 0 3071
021 Drape Ballet Trigger 0 1 0 3072
021 Drape Remove Cutscene 0 2 0 3073
021 Drape Removed 0 1 0 3074
021 Drape Tap Loop 0 1 0 3075
021 Drape Tap Trigger 0 1 0 3076
021 Portal Activated 0 1 0 3077
100 Hiveswap Cutscene 0 1 0 3081
201 Arrive 0 1 0 3082
201 Cutscene Counter 0 2 0 3083
201 Cutscene Played 0 1 0 3084
201 Explosion Checked 0 1 0 3085
201 Forklift On 0 1 0 3086
201 Looked Timer 0 1 0 3087
201 Lost Snake Game 0 1 0 3088
201 Need Password 0 1 0 3089
201 Pick Up Tablet 2 0 1 0 3090
201 Pick Up Tablet 0 1 0 3091
201 Sketchy Diagram Acquired 0 1 0 3092
201 Snake Check 1 1 0 3093
201 Tablet Acquired 0 1 0 3094
201 Tablet-Item Interact 2 0 1 0 3095
201 Tablet-Item Interact 3 0 1 0 3096
201 Tablet-Item Interact 4 0 1 0 3097
201 Tablet-Item Interact 0 1 0 3098
201 Touched Portal 0 1 0 3099
201 Used Forklift 0 1 0 3100
201 Won Snake Game 0 1 0 3101
201 Xef Convo Trigger 0 1 0 3102
201 Zap 0 1 0 3103
202 Arrive Missile Test 0 1 0 3116
202 Box Fall Trigger 0 1 0 3117
202 CLOSEUP_ANotes 0 1 0 3118
202 CLOSEUP_BNotes 0 1 0 3119
202 Click Counter 0 3 0 3120
202 Cutscene 202 Played 0 1 0 3121
202 Cutscene 202 0 1 0 3122
202 Cutscene 203 Counter 0 1 0 3123
202 Cutscene 204 0 1 1 3124
202 Cutscene 211 0 1 0 3125
202 Cutscene 218 0 1 0 3126
202 E Cells Basement Door 0 1 0 3127
202 Enter Control Room 0 1 0 3128
202 Help Xef Start 0 1 0 3129
202 Joey Selfie Trigger 0 1 0 3130
202 Need Picture 0 5 0 3131
202 Took Photo 0 1 0 3132
202 Topic Battle Plans 0 1 0 3133
202 Xef Stuck 0 1 0 3134
202 Xef Swap 0 1 0 3135
204 Arrive 0 1 0 3142
204 CLOSEUP_BandNames 0 1 0 3143
204 CLOSEUP_WallArt 0 1 0 3144
204 Deer Lusus Named 0 1 0 3145
204 Deercat Named 0 1 0 3146
204 Grubbles Checked 0 1 0 3147
204 Milk Placed 0 1 0 3148
204 Play Cutscene 0 2 0 3149
204 Raise Platform 0 1 0 3150
204 Use Computer 0 1 0 3151
205 Arrive DAM Living Room 0 1 0 3160
205 CLOSEUP_WallArt 0 1 0 3161
205 Deercat Elevator Cutscene 0 2 0 3162
205 Power Cell Book Cutscene 0 1 0 3163
205 Power Cell No Book Cutscene 0 1 0 3164
205 Powercell Cutscene Played 0 1 0 3165
205 Questioned Xef Password 0 1 0 3166
205 Snake Check 0 1 0 3167
205 Snake Failed 0 1 0 3168
205 Snake Won 0 2 0 3169
206 Front Door Open 0 1 0 3170
207 Blackout 0 1 0 3172
207 Bowl Collected 0 1 1 3173
207 Bowl Filled 0 1 0 3174
207 Bowl Slid 0 1 0 3175
207 CLOSEUP_Fridge 0 1 0 3176
207 Enter Kitchen 0 1 0 3177
207 Fridge Open 0 1 0 3178
207 Goop Counter 0 2 0 3179
207 MilkTaken 0 1 0 3180
207 Open Cabinet 0 3 0 3181
207 Pantry Open 0 1 0 3182
207 Play Cutscene 0 2 0 3183
207 RanFromDeercat 0 1 0 3184
207 TriggerKitchenEnter 0 1 0 3185
208 Got Hoverpad 0 1 0 3195
208 Got Medkit 0 1 0 3196
208 Pet Treat Vet Medkit 0 1 0 3197
208 Play Cutscene 0 1 0 3198
208 Pog In Clothes 0 1 0 3199
208 Pog Vet Medkit 0 1 0 3200
207 CLOSEUP_Bands 0 1 0 3201
207 CLOSEUP_Targets 0 1 0 3202
209 Bedroom Door Unlocked 0 1 0 3210
209 CLOSEUP_209aPosters 0 1 0 3211
209 CLOSEUP_209bPosters 0 1 0 3212
209 CLOSEUP_DrumGunPile 0 1 0 3213
209 CrawledThroughVent 0 1 0 3214
209 DAM Bedroom Arrive 0 1 0 3215
209 Deercat Nope Book Cutscene 0 1 0 3216
209 Deercat Nope Cutscene 0 1 0 3217
209 Deercat Nope No Book Cutscene 0 1 0 3218
209 Door Open 0 1 0 3219
209 Got Big Book 0 1 0 3220
209 Got Note 0 1 0 3221 This would have been used to track whether or not Joey had picked up the scrapped safe note in Dammek's respiteblock.
209 KeepDoorOpen 0 1 0 3222
209 Power Cell Taken 0 1 0 3223
209 PowerCellDropped 0 1 0 3224
209 Stairs Cleared 0 1 0 3225
209 Use Power Cell Cutscene 0 1 0 3226
211 Bent Spoon 0 2 0 3236
211 BilliardsTele 0 1 0 3237
211 CLOSEUP_StickballPoster 0 1 0 3238
211 CLOSEUP_XefrosDesk 0 1 0 3239
211 Contacted Dammek 0 2 0 3240
211 Cutscene 205 0 1 0 3241
211 Got Spoon 0 1 0 3242
211 Got Tablet 0 1 0 3243
211 Mic Gotten 0 1 0 3244
211 Pan Trigger 0 1 0 3245
211 Receieved Photo 0 1 0 3246
212 Arrive 0 1 0 3261
212 CLOSEUP_GrubblesPoster 0 1 0 3262
212 CLOSEUP_LususPhotos 0 1 0 3263
212 CLOSEUP_StairwayPhotos 0 1 0 3264
212 Convo 0 10 0 3265
212 In Hallway 0 1 0 3266
214 Got Cuebat 0 1 0 3270
214 GotSlothTreats 0 1 0 3271
214 In Rumpus Room 0 1 0 3272
214 Play Cutscene 0 3 0 3273
214 Puzzle Counter 0 2 0 3274
214 Sloth Treats 0 1 0 3275
214 Vault Open 0 1 0 3276
215 CLOSEUP_Heiress 0 1 0 3289
215 Got Playbook 0 1 0 3290
215 Open Thermal Hull 0 1 0 3291
215 Used TV 0 3 0 3292
216 CLOSEUP_Fridge 0 1 0 3298
216 Flarp Cook Book 0 1 0 3299
216 Fridge Closeup Enter 0 1 0 3300
216 Fridge Open 0 1 0 3301
216 Got Grub Juice 0 1 0 3302
216 Sloth Move 0 1 0 3303
216 Sloth Moving 0 1 0 3304
216 Sloth Named 0 1 0 3305
216 Sloth Naming 0 1 0 3306
216 Sloth Plead 0 3 0 3307
216 Sloth Wake 0 1 0 3308
217 Arrive 0 1 0 3317
217 Beam Lighting 0 1 0 3318
217 Cutscene Played 0 1 0 3319
217 Cutscene 0 1 0 3320
217 Opened Delivery 0 1 0 3321
218 After Sloth Convo 0 1 0 3328
218 Arrival Backyard 0 1 0 3329
218 Box Appear 0 1 0 3330
218 Cutscene 0 1 0 3331
218 Missile Cutscene 0 1 0 3332
218 Missle Strike 0 1 0 3333
218 Sloth Enabled 0 1 0 3334
218 Software Get 0 1 0 3335
218 Switch To Control Room 0 1 0 3336
218 Xef Freed Cutscene 0 1 0 3337
218 Xefros Freed 0 1 0 3338
218 Xefros Move Check 0 1 0 3339
218 Xefros NPC States 0 5 0 3340
218.5 Arrival 0 1 0 3349
218.5 Cutscene Play 0 4 0 3350
218.5 Mount and Run Cutscene 0 1 1 3351
299 Cutscene 0 1 0 3352
Example Scene Backpack Gone 0 1 0 3354 Used as part of a test level named "Example Scene".
Example Scene Book Gone 0 1 0 3355 Used as part of a test level named "Example Scene".
Example Scene Bowl Gone 0 1 0 3356 Used as part of a test level named "Example Scene".
Example Scene Examined Backpack With Book 0 1 0 3357 Used as part of a test level named "Example Scene".
Example Scene Lamp 0 1 0 3358 Used as part of a test level named "Example Scene".
Example Scene Left Throw Pillow Gone 0 1 0 3359 Used as part of a test level named "Example Scene".
Example Scene Right Throw Pillow Gone 0 1 0 3360 Used as part of a test level named "Example Scene".