If you'd like to support our preservation efforts (and this wasn't cheap), please consider donating or supporting us on Patreon. Thank you!
Notes:Final Fantasy VIII/Debug Room
This page contains notes for the game Final Fantasy VIII.
Battle Scene Test
What, where, and when of the numbers selections for the Girls Debug Room Battle Scene Test
Table legend:
- Normal = Random battle
- Blue = Forced battle
- Green = Boss
- Red = Debug Room only battle
- Orange = Debug Room only battle (will crash)
- P? = Phase of the battle
- *US* = Unidentified Scene
- *UB* = Unidentified Battle
- *UBS* = Unidentified Battle and Scene
Number | Enemy | Scene |
---|---|---|
0000 | G-Soldier | Dollet - Town Square |
1000 | 2x G-Soldier | Dollet - Town Square |
2000 | 3x G-Soldier | Dollet - Town Square |
3000 | G-Soldier | Dollet - Town Square |
4000 | 2x G-Soldier | Dollet - Town Square |
5000 | Elite Soldier | Dollet - Town Square |
6000 | Elite Soldier
G-Soldier |
Dollet - Town Square |
7000 | 4x ParaGuard | B-Garden - Classroom |
8000 | Elite Soldier
2x G-Soldier |
Dollet - Town Square |
9000 | X-ATM092 | Dollet - Town Square |
0100 | X-ATM092 | Dollet - Town Square |
1100 | G-Soldier | Dollet - Town Square |
2100 | 3x G-Soldier | Dollet - Town Square |
3100 | X-ATM092 | Dollet - Town Square |
4100 | G-Soldier | Dollet - Mountain Hideout |
5100 | 2x G-Soldier | Dollet - Mountain Hideout |
6100 | 3x G-Soldier | Dollet - Mountain Hideout |
7100 | Elite Soldier | Dollet - Mountain Hideout |
8100 | Elite Soldier
G-Soldier |
Dollet - Mountain Hideout |
9100 | Elite Soldier
2x G-Soldier |
Dollet - Mountain Hideout |
0200 | Anacondaur | Dollet - Mountain Hideout |
1200 | 2x Anacondaur | Dollet - Mountain Hideout |
2200 | Geezard | Dollet - Mountain Hideout |
3200 | 2x Geezard | Dollet - Mountain Hideout |
4200 | 3x Geezard | Dollet - Mountain Hideout |
5200 | 2x Geezard
Anacondaur |
Dollet - Mountain Hideout |
6200 | X-ATM092 (1st encounter) | Dollet - Mountain Hideout |
7200 | X-ATM092 | Dollet - Mountain Hideout |
8200 | X-ATM092 | Dollet - Mountain Hideout |
9200 | P1, P2 : Biggs (1st encounter) P2 : Wedge (1st encounter) |
Dollet - Comm Tower |
0300 | G-Soldier | Dollet - Comm Tower |
1300 | Elite Soldier G-Soldier |
Dollet - Comm Tower |
2300 | Elite Soldier | Dollet - Comm Tower |
3300 | 3x G-Soldier | Dollet - Comm Tower |
4300 | Grat | B-Garden - Front Gate |
5300 | 2x Grat | B-Garden - Front Gate |
6300 | 2x Caterchipillar
Bomb |
B-Garden - Front Gate |
7300 | Caterchipillar | B-Garden - Front Gate |
8300 | T-Rexaur | B-Garden - Front Gate |
9300 | Bomb | B-Garden - Hall |
0400 | 4x Bite Bug | B-Garden - Hall |
1400 | Glacial Eye | B-Garden - Hall |
2400 | 2x Glacial Eye
Bomb |
B-Garden - Hall |
3400 | T-Rexaur | B-Garden - Hall |
4400 | Bomb | B-Garden - 2F Hallway |
5400 | Caterchipillar
Glacial Eye |
B-Garden - 2F Hallway |
6400 | Grat | B-Garden - 2F Hallway |
7400 | T-Rexaur | B-Garden - 2F Hallway |
8400 | 2x Bite Bug | B-Garden - Quad |
9400 | 2x Glacial Eye | B-Garden - Quad |
0500 | Caterchipillar
Glacial Eye |
B-Garden - Quad |
1500 | Bite Bug
Grat Bomb |
B-Garden - Quad |
2500 | Grat | B-Garden - Hallway |
3500 | Caterchipillar | B-Garden - Hallway |
4500 | Bomb | B-Garden - Hallway |
5500 | T-Rexaur | B-Garden - Hallway |
6500 | Glacial Eye | B-Garden - Hallway |
7500 | 2x Glacial Eye
Bite Bug |
B-Garden - Hallway |
8500 | Grat | B-Garden - Training Center |
9500 | 2x Grat | B-Garden - Training Center |
0600 | 3x Grat | B-Garden - Training Center |
1600 | T-Rexaur | B-Garden - Training Center |
2600 | Granaldo
3x Raldo |
B-Garden - Training Center |
3600 | P1, P2 : NORG Pod P1, P2 : Left Orb |
B-Garden - Master Room |
4600 | Geezard | B-Garden - MD Level |
5600 | 2x Geezard | B-Garden - MD Level |
6600 | 3x Geezard | B-Garden - MD Level |
7600 | Blood Soul | B-Garden - MD Level |
8600 | Buel
Blood Soul |
B-Garden - MD Level |
9600 | Geezard | B-Garden - MD Level |
0700 | Buel | B-Garden - MD Level |
1700 | Tri-Face | B-Garden - MD Level |
2700 | Geezard
Blood Soul |
B-Garden - MD Level |
3700 | 2x Blood Soul
Buel |
B-Garden - MD Level |
4700 | 2x Geezard
Blood Soul |
B-Garden - MD Level |
5700 | Blood Soul
Geezard |
B-Garden - MD Level |
6700 | 2x Blobra
Blood Soul |
B-Garden - MD Level |
7700 | 2x Blobra | B-Garden - MD Level |
8700 | Tri-Face | B-Garden - MD Level |
9700 | 2x Oilboyle | B-Garden - MD Level |
0800 | 3x ParaGuard | B-Garden - Classroom |
1800 | 2x ParaGuard | B-Garden - Classroom |
2800 | ParaGuard | B-Garden - Classroom |
3800 | 2x G-Soldier
Raijin (1st encounter) |
Balamb - Town Square |
4800 | Raijin (1st encounter)
Fujin (1st encounter) |
Balamb Hotel |
5800 | Propagator (Red) | Ragnarok - Aisle |
6800 | Propagator (Red) | Ragnarok - Aisle |
7800 | Buel | Fire Cave |
8800 | Bomb | Fire Cave |
9800 | 2x Red Bat | Fire Cave |
0900 | 2x Red Bat
Buel |
Fire Cave |
1900 | 2x Bomb | Fire Cave |
2900 | 2x Red Bat
Bomb Buel |
Fire Cave |
3900 | 2x Bomb
2x Red Bat |
Fire Cave |
4900 | Ifrit | Fire Cave |
5900 | G-Soldier | Timber City |
6900 | 2x G-Soldier | Timber City |
7900 | 3x G-Soldier | Timber City |
8900 | Elite Soldier
G-Soldier |
Timber City |
9900 | G-Soldier | Timber City |
0010 | 2x G-Soldier | Timber City |
1010 | 3x G-Soldier | Timber City |
2010 | Elite Soldier | Timber City |
3010 | 2x Elite Soldier | Timber City |
4010 | P1 : Fake President
P2 : Gerogero |
Galbadia Train |
5010 | G-Soldier | G-Garden - Hallway |
6010 | 2x Creeps | G-Garden - Hallway |
7010 | Tri-Face | G-Garden - Hallway |
8010 | 2x Creeps
Blitz |
G-Garden - Hallway |
9010 | 2x Blitz | G-Garden - Hallway |
0110 | Creeps | G-Garden - Hallway |
1110 | 2x GIM52A | G-Garden - Hallway |
2110 | 2x Jelleye | G-Garden - Hallway |
3110 | 2x Jelleye
Creeps |
G-Garden - Hallway |
4110 | Blitz | G-Garden - Hallway |
5110 | Death Claw | Hall - Fac de Galbadia |
6110 | Tri-Face | Hall - Fac de Galbadia |
7110 | Ruby Dragon | Hall - Fac de Galbadia |
8110 | Cerberus | Hall - Fac de Galbadia |
9110 | Seifer (2nd encounter) | G-Garden - Master Room |
0210 | P1 : Seifer (3rd encounter)
P2 : Edea (2nd encounter) |
G-Garden - Auditorium |
1210 | Caterchipillar | Winhill Village |
2210 | Caterchipillar
Bite Bug |
Winhill Village |
3210 | Death Claw | G-Garden - Hallway |
4210 | Jelleye | G-Garden - Hallway |
5210 | SAM08G | G-Garden - Hallway |
6210 | G-Soldier
Elite Soldier |
G-Garden - Hallway |
7210 | 3x Slapper | G-Garden - Gymnasium |
8210 | 4x Slapper | G-Garden - Gymnasium |
9210 | Esthar Soldier | Centra - Excavation Site |
0310 | 2x Esthar Soldier | Centra - Excavation Site |
1310 | 3x Esthar Soldier | Centra - Excavation Site |
2310 | Esthar Soldier | Centra - Excavation Site |
3310 | Esthar Soldier (Terminator) | Centra - Excavation Site |
4310 | 2x Esthar Soldier
Esthar Soldier (Terminator) |
Centra - Excavation Site |
5310 | 2x G-Soldier
Elite Soldier |
Fisherman's Horizon |
6310 | Edea (1st encounter) | Deling City - Parade |
7310 | Red Bat | Deling City - Sewer |
8310 | 2x Red Bat | Deling City - Sewer |
9310 | 3x Red Bat | Deling City - Sewer |
0410 | Creeps | Deling City - Sewer |
1410 | 2x Creeps | Deling City - Sewer |
2410 | 2x Creeps
2x Red Bat |
Deling City - Sewer |
3410 | Grand Mantis | Deling City - Sewer |
4410 | Creeps | Deling City - Sewer |
5410 | 2x Creeps
Grand Mantis |
Deling City - Sewer |
6410 | Grand Mantis | Deling City - Sewer |
7410 | 2x Iguion | Deling City - Presidential Residence |
8410 | Guard | Galbadia - D-District Prison |
9410 | 2x Guard | Galbadia - D-District Prison |
0510 | GIM52A | Galbadia - D-District Prison |
1510 | Wedge (2nd encounter)
Biggs (2nd encounter) |
Galbadia - D-District Prison |
2510 | Guard | Galbadia - D-District Prison |
3510 | 2x Guard | Galbadia - D-District Prison |
4510 | GIM52A | Galbadia - D-District Prison |
5510 | GIM47N | Galbadia - D-District Prison |
6510 | 2x Guard
GIM47N |
Galbadia - D-District Prison |
7510 | 2x GIM47N
2x Guard |
Galbadia - D-District Prison |
8510 | GIM47N | Galbadia - D-District Prison |
9510 | GIM47N
Guard |
Galbadia - D-District Prison |
0610 | 2x GIM52A | Galbadia - D-District Prison |
1610 | 2x GIM52A
Elite Soldier |
Galbadia - D-District Prison |
2610 | 3x Fastitocalon-F | Galbadia - Dingo Desert |
3610 | 2x Fastitocalon-F
Fastitocalon |
Galbadia - Dingo Desert |
4610 | P1 : BGH251F2 (1st encounter)
P2 : Elite Soldier P2 : 2x G-Soldier |
Missile Base |
5610 | G-Soldier | Missile Base |
6610 | 2x G-Soldier | Missile Base |
7610 | SAM08G
G-Soldier |
Missile Base |
8610 | Elite Soldier | Missile Base |
9610 | G-Soldier | Missile Base |
0710 | 2x G-Soldier | Missile Base |
1710 | G-Soldier
SAM08G |
Missile Base |
2710 | G-Soldier | Missile Base |
3710 | 2x G-Soldier | Missile Base |
4710 | SAM08G | Missile Base |
5710 | 2x Base Soldier
Base Leader |
Missile Base |
6710 | Esthar Soldier | Winhill Village *UB* |
7710 | 2x Esthar Soldier | Winhill Village *UB* |
8710 | 2x Esthar Soldier
Esthar Soldier (Terminator) |
Winhill Village *UB* |
9710 | Base Soldier | Missile Base |
0810 | Funguar | Timber Forest |
1810 | 2x Funguar
Geezard |
Timber Forest |
2810 | Buel
Blobra |
Tomb of the Unknown King |
3810 | 2x Buel | Tomb of the Unknown King |
4810 | Forbidden | Tomb of the Unknown King |
5810 | Armadodo | Tomb of the Unknown King |
6810 | 2x Blobra | Tomb of the Unknown King |
7810 | Buel
Forbidden |
Tomb of the Unknown King |
8810 | 2x Armadodo | Tomb of the Unknown King |
9810 | Sacred | Tomb of the Unknown King |
0910 | Minotaur
Sacred |
Tomb of the Unknown King |
1910 | SAM08G | Fisherman's Horizon |
2910 | 2x G-Soldier | Fisherman's Horizon |
3910 | 2x GIM47N
Elite Soldier |
Fisherman's Horizon |
4910 | BGH251F2 (2nd encounter) | Fisherman's Horizon |
5910 | Seifer (1st encounter) | Deling City - Parade |
6910 | Guard | *UBS* |
7910 | T-Rexaur | B-Garden - Hallway |
8910 | 2x Bomb | B-Garden - Hallway |
9910 | Caterchipillar | B-Garden - Hallway |
0020 | 2x Bite Bug | B-Garden - Hallway |
1020 | Grat | B-Garden - Hallway |
2020 | Grat
Bite Bug |
B-Garden - Hallway |
3020 | SAM08G | B-Garden - Hall |
4020 | 2x GIM52A | B-Garden - Hall |
5020 | G-Soldier
Elite Soldier ParaGuard |
B-Garden - Hall |
6020 | 2x G-Soldier | B-Garden - 2F Hallway *UB* |
7020 | 2x SAM08G | B-Garden - 2F Hallway *UB* |
8020 | 2x G-Soldier
ParaGuard |
B-Garden - 2F Hallway *UB* |
9020 | ParaGuard | B-Garden - Quad |
0120 | GIM52A
ParaGuard |
B-Garden - Quad |
1120 | 2x ParaGuard
SAM08G |
B-Garden - Quad |
2120 | Lefty
Righty |
Great Salt Lake |
3120 | Vysage | Great Salt Lake |
4120 | 2x Lefty
2x Righty |
Great Salt Lake |
5120 | Vysage Lefty |
Great Salt Lake |
6120 | Abadon | Great Salt Lake |
7120 | Bite Bug | Trabia canyon |
8120 | Mesmerize | Trabia canyon |
9120 | 2x Bite Bug
Mesmerize |
Trabia canyon |
0220 | Gayla | Trabia canyon |
1220 | Ochu | Trabia canyon |
2220 | Esthar Soldier | Centra - Excavation Site |
3220 | 2x Esthar Soldier | Centra - Excavation Site |
4220 | Esthar Soldier
Esthar Soldier (Terminator) |
Centra - Excavation Site |
5220 | Esthar Soldier | Centra - Excavation Site |
6220 | Gesper | Centra - Excavation Site |
7220 | Elastoid | Centra - Excavation Site |
8220 | 2x Esthar Soldier
Gesper |
Centra - Excavation Site |
9220 | Esthar Soldier (Terminator) | Centra - Excavation Site |
0320 | 2x Gesper | Centra - Excavation Site |
1320 | Esthar Soldier | Centra - Excavation Site |
2320 | Elastoid | Centra - Excavation Site |
3320 | 2x Esthar Soldier (Terminator) | Centra - Excavation Site |
4320 | Esthar Soldier (Terminator) | Centra - Excavation Site |
5320 | Esthar Soldier
Esthar Soldier (Terminator) |
Centra - Excavation Site |
6320 | Tonberry | Centra Ruins |
7320 | Tonberry | Centra Ruins |
8320 | 2x Tonberry | Centra Ruins |
9320 | Buel
Forbidden |
Centra Ruins |
0420 | Blobra
Bomb |
Centra Ruins |
1420 | Bomb
Armadodo Red Bat |
Centra Ruins |
2420 | Forbidden | Centra Ruins |
3420 | 2x Red Bat
Forbidden |
Centra Ruins |
4420 | Turtapod | Esthar - Sorceress Memorial |
5420 | 2x Turtapod | Esthar - Sorceress Memorial |
6420 | 2x Imp
Turtapod |
Esthar - Sorceress Memorial |
7420 | Torama | Esthar - Sorceress Memorial |
8420 | Iron Giant | Esthar - Sorceress Memorial |
9420 | 2x Esthar Soldier | Lunatic Pandora Laboratory |
0520 | 2x Esthar Soldier (Terminator) | Lunatic Pandora Laboratory |
1520 | G-Soldier | Esthar City |
2520 | G-Soldier
Elite Soldier |
Esthar City |
3520 | 2x G-Soldier
GIM52A |
Esthar City |
4520 | SAM08G
G-Soldier |
Esthar City |
5520 | GIM52A | Esthar City |
6520 | SAM08G
GIM52A |
Esthar City |
7520 | G-Soldier | Esthar City |
8520 | SAM08G | Esthar City |
9520 | Elite Soldier
G-Soldier |
Esthar City |
0620 | 2x GIM52A
Elite Soldier |
Esthar City |
1620 | 2x G-Soldier
Elite Soldier |
Esthar City |
2620 | 2x G-Soldier | Esthar City |
3620 | GIM52A
G-Soldier |
Esthar City |
4620 | Elite Soldier | Esthar City |
5620 | SAM08G | Esthar City |
6620 | GIM52A
G-Soldier Elite Soldier |
Esthar City |
7620 | G-Soldier | Esthar City |
8620 | 2x G-Soldier | Esthar City |
9620 | 2x SAM08G | Esthar City |
0720 | GIM52A
SAM08G G-Soldier |
Esthar City |
1720 | G-Soldier
Elite Soldier |
Esthar City |
2720 | G-Soldier
GIM52A |
Esthar City |
3720 | SAM08G
Elite Soldier |
Esthar City |
4720 | Turtapod | Esthar City |
5720 | Turtapod
Imp |
Esthar City |
6720 | Torama | Esthar City |
7720 | 2x Imp
Torama |
Esthar City |
8720 | Iron Giant | Esthar City |
9720 | Behemoth | Esthar City |
0820 | Imp | Esthar City |
1820 | 2x Turtapod | Esthar City |
2820 | 2x Imp | Esthar City |
3820 | Behemoth | Esthar City |
4820 | Elnoyle | Esthar City |
5820 | Turtapod | Esthar City |
6820 | Torama
Imp |
Esthar City |
7820 | Torama
Turtapod |
Esthar City |
8820 | Iron Giant | Esthar City |
9820 | Elnoyle | Esthar City |
0920 | Esthar Soldier | Esthar City *UB* |
1920 | 2x Esthar Soldier | Esthar City *UB* |
2920 | Esthar Soldier
Gesper |
Esthar City *UB* |
3920 | Esthar Soldier (Terminator) | Esthar City *UB* |
4920 | Gesper | Esthar City *UB* |
5920 | Elastoid | Esthar City *UB* |
6920 | Esthar Soldier | Esthar City *UB* |
7920 | Esthar Soldier
Esthar Soldier (Terminator) |
Esthar City *UB* |
8920 | 3x Esthar Soldier | Esthar City *UB* |
9920 | 2x Esthar Soldier
Gesper |
Esthar City *UB* |
0030 | Elastoid | Esthar City *UB* |
1030 | Esthar Soldier
Esthar Soldier (Terminator) |
Esthar City *UB* |
2030 | Esthar Soldier (Terminator) | Esthar City *UB* |
3030 | Esthar Soldier
Esthar Soldier (Terminator) |
Esthar City *UB* |
4030 | Elastoid | Esthar City *UB* |
5030 | Esthar Soldier | Esthar City *UB* |
6030 | Esthar Soldier (Terminator) | Esthar City *UB* |
7030 | Gesper | Esthar City *UB* |
8030 | 2x Esthar Soldier
Elastoid |
Esthar City *UB* |
9030 | Esthar Soldier | Labo Lunatic Pandora |
0130 | Esthar Soldier
Esthar Soldier (Terminator) Gesper |
Labo Lunatic Pandora |
1130 | Esthar Soldier
Esthar Soldier (Terminator) Elastoid |
Labo Lunatic Pandora |
2130 | 2x Turtapod | Esthar City *UB* |
3130 | Iron Giant
Imp |
Esthar City *UB* |
4130 | 2x Turtapod | Esthar City *UB* |
5130 | Torama | Esthar City *UB* |
6130 | Behemoth
Imp |
Esthar City *UB* |
7130 | Odin | Centra Ruins |
8130 | Anacondaur | Deep Sea Research Center - Lab |
9130 | 2x Blood Soul
Anacondaur |
Deep Sea Research Center - Lab |
0230 | Buel
Bomb Anacondaur |
Deep Sea Research Center - Lab |
1230 | Ruby Dragon | Deep Sea Research Center - Lab |
2230 | Buel
Anacondaur |
Deep Sea Research Center - Lab |
3230 | Anacondaur
Blood Soul |
Deep Sea Research Center - Lab |
4230 | Bomb
Buel Blood Soul |
Deep Sea Research Center - Lab |
5230 | Ruby Dragon
Bomb |
Deep Sea Research Center - Lab |
6230 | Bahamut | Deep Sea Research Center - Lab |
7230 | 3x Turtapod
Torama |
Tears Point |
8230 | 2x Imp
Turtapod |
Tears Point |
9230 | Iron Giant | Tears Point |
0330 | Iron Giant
Torama |
Tears Point |
1330 | 2x Imp
Behemoth |
Tears Point |
2330 | Behemoth | Tears Point |
3330 | Elnoyle | Tears Point |
4330 | Bomb | Deep Sea Research Center - Lv |
5330 | Grendel
Bomb |
Deep Sea Research Center - Lv |
6330 | 2x Bomb
Grendel |
Deep Sea Research Center - Lv |
7330 | Tri-Face | Deep Sea Research Center - Lv |
8330 | Grendel | Deep Sea Research Center - Lv |
9330 | Grendel
Imp |
Deep Sea Research Center - Lv |
0430 | 2x Grendel | Deep Sea Research Center - Lv |
1430 | 2x Bomb
Torama |
Deep Sea Research Center - Lv |
2430 | 2x Imp | Deep Sea Research Center - Lv |
3430 | Blue Dragon | Deep Sea Research Center - Lv |
4430 | Granaldo
3x Raldo |
Deep Sea Research Center - Lv |
5430 | 2x Imp
Bomb |
Deep Sea Research Center - Lv |
6430 | Blue Dragon
Imp |
Deep Sea Research Center - Lv |
7430 | Oilboyle
Bomb |
Deep Sea Research Center - Lv |
8430 | Tri-Face | Deep Sea Deposit |
9430 | Grendel
Imp |
Deep Sea Deposit |
0530 | Behemoth | Deep Sea Deposit |
1530 | Ruby Dragon | Deep Sea Deposit |
2530 | 2x Iron Giant | Deep Sea Deposit |
3530 | Elnoyle | Deep Sea Deposit |
4530 | Ultima Weapon | Deep Sea Deposit |
5530 | Blobra | Ultimecia Castle - Hall |
6530 | Belhelmel | Ultimecia Castle - Hall |
7530 | 2x Blobra
Buel |
Ultimecia Castle - Hall |
8530 | 2x Anacondaur | Ultimecia Castle - Hall |
9530 | Caterchipillar | Ultimecia Castle - Hall |
0630 | Caterchipillar
Cockatrice |
Ultimecia Castle - Hall |
1630 | Cockatrice
Fastitocalon Geezard |
Ultimecia Castle - Hall |
2630 | Glacial Eye
Snow Lion |
Ultimecia Castle - Hall |
3630 | P1 : Sphinxaur P2 : Sphinxara |
Ultimecia Castle - Hall |
4630 | Grat | Ultimecia Castle - Grand Hall |
5630 | 2x Fastitocalon-F
Fastitocalon |
Ultimecia Castle - Grand Hall |
6630 | Geezard
Grat |
Ultimecia Castle - Grand Hall |
7630 | Hexadragon
Bomb |
Ultimecia Castle - Grand Hall |
8630 | Thrustaevis | Ultimecia Castle - Terrace |
9630 | Blood Soul
Jelleye |
Ultimecia Castle - Terrace |
0730 | 2x Jelleye
Thrustaevis |
Ultimecia Castle - Terrace |
1730 | 2x Bite Bug
Granaldo |
Ultimecia Castle - Terrace |
2730 | Krysta | Ultimecia Castle - Terrace |
3730 | Funguar | Ultimecia Castle - Wine Cellar |
4730 | 4x Red Bat | Ultimecia Castle - Wine Cellar |
5730 | 2x Funguar
Blitz |
Ultimecia Castle - Wine Cellar |
6730 | Malboro | Ultimecia Castle - Wine Cellar |
7730 | Tri-Point | Ultimecia Castle - Wine Cellar |
8730 | Abyss Worm | Ultimecia Castle - Stairway Hall |
9730 | 2x Grand Mantis | Ultimecia Castle - Stairway Hall |
0830 | Ruby Dragon | Ultimecia Castle - Stairway Hall |
1830 | 2x Wendigo | Ultimecia Castle - Stairway Hall |
2830 | 2x Blobra | Ultimecia Castle - Stairway Hall |
3830 | Behemoth | Ultimecia Castle - Stairway Hall |
4830 | Oilboyle | Ultimecia Castle - Stairway Hall |
5830 | Armadodo
Turtapod |
Ultimecia Castle - Stairway Hall |
6830 | Creeps | Ultimecia Castle - Stairway Hall |
7830 | Tonberry | Ultimecia Castle - Stairway Hall |
8830 | 2x Cockatrice
Grand Mantis |
Ultimecia Castle - Stairway Hall |
9830 | 2x Glacial Eye
Torama |
Ultimecia Castle - Stairway Hall |
0930 | Wendigo | Ultimecia Castle - Stairway Hall |
1930 | Caterchipillar
Jelleye |
Ultimecia Castle - Stairway Hall |
2930 | Ochu | Ultimecia Castle - Stairway Hall |
3930 | Tri-Face | Ultimecia Castle - Stairway Hall |
4930 | Cactuar | Ultimecia Castle - Stairway Hall |
5930 | Abyss Worm
Creeps |
Ultimecia Castle - Stairway Hall |
6930 | Vysage Lefty |
Ultimecia Castle - Stairway Hall |
7930 | Chimera | Ultimecia Castle - Stairway Hall |
8930 | Grendel | Ultimecia Castle - Stairway Hall |
9930 | 2x Creeps
Wendigo |
Ultimecia Castle - Stairway Hall |
0040 | 2x Red Bat
Gayla |
Ultimecia Castle - Stairway Hall |
1040 | 2x Blood Soul
Forbidden |
Ultimecia Castle - Stairway Hall |
2040 | Thrustaevis | Ultimecia Castle - Stairway Hall |
3040 | Thrustaevis
Grand Mantis |
Ultimecia Castle - Stairway Hall |
4040 | Bomb | Ultimecia Castle - Stairway Hall |
5040 | Iron Giant | Ultimecia Castle - Stairway Hall |
6040 | 2x Turtapod | Ultimecia Castle - Treasure Room |
7040 | 2x Turtapod
Vysage |
Ultimecia Castle - Treasure Room |
8040 | Abyss Worm | Ultimecia Castle - Treasure Room |
9040 | Blue Dragon | Ultimecia Castle - Treasure Room |
0140 | Catoblepas | Ultimecia Castle - Treasure Room |
1140 | Grendel
Geezard |
Ultimecia Castle - Storage room |
2140 | Geezard | Ultimecia Castle - Storage room |
3140 | Hexadragon | Ultimecia Castle - Storage room |
4140 | Oilboyle
Gayla |
Ultimecia Castle - Storage room |
5140 | Mesmerize
Buel |
Ultimecia Castle - Art Gallery |
6140 | Grat
Armadodo |
Ultimecia Castle - Art Gallery |
7140 | 2x Blood Soul
Cactuar |
Ultimecia Castle - Art Gallery |
8140 | Behemoth | Ultimecia Castle - Art Gallery |
9140 | 2x Belhelmel | Ultimecia Castle - Art Gallery |
0240 | 2x Glacial Eye
Grendel |
Ultimecia Castle - Art Gallery |
1240 | Anacondaur
Death Claw |
Ultimecia Castle - Art Gallery |
2240 | T-Rexaur | Ultimecia Castle - Art Gallery |
3240 | Cactuar | Ultimecia Castle - Art Gallery |
4240 | Blobra
Blitz |
Ultimecia Castle - Art Gallery |
5240 | Elnoyle | Ultimecia Castle - Art Gallery |
6240 | Ruby Dragon | Ultimecia Castle - Art Gallery |
7240 | Glacial Eye | Ultimecia Castle - Art Gallery |
8240 | Bomb
2x Cactuar |
Ultimecia Castle - Art Gallery |
9240 | Blue Dragon | Ultimecia Castle - Art Gallery |
0340 | Ochu | Ultimecia Castle - Art Gallery |
1340 | Trauma
2x Droma (Summoned) |
Ultimecia Castle - Art Gallery |
2340 | 2x Raldo
Mesmerize |
Ultimecia Castle - Armory |
3340 | Funguar
Turtapod Raldo |
Ultimecia Castle - Armory |
4340 | Malboro | Ultimecia Castle - Armory |
5340 | 2x Death Claw | Ultimecia Castle - Armory |
6340 | P1 : Vysage
P1 : Lefty P1 : Righty P2 : Gargantua |
Ultimecia Castle - Armory |
7340 | 2x Red Bat | Ultimecia Castle - Prison Cell |
8340 | 4x Red Bat | Ultimecia Castle - Prison Cell |
9340 | Cockatrice
Armadodo |
Ultimecia Castle - Prison Cell |
0440 | Elnoyle | Ultimecia Castle - Prison Cell |
1440 | Red Giant | Ultimecia Castle - Prison Cell |
2440 | Gayla | Ultimecia Castle - Stairway Hall |
3440 | Bomb
Adamantoise |
Ultimecia Castle - Stairway Hall |
4440 | Blitz
Wendigo |
Ultimecia Castle - Stairway Hall |
5440 | Adamantoise
Forbidden |
Ultimecia Castle - Stairway Hall |
6440 | 3x Fastitocalon-F | Ultimecia Castle - Waterway |
7440 | 2x Fastitocalon-F
Chimera |
Ultimecia Castle - Waterway |
8440 | Granaldo
2x Bite Bug |
Ultimecia Castle - Waterway |
9440 | 2x Tri-Face | Ultimecia Castle - Waterway |
0540 | Grand Mantis | Ultimecia Castle - Waterway |
1540 | Gayla
Caterchipillar |
Ultimecia Castle - Waterway |
2540 | Fastitocalon | Ultimecia Castle - Waterway |
3540 | Anacondaur
Snow Lion |
Ultimecia Castle - Waterway |
4540 | 2x Raldo | Ultimecia Castle - Courtyard |
5540 | Abyss Worm
Lefty Righty |
Ultimecia Castle - Courtyard |
6540 | Adamantoise
Torama |
Ultimecia Castle - Courtyard |
7540 | T-Rexaur | Ultimecia Castle - Courtyard |
8540 | 2x Mesmerize | Ultimecia Castle - Chapel |
9540 | Grendel
Jelleye |
Ultimecia Castle - Chapel |
0640 | Elnoyle | Ultimecia Castle - Chapel |
1640 | Lefty Blue Dragon |
Ultimecia Castle - Chapel |
2640 | Omega Weapon | Ultimecia Castle - Chapel |
3640 | Belhelmel | Ultimecia Castle - Clock Tower |
4640 | 2x Blood Soul
Belhelmel |
Ultimecia Castle - Clock Tower |
5640 | Blitz
Armadodo |
Ultimecia Castle - Clock Tower |
6640 | Iron Giant
Buel |
Ultimecia Castle - Clock Tower |
7640 | 2x Creeps | Ultimecia Castle - Clock Tower |
8640 | Tonberry | Ultimecia Castle - Clock Tower |
9640 | 2x Imp
Abyss Worm |
Ultimecia Castle - Clock Tower |
0740 | Hexadragon | Ultimecia Castle - Clock Tower |
1740 | Bite Bug | Ultimecia Castle - Clock Tower |
2740 | 2x Bite Bug | Ultimecia Castle - Clock Tower |
3740 | 2x Imp
Iron Giant |
Ultimecia Castle - Clock Tower |
4740 | Malboro | Ultimecia Castle - Clock Tower |
5740 | Buel | Ultimecia Castle - Clock Tower |
6740 | Death Claw | Ultimecia Castle - Clock Tower |
7740 | Forbidden
Vysage |
Ultimecia Castle - Clock Tower |
8740 | Granaldo
2x Raldo |
Ultimecia Castle - Clock Tower |
9740 | Grat
Anacondaur |
Ultimecia Castle - Clock Tower |
0840 | Snow Lion | Ultimecia Castle - Clock Tower |
1840 | Tri-Face | Ultimecia Castle - Clock Tower |
2840 | 2x Chimera | Ultimecia Castle - Clock Tower |
3840 | Tiamat | Ultimecia Castle - Clock Tower |
4840 | Tonberry | Ultimecia Castle - Master Room |
5840 | 2x Torama | Ultimecia Castle - Master Room |
6840 | Behemoth | Ultimecia Castle - Master Room |
7840 | Oilboyle | Ultimecia Castle - Master Room |
8840 | 2x Funguar
Death Claw |
Ultimecia Castle - Master Room |
9840 | Ochu | Ultimecia Castle - Master Room |
0940 | T-Rexaur | Ultimecia Castle - Master Room |
1940 | Ruby Dragon
Imp |
Ultimecia Castle - Master Room |
2940 | 2x Bite Bug
