If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!
Proto:Pokémon Gold and Silver/Spaceworld 1999 Demo/Move Data Differences
Jump to navigation
Jump to search
This is a sub-page of Proto:Pokémon Gold and Silver/Spaceworld 1999 Demo.
To do: Document the differences in the level-up movesets. |
Contents
HM Flag Differences
Some Pokémon aren't able to learn certain HMs when compared to the final game:
Pokémon | Can't Learn... | Can Learn... |
---|---|---|
Bulbasaur | Flash | - |
Ivysaur | Flash | - |
Venusaur | Flash | - |
Squirtle | Waterfall | - |
Wartortle | Waterfall | - |
Blastoise | Waterfall | - |
Raticate | Strength | - |
Pikachu | Strength | - |
Raichu | Strength | - |
Nidorina | Strength | - |
Nidorino | Strength | - |
Oddish | Flash | - |
Gloom | Flash | - |
Vileplume | Flash | - |
Paras | Flash | - |
Parasect | Flash | - |
Psyduck | Flash Whirlpool Waterfall |
- |
Golduck | Flash Waterfall |
- |
Poliwag | Whirlpool Waterfall |
- |
Poliwhirl | Waterfall | - |
Poliwrath | Waterfall | - |
Bellsprout | Flash | - |
Weepinbell | Flash | - |
Victreebel | Flash | - |
Tentacool | Whirlpool | - |
Shellder | Whirlpool | - |
Krabby | Whirlpool | - |
Exeggcute | Flash | - |
Exeggutor | Flash | - |
Tangela | Flash | - |
Horsea | Whirlpool Waterfall |
- |
Seadra | Waterfall | - |
Seaking | - | Whirlpool |
Staryu | Whirlpool Waterfall |
- |
Starmie | Waterfall | - |
Tauros | Surf | - |
Lapras | Whirlpool | Waterfall |
Omanyte | Whirlpool | - |
Zapdos | Flash | - |
Dratini | Waterfall | - |
Dragonite | Fly | - |
Cyndaquil | Cut | - |
Quilava | Cut | - |
Totodile | Cut | - |
Croconaw | Cut | - |
Feraligatr | Cut | - |
Sentret | Cut Surf |
- |
Furret | Cut | - |
Ledyba | Flash | - |
Ledian | Flash | - |
Spinarak | Flash | - |
Ariados | Flash | Strength |
Chinchou | Surf Flash Whirlpool Waterfall |
- |
Lanturn | Surf Flash Whirlpool Waterfall |
Cut |
Togetic | Fly | Strength |
Xatu | Fly | - |
Flaaffy | Strength | - |
Ampharos | Strength | - |
Bellossom | Flash | - |
Marill | Whirlpool Waterfall |
Strength |
Azumarill | Strength | - |
Sudowoodo | Strength | - |
Politoed | Waterfall | - |
Hoppip | Flash | Cut |
Skiploom | Flash | Cut |
Jumpluff | Flash | Cut Fly |
Aipom | Strength | - |
Sunkern | Cut Flash |
- |
Yanma | Flash | - |
Wooper | Surf Flash Whirlpool |
Fly |
Quagsire | Strength Flash |
- |
Misdreavus | Flash | Strength |
Unown | - | Flash |
Wobbuffet | - | Flash |
Pineco | Strength | - |
Forretress | - | Cut |
Dunsparce | Strength | - |
Gligar | Strength | - |
Steelix | - | Flash |
Qwilfish | Whirlpool | - |
Shuckle | Flash | - |
Teddiursa | - | Flash |
Ursaring | - | Flash |
Slugma | - | Strength |
Corsola | Surf Strength Whirlpool |
- |
Remoraid | Whirlpool | Waterfall |
Delibird | Fly | Surf Whirlpool |
Houndour | - | Strength Flash |
Houndoom | - | Flash |
Stantler | - | Strength |
Smeargle | - | Flash |
Miltank | Surf | - |
Larvitar | - | Cut |
Pupitar | - | Cut Strength |
Lugia | Strength | - |
Celebi | Flash | - |