If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!

The Cutting Room Floor:Statistics/Game Releases

From The Cutting Room Floor
Jump to navigation Jump to search

This is a sub-page of The Cutting Room Floor:Statistics.

Games by Release Month

Games (17,915)
Month % of Releases
January
3.69%
February
5.35%
March
8.43%
April
5.92%
May
5.06%
June
7.2%
July
7.22%
August
7.12%
September
9.99%
October
12.2%
November
14.32%
December
13.49%

Game Releases by Date

January
115 22 313 49 511 617 710 817
97 1013 1115 129 1318 1418 1516 166
1713 1816 1927 2019 2123 2228 2312 2413
2537 2628 2738 2835 2936 3026 3137
February
122 229 319 422 522 616 728 826
926 1036 1123 1220 1320 1442 1528 1619
1724 1823 1926 2015 2131 2244 2359 2459
2538 2664 2741 2866 2921
March
151 232 330 445 529 634 723 835
933 1027 1143 1233 1333 1450 1546 1641
1757 1856 1955 2055 2154 2253 2362 2463
2572 2674 2785 2862 2973 3054 3185
April
136 230 323 424 532 623 721 825
919 1024 1126 1228 1316 1430 1525 1625
1726 1825 1930 2029 2136 2242 2332 2440
2545 2656 2743 2869 2931 3053
May
142 217 315 414 527 614 76 810
920 1021 1123 1216 1324 1424 1526 1620
1727 1825 1932 2027 2120 2216 2327 2449
2542 2640 2748 2839 2943 3033 3149
June
141 225 321 429 530 635 725 826
919 1041 1137 1224 1324 1439 1534 1636
1744 1822 1939 2038 2147 2248 2369 2461
2579 2671 2755 2849 2967 3088
July
133 213 329 426 533 631 737 827
928 1031 1137 1234 1334 1436 1529 1624
1744 1834 1943 2038 2158 2242 2345 2449
2531 2660 2751 2844 2947 3049 3157
August
138 233 340 440 548 645 741 836
936 1049 1151 1240 1334 1426 1533 1627
1724 1819 1912 2026 2130 2220 2332 2436
2546 2648 2742 2848 2947 3066 3164
September
148 235 337 430 533 637 742 837
957 1037 1133 1257 1356 1465 1569 1649
1737 1843 1951 2073 2162 2262 2370 2452
2581 2674 2778 2883 2973 30135
October
172 254 334 457 547 642 745 853
954 1061 1150 1258 1348 1457 1567 1650
1750 1880 1959 2067 2178 2251 23101 2479
2595 26114 27119 2893 29104 3075 31147
November
188 276 378 455 573 675 766 882
963 1072 11108 1268 1393 1490 15140 16108
17122 18154 19101 20103 21112 22112 2396 2486
2599 2678 2787 2875 2983 30165
December
1129 295 376 479 565 693 789 8107
978 1068 1174 1271 1371 1479 15109 1667
1771 1896 1959 20106 2170 22122 2351 2437
2542 2632 2736 2822 2929 3010 3129