Yo-kai Watch Land
Yo-kai Watch Land |
---|
Developer: Level-5 This game has unused graphics. |
This game is defunct. Do note the game no longer works at all without modifications. This is most likely due to the game's servers being shut down. As a result, further official developments with the game are unlikely to happen. |
Yo-kai Watch Land was a companion app for the Yo-kai Medals that were manufactured by Hasbro. Due to the overall questionable treatment of the franchise's western localization, the application went over two years without any updates before being taken off the App Store on December 31, 2018.
To do:
|
Contents
Sub-Page
Unobtainable Medals Hasbro was terrible with their supply and demand... |
Unused Text
Early Medal Data
Some early medal data text files can be found in version 2.4.0, this includes text related to unreleased medals and some early names for yo-kai
Season 2 Bkom Medal Matrix August 18th
BKOM ID | "Medal Type" | Tribe | Character Name | Mesh ID |
---|---|---|---|---|
1000 | Zero | Brave | Lie-in Heart | y240000 |
1001 | Zero | Brave | Flamurice | y241000 & y241050 |
1002 | Zero | Mysterious | Bowminos | y251000 |
1003 | Zero | Mysterious | Miradox | y252000 |
1004 | Zero | Tough | Pride Shrimp | y260000 |
1005 | Zero | Slippery | Firewig | y324000 |
1006 | Zero | Tough | Robonyan F | y345000 |
1007 | Zero | Brave | Sgt. Burly | y238000 |
1008 | Zero | Eerie | Dismerelda | Refer to season 1 |
1009 | Zero | Charming | Buchinyan | y343000 |
1010 | Zero | Tough | Zappary | y257000 |
1011 | Zero | Tough | Swelton | y256000 |
1012 | Zero | Brave | Slicenrice | y234000 & y234050 |
1013 | Zero | Shady | Hidabat | Refer to season 1 |
1014 | Zero | Heartful | Happierre | Refer to season 1 |
1015 | Zero | Charming | Jibanyan | Refer to season 1 |
1016 | Zero | Charming | Walkappa | Refer to season 1 |
1017 | Zero | Brave | Demuncher | y242000 |
1018 | Zero | Brave | Devourer | y242010 |
1019 | Zero | Mysterious | Brokenbrella | y243000 |
1020 | Zero | Heartful | Tongus | y276000 |
1021 | Zero | Brave | Lie-in | y231000 |
1022 | Zero | Brave | Hissfit | y233000 |
1023 | Legendary | Charming | Spoilerina | y329000 |
1024 | Classic | Charming | Tigappa | y274010 |
1025 | Zero | Brave | Mochismo | Refer to season 1 |
1026 | Zero | Charming | Jibanyan S | Refer to season 1 |
1027 | Zero | Shady | K'mon-K'mon | y295000 |
1028 | Zero | Tough | Orcanos | y362000 |
1029 | Classic | Heartful | Kirin | y290000 |
1030 | Classic | Slippery | Mermother | y327010 |
1031 | Classic | Mysterious | Kingmera | y253010 |
1032 | Classic | Mysterious | Smogmella | y249000 |
1033 | Classic | Charming | Boyclops | y268000 |
1034 | Classic | Charming | Faux Kappa | y274000 |
1035 | Classic | Heartful | Pallysol | y277000 |
1036 | Classic | Heartful | Smashibull | y289000 |
1037 | Classic | Slippery | Lady Longneck | y322000 |
1038 | Legendary | Shady | Poofessor | y330000 |
1039 | Zero | Charming | Komajiro | Refer to season 1 |
1040 | Zero | Charming | Komosan | Refer to season 1 |
1041 | Zero | Charming | Nekidspeed | y270000 |
1042 | Zero | Charming | Robokoma | y720000 |
1043 | Zero | Charming | Thornyan | Refer to season 1 |
1044 | Zero | Eerie | Ben Tover | y307000 |
1045 | Zero | Eerie | Papa Windbag | y305000 |
1046 | Zero | Eerie | y722000 | |
1047 | Zero | Heartful | Enerfly | Refer to season 1 |
1048 | Zero | Heartful | Enefly | Refer to season 1 |
1049 | Zero | Heartful | Grubsnitch | Refer to season 1 |
1050 | Zero | Heartful | Supoor Hero | y288000 |
1051 | Zero | Mysterious | Appelican | y341000 |
1052 | Zero | Mysterious | Hoozat | y248000 |
1053 | Zero | Mysterious | Illoo | Refer to season 1 |
1054 | Zero | Mysterious | So-Sorree | y245000 |
1055 | Zero | Mysterious | Verygoodsir | y344000 |
1056 | Zero | Shady | Dracunyan | y300000 |
1057 | Zero | Shady | Yoodooit | y296000 |
1058 | Zero | Slippery | Cricky | y315000 |
1059 | Zero | Slippery | Irewig | y320000 |
1060 | Zero | Slippery | Snaggly | y316000 |
1061 | Zero | Slippery | SV Snaggerjag | y319000 |
1062 | Zero | Tough | Frazzel | y264000 |
1063 | Zero | Tough | Mistank | y261000 |
1064 | Zero | Tough | No-Go Kart | y258000 |
1066 | Zero | Tough | Terrorpotta | y254000 |
1068 | Classic | Mysterious | Faysoff | y267000 |
1070 | Classic | Mysterious | PIttaPat | y291000 |
1073 | Zero | Charming | Jibanyan Pose 2 | Refer to season 1 |
1074 | Classic | Mysterious | Chymera | y253000 |
1075 | Classic | Slippery | Mermadonna | y327000 |
1076 | Zero | Brave | Blazion | Refer to season 1 |
1077 | Zero | Slippery | Venoct | Refer to season 1 |
1078 | Zero | Shady | Darkyubi | |
1080 | Classic | Heartful | Unikirin | y290010 |
1081 | Zero | Shady | Pottergeist | y302000 |
1082 | Classic | Eerie | Arachnia | y313010 |
1083 | Legendary | Slippery | Slurpent | y331000 |
1084 | Zero | Mysterious | Lafalotta | Refer to season 1 |
1085 | Zero | Mysterious | Infour | Refer to season 1 |
1086 | Zero | Tough | No Way | Refer to season 1 |
1087 | Zero | Tough | Bruff | Refer to season 1 |
1088 | Zero | Shady | Suspicionne | Refer to season 1 |
1089 | Zero | Eerie | Cheeksqueek | Refer to season 1 |
1090 | Zero | Slippery | Heheheel | Refer to season 1 |
1091 | Zero | Slippery | Daiz | Refer to season 1 |
1092 | Classic | Brave | Tublappa | y235000 |
1093 | Zero | Mysterious | Master Oden | y250000 |
1094 | Zero | Tough | Wotchagot | y255000 |
1095 | Zero | Tough | Enduriphant | y265000 |
1096 | Zero | Charming | Jumbelina | y272000 |
1097 | Zero | Charming | Drizzelda | y271000 |
1098 | Zero | Heartful | Nurse Tongus | y284000 |
1099 | Classic | Heartful | Gnomey | y281000 |
1100 | Zero | Heartful | Ray O'Light | y282000 |
1101 | Zero | Shady | Wydeawake | y292000 |
1102 | Zero | Shady | Snobetty | y299000 |
1103 | Zero | Shady | Slymander | y298000 |
1104 | Zero | Eerie | Robbinyu | y308000 |
1105 | Zero | Eerie | Squeeky | y317000 |
1106 | Zero | Eerie | Roary | y310000 |
1107 | Classic | Eerie | Furgus | y303000 |
1108 | Zero | Eerie | Toiletta | y306000 |
1109 | Zero | Eerie | Foiletta | y312000 |
1110 | Zero | Slippery | Vacuumory | y325000 |
1111 | Zero | Slippery | Draaagin | y323000 |
1112 | Zero | Charming | Robokapp | y719000 |
1113 | Zero | Slippery | Robodraggie | y724000 |
1114 | Zero | Tough | Robonyan | Refer to season 1 |
1115 | Zero | Brave | Hovernyan | y232000 |
Zero | Shady | Allnyta | y301000 | |
Classic | Eerie | Arachnus | y313000 | |
Zero | Charming | Bakulia | y273000 | |
Zero | Brave | Blazion_promo | Refer to season 1 | |
Zero | Brave | Brushido | y232000 | |
Zero | Charming | Buchinyan_Fusion | y343000 | |
Zero | Charming | Buchinyan_promo | y343000 | |
Zero | Shady | Carneboy | y263000 | |
Zero | Shady | Count Zapaway | y297000 | |
Zero | Eerie | Darknyan | y342000 | |
Zero | Mysterious | Directator | y352000 | |
Classic | Shady | Eyellure | y262010 | |
Classic | Shady | Eyesoar | y262000 | |
Zero | Mysterious | Fallian | y247000 | |
Zero | Tough | Fidgefant | Refer to season 1 | |
Zero | Slippery | Flushback | y318000 | |
Classic | Eerie | Furdinand | y311000 | |
Zero | Tough | Gargaros | y360000 | |
Zero | Charming | Grapenyan | y725030 | |
Zero | Shady | Herbaboy | y294000 | |
Classic | Heartful | High Gnomey | y287000 | |
Zero | Brave | Illuminoct | ||
Zero | Brave | Illuminoct_Promo | ||
Zero | Charming | Jibakoma | y348000 | |
Zero | Charming | Jibakoma_Fusion | y348000 | |
Zero | Charming | Jibanyan Pose 3 | Refer to season 1 | |
Zero | Charming | Jibanyan_Watch | Refer to season 1 | |
Zero | Heartful | Kelpacabana | y283000 | |
Classic | Mysterious | Kingmera_Games | y253010 | |
Classic | Heartful | Kirin_Games | y290000 | |
Zero | Charming | Kiwinyan | y725020 | |
Zero | Charming | Komajiro S | Refer to season 1 | |
Zero | Charming | Komasan S | Refer to season 1 | |
Zero | Charming | Leggly | y269000 | |
Zero | Brave | Machonyan | y347000 | |
Zero | Charming | Melonyan | y725000 | |
Classic | Slippery | Mermaidyn | y321000 | |
Classic | Slippery | Mermother_Games | y327010 | |
Zero | Tough | Mimikin | y246000 | |
Zero | Brave | Moximus K | y355000 | |
Zero | Brave | Moximus N | y354000 | |
Zero | Heartful | Mr. Sandmeh | y285000 & y285050 | |
Classic | Brave | Mudmunch | y237000 | |
Zero | Charming | NextHarMEOWny_Jibanyan | ||
Zero | Tough | Ogralus | y361000 | |
Zero | Charming | Oranyan | y725010 | |
Zero | Slippery | Pandanoko | Refer to season 1 | |
Classic | Heartful | PClassicictabull | y280000 | |
Zero | Heartful | Robogramps | y721000 | |
Zero | Slippery | Robonoko | y723000 | |
Zero | Slippery | Robonoko_Promo | y723000 | |
Zero | Tough | Roughraff | Refer to season 1 | |
Zero | Charming | Sailornyan | y346000 | |
Zero | Heartful | Sandmeh | y278000 | |
Classic | Heartful | Scarasol | y286000 | |
Legendary | Brave | Shogunyan | Refer to season 1 | |
Classic | Mysterious | Smogling | y244000 | |
Zero | Mysterious | Snottle | y353000 | |
Zero | Eerie | Sproink | y309000 | |
Zero | Charming | Strawbanyan | y725040 | |
Zero | Shady | Swipinstuff | y259000 | |
Zero | Mysterious | Tattletell | Refer to season 1 | |
Zero | Eerie | The Nosirs | y304000 | |
Classic | Tough | Total Dude | y266000 | |
Zero | Shady | Tyrat | y340000 | |
Classic | Tough | Uber Geeko | y266010 | |
Zero | Wicked | Unkaind | y336000 | |
Zero | Wicked | Unkeen | y339000 | |
Zero | Brave | Washogun | y239000 | |
Zero | Charming | Watermelnyan | y725050 | |
Zero | Slippery | Whinona | y326000 | |
Zero | N/A | Whisper | Refer to season 1 | |
Zero | N/A | Whisper_Fusion | Refer to season 1 | |
Zero | Charming | Wondernyan | ||
Zero | Shady | Yoink | y293000 | |
y275000 | ||||
y279000 | ||||
y291600 | ||||
y314000 | ||||
y328000 | ||||
y335000 | ||||
y337000 | ||||
y338000 | ||||
N/A | y349000 | |||
N/A | y350000 | |||
y701000 | ||||
y702000 | ||||
y703000 | ||||
y704000 | ||||
y705000 | ||||
y706000 | ||||
y707000 | ||||
y707800 | ||||
y709000 | ||||
y710000 | ||||
y711000 | ||||
y712000 | ||||
y713000 | ||||
y714000 | ||||
y715000 | ||||
y716000 | ||||
y717000 | ||||
y718000 |
Unused Graphics
Missing_High
A placeholder graphic of a Yo-kai Medal, which is of Jibanyan's except whited out with a question mark on it.
Missing
Placeholder graphic of a Yo-kai Artwork in the Wiki.
Default_Sprite_Set
Some leftover Unity development assets.
Development Oversights
Butler Whisper Medal Error
The Butler Whisper Yo-kai Medal (that comes with the transforming Whisper toy) in the app shows him holding a glass of wine as if he's drunk. This was obviously changed to him doing a thumbs up gesture in the merchandise but the original design remains in the app and wasn't even changed in an update.
Ripped Graphic | Official Merchandise |
---|---|
Japanese Text on Heartful Tribe
The artwork for Rollen has the Japanese onotempedia for rolling (ごろん) on it which isn't present in western artwork of the Yo-kai.
Japanese Names on Background Graphics
The background for a Wobblewok-themed spa uses his Japanese name Dondoro (どんどろ).
The background texture for a Gutsy Bones-themed rollercoaster has the word "Gasha" on it, short for his Japanese name Gasha-dokuro (ガシャ髑髏).
Texture Oddities
Cut-Off Artwork
There are two Yo-kai that have cut-off artwork in the Wiki section.
Whapir's snout is cut off on the left side.
Extracted Graphic | Official Artwork |
---|---|
Whatuption's "confetti" is slightly cut-off at the top.
Extracted Graphic | Official Artwork |
---|---|
Yo-kai Watch Land Island
There's a lot of darkened detail on the map that can be hard to see in the never-finished areas on the map graphic, such as "Oni Island".
Revisional Differences
To do: The unreleased Japanese Yo-kai Watch 2 Medals and "special" Yo-kai icon were changed in one of the updates. Check to see which. |
Version 1.0.0
- Base version.
Version 2.0.0?
Released on October 18, 2016.
- Yo-kai Watch 2 characters were added to the app.
- Rollen and Dubbles' artwork was changed to remove the Japanese characters.
v1.0.0.-??? | v2.0.0 onward |
---|---|
Version 2.4.2
Released on December 12, 2016.
- Bug fixes.
- The Title screen graphic was slightly changed to now present Komasan's Yo-kai Watch 2 design
v1.0.0.-??? | v2.4.2 onward? |
---|---|
Version 2.5.0
Released on December 4, 2018.
- Bug fixes.
Version 3.0.0
Released on December 12, 2018.
- Bug fixes.
The Yo-kai Watch series
| |
---|---|
Nintendo 3DS | Yo-kai Watch (Prototype) • Yo-kai Watch 2 • Yo-kai Watch 3 Yo-kai Watch Blasters |
Wii U | Yo-kai Watch Dance: Just Dance Special Version |
Nintendo Switch | Yo-kai Watch 4 • Yo-kai Watch 1 for Nintendo Switch • Yo-kai Watch Jam: Yo-kai Gakuen Y - Waiwai Gakuen Seikatsu |
PlayStation 4 | Yo-kai Watch 4 • Yo-kai Watch Jam: Yo-kai Gakuen Y - Waiwai Gakuen Seikatsu |
iOS, Android | Yo-kai Watch: Wibble Wobble • Yo-kai Watch Land |
- Pages missing developer references
- Games developed by Level-5
- Pages missing publisher references
- Games published by Level-5
- IOS games
- Android games
- Pages missing date references
- Games released in 2016
- Games released in January
- Games released on January 3
- Games with unused graphics
- Defunct games
- To do
- Yo-kai Watch series
Cleanup > Pages missing date references
Cleanup > Pages missing developer references
Cleanup > Pages missing publisher references
Cleanup > To do
Games > Defunct games
Games > Games by content > Games with unused graphics
Games > Games by developer > Games developed by Level-5
Games > Games by platform > Android games
Games > Games by platform > IOS games
Games > Games by publisher > Games published by Level-5
Games > Games by release date > Games released in 2016
Games > Games by release date > Games released in January
Games > Games by release date > Games released in January > Games released on January 3
Games > Games by series > Yo-kai Watch series