If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!

Development:Checkered Flag (Jaguar)/EOS Files

From The Cutting Room Floor
Jump to navigation Jump to search

This is a sub-page of Development:Checkered Flag (Jaguar).

CARFRONT.EOS

.include	'macros3d.inc'
.include	'position.inc'

setoff	0,400,0

whljn	==	axle_width		; distance from centre that wheels join on - used in other files
axldis	==	front_axle		; distance from view centre to front axle

;extralong:

;true axle distance from this file is 1072 = 522 + 550 offset
;this had to be reduced to about 900 to look ok in the perspective enhanced views

pcarfront::
	points 44
setoff	0,400,0

	point	527,-1588,92	; 0 left of foil
	point	527,-1344,164	; 1
	point	527,-1344,92	; 2
	point	-527,-1588,92	; 3 right of foil
	point	-527,-1344,164	; 4
	point	-527,-1344,92	; 5
	point	527,-1616,132	; 6 left fin
	point	527,-1616,78	; 7
	point	527,-1160,78	; 8
	point	527,-1235,241	; 9
	point	527,-1398,159	; 10
	point	-527,-1616,132	; 11 right fin
	point	-527,-1616,78	; 12
	point	-527,-1160,78	; 13
	point	-527,-1235,241	; 14
	point	-527,-1398,159	; 15

setoff	0,1072-axldis,0

	point	-whljn,-1072,277	; 80
	point	-whljn,-1072,260	; 81
	point	-106,-960,260		; 82
	point	-106,-960,277		; 83
	point	-whljn,-1072,148	; 84
	point	-whljn,-1072,165	; 85
	point	-106,-960,223		; 86
	point	-106,-960,206		; 87
	point	-106,-1184,260		; 88
	point	-106,-1184,277		; 89
	point	-106,-1184,223		; 90
	point	-106,-1184,206		; 91
	point	whljn,-1072,277		; 92
	point	whljn,-1072,260		; 93
	point	106,-960,260		; 94
	point	106,-960,277		; 95
	point	whljn,-1072,148		; 96
	point	whljn,-1072,165		; 97
	point	106,-960,223		; 98
	point	106,-960,206		; 99
	point	106,-1184,260		; 100
	point	106,-1184,277		; 101
	point	106,-1184,223		; 102
	point	106,-1184,206		; 103-64=39 


setoff	0,400,0
	point	-100,-1344,164
	point	100,-1344,164
	point	200,-600,400
	point	-200,-600,400

	endpoints

radcarfront == maxrad
.long
ncarfront::
	fnormals 8
	normal	16383,0,0		; 24
	normal	-16383,0,0		; 25

	normal	0,-4637,15713		; 26
	normal	0,16383,0		; 27
	normal	0,0,-16383		; 28

	normal	-3561,15991,0		; 32
	normal	3574,15989,0		; 30
	normal 0,0,0
.long
fcarfront::
	polys 16	;3 

	poly	3,car,1,74-64,73-64,72-64		; aerofoil edges
	poly	4,car,1,72-64,71-64,6,74-64
	poly	3,car,0,79-64,77-64,78-64
	poly	4,car,0,77-64,79-64,75-64,76-64

	poly	4,car2,2,0,1,4,3		; aerofoil
	poly	4,car2,3,1,2,5,4
	poly	4,car2,4,2,0,3,5

	poly	4,strut,6,89-64,88-64,81-64,80-64		; rear strut
	poly	4,strut,6,91-64,84-64,85-64,90-64
	poly	4,strut,5,101-64,92-64,93-64,100-64
	poly	4,strut,5,97-64,96-64,103-64,102-64

	poly	4,strut,6,92-64,93-64,94-64,95-64		; front strut
	poly	4,strut,6,99-64,98-64,97-64,96-64
	poly	4,strut,5,83-64,82-64,81-64,80-64
	poly	4,strut,5,87-64,84-64,85-64,86-64

	poly	4,car2,7,40,41,42,43

	endshape

fcarfront_1::
	polys 16	;3 

	poly	3,car_1,1,74-64,73-64,72-64		; aerofoil edges
	poly	4,car_1,1,72-64,71-64,6,74-64
	poly	3,car_1,0,79-64,77-64,78-64
	poly	4,car_1,0,77-64,79-64,75-64,76-64

	poly	4,car2_1,2,0,1,4,3		; aerofoil
	poly	4,car2_1,3,1,2,5,4
	poly	4,car2_1,4,2,0,3,5

	poly	4,strut,6,89-64,88-64,81-64,80-64		; rear strut
	poly	4,strut,6,91-64,84-64,85-64,90-64
	poly	4,strut,5,101-64,92-64,93-64,100-64
	poly	4,strut,5,97-64,96-64,103-64,102-64

	poly	4,strut,6,92-64,93-64,94-64,95-64		; front strut
	poly	4,strut,6,99-64,98-64,97-64,96-64
	poly	4,strut,5,83-64,82-64,81-64,80-64
	poly	4,strut,5,87-64,84-64,85-64,86-64

	poly	4,car2_1,7,40,41,42,43

	endshape

fcarfront_2::
	polys 16	;3 

	poly	3,car_2,1,74-64,73-64,72-64		; aerofoil edges
	poly	4,car_2,1,72-64,71-64,6,74-64
	poly	3,car_2,0,79-64,77-64,78-64
	poly	4,car_2,0,77-64,79-64,75-64,76-64

	poly	4,car2_2,2,0,1,4,3		; aerofoil
	poly	4,car2_2,3,1,2,5,4
	poly	4,car2_2,4,2,0,3,5

	poly	4,strut,6,89-64,88-64,81-64,80-64		; rear strut
	poly	4,strut,6,91-64,84-64,85-64,90-64
	poly	4,strut,5,101-64,92-64,93-64,100-64
	poly	4,strut,5,97-64,96-64,103-64,102-64

	poly	4,strut,6,92-64,93-64,94-64,95-64		; front strut
	poly	4,strut,6,99-64,98-64,97-64,96-64
	poly	4,strut,5,83-64,82-64,81-64,80-64
	poly	4,strut,5,87-64,84-64,85-64,86-64

	poly	4,car2_2,7,40,41,42,43

	endshape

fcarfront_3::
	polys 16	;3 

	poly	3,car_3,1,74-64,73-64,72-64		; aerofoil edges
	poly	4,car_3,1,72-64,71-64,6,74-64
	poly	3,car_3,0,79-64,77-64,78-64
	poly	4,car_3,0,77-64,79-64,75-64,76-64

	poly	4,car2_3,2,0,1,4,3		; aerofoil
	poly	4,car2_3,3,1,2,5,4
	poly	4,car2_3,4,2,0,3,5

	poly	4,strut,6,89-64,88-64,81-64,80-64		; rear strut
	poly	4,strut,6,91-64,84-64,85-64,90-64
	poly	4,strut,5,101-64,92-64,93-64,100-64
	poly	4,strut,5,97-64,96-64,103-64,102-64

	poly	4,strut,6,92-64,93-64,94-64,95-64		; front strut
	poly	4,strut,6,99-64,98-64,97-64,96-64
	poly	4,strut,5,83-64,82-64,81-64,80-64
	poly	4,strut,5,87-64,84-64,85-64,86-64

	poly	4,car2_3,7,40,41,42,43

	endshape

fcarfront_4::
	polys 16	;3 

	poly	3,car_4,1,74-64,73-64,72-64		; aerofoil edges
	poly	4,car_4,1,72-64,71-64,6,74-64
	poly	3,car_4,0,79-64,77-64,78-64
	poly	4,car_4,0,77-64,79-64,75-64,76-64

	poly	4,car2_4,2,0,1,4,3		; aerofoil
	poly	4,car2_4,3,1,2,5,4
	poly	4,car2_4,4,2,0,3,5

	poly	4,strut,6,89-64,88-64,81-64,80-64		; rear strut
	poly	4,strut,6,91-64,84-64,85-64,90-64
	poly	4,strut,5,101-64,92-64,93-64,100-64
	poly	4,strut,5,97-64,96-64,103-64,102-64

	poly	4,strut,6,92-64,93-64,94-64,95-64		; front strut
	poly	4,strut,6,99-64,98-64,97-64,96-64
	poly	4,strut,5,83-64,82-64,81-64,80-64
	poly	4,strut,5,87-64,84-64,85-64,86-64

	poly	4,car2_4,7,40,41,42,43

	endshape

fcarfront_5::
	polys 16	;3 

	poly	3,car_5,1,74-64,73-64,72-64		; aerofoil edges
	poly	4,car_5,1,72-64,71-64,6,74-64
	poly	3,car_5,0,79-64,77-64,78-64
	poly	4,car_5,0,77-64,79-64,75-64,76-64

	poly	4,car2_5,2,0,1,4,3		; aerofoil
	poly	4,car2_5,3,1,2,5,4
	poly	4,car2_5,4,2,0,3,5

	poly	4,strut,6,89-64,88-64,81-64,80-64		; rear strut
	poly	4,strut,6,91-64,84-64,85-64,90-64
	poly	4,strut,5,101-64,92-64,93-64,100-64
	poly	4,strut,5,97-64,96-64,103-64,102-64

	poly	4,strut,6,92-64,93-64,94-64,95-64		; front strut
	poly	4,strut,6,99-64,98-64,97-64,96-64
	poly	4,strut,5,83-64,82-64,81-64,80-64
	poly	4,strut,5,87-64,84-64,85-64,86-64

	poly	4,car2_5,7,40,41,42,43

	endshape

CARMID.EOS

.include	'macros3d.inc'

      boundary   1370 , 664 ,-664 , 1370 ,-1248 , 488 ,-68 

; number of frames goes here

pmidcar::
      points   74 
      point  -664 ,-911 , 98 	; 0
      point  -664 ,-743 ,-67 	; 1
      point  -664 ,-576 , 98 	; 2
      point  -664 ,-743 , 266 	; 3
      point  -412 ,-911 , 98 	; 4
      point  -412 ,-743 ,-67 	; 5
      point  -412 ,-576 , 98 	; 6
      point  -412 ,-743 , 266 	; 7
      point   664 ,-911 , 98 	; 8
      point   664 ,-743 ,-67 	; 9
      point   664 ,-576 , 98 	; 10
      point   664 ,-743 , 266 	; 11
      point   412 ,-911 , 98 	; 12
      point   412 ,-743 ,-67 	; 13
      point   412 ,-576 , 98 	; 14
      point   412 ,-743 , 266 	; 15
      point   664 , 930 , 152 	; 16
      point   664 , 1150 ,-68 	; 17
      point   664 , 1370 , 152 	; 18
      point   664 , 1150 , 372 	; 19
      point   412 , 930 , 152 	; 20
      point   412 , 1150 ,-68 	; 21
      point   412 , 1370 , 152 	; 22
      point   412 , 1150 , 372 	; 23
      point  -664 , 930 , 152 	; 24
      point  -664 , 1150 ,-68 	; 25
      point  -664 , 1370 , 152 	; 26
      point  -664 , 1150 , 372 	; 27
      point  -412 , 930 , 152 	; 28
      point  -412 , 1150 ,-68 	; 29
      point  -412 , 1370 , 152 	; 30
      point  -412 , 1150 , 372 	; 31
      point  -512 , 64 ,-26 	; 32
      point  -181 ,-192 ,-26 	; 33
      point  -122 ,-960 ,-26 	; 34
      point  -378 ,-960 ,-26 	; 35
      point  -378 ,-1248 ,-26 	; 36
      point   378 ,-1248 ,-26 	; 37
      point   378 ,-960 ,-26 	; 38
      point   122 ,-960 ,-26 	; 39
      point   181 ,-192 ,-26 	; 40
      point   512 , 64 ,-26 	; 41
      point   512 , 648 ,-26 	; 42
      point   225 , 960 ,-26 	; 43
      point   225 , 1360 ,-26 	; 44
      point  -225 , 1360 ,-26 	; 45
      point  -225 , 960 ,-26 	; 46
      point  -512 , 648 ,-26 	; 47
      point  -512 , 64 , 250 	; 48
      point  -181 ,-192 , 218 	; 49
      point  -122 ,-960 , 66 	; 50
      point  -378 ,-960 , 66 	; 51
      point  -378 ,-1248 , 0 	; 52
      point   378 ,-1248 , 0 	; 53
      point   378 ,-960 , 66 	; 54
      point   122 ,-960 , 66 	; 55
      point   181 ,-192 , 218 	; 56
      point   512 , 64 , 250 	; 57
      point   512 , 648 , 250 	; 58
      point   225 , 960 , 250 	; 59
      point   225 , 1360 , 250 	; 60
      point  -225 , 1360 , 250 	; 61
      point  -225 , 960 , 250 	; 62
      point  -512 , 648 , 250 	; 63
      point  -80 , 640 , 456 	; 64
      point   80 , 640 , 456 	; 65
      point   80 , 128 , 456 	; 66
      point  -80 , 128 , 456 	; 67
      point  -256 , 128 , 240 	; 68
      point   256 , 128 , 240 	; 69
      point  -225 , 960 , 424 	; 70
      point   225 , 960 , 424 	; 71
      point  -225 , 1360 , 488 	; 72
      point   225 , 1360 , 488 	; 73
      endpoints

;      vnormals   74 
.long
nmidcar::
      fnormals   30 
      normal  -10023 ,-12959 , 0 	; 0
      normal  -16335 ,-1255 , 0 	; 1
      normal   0 , 16383 , 0 		; 2
      normal  -16383 , 0 , 0 		; 3
      normal   16383 , 0 , 0 		; 4
      normal   16335 ,-1255 , 0 	; 5
      normal   10023 ,-12959 , 0 	; 6
      normal   12058 , 11091 , 0 	; 7
      normal  -12058 , 11091 , 0 	; 8
      normal   0 , 0 , 16383 		; 9
      normal   0 ,-3181 , 16071 	; 10
      normal   223 ,-205 , 16380 	; 11
      normal   868 ,-920 , 16334 	; 12
      normal   639 , 0 , 16371 		; 13
      normal  -868 ,-920 , 16334 	; 14
      normal  -695 ,-223 , 16367 	; 15
      normal   0 , 8868 , 13775 	; 16
      normal   13117 , 371 , 9809 	; 17
      normal   12701 , 0 , 10349 	; 18
      normal  -12701 , 0 , 10349 	; 19
      normal  -13117 , 371 , 9809 	; 20
      normal   0 ,-16383 , 0 		; 21
      normal   0 ,-2588 , 16177 	; 22
      normal   0 ,-3660 , 15969 	; 23
      normal   0 , 0 ,-16383 		; 24
      normal   0 , 11585 , 11585 	; 25
      normal   0 ,-11585 , 11585 	; 26
      normal   0 , 11585 ,-11585 	; 27
      normal   0 ,-11585 ,-11585 	; 28
      normal   0 , 2588 ,-16177 	; 29

.long
fmidcar::
      polys    68 

bsp	34,2,maincar

      poly    4,car, 23,51,52,53,54 	; front fin top
      poly    4,car2, 24,38,37,36,35 	; front fin base
      poly    4,pp5, 21,52,36,37,53 	; front fin front
      poly    4,car, 2,34,35,51,50 	; right rear front fin
      poly    4,pp5, 3,35,36,52,51 	; right side front fin
      poly    4,pp5, 4,37,38,54,53 	; left side front fin
      poly    4,car, 2,38,39,55,54 	; left rear front fin
bsp_end

maincar:

bsp	49,2,body
bsp	12,4,lfwheel
bsp	7,3,rfwheel

      poly    4,car, 1,33,34,50,49 	; nose cone right
      poly    4,car, 5,39,40,56,55 	; nose cone left
      poly    4,car2, 24,33,40,39,34 	; nose cone base
      poly    4,car, 10,56,49,50,55 	; top of nose cone
bsp_end

rfwheel:
      poly    4,wheel, 27,6,5,1,2 	; right front wheel
      poly    4,wheel, 28,5,4,0,1  	; right front wheel
      poly    4,wheel, 25,2,3,7,6 	; right front wheel
      poly    4,wheel, 26,3,0,4,7 	; right front wheel
      poly    4,wheel1, 3,3,2,1,0 	; right front wheel outer face
      poly    4,wheel1, 4,7,4,5,6 	; right front wheel inner face
bsp_end

lfwheel:
      poly    4,wheel, 27,10,9,13,14	; left front wheel 
      poly    4,wheel, 28,9,8,12,13 	; left front wheel
      poly    4,wheel, 25,14,15,11,10 	; left front wheel
      poly    4,wheel, 26,15,12,8,11 	; left front wheel
      poly    4,wheel1, 4,11,8,9,10 	; left front wheel outer face
      poly    4,wheel1, 3,15,14,13,12 	; left front wheel inner face
bsp_end

body:

bsp	59,2,rear
bsp	59,9,top

      poly    4,car2, 24,47,46,33,32 	; right bulge base
      poly    3,pp5, 11,62,63,68 	; right hand bulge top
      poly    3,car, 12,49,68,48 
      poly    3,pp5, 13,63,48,68 
      poly    4,car, 0,32,33,49,48 	; right bulge front
      poly    4,car, 8,46,47,63,62 	; right hand bulge rear
      poly    4,car, 3,47,32,48,63 	; right hand bulge outer side

      poly    4,car2, 24,40,33,46,43 	; central box base

      poly    4,car2, 24,41,40,43,42 	; left bulge base
      poly    3,pp5, 9,58,59,57 	; left hand bulge top
      poly    3,car, 14,56,57,69 
      poly    3,pp5, 15,59,69,57 
      poly    4,car, 6,40,41,57,56 	; left hand bulge front
      poly    4,car, 4,41,42,58,57 	; left hand bulge outer side
      poly    4,car, 7,42,43,59,58 	; left hand bulge rear
bsp_end

top:
      poly    4,car, 16,59,62,64,65 	; rear of canopy
      poly    4,car, 9,65,64,67,66 	; canopy roof
      poly    3,car, 17,59,65,69 	; sides of canopy
      poly    3,car, 18,66,69,65 	
      poly    3,car, 19,67,64,68 
      poly    3,car, 20,62,68,64 
      poly    4,car2, 21,67,68,69,66 	; behind helmet
bsp_end

rear:

bsp	23,4,lrwheel
bsp	31,3,rrwheel
bsp	61,9,tailfin

      poly    4,car, 4,43,44,60,59 	; rear box left
      poly    4,car, 2,44,45,61,60 	; rear box rear
      poly    4,car, 3,45,46,62,61 	; rear box right
      poly    4,car2, 24,44,43,46,45 	; rear box base
      poly    4,car, 9,61,62,59,60 	; rear box lid
bsp_end

tailfin:
      poly    4,car, 4,70,62,61,72 	; rear fin supports - inside
      poly    4,car, 3,73,60,59,71 
      poly    4,car, 3,70,62,61,72 	; rear fin supports - outside
      poly    4,car, 4,73,60,59,71 
      poly    4,pp5, 22,73,72,70,71 	; rear fin top
      poly    4,car, 29,73,72,70,71 	; rear fin top - underside
bsp_end

rrwheel:
      poly    4,wheel, 25,30,26,27,31 	; right rear wheel
      poly    4,wheel, 26,31,27,24,28 	; right rear wheel
      poly    4,wheel, 27,30,29,25,26 	; right rear wheel
      poly    4,wheel, 28,29,28,24,25 	; right rear wheel
      poly    4,wheel1, 3,27,26,25,24 	; right rear wheel outer face
      poly    4,wheel1, 4,31,28,29,30 	; right rear wheel inner face
bsp_end

lrwheel:
      poly    4,wheel, 25,22,23,19,18 	; left rear wheel
      poly    4,wheel, 26,23,20,16,19 	; left rear wheel
      poly    4,wheel, 27,18,17,21,22 	; left rear wheel
      poly    4,wheel, 28,17,16,20,21 	; left rear wheel
      poly    4,wheel1, 4,19,16,17,18 	; left rear wheel outer face
      poly    4,wheel1, 3,23,22,21,20 	; left rear wheel inner face
bsp_end

      endshape

CARFIN.EOS

include	'macros3d.inc'

pcarfin::
	points 40 
	point	527,-1588,92
	point	527,-1344,164
	point	527,-1344,92
	point	-527,-1588,92
	point	-527,-1344,164
	point	-527,-1344,92
	point	527,-1616,132
	point	527,-1616,78
	point	527,-1160,78
	point	527,-1235,241
	point	527,-1398,159
	point	-527,-1616,132
	point	-527,-1616,78
	point	-527,-1160,78
	point	-527,-1235,241
	point	-527,-1398,159
	point	-607,-1072,277
	point	-607,-1072,260
	point	-106,-960,260
	point	-106,-960,277
	point	-607,-1072,148
	point	-607,-1072,165
	point	-106,-960,223
	point	-106,-960,206
	point	-106,-1184,260
	point	-106,-1184,277
	point	-106,-1184,223
	point	-106,-1184,206
	point	610,-1072,277
	point	610,-1072,260
	point	107,-960,260
	point	107,-960,277
	point	610,-1072,148
	point	610,-1072,165
	point	107,-960,223
	point	107,-960,206
	point	107,-1184,260
	point	107,-1184,277
	point	107,-1184,223
	point	107,-1184,206
	endpoints

radcarfin == maxrad
.long
ncarfin::
	fnormals 9 
	normal	0,-4637,15713
	normal	0,16383,0
	normal	0,0,-16383
	normal	-16383,0,0
	normal	16383,0,0
	normal	3574,-15989,0
	normal	3574,15989,0
	normal	-3561,-15991,0
	normal	-3561,15991,0
.long
fcarfin::
	polys 28 
	poly	3,car,0,0,1,4
	poly	3,car,0,0,4,3
	poly	3,car,1,1,2,5
	poly	3,car,1,1,5,4
	poly	3,car,2,2,0,3
	poly	3,car,2,2,3,5
	poly	3,car,3,10,9,8
	poly	3,car,3,8,7,6
	poly	3,car,3,6,10,8
	poly	3,car,4,15,13,14
	poly	3,car,4,13,11,12
	poly	3,car,4,11,13,15
	poly	3,car,5,19,16,17
	poly	3,car,5,17,18,19
	poly	3,car,5,23,21,20
	poly	3,car,5,21,23,22
	poly	3,car,6,25,17,16
	poly	3,car,6,17,25,24
	poly	3,car,6,27,20,21
	poly	3,car,6,21,26,27
	poly	3,car,7,31,29,28
	poly	3,car,7,29,31,30
	poly	3,car,7,35,32,33
	poly	3,car,7,33,34,35
	poly	3,car,8,37,28,29
	poly	3,car,8,29,36,37
	poly	3,car,8,39,33,32
	poly	3,car,8,33,39,38

	endshape

CARFAR.EOS

.include	'macros3d.inc'

      boundary   1370 , 664 ,-664 , 1370 ,-1248 , 372 ,-68 

; number of frames goes here

pfarcar::
      points   42 
      point  -664 ,-911 , 98 
      point  -664 ,-743 ,-67 
      point  -664 ,-576 , 98 
      point  -664 ,-743 , 266 
      point  -412 ,-911 , 98 
      point  -412 ,-743 ,-67 
      point  -412 ,-576 , 98 
      point  -412 ,-743 , 266 
      point   664 ,-911 , 98 
      point   664 ,-743 ,-67 
      point   664 ,-576 , 98 
      point   664 ,-743 , 266 
      point   412 ,-911 , 98 
      point   412 ,-743 ,-67 
      point   412 ,-576 , 98 
      point   412 ,-743 , 266 
      point   664 , 930 , 152 
      point   664 , 1150 ,-68 
      point   664 , 1370 , 152 
      point   664 , 1150 , 372 
      point   412 , 930 , 152 
      point   412 , 1150 ,-68 
      point   412 , 1370 , 152 
      point   412 , 1150 , 372 
      point  -664 , 930 , 152 
      point  -664 , 1150 ,-68 
      point  -664 , 1370 , 152 
      point  -664 , 1150 , 372 
      point  -412 , 930 , 152 
      point  -412 , 1150 ,-68 
      point  -412 , 1370 , 152 
      point  -412 , 1150 , 372 
      point  -122 ,-960 ,-26 
      point  -378 ,-1248 ,-26 
      point   378 ,-1248 ,-26 
      point   122 ,-960 ,-26 
      point   225 , 1360 ,-26 
      point  -225 , 1360 ,-26 
      point  -122 ,-960 , 66 
      point   122 ,-960 , 66 
      point   225 , 1360 , 250 
      point  -225 , 1360 , 250 
      endpoints

;      vnormals   42 
.long
nfarcar::
      fnormals   15 
      normal   0 , 16383 , 0 
      normal   0 , 0 ,-16383 
      normal   16383 , 0 , 0 
      normal  -16383 , 0 , 0 
      normal   0 , 11585 , 11585 
      normal   0 ,-11585 , 11585 
      normal   0 , 11619 , 11550 
      normal   0 , 11585 ,-11585 
      normal   0 ,-11585 ,-11585 
      normal   0 , 11515 ,-11654 
      normal   0 ,-11480 ,-11688 
      normal   0 ,-1295 , 16332 
      normal   16367 ,-727 , 0 
      normal  -16367 ,-727 , 0 
      normal   0 ,-4985 , 15606 
.long
ffarcar::
      polys    62 
      poly    3,carfar, 0 , 36 , 37 , 41 
      poly    3,carfar, 0 , 36 , 41 , 40 
      poly    3,carfar, 1 , 35 , 34 , 32 
      poly    3,carfar, 2 , 11 , 8 , 10 
      poly    3,carfar, 2 , 9 , 10 , 8 
      poly    3,carfar, 2 , 19 , 16 , 18 
      poly    3,carfar, 2 , 17 , 18 , 16 
      poly    3,carfar, 3 , 23 , 22 , 20 
      poly    3,carfar, 3 , 21 , 20 , 22 
      poly    3,carfar, 3 , 15 , 14 , 12 
      poly    3,carfar, 3 , 13 , 12 , 14 
      poly    3,carfar, 2 , 7 , 4 , 6 
      poly    3,carfar, 2 , 5 , 6 , 4 
      poly    3,carfar, 2 , 31 , 28 , 30 
      poly    3,carfar, 2 , 29 , 30 , 28 
      poly    3,carfar, 3 , 27 , 26 , 24 
      poly    3,carfar, 3 , 25 , 24 , 26 
      poly    3,carfar, 3 , 3 , 2 , 0 
      poly    3,carfar, 3 , 1 , 0 , 2 
      poly    3,carfar, 4 , 26 , 27 , 30 
      poly    3,carfar, 4 , 31 , 30 , 27 
      poly    3,carfar, 5 , 27 , 24 , 31 
      poly    3,carfar, 5 , 28 , 31 , 24 
      poly    3,carfar, 6 , 2 , 3 , 6 
      poly    3,carfar, 6 , 7 , 6 , 3 
      poly    3,carfar, 5 , 3 , 0 , 7 
      poly    3,carfar, 5 , 4 , 7 , 0 
      poly    3,carfar, 6 , 14 , 15 , 10 
      poly    3,carfar, 6 , 11 , 10 , 15 
      poly    3,carfar, 5 , 15 , 12 , 11 
      poly    3,carfar, 5 , 8 , 11 , 12 
      poly    3,carfar, 5 , 23 , 20 , 19 
      poly    3,carfar, 5 , 16 , 19 , 20 
      poly    3,carfar, 4 , 22 , 23 , 18 
      poly    3,carfar, 4 , 19 , 18 , 23 
      poly    3,carfar, 7 , 18 , 17 , 22 
      poly    3,carfar, 7 , 21 , 22 , 17 
      poly    3,carfar, 8 , 17 , 16 , 21 
      poly    3,carfar, 8 , 20 , 21 , 16 
      poly    3,carfar, 7 , 30 , 29 , 26 
      poly    3,carfar, 7 , 25 , 26 , 29 
      poly    3,carfar, 8 , 29 , 28 , 25 
      poly    3,carfar, 8 , 24 , 25 , 28 
      poly    3,carfar, 9 , 10 , 9 , 14 
      poly    3,carfar, 9 , 13 , 14 , 9 
      poly    3,carfar, 10 , 9 , 8 , 13 
      poly    3,carfar, 10 , 12 , 13 , 8 
      poly    3,carfar, 9 , 6 , 5 , 2 
      poly    3,carfar, 9 , 1 , 2 , 5 
      poly    3,carfar, 10 , 5 , 4 , 1 
      poly    3,carfar, 10 , 0 , 1 , 4 
      poly    3,carfar, 11 , 41 , 38 , 40 
      poly    3,carfar, 11 , 39 , 40 , 38 
      poly    3,carfar, 1 , 36 , 35 , 37 
      poly    3,carfar, 1 , 32 , 37 , 35 
      poly    3,carfar, 12 , 39 , 35 , 40 
      poly    3,carfar, 12 , 36 , 40 , 35 
      poly    3,carfar, 13 , 41 , 37 , 38 
      poly    3,carfar, 13 , 32 , 38 , 37 
      poly    3,carfar, 14 , 38 , 33 , 39 
      poly    3,carfar, 14 , 34 , 39 , 33 
      poly    3,carfar, 1 , 33 , 32 , 34 

      endshape