If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!

Dragon Quest VIII: Journey of the Cursed King (PlayStation 2)/Unused Text

From The Cutting Room Floor
Jump to navigation Jump to search

This is a sub-page of Dragon Quest VIII: Journey of the Cursed King (PlayStation 2).

dbgscn_1.txt

Located in DATA.DAT > dbg > dbgscn_1.txt. This appears to be a menu relating to spots in the story you could jump to.

@100
DEFAULT STATUS
@101
MONSTER TUMULT
@102
THE ATMOSPHERE OF THE NIGHT TOWN 1
@103
THE ATMOSPHERE OF THE NIGHT TOWN 2
@104
AFTER VALENTINA'S REQUEST
@105
AFTER YOU OBTAIN THE CRYSTAL BALL
@106
REVIVAL OF KALDERASHA 1
@107
REVIVAL OF KALDERASHA 2
@200
DEFAULT STATUS
@201
AFTER OBTAINING THE JESSICA'S LETTER
@202
AFTER BANGERZ JOINS THE PARY 1
@203
AFTER BANGERZ JOINS THE PARY 2
@204
AFTER YOU OPEN A DOOR OF TOWER IN THE EAST
@205
AFTER YOU SEE "MEET WITH JESSICA" EVENT 1
@206
AFTER YOU SEE "MEET WITH JESSICA" EVENT 2
@207
AFTER YOU STAY OVER NIGHT
@208
AFTER JESSICA LEAVES HER HOUSE
@209
AFTER DEFEATING MID BOSS
@210
AFTER DEFEATING MID BOSS AFTER START ON VOYAGE
@211
AFTER DEFEATING MID BOSS AND ARRIVED AT PORT
@212
AFTER YOU SEE "ALCHEMY POT" EVENT
@300
DEFAULT STATUS
@301
OBTAIN RING 1
@302
OBTAIN RING 2
@303
AFTER YOU SEE "YOU'RE LIKE A CURSE!" EVENT
@304
AFTER YOU ARE REQUESTED BY ANGELO
@305
ARRIVES AT ISLAND
@306
AFTER YOU GET COUGHT IN THE JAIL
@307
AFTER YOU GET COUGHT IN FRONT OF IRON MADIEN
@308
AFTER YOU ESCAPE
@309
AFTER YOU ARRIVE ON ABBOT'S RESIDENCE'S ISLAND
@310
※NOT USED
@311
AFTER DHOLMAGUS LEAVES 1
@312
AFTER DHOLMAGUS LEAVES 2
@313
AFTER DHOLMAGUS LEAVES 3
@314
AFTER ANGELO JOINS US
@400
DEFAULT STATUS 1
@401
DEFAULT STATUS 2
@402
AFTER YOU HEAR ABOUT EMMA'S REQUEST
@403
DURING THE EVENT
@404
AFTER YOU CLEAR 1 (DINNER PARTY)
@405
AFTER YOU CLEAR 2 (DINNER PARTY)
@406
AFTER YOU CLEAR 3 (MAIN)
@500
DEFAULT STATUS
@501
BEFORE THE PRINCESS IS KIDNAPPED
@502
AFTER CHECKED INFORMATION DEALER IS NOT HOME
@503
AFTER THE PRINCESS IS KIDNAPPED
@504
AFTER YOU FOUND MITTS
@505
MEET WITH LADY THIRF
@506
AFTER YOU OBTAIN VENUS' TEAR
@507
AFTER THE HORSE-PRINCESS IS BACK
@600
DEFAULT STATUS
@601
AFTER YOU OPEN THE CASTLE GATE
@602
AFTER MOONSHADOW WINDOW APPEARS
@603
DURING YOU ARE LOOKING FOR THE HARP
@604
AFTER YOU FOUND THE HOLE
@605
AFTER YOU OBTAIN MOONSHADOW HARP
@606
AFTER YOU GET THE SHIP
@700
DEFAULT STATUS
@701
AFTER YOU PULL THE TRIGGER
@702
AFTER YOU TALK TO SWORDSMAN AT DARK RUINS
@703
AFTER DAVID DIES
@704
AFTER CARRIE JOINS THE PARTY
@705
AFTER CASH JOINS THE PARTY
@706
AFTER YOU PULL THE TRIGGER B (CARRIE)
@707
AFTER YOU PULL THE TRIGGER B (CASH)
@708
AFTER YOU DEFEAT THE MONSTER A AND B (CARRIE)
@709
AFTER YOU DEFEAT THE MONSTER A AND B (CASH)
@710
AFTER YOU PULL THE TRIGGER C
@711
RIGHT AFTER YOU FINISH THE TRIAL OF SUCCESSION
@712
AFTER THE CASINO IS OPENED
@800
DEFAULT STATUS
@801
RIGHT AFTER THE TRIGGER A EVENT
@802
AFTER YOU FINISHED THE FOUNTAIN EVENT
@900
DEFAULT STATUS
@1000
DEFAULT STATUS
@1001
AFTER YOU VISIT BACCARAT
@1002
DARK RUINS: AFTER YOU PULL THE TRIGGER A
@1003
DARK RUINS: AFTER YOU TALK TO THE MONK
@1004
DARK RUINS: AFTER YOU TALK TO THE SWORDSMAN
@1005
AFTER YOU TALK TO THE KING
@1006
AFTER YOU DROP THE LIZARD
@1007
AFTER PRINCE CHARMLES STARTS GOING
@1008
AFTER PRINCE CHARMLES JOINS THE PARTY
@1009
AFTER YOU USE THE LIZARD HUMOUR
@1010
AFTER YOU DEFEAT THE LIZARD
@1011
AFTER THE CONVERSATION WITH PRINCE CHERMLES
@1012
AFTER THE EVENT AT THRONE
@1013
AFTER THE CONVERSATION WITH THE KING
@1014
AFTER YOU OBTAIN THE MIRROR
@1100
DEFAULT STATUS
@1101
AFTER THE EVENT AT THE FOUNTAIN
@1102
AFTER YOU OBTAIN THE SUN MIRROR
@1103
AFTER YOU USE THE SUN MIRROR
@1104
AFTER YOU DEFEAT DHOLMAGUS
@1201
DEFAULT STATUS
@1202
AFTER YOU ARE REQUESTED TO FIND KRAN SPINELS
@1203
AFTER YOU MEET WITH RYDON
@1204
AFTER YOU OBTAIN THE KRAN SPINELS
@1205
AFTER DAVID'S TORMENT FROM DOMINICO EVENT
@1206
AFTER YOU GET THE BOOK OF BARRIERS
@1207
AFTER YOU SAVE JESSICA
@1208
AFTER DAVID DIES
@1209
AFTER YOU CLEAR THE "CHASING BLACK DOG" EVENT
@1210
AFTER YOU ESCAPE FROM PURGATORY ISLAND
@1301
AFTER YOU CLEAR SCENARIO L
@1302
AFTER THE SNOW STORM STOPS
@1303
AFTER YOU CHECKED THAT MAREK IS NOT HOME
@1304
AFTER YOU SAVED MAREK
@1305
AFTER YOU LEAVE FROM MAREK
@1306
AFTER THE BLACK DOG RUNS AWAY
@1307
AFTER YOU OBTAIN THE GODBIRD'S SOULSTONE
@1401
DEFAULT STATUS
@1402
AFTER YOU TALK TO CHIEF (WORLD OF LIGHT)
@1403
AFTER YOU OPEN THE SLIT TO THE OTHER WORLD
@1404
AFTER YOU TALK TO CHIEF (WORLD OF DARKNESS)
@1405
AFTER YOU MEET WITH EMPYREA
@1406
AFTER YOU OBTAIN GODBIRD'S SOULSTONE
@1501
DEFAULT STATUS
@1600
DEFAULT STATUS
@1601
AFTER YOU CLEAR SCENARIO M
@1602
AFTER YOU CLEAR SCENARIO N
@1603
AFTER THE BLACK DOG PLUNGE IN
@1604
AFTER YOU GET CAUGHT
@1605
IN THE JAIL
@1606
SAD NEWS
@1607
AFTER YOU ESCAPE
@1608
X05 AFTER BLACK CITADEL FLYS UP
@1701
DEFAULT STATUS
@1702
NEW FLAG(05/08/10)
@1703
AFTER TRANSFORMING THE FINAL FORM
@1801
DEFAULT
@1802
AFTER YOU CAME OUT FROM CATHEDRAL
@1803
AFTER YOU PULL THE TRIGGER G
@1901
DEFAULT STATUS
@1902
AFTER YOU ATTEND CONFERENCE WITH ELDERS
@1903
AFTER STAYED OVER NIGHT AT CHEN MUI'S HOUSE
@1904
AFTER YOU DEFEAT THE LOAD OF DRAGOVIANS
@999999

dbgsnd_1.txt

Located in DATA.DAT > dbg > dbgsnd_1.txt. This appears to be a music select menu.

@1
Intermezzo
@2
Overture
@3
Travelling with Wagon
@4
Majestic Castle - Gavotte de Chateau (no introduction)
@5
Strange World
@6
Peaceful Town
@7
Peaceful Town (night)
@8
Quiet Village
@9
Quiet Village (night)
@10
Majestic Castle - Gavotte de Chateau
@11
Gavotte de Chateau (night)
@12
Healing Power of the Psalms
@13
Sanctuary
@14
Poet's World
@15
Boogie Woogie
@16
Casino
@17
Go Topo Go!!
@18
Alchemy Pot
@19
Hurry! We are in Danger
@20
Chatting
@21
Set the Wishes on the Harp
@22
Remembrances...
@23
Stalked by Fear (with introduction)
@24
Marching through the Fields
@25
Memories of an Ancient Ocean
@26
Heavenly Flight
@27
Cold and Gloomy
@28
Mysterious Tower
@29
Ruins of Darkness
@30
Nearing our Destiny
@31
War Cry
@32
Defeat the Enemy
@33
Dormaguez
@34
Great Battle in the Vast Sky
@35
Sky,Ocean and Earth
@36
Friar's Determination
@37
Strange World 
@38
Remembrances...(soprano)
@39
Memories of an Ancient Ocean 
@40
Reminiscence
@41
Friar's Determination (with introduction)
@42
Over the Sorrow
@43
In the Dungeon Depths
@44
Stalked by Fear
@45
Go Topo Go!!
@101
Intermezzo
@102
Overture
@103
Travelling with Wagon
@104
Majestic Castle - Gavotte de Chateau (no introduction)
@105
Strange World
@106
Peaceful Town
@107
Peaceful Town (night)
@108
Quiet Village
@109
Quiet Village (night)
@110
Majestic Castle - Gavotte de Chateau
@111
Gavotte de Chateau (night)
@112
Healing Power of the Psalms
@113
Sanctuary
@114
Poet's World
@115
Boogie Woogie
@116
Casino
@117
Go Topo Go!!
@118
Alchemy Pot
@119
Hurry! We are in Danger
@120
Chatting
@121
Set the Wishes on the Harp
@122
Remembrances...
@123
Stalked by Fear (with introduction)
@124
Marching through the Fields
@125
Memories of an Ancient Ocean
@126
Heavenly Flight
@127
Cold and Gloomy
@128
Mysterious Tower
@129
Ruins of Darkness
@130
Nearing our Destiny
@131
War Cry
@132
Defeat the Enemy
@133
Dormaguez
@134
Great Battle in the Vast Sky
@135
Sky,Ocean and Earth
@136
Friar's Determination
@137
Strange World 
@138
Remembrances...(soprano)
@139
Memories of an Ancient Ocean 
@140
Reminiscence
@141
Friar's Determination (with introduction)
@142
Over the Sorrow
@143
In the Dungeon Depths
@144
Stalked by Fear
@145
Go Topo Go!!
@201
Level Up
@202
Inn Return
@203
Win Battle
@205
Ally
@206
Obtain Item
@207
Total Destruction
@208
Fanfare S
@209
Fanfare M
@210
Fanfare L
@212
Chapel
@213
Save Game
@214
Curse
@215
Monster Appeared!!
@216
Harp ME Hm
@217
Harp ME Cm9
@218
Mole Song 1
@219
Mole Song 2
@220
Dingaling Speciality 1
@221
Dingaling Speciality 2
@222
Dingaling Speciality 3
@223
Dingaling Speciality 4
@224
Dingaling Speciality 5
@225
Echo flute - Response
@226
Echo flute - No Response
@227
Echo flute - Slight Response
@301
Level Up: Level Up
@302
Inn Return (day time): Inn
@303
Win Battle: Win Battle
@305
Ally
@306
Key Item: Obtain Item
@307
Total Destruction: Total Destruction
@308
Fanfare S
@309
Fanfare M
@310
Fanfare L
@312
Chapel (revive): Chapel
@313
Chapel (save): Save Game
@314
Curse
@315
Monster Appeared!!
@316
Harp ME Hm
@317
Harp ME Cm9
@318
Mole Song 1
@319
Mole Song 2
@320
Dingaling Speciality 1
@321
Dingaling Speciality 2
@322
Dingaling Speciality 3
@323
Dingaling Speciality 4
@324
Dingaling Speciality 5
@325
Echo flute - Response
@326
Echo flute - No Response
@327
Echo flute - Slight Response
@999999

evview2_1.txt

Located in DATA.DAT > dbg > evview2_1.txt. This appears to be a list of event info which displays the event name, map ID it takes place in and the flags it sets. This version has the translated map names. There is another version of it that contains the original Japanese map names as well.

Orginal Japanese Text Translation
マップ名 Map Name
プログラム番号 Program Number
イベント番号 Event Number
Sub Sub
シナリオ Scenario
イベント名 Event Name
サウンド Sound
マップ名(サウンドチェック) Map Name (Sound Check)
プログラム番号(サウンドチェック) Program Number (Sound Check)
サウンド2 Q:\DQ8\data\datav3\dbg\evview2.txt Sound2 Q:\DQ8\data\datav3\dbg\evview2.txt
へタブ区切り保存
マップ名	プログラム番号	イベント番号	Sub	シナリオ	イベント名	サウンド	マップ名(サウンドチェック)	プログラム番号(サウンドチェック)	サウンド2	Q:\DQ8\data\datav3\dbg\evview2.txt	へタブ区切り保存
e01	20000	-		A	<blackstar>Opening	0	e01	-1	0		
e01	1000	100		A	Opening	0	e01	-1	0		
m01	10000	102		A	Yangus Joins in the party	1	m01	20000	1		
m01i03	10000	103	-1	A	Bartender listens to Kalderasha's complaint	1	m01i03	20000	1		
m01i03	10001	103	-2	A	Monster tumult at Pub...	1	m01i03	20001	1		
m01	10001	104		A	Monster tumult at Open space in the town...	0	m01	20001	0		
d_22	10004	105	-a	A	Go out from the town without seeing Valentina	0	m01	20002	1		
m01i07	10000	105	-1	A	Valentina's request	0	m01i07	20000	1		
d_22	10000	105	-2	A	You refused the Valentina's request	0	m01	20003	1		
d_22	10001	105	-3	A	You accepts the Valentina's request.	0	m01	20004	1		
d01_05	10000	106	-1	A	Hammerhood get out of their way 	1	d01_05	20000	1		
d01_04	20000	1	-2	A	<blackstar>Battle with Geyzer	0	d01_04	20000	1		
d01_04	10000	106	-2	A	Geyzer Appears!!	0	d01_04	20000	1		
m01i07	10001	107	-2	A	Revival of Kalderasha A	0	m01	20005	1		
m01i07	10002	107	-3	A	Revival of Kalderasha B	0	m01i07	20001	1		
m01i01	10000	107	-1	A	King Trode works at night	0	m01i01	-1	1
f01dbg	10002	108	-a	A	A Beginning of New Journey (West Gate)	1	m01	20006	1
f01dbg	10003	108	-b	A	A Beginning of New Journey (South Gate)	1	m01	20007	1
s18i01	10000	109	-c	A	Shack on top of Waterfall	1	s18i01	-1	1
s18i01	10001	110		A	Thank you for finding the toolbox	1	s18i01	-1	1
c05	10003	106	-mv	A	Battle with Geyzer for a movie	0	c01	-1	0
g_24	20006	-		B	<blackstar>In front of Alexandria				
m02	10000	201		B	Bangerz and Mash	0	m02	-1	1
m02i05	20000	-		B	<blackstar>Before Mouse Quest	1	m02i05	-1	1
m02i05	10000	202		B	Jessica isn't in her room!	0	m02i05	-1	1
m03	10000	204		B	This is Port Prospect!	1	m03	-1	1
t01	10000	203		B	The way to open the door of Tower of Alexandra	1	t01	-1	1
t01i07	10000	205		B	Meets with Jessica	0	t01i07	-1	1
t01i07	10001	206		B	Jessica cries	0	t01i07	-1	1
m02i05	10001	207		B	Jessica leaves her home.	1	m02i05	-1	1
m03	20000	-		B	<blackstar>After Jessica leaves home (Port Prospect)	1	m03	-1	1
m03i05	10000	208		B	Going for a battle. - e209 Middle Boss	1	m03i05	-1	1
m03	20001	-		B	<blackstar>Right before Jessica joins the party	1	m03	-1	1
s11	10001	209	-a	B	Khalamari appears!	0	s11	-1	1
s11	10003	209	-b	B	Battle with Khalamari again	0	s11	-1	1
s11	10002	209	-c	B	Khalamari leaves	0	s11	-1	1
s11	10000	210		B	First Meeting with the Hero	0	s11	-1	1
m03	10001	211	-a	B	After you defeat (the Middle Boss)	0	m03	-1	1
m03	10002	211	-b	B	Jessica joins us	1	m03	-1	1
s11i01	10000	212		B	Alchemy Pot	0	s11i01	-1	1
s11	1003	213		B	Landing on B Continent	0	s11	-1	1
m02i05	10002	214		B	I hate rats!	1	m02i05	-1	1
k_17	10016	215		B	Let's use Alchemy Pot	1	k_17	-1	1
m06	20000	-	-a	C	<blackstar>Meet with Angelo 1	1	m06	-1	1
x02i07	20000	-		C	<blackstar>Meet with Marcello	0	x02i07	-1	0
x02i07	10000	301		C	Meet with Angelo 0	0	x02i07	-1	1
m06i01	10000	302	-a	C	Meet with Angelo at Pub	1	m06i01	-1	1
m06	10000	302	-b	C	Meet with Angelo behind the Pub	1	m06	-1	1
x02i04	10000	303		C	You're like a curse!	0	x02i04	-1	1
x02	20000	-		C	<blackstar>Arrives at an island (before Creeping shadow)	1	x02	-1	1
x02i02	10001	304		C	Creeping shadow	0	x02i02	-1	1
x02i02	10000	305	-1	C	Take them to the Jail 1	1	x02i02	-1	1
x02i04	10005	305	-2	C	Take them to the Jail 2	0	x02i04	-1	1
x02i04	10004	306	-1	C	In a prison...	0	x02i04	-1	1
x02i04	10003	306	-2	C	Going to Investigation Room	0	x02i04	-1	1
x02i04	10002	306	-2	C	Iron Maiden	0	x02i04	-1	1
x02i04	10001	306	-3	C	Secret Passage	0	x02i04	-1	1
x02i03	10000	307	-1	C	In a Stable	0	x02i03	-1	1
x02	10002	307	-2	C	<cross>The abbey is burning 	0	x02	-1	1
d05i01	10000	307	-3	C	Entrance to old abbey ruins.	0	d05i01	-1	1
x02	10003	308	-1	C	Sneak into Abbey!! 1	0	x02	-1	1
x02i02	10002	308	-2	C	Sneak into Abbey!! 2	0	x02i02	-1	1
x02i02	10003	308	-3	C	Sneak into Abbey!! 3	0	x02i02	-1	1
x02i02	10004	309		C	Couldn't save Abbot Francisco	0	x02i02	-1	1
x02i05	10000	310	-1	C	Angelo joins us 1	0	x02i05	-1	1
x02i05	10001	310	-2	C	Angelo joins us 2	0	x02i05	-1	1
x02i01	10000	310	-3	C	Angelo joins us 3	0	x02i01	-1	1
x02	10005	311	-a	C	<cross>Fire!! A	0	x02	-1	1
x02	10006	311	-b	C	<cross>Fire!! B	0	x02	-1	1
x02i05	10002	312		C	Request from Angelo	1	x02i05	-1	1
x02	10007	313		C	The abbey is burning 2 (Added version)	0	x02	-1	1
x02i03	20000	-		C	<blackstar>Abbey on Fire	0	x02i03	-1	0
l_17	10083	314		C	Abbey on Fire	0	l_17	-1	1
m_25	20007	-		D	<blackstar>Right before arriving Ascantha 	1	m_25	-1	1
c02i10	10000	401	-1	D	Anxiety of Emma	0	c02i10	-1	1
c02i06	10000	401	-2	D	Request from Emma	0	c02i06	-1	1
s03	10000	402	-1	D	Moonshadow window	0	s03	-1	1
s03	10001	402	-2a	D	Inside of the door (without Angelo)	0	s03	-1	1
s03	10002	402	-2b	D	Inside of the door (with Angelo)	0	s03	-1	1
s04i01	10003	402	-3a	D	Poet's World (without Angelo)	0	s04i01	-1	1
s04i01	10004	402	-3b	D	Poet's World (with Angelo)	0	s04i01	-1	1
s04i01	10005	402	-4a	D	Mysterious Poet's Power (without Angelo)	0	s04i01	-1	1
s04i01	10006	402	-4b	D	Mysterious Poet's Power (with Angelo)	0	s04i01	-1	1
c02i06	20000	-		D	<blackstar>Revival of Ascantha	0	c02i06	-1	0
c02i07	10000	403	-a	D	Revival of Ascantha 1 at the throne	0	c02i07	-1	1
c02i10	10001	403	-b	D	Revival of Ascantha 2 at the rooftop	0	c02i10	-1	1
c02i06	10001	404	-a	D	Dinner Party (without Angelo)	1	c02i06	-1	1
c02i06	10002	404	-b	D	Dinner Party (with Angelo)	1	c02i06	-1	1
s02i02	10000	409		D	Half Brother	0	s02i02	-1	1
c02	10002	410		D	You accept the request from Emma.	0	c02	-1	1
c02i07	10003	411		D	Feature of Ascantha 	0	c02i07	-1	1
c02	10001	501	-1	E	Let's go to Pickham (in front of Ascantha)	0	c02	-1	1
x02	10000	501	-2a	E	Let's go to Pickham (in front of Maella's North)	0	x02	-1	1
x02	10001	501	-2b	E	Let's go to Pickham (in front of Maella's South)	0	x02	-1	1
r_22	20008	-		E	<blackstar>Right before arrived at Pickham	1	r_22	-1	1
m04	10000	502	-1	E	Arrived at Pickham 	1	m04	-1	1
m04i06	10000	502	-2	E	The Information Dealer Not home...	1	m04i06	-1	1
m04	10001	502	-3	E	Horse-Princess is kidnapped	1	m04	-1	1
m04i10	10000	503	-1a	E	<cross>A thief, Mitts - find him!	1	m04i10	-1	1
m04i10	10001	503	-1b	E	A thief, Mitts - contact	1	m04i10	-1	1
m04i09	10000	503	-2a	E	Sold Horse-Princess	1	m04i09	-1	1
m04	10002	503	-2b	E	I don't really wanna go, but... 1	1	m04	-1	1
m04	10003	503	-2c	E	I don't really wanna go, but... 2	1	m04	-1	1
s05	20000	-		E	<blackstar>Right before meeting with Red in the first time	1	s05	-1	1
s05	10000	504	-1	E	Don't you boss me around, mate!	1	s05	-1	1
s05i01	10000	504	-2a	E	Meet with Miss Thief, Red.	1	s05i01	-1	1
s05	10001	504	-2b	E	You don't get it, do ya grandad!?"	1	s05	-1	1
d03	10000	505	-1	E	Swordsman's Labyrinth	1	d03	-1	1
d03	10001	505	-2	E	The Sweet Memory of Yangus	1	d03	-1	1
s05i01	10001	505	-3	E	The Sweet Memory of Yangus	1	s05i01	-1	1
s05	10002	505	-4	E	Princess-Horse is back	1	s05	-1	1
m04i06	10001	506		E	Brain : Dhoulmagus went to West Continent	1	m04i06	-1	1
s05i01	10002	507	-1	E	Red (after you get the ship)	1	s05i01	-1	1
s05i01	10003	507	-2	E	Red (after you defeat Dhoulmagus)	1	s05i01	-1	1
s05i01	10004	507	-3	E	Red (after you get Illuminated Sea Chart part1)	1	s05i01	-1	1
s05i01	10005	507	-4	E	Red (after you get Illuminated Sea Chart part2)	1	s05i01	-1	1
d03	10002	508		E	Door of a spring gimmick 	1	d03	-1	1
d03	10003	509		E	When you open the door, there was a wall.	1	d03	-1	1
m04i03	10000	510		E	King Trode is grumbling at a pub.	1	m04i03	-1	1
m04i09	10001	511		E	Barman open the way through the counter	1	m04i09	-1	1
s38i01	20000	-		E	<blackstar>Meet with Morrie	0	s38i01	-1	0
s38i01	20001	-		E	<blackstar>Meet with Morrie (after collecting 3 monsters)	0	s38i01	-1	0
s38i02	20000	-		E	<blackstar>Monster Arena	1	s38i02	-1	0
s_23	10026	512	-1a	E	My name is Morri A	1	s_23	-1	1
s_23	10027	512	-1b	E	My name is Morri B	1	s_23	-1	1
s_23	10036	512	-1c	E	My name is Morri C	1	s_23	-1	1
s_23	10024	512	-2a	E	Boy's Memorial day A	0	s_23	-1	1
s_23	10025	512	-2b	E	Boy's Memorial day B	1	s_23	-1	1
s38i01	10000	512	-2c	E	Boy's Memorial day C	0	s38i01	-1	1
s38i02	10000	512	-3a	E	Monster Arena	0	s38i02	-1	1
s38i02	10001	512	-3b	E	Monster Arena(After the first time)	0	s38i02	-1	1
s38i02	10002	512	-4	E	Before the Battle (Rank G)	0	s38i02	-1	1
s38i02	10004	512	-4	E	Before the Battle (Rank F)	0	s38i02	-1	1
s38i02	10005	512	-4	E	Before the Battle (Rank E)	0	s38i02	-1	1
s38i02	10006	512	-4	E	Before the Battle (Rank D)	0	s38i02	-1	1
s38i02	10007	512	-4	E	Before the Battle (Rank C)	0	s38i02	-1	1
s38i02	10008	512	-4	E	Before the Battle (Rank B)	0	s38i02	-1	1
s38i02	10009	512	-4	E	Before the Battle (Rank A)	0	s38i02	-1	1
s38i02	10010	512	-4	E	Before the Battle (Rank S: 1st Battle)	0	s38i02	-1	1
s38i02	10011	512	-4	E	Before the Battle (Rank S: 2nd Battle)	0	s38i02	-1	1
s38i02	10012	512	-4	E	Before the Battle (Rank S: 3rd Battle)	0	s38i02	-1	1
s38i02	10003	512	-5	E	After the Battle (Rank G)	0	s38i02	-1	1
s38i02	10013	512	-5	E	After the Battle (Rank F)	0	s38i02	-1	1
s38i02	10014	512	-5	E	After the Battle (Rank E)	0	s38i02	-1	1
s38i02	10015	512	-5	E	After the Battle (Rank D)	0	s38i02	-1	1
s38i02	10016	512	-5	E	After the Battle (Rank C)	0	s38i02	-1	1
s38i02	10017	512	-5	E	After the Battle (Rank B)	0	s38i02	-1	1
s38i02	10018	512	-5	E	After the Battle (Rank A)	0	s38i02	-1	1
s38i02	10019	512	-5	E	After the Battle (Rank S)	0	s38i02	-1	1
m01i01	10002	513		E	King Trode works at night 2	0	m01i01	-1	1
s05i01	10009	514		E	Going to Meet with Red	1	s05i01	-1	1
h_19	20009	-		F	<blackstar>Before you find the Ancient Ship	1	h_19	-1	1
h_19	10011	601		F	Ancient Vessel	1	h_19	-1	1
c01	20000	-		F	<blackstar>After you find the Ancient Ship (Trodain)	0	c01	-1	1
c01	10000	602	-1	F	The Gate with Thorn	0	c01	-1	1
c01	10001	602	-2	F	Memoirs - the beginning of Journey	0	c01	-1	1
c01i01	10000	602	-3	F	People who became plants (Continuous)	1	c01i01	-1	1
c01i06	10000	602	-4a	F	Library in Trodain	0	c01i06	-1	1
c01i06	10001	602	-4b	F	Library in Trodain - Moonshadow window	0	c01i06	-1	1
s04i01	10001	603	-1	F	Meet with Poet again...	0	s04i01	-1	1
m01i07	10003	603	-2a	F	Closely related: Kalderasha > fourtun-telling	1	m01i07	-1	1
s02i01	10000	603	-2b	F	Closely related: Emma	1	s02i01	-1	1
s05i01	10006	603	-2c	F	Closely related: Red	1	s05i01	-1	1
m04i06	10002	603	-2d	F	Closely related: Brains	1	m04i06	-1	1
c02i07	10001	604	-1	F	The Treasure Room in Ascantha	0	c02i07	-1	1
d09	20000	-		F	<blackstar>Before the battle with Don Mole	1	d09	-1	1
d09	10000	604	-2	F	Mole's Recital	0	d09	-1	1
d09	10001	604	-3	F	Listen to My Song!	0	d09	-1	1
d09	10002	604	-4	F	After you defeat Don Mole	0	d09	-1	1
s02i01	10001	605	-1a	F	Closely related: After you find the harb - Emma	1	s02i01	-1	1
s05i01	10007	605	-1b	F	Closely related: After you find the harb - Red	1	s05i01	-1	1
m04i06	10003	605	-1c	F	Closely related: After you find the harb - Brains	1	m04i06	-1	1
s04	20000	-		F	<blackstar>Illusion Ocean	1	s04	-1	1
s04i01	10000	605	-2a	F	Illusion Ocean	1	s04i01	-1	1
s04i01	10002	605	-2b	F	Illusion Ocean (after you leave)	0	s04i01	-1	1
s04i01	10008	605	-2bcap1	F	Illusion Ocean (for Capturing)	0	s04i01	-1	1
s04i01	10007	605	-2bcap2	F	Illusion Ocean (to capture the background)	0	s04i01	-1	1
s04i01	10009	605	-2bcap3	F	Illusion Ocean (to capture the characters)	0	s04i01	-1	1
wm	10000	-		F	Start on a voyage (Not seted up)	0	wm	-1	1
wm3	20001	-		F	<blackstar>Right after you get the ship	1	wm3	-1	1
s13i02	10000	606		F	Bottom of a well	0	s13i02	-1	1
s13i02	10001	606		F	Bottom of a well (2nd time)	0	s13i02	-1	1
x02i05	10003	607	-a	F	Marcello: while you are looking for the harp	0	x02i05	-1	1
x02i05	10004	607	-b	F	Marcello: after you found the harp	0	x02i05	-1	1
m05i12	10000	701	-1	G	Information about Dark Ruin	1	m05i12	-1	1
m05i01	10000	701	-2	G	Golding was killed.	0	m05i01	-1	1
m05i10	20000	-		G	<blackstar>Meet with Cash and Carrie in the First Time	1	m05i10	-1	1
m05i10	10000	702	-1	G	Meet with Cash and Carrie in the First Time	1	m05i10	-1	1
m05i10	10001	702	-2	G	Trial of Succession 	1	m05i10	-1	1
m05i10	10003	702	-3a	G	You selected Cash	1	m05i10	-1	1
m05i10	10004	702	-3b	G	You selected Carrie	1	m05i10	-1	1
q_06	10022	703	-1a	G	Dragons Graveyard (Cash)	0	q_06	-1	1
q_06	10023	703	-1b	G	Dragons Graveyard (Carrie)	0	q_06	-1	1
d06	10000	703	-2a	G	The subordinates in the residence 1 (Cash)	0	d06	-1	1
d06	10001	703	-2b	G	The subordinates in the residence 2 (Cash)	0	d06	-1	1
d06	10002	703	-2c	G	The subordinates in the residence 3 (Cash)	0	d06	-1	1
d06	10003	703	-2d	G	The subordinates in the residence 1 (Carrie)	0	d06	-1	1
d06	10004	703	-2e	G	The subordinates in the residence 2 (Carrie)	0	d06	-1	1
d06	10005	703	-2f	G	The subordinates in the residence 3 (Carrie)	0	d06	-1	1
d06i01	20000	-		G	<blackstar>Carrie's Crisis (Cash Version)	1	d06i01	-1	1
d06i01	10005	703	-3a	G	Carrie's Crisis (Cash Version)	0	d06i01	-1	1
d06i01	20001	-		G	<blackstar>Cash's Crisis (Carrie Version)	1	d06i01	-1	1
d06i01	10006	703	-3b	G	Cash's Crisis (Carrie Version)	0	d06i01	-1	1
d06i01	10002	704	-1a	G	After the Battle (Cash Version)	0	d06i01	-1	1
d06i01	10003	704	-1b	G	After the Battle (Carrie Version)	0	d06i01	-1	1
d06i01	10000	704	-2a	G	Door of Trial (Cash Version)	0	d06i01	-1	1
d06i01	10001	704	-2b	G	Door of Trial (Carrie Version)	0	d06i01	-1	1
d06i01	20002	-		G	<blackstar>Words from the Sage	0	d06i01	-1	1
d06i01	10004	704	-3	G	Words from the Sage	0	d06i01	-1	1
m05	10000	705	-1	G	Casino Opens Again	0	m05	-1	1
