If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!

Pokémon Red and Blue/Internal Index Number

From The Cutting Room Floor
Jump to navigation Jump to search

This is a sub-page of Pokémon Red and Blue.

Overview

Unlike later entries in the series, in Generation I the ID number of a Pokémon does not match its Pokédex number, instead representing the order in which it was programmed into the game. Moreover, while only 151 Pokémon are featured in Generation I, the Pokémon ID table has a total of 190 entries, 39 of which being empty of proper Pokémon data.

Interestingly, while Mew appears relatively early in the list, sitting at ID spot 0x15 (021), numerous sources indicate that it was the last Pokémon added to the game. As such, it becomes clear that its data was simply inserted into an entry which formerly contained a MissingNo. This may also have been the case with other Pokémon during the game's development, and so even if for the most part the internal index does reflect the order in which the Pokémon were programmed into the game, some entries might be misleading.

For further reading about the remaining empty entries and the data associated with them, please visit the MissingNo. sub-page.

List of Pokémon by Internal Index Number

Hex Dec. Pokédex # Pokémon Type 1 Type 2
00 000 --- 'M (glitch) Bird Normal
01 001 112 Rhydon Ground Rock
02 002 115 Kangaskhan Normal
03 003 032 Nidoran♂ Poison
04 004 035 Clefairy Normal
05 005 021 Spearow Normal Flying
06 006 100 Voltorb Electric
07 007 034 Nidoking Poison Ground
08 008 080 Slowbro Water Psychic
09 009 002 Ivysaur Grass Poison
0A 010 103 Exeggutor Grass Psychic
0B 011 108 Lickitung Normal
0C 012 102 Exeggcute Grass Psychic
0D 013 088 Grimer Poison
0E 014 094 Gengar Ghost Poison
0F 015 029 Nidoran♀ Poison
10 016 031 Nidoqueen Poison Ground
11 017 104 Cubone Ground
12 018 111 Rhyhorn Ground Rock
13 019 131 Lapras Water Ice
14 020 059 Arcanine Fire
15 021 151 Mew Psychic
16 022 130 Gyarados Water Flying
17 023 090 Shellder Water
18 024 072 Tentacool Water Poison
19 025 092 Gastly Ghost Poison
1A 026 123 Scyther Bug Flying
1B 027 120 Staryu Water
1C 028 009 Blastoise Water
1D 029 127 Pinsir Bug
1E 030 114 Tangela Grass
1F 031 --- MissingNo.
(Gyaoon)
Bird Normal
20 032 --- MissingNo.
(Nidoran♂-like Pokémon)
Bird Normal
21 033 058 Growlithe Fire
22 034 095 Onix Rock Ground
23 035 022 Fearow Normal Flying
24 036 016 Pidgey Normal Flying
25 037 079 Slowpoke Water Psychic
26 038 064 Kadabra Psychic
27 039 075 Graveler Rock Ground
28 040 113 Chansey Normal
29 041 067 Machoke Fighting
2A 042 122 Mr. Mime Psychic
2B 043 106 Hitmonlee Fighting
2C 044 107 Hitmonchan Fighting
2D 045 024 Arbok Poison
2E 046 047 Parasect Bug Grass
2F 047 054 Psyduck Water
30 048 096 Drowzee Psychic
31 049 076 Golem Rock Ground
32 050 --- MissingNo.
(Balloonda)
Bird Normal
33 051 126 Magmar Fire
34 052 --- MissingNo.
(Buu)
Bird Normal
35 053 125 Electabuzz Electric
36 054 082 Magneton Electric
37 055 109 Koffing Poison
38 056 --- MissingNo.
(Deer)
Bird Normal
39 057 056 Mankey Fighting
3A 058 086 Seel Water
3B 059 050 Diglett Ground
3C 060 128 Tauros Normal
3D 061 --- MissingNo.
(Elephant Pokémon)
Bird Normal
3E 062 --- MissingNo.
(Crocky)
Bird Normal
3F 063 --- MissingNo.
(Squid Pokémon 1)
Bird Normal
40 064 083 Farfetch'd Normal Flying
41 065 048 Venonat Bug Poison
42 066 149 Dragonite Dragon Flying
43 067 --- MissingNo.
(Cactus)
Bird Normal
44 068 --- MissingNo.
(Jaggu)
Bird Normal
45 069 --- MissingNo.
(Zubat pre-evo)
Bird Normal
46 070 084 Doduo Normal Flying
47 071 060 Poliwag Water
48 072 124 Jynx Ice Psychic
49 073 146 Moltres Fire Flying
4A 074 144 Articuno Ice Flying
4B 075 145 Zapdos Electric Flying
4C 076 132 Ditto Normal
4D 077 052 Meowth Normal
4E 078 098 Krabby Water
4F 079 --- MissingNo.
(Fish Pokémon 1)
Bird Normal
50 080 --- MissingNo.
(Fish Pokémon 2)
Bird Normal
51 081 --- MissingNo.
(Vulpix pre-evo)
Bird Normal
52 082 037 Vulpix Fire
53 083 038 Ninetales Fire
54 084 025 Pikachu Electric
55 085 026 Raichu Electric
56 086 --- MissingNo.
(Frog-like Pokémon 1)
Bird Normal
57 087 --- MissingNo.
(Frog-like Pokémon 2)
Bird Normal
58 088 147 Dratini Dragon
59 089 148 Dragonair Dragon
5A 090 140 Kabuto Rock Water
5B 091 141 Kabutops Rock Water
5C 092 116 Horsea Water
5D 093 117 Seadra Water
5E 094 --- MissingNo.
(Lizard Pokémon 2)
Bird Normal
5F 095 --- MissingNo.
(Lizard Pokémon 3)
Bird Normal
60 096 027 Sandshrew Ground
61 097 028 Sandslash Ground
62 098 138 Omanyte Rock Water
63 099 139 Omastar Rock Water
64 100 039 Jigglypuff Normal
65 101 040 Wigglytuff Normal
66 102 133 Eevee Normal
67 103 136 Flareon Fire
68 104 135 Jolteon Electric
69 105 134 Vaporeon Water
6A 106 066 Machop Fighting
6B 107 041 Zubat Poison Flying
6C 108 023 Ekans Poison
6D 109 046 Paras Bug Grass
6E 110 061 Poliwhirl Water
6F 111 062 Poliwrath Water Fighting
70 112 013 Weedle Bug Poison
71 113 014 Kakuna Bug Poison
72 114 015 Beedrill Bug Poison
73 115 --- MissingNo.
[Unknown]
Bird Normal
74 116 085 Dodrio Normal Flying
75 117 057 Primeape Fighting
76 118 051 Dugtrio Ground
77 119 049 Venomoth Bug Poison
78 120 087 Dewgong Water Ice
79 121 --- MissingNo.
[Unknown]
Bird Normal
7A 122 --- MissingNo.
(Squid Pokémon 2)
Bird Normal
7B 123 010 Caterpie Bug
7C 124 011 Metapod Bug
7D 125 012 Butterfree Bug Flying
7E 126 068 Machamp Fighting
7F 127 --- MissingNo.
(Golduck mid-evo)
Bird Normal
80 128 055 Golduck Water
81 129 097 Hypno Psychic
82 130 042 Golbat Poison Flying
83 131 150 Mewtwo Psychic
84 132 143 Snorlax Normal
85 133 129 Magikarp Water
86 134 --- MissingNo.
(Meowth pre-evo)
Bird Normal
87 135 --- MissingNo.
[Unknown]
Bird Normal
88 136 089 Muk Poison
89 137 --- MissingNo.
(Gyaoon pre-evo)
Bird Normal
8A 138 099 Kingler Water
8B 139 091 Cloyster Water Ice
8C 140 --- MissingNo.
(Magneton-like Pokémon)
Bird Normal
8D 141 101 Electrode Electric
8E 142 036 Clefable Normal
8F 143 110 Weezing Poison
90 144 053 Persian Normal
91 145 105 Marowak Ground
92 146 --- MissingNo.
(Marowak evo)
Bird Normal
93 147 093 Haunter Ghost Poison
94 148 063 Abra Psychic
95 149 065 Alakazam Psychic
96 150 017 Pidgeotto Normal Flying
97 151 018 Pidgeot Normal Flying
98 152 121 Starmie Water Psychic
99 153 001 Bulbasaur Grass Poison
9A 154 003 Venusaur Grass Poison
9B 155 073 Tentacruel Water Poison
9C 156 --- MissingNo.
(Goldeen pre-evo)
Bird Normal
9D 157 118 Goldeen Water
9E 158 119 Seaking Water
9F 159 --- MissingNo.
(Kotora)
Bird Normal
A0 160 --- MissingNo.
(Raitora)
Bird Normal
A1 161 --- MissingNo.
(Raitora evo)
Bird Normal
A2 162 --- MissingNo.
(Ponyta pre-evo)
Bird Normal
A3 163 077 Ponyta Fire
A4 164 078 Rapidash Fire
A5 165 019 Rattata Normal
A6 166 020 Raticate Normal
A7 167 033 Nidorino Poison
A8 168 030 Nidorina Poison
A9 169 074 Geodude Rock Ground
AA 170 137 Porygon Normal
AB 171 142 Aerodactyl Rock Flying
AC 172 --- MissingNo.
(Blastoise-like Pokémon)
Bird Normal
AD 173 081 Magnemite Electric
AE 174 --- MissingNo.
(Lizard Pokémon 1)
Bird Normal
AF 175 --- MissingNo.
(Gorochu)
Bird Normal
B0 176 004 Charmander Fire
B1 177 007 Squirtle Water
B2 178 005 Charmeleon Fire
B3 179 008 Wartortle Water
B4 180 006 Charizard Fire Flying
B5 181 --- MissingNo.
(Original Wartortle evo)
Bird Normal
B6 182 --- MissingNo.
(Kabutops Fossil)
Bird Normal
B7 183 --- MissingNo.
(Aerodactyl Fossil)
Bird Normal
B8 184 --- MissingNo.
(Pokémon Tower Ghost)
Bird Normal
B9 185 043 Oddish Grass Poison
BA 186 044 Gloom Grass Poison
BB 187 045 Vileplume Grass Poison
BC 188 069 Bellsprout Grass Poison
BD 189 070 Weepinbell Grass Poison
BE 190 071 Victreebel Grass Poison
(Source: Pokémon Red Disassembly Project)