User:Kett Redfox/MabiBox
FF9B96 = Used icon/model, unique coloration that cannot be obtained
ADD2FF = Unique icon
Contents
Todo
Enemies
Armed_Gremlin - Base version of the colored "New Gremlins" found in Dungeons Lord_CaveSahuaginLost - unused Lord Mission mob SkeletonArmor_A_G16 - "Cichol's Thrall" AKA Cichol Skeleton SkeletonArmor_B_G16 - "Cichol's Thrall" AKA Cichol Skeleton
PTJ
- 60705 Brownie (Part-Time Job) (has recipe using the next two items)
- 60720 Chocolate (Part-Time Job)
- 60722 Yeast (Part-Time Job)
- 60708 Boiled Trout (Part-Time Job) (no recipe)
- Bottled Water and Rainbow Trout PTJ items do not exist
Regional Content and Differences
Removed in NA:
Chapter 2
Items from the wonderland known as Iria, home of gutted content...
Iria Mob Items start at 54000
Drop ingame, but require research:
55000 ~ 55003
55006 ~ 55009
55011 ~ 55016
55019 ~ 55029
55031 ~ 55068
56000 ~ 56004
56010 ~ 56030
56037 ~ 56040
56042
56044
56046
56048
56050
56052 ~ 56058
56060
56062 ~ 56065
56500 ~ 56505
57010 ~ 57017
57019
57021
57023
57025 ~ 57027
57500 ~ 57504
57532 ~ 57548
57550 ~ 57552
57550 57552
57554
57556
57558
57560
57563 ~ 57565
57567 ~ 57570
58000 ~ 58019
58500 ~ 58509
58517 ~ 58524
59000
59100
59200
59300
59400 ~ 59405
59500
59600 ~ 59604
Artifacts
Start at 53000
53000
53024 ~ 53045
ID | Icon | Mesh | Name | Description | Tags | Notes |
---|---|---|---|---|---|---|
53001 | Stone Artifact of a Broken-Headed Statue | Stone artifact found near a broken-headed statue. | /relic/fragment_stonestaute/ | Related to prop 24631 and 24896. | ||
53002 | Stone Artifact of a Broken-Waisted Statue | Stone artifact found near a broken-waisted statue. | /relic/fragment_stonestaute/ | Related to prop 24632. | ||
53003 | Stone Artifact of a Fully Damaged Statue | Stone artifact found near a fully destroyed statue. | /relic/fragment_stonestaute/ | Related to prop 24633 | ||
53005 | File:Mabinogi Two-handed Clay Flute Field.png | Two-handed Clay Flute | Clay flute with a hole on the side of the flute. Can be held up with two hands. Unfortunately, the flute is not playable. | /item/ | ||
53007 | File:Mabinogi Amber Field.png | Amber | Clay flute with a hole on the side of the flute. Can be held up with two hands. Unfortunately, the flute is not playable. | /item/ | Icon was reused for the Yellow Heart of Giant Stone Statue | |
53008 | File:Mabinogi Cactus Leaf Field.png | Cactus Leaf | Clay flute with a hole on the side of the flute. Can be held up with two hands. Unfortunately, the flute is not playable. | /item/ | ||
53009 | File:Mabinogi Ammonite Fossil Field.png | Ammonite Fossil | Clay flute with a hole on the side of the flute. Can be held up with two hands. Unfortunately, the flute is not playable. | /item/ | ||
53010 | File:Mabinogi Bone Chip Field.png | Bone Chip | Clay flute with a hole on the side of the flute. Can be held up with two hands. Unfortunately, the flute is not playable. | /item/ | ||
53011 | Artifact | Clay flute with a hole on the side of the flute. Can be held up with two hands. Unfortunately, the flute is not playable. | /item/ | Icon and mesh were reused for several other items. | ||
53012 | File:Mabinogi Old Explorers Journal Field.png | Old Explorers Journal | Clay flute with a hole on the side of the flute. Can be held up with two hands. Unfortunately, the flute is not playable. | /item/ | ||
53013 | Pearl Oyster | Clay flute with a hole on the side of the flute. Can be held up with two hands. Unfortunately, the flute is not playable. | /item/ | Was mistakenly included in the GM Summer Fishing Event, in place of the Marine Pearl Oyster. | ||
53014 | File:Mabinogi Jellyfish Field.png | Jellyfish | Clay flute with a hole on the side of the flute. Can be held up with two hands. Unfortunately, the flute is not playable. | /item/ | ||
53015 | File:Mabinogi Standing Clay Doll Field.png | Standing Clay Doll | Clay flute with a hole on the side of the flute. Can be held up with two hands. Unfortunately, the flute is not playable. | /item/ | ||
53016 | File:Mabinogi Bowing Clay Doll Field.png | Bowing Clay Doll | Clay flute with a hole on the side of the flute. Can be held up with two hands. Unfortunately, the flute is not playable. | /item/ | Icon was reused for the Harvest Doll | |
53017 | File:Mabinogi Clay Doll with Raised Hands Field.png | Clay Doll with Raised Hands | Clay flute with a hole on the side of the flute. Can be held up with two hands. Unfortunately, the flute is not playable. | /item/ | ||
53018 | File:Mabinogi Seated Clay Doll Field.png | Seated Clay Doll | Clay flute with a hole on the side of the flute. Can be held up with two hands. Unfortunately, the flute is not playable. | /item/ | ||
53019 | File:Mabinogi Clay Doll with Open Arms Field.png | Clay Doll with Open Arms | Clay flute with a hole on the side of the flute. Can be held up with two hands. Unfortunately, the flute is not playable. | /item/ | ||
53020 | Petrified Gauntlet | A fully petrified gauntlet that has turned completely hard. They say it is no longer possible to recover this item using any ordinary tools. This item is probably not very wearable. | /item/ | Tied to quest 301035. | ||
53021 | Petrified Gauntlet | A petrified gauntlet that reveals the fist. Seems to be reacting to particular ruins as it is being de-petrified little by little. This item is probably not very wearable. | /item/ | Unreferenced in the quest, but referenced to be removed in exploration_event.mint. | ||
53022 | Petrified Snake Gauntlet | A petrified gauntlet that reveals the wrist. There is a decoration on the upper part of the wrist made of snake skin-like scales. This item is probably not very wearable. | /item/ | Tied to quest 301035. | ||
53023 | Snake Gauntlet | A fully recovered snake gauntlet. Over the snake skin-like scale decorations are engraved eyes that look closed. I don't think it is yet wearable. | /item/ | Tied to quest 301035 and referenced in alexina.mint. Its finished form was later released via Synthesis. | ||
53051 | (임시) 유물 조각 | 바위 구멍 석상의 빈 구멍에서 발견한 유물 조각 | /item/ | |||
53065 | Requested Delivery - Rhine Gin | Expensive imported liquor. It was given to me to be secretly delivered to Kirine. |
/delivery/thing66/ |
Chapter 3
Items specific to Chapter 3 content
To do:
|
ID | Icon | Mesh | Name | Description | Tags | Notes |
---|---|---|---|---|---|---|
75326 | 수정 구슬 (임시) | /item/usable/video_tape/ | A crystal ball that can be used. When attempting to do so, it displays a variation of the "Cannot be used now." text. The description parameter is missing, leaving it empty. It shares a unique field model with G11's Shadow Stone, which cannot be dropped, rendering it unused. |
Chapter 4
Items specific to Chapter 4 content
ID | Icon | Mesh | Name | Description | Tags | Notes |
---|---|---|---|---|---|---|
53096 | File:Mabinogi Book.png | Not Released Yet | Deleted Item | /item/quest_item/ | Its internal name reads "The Book of the Despair." |
Consumables - Food
Food and Ingredient items
ID | Icon | Mesh | Name | Description | Tags | Notes |
---|---|---|---|---|---|---|
Added with Chapter 2 or found in Iria | ||||||
50029 | Mango | A clay flute with a hole on the side of the flute. Is shaped like a small whistle. Unfortunately, it is not a playable instrument. | /item/ | Icon and mesh were reused for the Silvervine Fruits. | ||
50030 | Avocado | Clay flute with a hole on the side of the flute. Can be held up with two hands. Unfortunately, the flute is not playable. | /item/ | |||
50031 | Durian | Clay flute with a hole on the side of the flute. Can be held up with two hands. Unfortunately, the flute is not playable. | /item/ | |||
50032 | Mushroom | Clay flute with a hole on the side of the flute. Can be held up with two hands. Unfortunately, the flute is not playable. | /item/ | Icon and mesh were reused for the Imp's Dream Land event. | ||
50033 | Poisonous Mushroom | Clay flute with a hole on the side of the flute. Can be held up with two hands. Unfortunately, the flute is not playable. | /item/ | Icon and mesh were reused for the Imp's Dream Land event. | ||
50034 | Lizard Egg | Clay flute with a hole on the side of the flute. Can be held up with two hands. Unfortunately, the flute is not playable. | /item/ |
Pets and Partners
Partners
Consumables that raise or lower the likeability of a partner by 10 and 50 respectively... or at least they should, if only they didn't target the player.
Event Items
Valentines/White Day
To do: research which years and if the others are unused as well |
Chocolate gifts from the Iria tutorial NPCs of the elves and giants respectively, who cannot be seen again after the tutorial unless one goes through a paid rebirth.
ID | Icon | Name | Description | Tags | Notes |
---|---|---|---|---|---|
50373 | 웨나의 초콜릿 | (temp) | /usable/food/cooking/chocolate_npc/no_hotkey/ | Given by Vena | |
50374 | 웨나의 초콜릿 | (temp) | /usable/food/cooking/chocolate_npc/no_hotkey/ | Given by Meriel |
Gardening Experience stuff
Move to another page down the line, when Gardening has been documented!
Grade F:
- 1,000,000 ~ 999,991 : Iris Headdress
- 999,990 ~ 0 : Two of the following gems, both 2cm in size:
- Topaz
- Star Sapphire
- Emerald
- Aquamarine
- Garnet
- Jasper
- Ruby
- Spinel
- Diamond
Grade E:
- 100 ~ 81 : Abysmal Enchant Scroll
- 80 ~ 61 : One of the following:
- 60 ~ 41 : Unstable Enchant Scroll
- 40 ~ 21 : Spike Enchant Scroll
- 20 ~ 0 : Thief Enchant Scroll
Grade D:
- 1310 ~ 1301 : Short Swordsmanship School Uniform (F)
- 1300 ~ 1271 : Dustin Silver Knight Sword
- 1270 ~ 1241 : Gothic Riding Shoes
- 1240 ~ 1221 : Selina Sexy Bare Look
- 1220 ~ 821 : Mongo's Traveler Suit (M)
- 820 ~ 421 : Female Business Suit
- 420 ~ 21 : Inner Robe - Worn by Ruairi in G3, and also a visually identical duplicate of Tarlach's G1 "Cores' Druid Suit", both of which cannot be obtained by players.
- 20 ~ 0 : Duck Boots
Grade C:
- 120 ~ 101 : Burgundy Bear Enchant Scroll
- 100 ~ 81 : An unknown suffix enchant with the ID 21411, the Lich enchant shares the ID as a prefix.
- 80 ~ 61 : Lich Enchant Scroll
- 60 ~ 41 : Fearless Enchant Scroll
- 40 ~ 21 : Fox Enchant Scroll
- 20 ~ 0 : Glowing Enchant Scroll
Grade B:
- 710 ~ 701 : Glowing Muffler Robe
- 700 ~ 651 : Double-breasted Cape Suit - One of the "Gothic" outfits from Chapter 3. Despite having a Dressing Room slot, there are no known sources for it.
- 650 ~ 601 : Puffy Cocktail Dress
- 600 ~ 401 : Shiny Gothic Frill Dress
- 400 ~ 201 : Popo's Worker Pants - Malcolm's unique outfit, previously used for his earlier incarnation known as Luden, from before his appearance was updated, not available for players.
- 200 ~ 0 : Romantic Gothic Suit
Grade A:
- 1000 ~ 991 : Mini Apron Dress
- 990 ~ 891 : Fearless Will O' The Wisp Karis Wizard Suit
- 890 ~ 751 : Unstable Thief Terra Gothic Suit
- 750 ~ 601 : Ample Enchant Scroll
- 600 ~ 301 : Round Leather Tail Cap
- 300 ~ 0 : Fundamental Bone Marine Armor (Menswear)
ColorStyle stuff...
Name | MustUnique | # of Colors |
# of Primary Colors |
# of Sub Colors |
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 | #26 | #27 | #28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Innocent Look | False | 10 | 0 | 0 | ||||||||||||||||||||||||||||
Limber Look | False | 11 | 0 | 0 | ||||||||||||||||||||||||||||
Tender Look | False | 11 | 0 | 0 | ||||||||||||||||||||||||||||
Calm Look | False | 12 | 0 | 0 | ||||||||||||||||||||||||||||
Soft Look | False | 14 | 0 | 6 | ||||||||||||||||||||||||||||
Dreamy Look | False | 18 | 0 | 0 | ||||||||||||||||||||||||||||
Futuristic Look | False | 11 | 0 | 0 | ||||||||||||||||||||||||||||
Hopeful Look | False | 15 | 0 | 0 | ||||||||||||||||||||||||||||
Progressive Look | False | 14 | 0 | 0 | ||||||||||||||||||||||||||||
Elegant Look | False | 24 | 0 | 0 | ||||||||||||||||||||||||||||
Graceful Look | False | 11 | 0 | 0 | ||||||||||||||||||||||||||||
Feminine Look | False | 16 | 0 | 0 | ||||||||||||||||||||||||||||
Tasteful Look | False | 17 | 0 | 0 | ||||||||||||||||||||||||||||
Dressy Look | False | 23 | 0 | 0 | ||||||||||||||||||||||||||||
Womanly Look | False | 21 | 0 | 0 | ||||||||||||||||||||||||||||
Kitschy Look | False | 13 | 0 | 0 | ||||||||||||||||||||||||||||
Natural Look | False | 21 | 0 | 0 | ||||||||||||||||||||||||||||
Peaceful Look | False | 23 | 0 | 0 | ||||||||||||||||||||||||||||
Reposeful Look | False | 19 | 0 | 0 | ||||||||||||||||||||||||||||
Naive Look | False | 15 | 0 | 0 | ||||||||||||||||||||||||||||
Homey Look | False | 15 | 0 | 0 | ||||||||||||||||||||||||||||
Intimate Look | False | 16 | 0 | 0 | ||||||||||||||||||||||||||||
Clement Look | False | 10 | 0 | 0 | ||||||||||||||||||||||||||||
Earthly Look | False | 14 | 0 | 0 | ||||||||||||||||||||||||||||
Ecological Look | False | 11 | 0 | 0 | ||||||||||||||||||||||||||||
Pretty Look | False | 19 | 0 | 0 | ||||||||||||||||||||||||||||
Endearing Look | False | 16 | 0 | 0 | ||||||||||||||||||||||||||||
Childish Look | False | 13 | 0 | 0 | ||||||||||||||||||||||||||||
Lovely Look | False | 14 | 0 | 0 | ||||||||||||||||||||||||||||
Sweet Look | False | 10 | 0 | 0 | ||||||||||||||||||||||||||||
Cute Look | False | 13 | 0 | 0 | ||||||||||||||||||||||||||||
Clear Look | False | 14 | 0 | 0 | ||||||||||||||||||||||||||||
Pure Look | False | 10 | 0 | 0 | ||||||||||||||||||||||||||||
Clean Look | False | 12 | 0 | 6 | ||||||||||||||||||||||||||||
Neat Look | False | 14 | 0 | 0 | ||||||||||||||||||||||||||||
Balmy Look | False | 13 | 0 | 0 | ||||||||||||||||||||||||||||
Dry Look | False | 14 | 0 | 0 | ||||||||||||||||||||||||||||
Cool-headed Look | False | 15 | 0 | 0 | ||||||||||||||||||||||||||||
Simple Look | False | 10 | 0 | 0 | ||||||||||||||||||||||||||||
Plain Look | False | 12 | 0 | 5 | ||||||||||||||||||||||||||||
Light Look | False | 13 | 0 | 5 | ||||||||||||||||||||||||||||
Refreshing Look | False | 11 | 0 | 3 | ||||||||||||||||||||||||||||
Casual Look | False | 24 | 0 | 0 | ||||||||||||||||||||||||||||
Bustling Look | False | 12 | 0 | 0 | ||||||||||||||||||||||||||||
Merry Look | False | 16 | 0 | 0 | ||||||||||||||||||||||||||||
Pleasant Look | False | 11 | 0 | 0 | ||||||||||||||||||||||||||||
Crazy Look | False | 20 | 0 | 0 | ||||||||||||||||||||||||||||
Comical Look | False | 16 | 0 | 0 | ||||||||||||||||||||||||||||
Easy Look | False | 13 | 0 | 0 | ||||||||||||||||||||||||||||
Loose Look | False | 16 | 0 | 0 | ||||||||||||||||||||||||||||
Adventure Look | False | 13 | 0 | 0 | ||||||||||||||||||||||||||||
Fresh Look | False | 15 | 0 | 0 | ||||||||||||||||||||||||||||
Youthful Look | False | 11 | 0 | 0 | ||||||||||||||||||||||||||||
Crispy Look | False | 14 | 0 | 0 | ||||||||||||||||||||||||||||
Street Look | False | 17 | 0 | 0 | ||||||||||||||||||||||||||||
Feeling Look | False | 18 | 0 | 0 | ||||||||||||||||||||||||||||
Healthy Look | False | 12 | 0 | 0 | ||||||||||||||||||||||||||||
Steady Look | False | 20 | 0 | 0 | ||||||||||||||||||||||||||||
Esthetique Look | False | 18 | 0 | 0 | ||||||||||||||||||||||||||||
Evolution Look | False | 11 | 0 | 0 | ||||||||||||||||||||||||||||
Sporty Look | False | 14 | 0 | 0 | ||||||||||||||||||||||||||||
Active Look | False | 9 | 0 | 0 | ||||||||||||||||||||||||||||
Daring Look | False | 9 | 0 | 0 | ||||||||||||||||||||||||||||
Positive Look | False | 14 | 0 | 7 | ||||||||||||||||||||||||||||
Hip-hop Look | False | 13 | 0 | 0 | ||||||||||||||||||||||||||||
Carnival Look | False | 17 | 0 | 0 | ||||||||||||||||||||||||||||
Dynamic Look | False | 13 | 0 | 6 | ||||||||||||||||||||||||||||
Intense Look | False | 13 | 0 | 6 | ||||||||||||||||||||||||||||
Violent Look | False | 14 | 0 | 7 | ||||||||||||||||||||||||||||
Psychedelic Look | False | 15 | 0 | 0 | ||||||||||||||||||||||||||||
Impulse Look | False | 13 | 0 | 5 | ||||||||||||||||||||||||||||
Avant-garde Look | False | 14 | 0 | 0 | ||||||||||||||||||||||||||||
Revolutionary Look | False | 12 | 0 | 0 | ||||||||||||||||||||||||||||
Joy Look | False | 19 | 0 | 0 | ||||||||||||||||||||||||||||
Optimistic Look | False | 20 | 0 | 0 | ||||||||||||||||||||||||||||
Eccentric Look | False | 21 | 0 | 0 | ||||||||||||||||||||||||||||
Epoch Look | False | 22 | 0 | 0 | ||||||||||||||||||||||||||||
Gorgeous Look | False | 15 | 0 | 7 | ||||||||||||||||||||||||||||
Deluxe Look | False | 9 | 0 | 0 | ||||||||||||||||||||||||||||
Luxurious Look | False | 10 | 0 | 0 | ||||||||||||||||||||||||||||
Flamboyant Look | False | 14 | 0 | 0 | ||||||||||||||||||||||||||||
Brilliant Look | False | 12 | 0 | 0 | ||||||||||||||||||||||||||||
Sexy Look | False | 13 | 0 | 0 | ||||||||||||||||||||||||||||
Coquettish Look | False | 11 | 0 | 0 | ||||||||||||||||||||||||||||
Erotic Look | False | 13 | 0 | 0 | ||||||||||||||||||||||||||||
Full Look | False | 12 | 0 | 0 | ||||||||||||||||||||||||||||
Mellow Look | False | 9 | 0 | 0 | ||||||||||||||||||||||||||||
Delicious Look | False | 18 | 0 | 0 | ||||||||||||||||||||||||||||
Smooth Look | False | 11 | 0 | 0 | ||||||||||||||||||||||||||||
Aromatic Look | False | 13 | 0 | 6 | ||||||||||||||||||||||||||||
Adult Look | False | 15 | 0 | 0 | ||||||||||||||||||||||||||||
Ecstasy Look | False | 14 | 0 | 6 | ||||||||||||||||||||||||||||
Acrobatic Look | False | 10 | 0 | 0 | ||||||||||||||||||||||||||||
Ethnic Look | False | 13 | 0 | 0 | ||||||||||||||||||||||||||||
Native Look | False | 14 | 0 | 0 | ||||||||||||||||||||||||||||
Hot Look | False | 11 | 0 | 0 | ||||||||||||||||||||||||||||
Sour Look | False | 9 | 0 | 0 | ||||||||||||||||||||||||||||
Bitter Look | False | 9 | 0 | 0 | ||||||||||||||||||||||||||||
Exotic Look | False | 14 | 0 | 0 | ||||||||||||||||||||||||||||
Ironic Look | False | 13 | 0 | 0 | ||||||||||||||||||||||||||||
Wild Look | False | 10 | 0 | 0 | ||||||||||||||||||||||||||||
Rough Look | False | 12 | 0 | 0 | ||||||||||||||||||||||||||||
Sturdy Look | False | 9 | 0 | 0 | ||||||||||||||||||||||||||||
Rustic Look | False | 12 | 0 | 0 | ||||||||||||||||||||||||||||
Afro Look | False | 16 | 0 | 0 | ||||||||||||||||||||||||||||
Army Look | False | 9 | 0 | 0 | ||||||||||||||||||||||||||||
Modern Look | False | 12 | 0 | 0 | ||||||||||||||||||||||||||||
Sharp Look | False | 10 | 0 | 0 | ||||||||||||||||||||||||||||
Intellectual Look | False | 13 | 0 | 0 | ||||||||||||||||||||||||||||
Mechanical Look | False | 13 | 0 | 0 | ||||||||||||||||||||||||||||
Hybrid Look | False | 14 | 0 | 0 | ||||||||||||||||||||||||||||
Polished Look | False | 16 | 0 | 0 | ||||||||||||||||||||||||||||
Noble Look | False | 13 | 0 | 0 | ||||||||||||||||||||||||||||
Dignified Look | False | 15 | 0 | 0 | ||||||||||||||||||||||||||||
Sublime Look | False | 13 | 0 | 6 | ||||||||||||||||||||||||||||
Valuable Look | False | 12 | 0 | 5 | ||||||||||||||||||||||||||||
Refined Look | False | 10 | 0 | 0 | ||||||||||||||||||||||||||||
Homage Look | False | 10 | 0 | 0 | ||||||||||||||||||||||||||||
Excellent Look | False | 11 | 0 | 0 | ||||||||||||||||||||||||||||
Chic Look | False | 13 | 0 | 0 | ||||||||||||||||||||||||||||
Fashionable Look | False | 12 | 0 | 0 | ||||||||||||||||||||||||||||
Stylish Look | False | 9 | 0 | 0 | ||||||||||||||||||||||||||||
Mysterious Look | False | 12 | 0 | 0 | ||||||||||||||||||||||||||||
Profound Look | False | 9 | 0 | 0 | ||||||||||||||||||||||||||||
Quiet Look | False | 13 | 0 | 0 | ||||||||||||||||||||||||||||
Cosmic Look | False | 12 | 0 | 0 | ||||||||||||||||||||||||||||
Occult Look | False | 16 | 0 | 0 | ||||||||||||||||||||||||||||
Cool Look | False | 14 | 0 | 0 | ||||||||||||||||||||||||||||
Cold Look | False | 15 | 0 | 0 | ||||||||||||||||||||||||||||
Speedy Look | False | 13 | 0 | 5 | ||||||||||||||||||||||||||||
Urban Look | False | 12 | 0 | 0 | ||||||||||||||||||||||||||||
Navy Look | False | 14 | 0 | 7 | ||||||||||||||||||||||||||||
Formal Look | False | 14 | 0 | 6 | ||||||||||||||||||||||||||||
Official Look | False | 11 | 0 | 5 | ||||||||||||||||||||||||||||
Serious Look | False | 14 | 0 | 6 | ||||||||||||||||||||||||||||
Courtesy Look | False | 12 | 0 | 0 | ||||||||||||||||||||||||||||
Obstinate Look | False | 13 | 0 | 0 | ||||||||||||||||||||||||||||
Dandy Look | False | 14 | 0 | 6 | ||||||||||||||||||||||||||||
Gentle Look | False | 12 | 0 | 0 | ||||||||||||||||||||||||||||
Calm Look | False | 13 | 0 | 0 | ||||||||||||||||||||||||||||
Practical Look | False | 18 | 0 | 0 | ||||||||||||||||||||||||||||
Chaos Look | False | 10 | 0 | 0 | ||||||||||||||||||||||||||||
Classic Look | False | 17 | 0 | 0 | ||||||||||||||||||||||||||||
Deep Look | False | 18 | 0 | 0 | ||||||||||||||||||||||||||||
Traditional Look | False | 12 | 0 | 0 | ||||||||||||||||||||||||||||
Conservative Look | False | 10 | 0 | 0 | ||||||||||||||||||||||||||||
Solid Look | False | 15 | 0 | 0 | ||||||||||||||||||||||||||||
Manly Look | False | 13 | 0 | 0 | ||||||||||||||||||||||||||||
Slender Look | False | 15 | 0 | 0 | ||||||||||||||||||||||||||||
Plain Look | False | 19 | 0 | 0 | ||||||||||||||||||||||||||||
Rural Look | False | 12 | 0 | 0 | ||||||||||||||||||||||||||||
Frugal Look | False | 22 | 0 | 0 | ||||||||||||||||||||||||||||
Asian Look | False | 14 | 0 | 0 | ||||||||||||||||||||||||||||
Withered Look | False | 11 | 0 | 0 | ||||||||||||||||||||||||||||
Grunge Look | False | 18 | 0 | 0 | ||||||||||||||||||||||||||||
Cheap Look | False | 12 | 0 | 0 | ||||||||||||||||||||||||||||
Pessimistic Look | False | 16 | 0 | 0 | ||||||||||||||||||||||||||||
Tragic Look | False | 10 | 0 | 0 | ||||||||||||||||||||||||||||
Lonely Look | False | 16 | 0 | 0 | ||||||||||||||||||||||||||||
Ssaguryo-fluorescent Look | False | 6 | 0 | 0 | ||||||||||||||||||||||||||||
Madness Look | False | 4 | 0 | 1 | ||||||||||||||||||||||||||||
Super-hero Look | False | 3 | 0 | 1 | ||||||||||||||||||||||||||||
Gundam Look | False | 4 | 1 | 2 | ||||||||||||||||||||||||||||
Evangellion Look | True | 5 | 1 | 2 | ||||||||||||||||||||||||||||
Monotone Look | False | 17 | 2 | 0 | ||||||||||||||||||||||||||||
Endoria Look | True | 3 | 0 | 0 | ||||||||||||||||||||||||||||
Tricolore Look | True | 3 | 0 | 0 | ||||||||||||||||||||||||||||
Seraphim-white Look | False | 1 | 0 | 0 | ||||||||||||||||||||||||||||
Pure-black Look | False | 0 | 0 | 0 |
Features
Hash | Name | Region | Description |
---|---|---|---|
3a60cbd4 | gfMotionRecycle2012 | G17S1@Korea(Development) | TBD |
1816aaac | gfDunbarton_NPC_Renewal | G16S2@Korea(Development) | NPC Model updates for Dunbarton |
153432f8 | gfBangor_NPC_Renewal | G17S1@Korea(Development) | NPC Model updates for Bangor |
Editing Templates
ID | Icon | Mesh | Name | Description | Tags | Notes |
---|---|---|---|---|---|---|
ITEMID | File:Mabinogi-ITEM.png | ITEMMESH | ITEMNAME | ITEMDESC | TAGS | NOTES |
KR 72 | File:Mabinogi Sound KR72.ogg |
---|---|
Final | File:Mabinogi Sound Final.ogg |
KR 72 Open Beta
Sounds
KR 72 | |
---|---|
Final |
KR 72 | |
---|---|
Final |
This sound was compressed for the official release.
KR 72 | |
---|---|
Final |
This sound was compressed for the official release.
KR 72 | |
---|---|
Final |
This sound was compressed for the official release.
KR 72 | |
---|---|
Final |
The volume was lowered.
KR 72 | |
---|---|
Final |
The volume was lowered.
KR 72 | |
---|---|
Final |
The volume was lowered.
KR 72 | |
---|---|
Final |
The volume was lowered.
KR 72 | |
---|---|
Final |
The volume was lowered.
KR 72 | |
---|---|
Final |
The volume of clothes was adjusted to match that of the footstep.
KR 72 | |
---|---|
Final |
This (incredibly loud) jingle heavily resembles the once-unused (and alike loud) quest jingles.