If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!
Clash Royale/Unused data
Contents
Unused Data
Unused Tilemaps
The tilemaps shown here are a colorized version of the decompiled tilemap data. Each colour represents a different value. All of the values that are white aren't well documented. These tend to be values that spawn special objects.
battle_page_layout
Name | HorAlign | Order | ExtraHeight | VerOffset |
---|---|---|---|---|
button_giveaway | Left | 2 | 0 | 0 |
button_tencent | Right | 10 | 0 | 0 |
button_chain_offer | Left | 10 | 0 | 0 |
background_decos
Name | Filename | ExportName | Layer |
---|
character_shader
Name | ShaderType | ColorRed | ColorGreen | ColorBlue | ColorAlpha | Scale | Gradscale | GradSpeed | GradDepth | GradBlend |
---|---|---|---|---|---|---|---|---|---|---|
Outline_Blue | outline | 110 | 50 | 255 | 200 | 45 | 2000 | 1100 | 500 | 0 |
Bloom_Yellow | bloom | 110 | 50 | 255 | 5 | 15 | 3000 | 7000 | 250 | 500 |
Outline_Blue_Barbarian | outline | 110 | 50 | 255 | 200 | 25 | 5000 | 1100 | 400 | 0 |
Billing Packages
Unused billing packages Unused billing packages data files. |
client_globals
Name | NumberValue | BooleanValue | TextValue | StringArray | NumberArray | NumberArray2 | FloatValue |
---|---|---|---|---|---|---|---|
ENABLE_FACEBOOK | TRUE | ||||||
ENABLE_FACEBOOK_KUNLUN | TRUE | ||||||
ENABLE_FACEBOOK_TENCENT | FALSE | ||||||
ENABLE_GAMECENTER_FRIENDS | TRUE | ||||||
SEND_GC_ACHIVEMENT_0_PROGRESS | TRUE | ||||||
SEND_GC_ACHIVEMENT_PROGRESS_ONCE | TRUE | ||||||
USE_GC_SEND_ALL_ACHIEVEMENTS | TRUE | ||||||
ATTRIBUTION_FB | |||||||
DISABLE_FB_IN_CHINA | TRUE | ||||||
LANDSCAPE_MODE_ENABLED | FALSE | ||||||
FACEBOOK_MIN_IOS_VERSION | 9 | ||||||
REQUIRED_ASSET_DOWNLOADS | |||||||
DEBUG_FAKE_ASSET_DOWNLOADS_IN_PROGRESS | FALSE | ||||||
MONK_ABILITY_STATS | |||||||
PVE_WAVE_DEBUG_OUTPUT | FALSE |
shop_categories
Name | TopMargin | BottomMargin | ButtonOrder | BackgroundSWF | BackgroundExportName | JoinBackground | KLMin | KLMax | CustomDividerSWF | CustomDividerExportName | ButtonSWF | ButtonExportName | BGHeaderSWF | BGHeaderExportName | BGFooterSWF | BGFooterExportName |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spell | sc/ui_shop_background.sc | shop_bg_market | TRUE | |||||||||||||
Boosts | sc/ui_shop_background.sc | shop_bg_market | TRUE |
Unused Experimental Rarity
There is a rarity in "assets\csv_logic\rarities.csv" known as "Experimental". This rarity was added sometime in 2017. It has been changed in multiple updates. This data is based on V3.3314.5.
Raw Rarity Data:
"Name" = "Experimental" "LevelCount" = 8 "RelativeLevel" = 8 "TournamentLevelIndex" = 2 "DonateCapacity" = 4000 "SortCapacity" = 2000 "DonateReward" = 50 "DonateXP" = 25 "OverflowPrestige" = 1000 "GoldConversionValue" = 20000 "EliteWildcardsConversionValue" = 100 "MaxLevelDonationCost" = 20000 "TradeCardAmount" = 1 "ChanceWeight" = 1 "UpgradeExp" = 250 "UpgradeMaterialCount" = 2 "OriginalUpgradeMaterialCount" = 0 "UpgradeCost" = 5000 "PowerLevelMultiplier" = 110 "RefundGems" = 8000 "TID" = "TID_RARITY_LEGENDARY" "CastEffect" = "SpellCasting" "SortOrder" = 6 "Red" = 255 "Green" = 153 "Blue" = 255 "AppearEffect" = "openChest_get_legendary" "BuySound" = "sound_buy_card_legendary" "LoopEffect" = "openChest_loop_legendary" "CardTxtBgFrameIdx" = 3 "CardGlowInstanceName" = "card_frame_glow_legendary" "SpellSelectedSound" = "Select legendary spell" "SpellAvailableSound" = "Legendary spell available" "RotateExportName" = "card_rotate_legendary_short" "GoldFrameExportName" = "card_frame_gold" "IconSWF" = "sc/ui.sc" "IconExportName" = "icon_btn_card_legendary" "TokenSWF" = "sc/ui_spells.sc" "TokenExportName" = "token_legendary" "TokenFlyingIconSWF" = "sc/ui.sc" "TokenFlyingIconExportName" = "token_legendary" "TokenGoldValue" = 2000 "NpcTraderRerollGemCost" = 10 "CanBeInChests" = "FALSE" "IfChestChanceOverXPercentDropGuaranteed" = "TaskExpReward" = "DowngradeRarity" = "DowngradeMultiplier" = "MaxAmountInChronosShopOffers" = 1 "OverflowCardPerShard" = 0 "EvoLevelColor" = "249-90-255"
Upgrade info:
Upgrade Exp | Upgrade Material Cost | Original Upgrade Material Cost | Upgrade Cost | Power Level Multiplier | Red, Green, Blue | Evolution Level Color |
---|---|---|---|---|---|---|
600 | 4 | 0 | 20.000 | 121 | 255, 153, 255 | 255-255-255 |
800 | 10 | 0 | 50.000 | 133 | 255, 255, 153 | 249-90-255 |
1.600 | 20 | 0 | 100.000 | 146 | 153, 255, 102 | 255-255-255 |
1.600 | 20 | 0 | 100.000 | 160 | 153, 255, 102 | 249-90-255 |
2.400 | 20 | 0 | 100.000 | 176 | None | None |
2.400 | 20 | 0 | 100.000 | 193 | None | None |
0 | 0 | 0 | 0 | None | None | None |
Unused Hero Rarity
There is a rarity in "assets\csv_logic\rarities.csv" known as "Hero". This rarity was added sometime in 2017. It has been changed in multiple updates. There are currently only two known scrapped cards to have this rarity. These are the "Archer Queen" and the "Golden Knight". This data is based on V3.6.1 as the rarity was removed when champions were added.
Raw Rarity Data:
"Name" = "Hero" "LevelCount" = 13 "RelativeLevel" = 0 "MirrorRelativeLevel" = 0 "CloneRelativeLevel" = 0 "DonateCapacity" = 1 "SortCapacity" = 1 "DonateReward" = 5 "DonateXP" = 1 "GoldConversionValue" = 5 "ChanceWeight" = 194 "BalanceMultiplier" = 100 "UpgradeExp" = 4 "UpgradeMaterialCount" = 2 "UpgradeCost" = 5 "PowerLevelMultiplier" = 110 "RefundGems" = 8000 "TID" = "TID_RARITY_HERO" "CardBaseFileName" = "sc/ui.sc" "BigFrameExportName" = "spell_card_legendary_big" "CardBaseExportName" = "spell_card_legendary" "StackedCardExportName" = "spell_stack_legendary" "CardRewardExportName" = "spell_card_legendary_reward" "CastEffect" = "SpellCasting" "InfoTitleExportName" = "rarity_legendary" "CardRarityBGExportName" = "legendary_order" "SortOrder" = 4 "Red" = 255 "Green" = 255 "Blue" = 255 "AppearEffect" = "openChest_get_legendary" "BuySound" = "sound_buy_card_legendary" "LoopEffect" = "openChest_loop_legendary" "CardTxtBgFrameIdx" = 3 "CardGlowInstanceName" = "card_frame_glow_epic" "IconSWF" = "sc/ui.sc" "IconExportName" = "icon_btn_card_epic" "NpcTraderRerollGemCost" = 10 "CanBeInChests" = "FALSE"
Upgrade info:
Upgrade Exp | Upgrade Material Count | Upgrade Cost | Power Level Multiplier | Red, Green, Blue |
---|---|---|---|---|
5 | 4 | 20 | 121 | 164, 164, 164 |
6 | 10 | 50 | 133 | 128, 128, 128 |
10 | 20 | 150 | 146 | 64, 64, 64 |
25 | 50 | 400 | 160 | None |
50 | 100 | 1000 | 176 | None |
100 | 200 | 2000 | 193 | None |
200 | 400 | 4000 | 212 | None |
400 | 800 | 8000 | 233 | None |
600 | 1000 | 20000 | 256 | None |
800 | 2000 | 50000 | 281 | None |
1600 | 5000 | 100000 | 309 | None |
0 | 0 | 0 | 339 | None |
Unused Cards
In early versions there existed placeholder troop and building cards going by the name "Replace Me" and "Not In Use". These cards usually change with updates. This data can be found at "assets\csv_logic\spells_buildings.csv" & "assets\csv_logic\spells_characters.csv" & "assets\csv_logic\spells_other.csv".
Versions | Card Type | Internal Name | Rarity | Arena | Elixir Cost | Card Icon | Summons | Summon Amount | Radius | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1.1.0 - 1.1.2 | Troop | ReplaceMeCharacter | Rare | Spell Valley (Arena 5) | 3 | Minion Horde | Minion | 1 | N/A | N/A |
1.1.0 - 1.1.2 | Building | ReplaceMe1 | Rare | Royal Arena (Arena 6) | 6 | Tombstone | Tombstone | 1 | N/A | N/A |
1.2.0 | Troop | REPLACEME_CHARACTER | Legendary | Builder's Workshop (Arena 6) | 6 | Giant | Royal Giant | 1 | N/A | N/A |
1.2.0 | Building | REPLACEME_BUILDING | Rare | Royal Arena (Arena 7) | 4 | Tombstone | Tombstone | 1 | N/A | N/A |
1.3.2 | Troop | NotInUse | Common | Goblin Stadium (Arena 1) | 4 | Knight | Knight | 1 | N/A | Later became Ice Spirit. |
1.4.0 - 1.4.1 | Troop | NotInUse4 | Rare | Royal Arena (Arena 7) | 10 | Cannon | None | 0 | N/A | N/A |
1.4.0 - 1.4.1 | Building | NotInUse2 | Rare | Royal Arena (Arena 7) | 10 | Cannon | None | 0 | N/A | N/A |
1.4.0 - 1.7.0 | Building | NotInUse1 | Rare | Frozen Peak (Arena 8) | 10 | Cannon | None | 0 | N/A | N/A |
1.4.0 - 1.7.0 | Building | NotInUse3 | Rare | Frozen Peak (Arena 8) | 10 | Cannon | None | 0 | N/A | N/A |
1.4.0 - 1.4.1 | Spell | NotInUse5 | Rare | Spell Valley (Arena 5) | 10 | Cannon | None | 0 | 3500 | Later became the Graveyard spell. |
1.5.0 | Troop | NotInUse9 | Rare | Frozen Peak (Arena 8) | 4 | Cannon | None | 0 | N/A | N/A |
1.5.0 - 1.7.0 | Building | NotInUse2 | Rare | Frozen Peak (Arena 8) | 10 | Cannon | None | 0 | N/A | N/A |
1.6.0 | Troop | NotInUse6 | Epic | Frozen Peak (Arena 8) | 3 | Skeletons | Skeleton | 1 | N/A | N/A |
1.6.0 | Troop | NotInUse7 | Rare | Frozen Peak (Arena 8) | 3 | Skeletons | Skeleton | 1 | N/A | N/A |
1.6.0 | Troop | NotInUse4 | Common | Frozen Peak (Arena 8) | 1 | Skeletons | Skeleton | 1 | N/A | N/A |
1.6.0 | Troop | NotInUse5 | Common | Frozen Peak (Arena 8) | 2 | Skeletons | Skeleton | 1 | N/A | N/A |
1.6.0 - 1.7.0 | Spell | NotInUse8 | Epic | Frozen Peak (Arena 8) | 0 | "dark_mirror" | None | 0 | N/A | N/A |
1.7.0 | Troop | NotInUseC4 | Rare | Frozen Peak (Arena 8) | 10 | Ice Golem | Ice Golem | 1 | N/A | Release date was set to December 24, 2020 |
1.7.0 | Troop | NotInUseC3 | Epic | Frozen Peak (Arena 8) | 10 | Ice Golem | Ice Golem | 1 | N/A | Release date was set to December 24, 2020 |
1.7.0 | Troop | NotInUseC1 | Rare | Frozen Peak (Arena 8) | 10 | Ice Golem | Ice Golem | 1 | N/A | Release date was set to December 24, 2020 |
1.7.0 | Troop | NotInUseC2 | Rare | Frozen Peak (Arena 8) | 10 | Ice Golem | Ice Golem | 1 | N/A | Release date was set to December 24, 2020 |
1.8.0 - 1.8.6 | Troop | NotInUseC1 | Common | Goblin Stadium (Arena 1) | 10 | "not_in_use" | Knight | 0 | N/A | N/A |
1.8.0 - 1.8.6 | Troop | NotInUseC2 | Common | Goblin Stadium (Arena 1) | 10 | "not_in_use" | Knight | 0 | N/A | N/A |
1.8.0 - 1.8.6 | Building | NotInUse2 | Rare | Goblin Stadium (Arena 1) | 10 | "not_in_use" | None | 0 | N/A | N/A |
1.8.0 - 1.8.6 | Building | NotInUse1 | Rare | Goblin Stadium (Arena 1) | 10 | "not_in_use" | None | 0 | N/A | N/A |
1.8.0 - 1.8.6 | Building | NotInUse3 | Rare | Goblin Stadium (Arena 1) | 10 | "not_in_use" | None | 0 | N/A | N/A |
1.8.0 - 1.8.6 | Spell | NotInUseS1 | Common | Training Camp | 10 | "not_in_use" | None | 0 | N/A | N/A |
1.8.0 - 1.9.2 | Spell | NotInUseS2 | Common | Training Camp | 10 | "not_in_use" | None | 0 | N/A | N/A |
1.9.0 - 1.9.2 | Troop | NOTINUSE1 | Legendary | Jungle Arena (Arena 9) | 3 | "not_in_use" | Bandit | 1 | N/A | N/A |
1.9.0 - 1.9.2 | Troop | NOTINUSE2 | Legendary | Jungle Arena (Arena 9) | 3 | "not_in_use" | Bandit | 1 | N/A | N/A |
1.9.0 - 1.9.2 | Troop | NOTINUSE6 | Legendary | Hog Mountain (Arena 10) | 5 | "not_in_use" | Bandit | 7 | N/A | Name and description are "Knight". |
1.9.0 - 1.9.2 | Troop | NOTINUSE3 | Legendary | Jungle Arena (Arena 9) | 3 | "not_in_use" | Bandit | 1 | N/A | N/A |
1.9.0 - 1.9.2 | Troop | NOTINUSE9 | Legendary | Jungle Arena (Arena 9) | 3 | "not_in_use" | Bandit | 1 | N/A | N/A |
1.9.0 - 1.9.2 | Troop | NOTINUSE4 | Legendary | Jungle Arena (Arena 9) | 3 | "not_in_use" | Bandit | 1 | N/A | N/A |
1.9.0 - 1.9.2 | Building | NOT_IN_USE_7 | Common | Barbarian Bowl (Arena 3) | 3 | "not_in_use" | Cannon | 0 | N/A | N/A |
1.9.0 - 1.9.2 | Building | NOT_IN_USE_8 | Common | Barbarian Bowl (Arena 3) | 3 | "not_in_use" | Cannon | 0 | N/A | N/A |
1.9.0 - 1.9.2 | Building | NOT_IN_USE_6 | Common | Barbarian Bowl (Arena 3) | 3 | "not_in_use" | Cannon | 0 | N/A | N/A |
1.9.0 - 1.9.2 | Spell | NotInUseS3 | Common | Training Camp | 10 | "not_in_use" | None | 0 | N/A | N/A |
3.6.1 | Building | DISABLED_BUILDING_1 | Common | Training Camp | 3 | "chaos_cannon" | Cannon | N/A | N/A | The cards release date is set to "Soon". |
3.6.1 | Building | "DISABLED_BUILDING_4" & "DISABLED_BUILDING_5" & "DISABLED_BUILDING_6" | Common | "Arena_L10" | 3 | "chaos_cannon" | Cannon | N/A | N/A | The cards release date is set to "Soon". |
3.6.1 | Troop | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | The card only has one value which is the "Tribe" value. This one is set to "Kingdom". |
3.6.1 | Troop | "CHAR_DISABLED_18" & "CHAR_DISABLED_19" & "CHAR_DISABLED_20" & "CHAR_DISABLED_21" & "CHAR_DISABLED_22" & "CHAR_DISABLED_23" & "CHAR_DISABLED_24" & "CHAR_DISABLED_25" & "CHAR_DISABLED_26" & "CHAR_DISABLED_27" & "CHAR_DISABLED_28" & "CHAR_DISABLED_29" & "CHAR_DISABLED_30" & "CHAR_DISABLED_31" & "CHAR_DISABLED_32" & "CHAR_DISABLED_33" & "CHAR_DISABLED_34" | Common | "Arena_L10" | 3 | knight | Knight | N/A | N/A | The cards "PveDefenseType" value is set to "Defender". |
3.6.1 | Spell | "DISABLED_SPELL_1" & "DISABLED_SPELL_2" | Rare | "Arena_L10" | 4 | "fire_fireball" | "FireballSpell" | 1 | N/A | The card also has the following values. "CanPlaceOnBuildings" = "TRUE" & "CanPlaceOnWater" = "TRUE" & "OnlyEnemies" = "true" & "CanDeployOnEnemySide" = "TRUE". |
Tribes
Some troop cards have an unused "Tribe" value in their data. They seem to be based on the "Families" of each troop character, as seen in https://www.youtube.com/watch?v=LPIMiiXj8Ds&t=2196s, and could've been meant to be displayed in their respective card info. This info can be found at "assets\csv_logic\spells_buildings.csv" & "assets\csv_logic\spells_characters.csv" & "assets\csv_logic\spells_other.csv" & "assets\csv_logic\spells_evolved.csv" & "assets\csv_logic\tribes.csv". All cards ending with "EV1" are evolutions. Most of them have the knight evolution as placeholder.
Tribe Name | Troops |
---|---|
Goblin | Goblins, Spear Goblins, Dart Goblin, Goblin Gang, Goblin Giant, |
Spooky | None |
Kingdom | Knight, Tower Princess, Prince, Knight_EV1, Tesla_EV1, RoyalDelivery_EV1, Zap_EV1, ElectroSpirit_EV1, MegaKnight_EV1, Bats_EV1, Assassin_EV1, FireSpirits_EV1, IceSpirits_EV1, MinionHorde_EV1, HogRider_EV1, Valkyrie_EV1, Minions_EV1, Archer_EV1 |
Magic | Magic Archer, PrinceBuff |
Village | Archers, Giant |
Machine | Sparky, Zappies, Flying Machine |
Beast | P.E.K.K.A |
Forest | None |
Unused Buildings
These are (all) unused buildings found inside of "assets\csv_logic\buildings.csv". Not all of the info given for every single building goes unused. Any info known about certain attributes being used can be found in the Notes. Please note that the Name String ID "TID_BUILDING_GIANT_SKELETON_BOMB" seems to simply be a placeholder coming from a template used to add new buildings that aren't their own card. Think of TID's as names that tell the game what the text needs to be somewhere.
Internal Name | Name String ID | Rarity | Notes |
---|---|---|---|
KingTower | TID_SPELL_WIZARD | Common | "KingTower" doesn't go unused. But the rarity does. Originally going to be a Wizard Tower (Spell) according to the Name String ID, which is a leftover of Scroll. |
PrincessTower | TID_BUILDING_ARCHER_TOWER | Common | "PrincessTower" doesn't go unused. But the rarity does. Originally going to be a Archer Tower. |
GiantSkeletonBomb | TID_BUILDING_GIANT_SKELETON_BOMB | Epic | "GiantSkeletonBomb" doesn't go unused. But the rarity does. This is the Giant Skeleton's death bomb. |
BalloonBomb | TID_BUILDING_GIANT_SKELETON_BOMB | Epic | "GiantSkeletonBomb" doesn't go unused. But the rarity does. This is the Balloons death bomb. |
RageBarbarianBottle | None | Legendary | "RageBarbarianBottle" doesn't go unused. But the rarity does. This is the rage bottle dropped by the Lumberjack. |
KingTowerMiddle | None | Common | "KingTowerMiddle" doesn't go unused. But the rarity does. This is the part of the building between the two king towers in the 2v2 gamemode. |
MagicBomb | TID_BUILDING_GIANT_SKELETON_BOMB | Legendary | It is unknown what "MagicBomb" is supposed to be. There are two textures attached. The only texture that has so far been found is the image of a bomb. |
MightyMinerBomb | None | Champion | "MightyMinerBomb" doesn't go unused. But the rarity does. This is the bomb dropped by the Mighty Miner's ability. |
SkeletonContainer | None | Common | "SkeletonContainer" doesn't go unused. But the rarity does. This is the barrel that drops down and spawns the skeletons when the Skeleton Barrel falls down. |
DummyKingTower | None | Common | None |
DummyKingTower2 | TID_SPELL_WIZARD | Common | None |
PrincessTowerSwapping | TID_BUILDING_ARCHER_TOWER | Common | None |
CaptureTower | TID_BUILDING_ARCHER_TOWER | Common | None |
CaptureTowerTop | None | Common | None |
ObstacleBush | TID_BUILDING_GIANT_SKELETON_BOMB | Common | None |
HealBottle | None | Epic | None |
KingTower3 | None | Common | None |
HeistStorage | None | Common | None |
HeistStorage3 | None | Common | None |
GoblinPartyHut | TID_BUILDING_GOBLIN_HUT | Legendary | This is the building that gets deployed when the temporary "Goblin Party Hut" Super Troop is deployed. This building goes unused as the card can no longer be used in-game. |
SuperMiniPekkaPancakes | TID_BUILDING_GIANT_SKELETON_BOMB | Rare | The pancakes spawned in by the temporary "Super Mini Pekka" Super Troop. This building goes unused as the card can no longer be used in-game. |
BarbarianLauncher | None | Common | The building spawned in by deploying the temporary "Barbarian Launcher" Super Troop. This building goes unused as the card can no longer be used in-game. |
KingTower_Battleground | None | Common | None |
PrincessTower_Battleground | None | Common | None |
Neutral_RageBarbarians | None | Common | This seems to be the Rocker Barbarian Building from the Rock Barbarian challenge. |
CloneBottle | None | Epic | None |
GoblinCannon | None | Common | This building seems to have something to do with the Evolution Mortar. |
BombTowerBomb | TID_BUILDING_GIANT_SKELETON_BOMB | Rare | This building seems to be the bomb thrown by the Bomb Tower. |
DarkElixir | None | Common | None |
DarkElixirCollector | None | Common | This is probably a scrapped version of the Elixer Collector. |
ElixirCollectorNeutral | TID_BUILDING_ELIXIR_COLLECTOR | Common | None |
DragonEgg | TID_BUILDING_ELIXIR_COLLECTOR | Common | This is a building from one of the capture the ... gamemodes. This can be seen due to the value "CapturableBuilding" being set to "true" |
Fisherbarrel | TID_SPELL_KNIGHT | Common | According to the ID, it was originally going to be a Knight. |
FishBoat | TID_BUILDING_ELIXIR_COLLECTOR | Common | This is a building from one of the capture the ... gamemodes. This can be seen due to the value "CapturableBuilding" being set to "true" |
CommonBomb | TID_BUILDING_GIANT_SKELETON_BOMB | Common | This seems to be the Giant Skeleton's Bomb. |
ThrownBomb | TID_BUILDING_GIANT_SKELETON_BOMB | Common | This building uses mostly the same data as the Giant Skeleton Bomb. |
RoyalDelivery | TID_BUILDING_GIANT_SKELETON_BOMB | Common | This is the Royale Delivery crate that falls from the sky when the card is deployed. |
KingTowerClanBoatAttacker | TID_SPELL_WIZARD | Common | Note: This info might be wrong. The players King Tower when they attack in clan wars boat wars. |
KingTowerClanBoatDefender | None | Common | Note: This info might be wrong. This is the middle canon seen in Clan Wars Boat Wars. |
PrincessTowerClanBoatDefender | TID_BUILDING_ARCHER_TOWER | Common | Note: This info might be wrong. This is the left and right canon seen in Clan Wars Boat Wars. |
ClanWarsTowerXbow | TID_BUILDING_ARCHER_TOWER | Common | None |
ClanWarsTowerXbowDestroyedSpawn | TID_BUILDING_ARCHER_TOWER | Common | None |
ClanWarsTowerXbowDestroyedAtStart | TID_BUILDING_ARCHER_TOWER | Common | None |
ClanWarsTowerBomb | TID_BUILDING_GIANT_SKELETON_BOMB | Common | None |
Mortar_Unowned | TID_BUILDING_MORTAR | Common | This is a building from one of the capture the ... gamemodes. This can be seen due to the value "CapturableBuilding" being set to "true" |
Mortar_Owned | None | Common | This is a building from one of the capture the ... gamemodes. This can be seen due to the value "CapturableBuilding" being set to "true" |
ShieldBottle | None | Epic | No idea what this is. This is all of the other info we got. "DeployTime" = 500, "FileName" = "sc/building_rage_bottle.sc", "BlueExportName" = "rage_bottle_fall", "RedExportName" = "rage_bottle_fall", "PrestigeSWF" = "sc/building_prestige_dl.sc", "DeathEffect" = "rage_bottle_explode", "SpawnEffect" = "GiantSkeleton_Bomb_deploy", "Scale" = 100, "DeathAreaEffect" = "ShieldArea". |
Boost | None | Epic | This building references the files "rage_bottle_explode" & "boost_rage_spawn" & "BoostInvisibilityBottle". |
InvisibilityBottle | None | Epic | Mentions the exact same files as ShieldBottle but the "DeathAreaEffect" is set to "InvisibilityArea". |
BrokenCannon | TID_SPELL_MOVING_CANNON | Common | The cannon dropped by the Canon Cart when destroyed. |
SantaPresent | None | Epic | Probably the presents dropped by the Santa Hog Rider. |
RageBottle | None | Epic | This is the Rage Bottle that drops down whenever the Rage Spell is deployed. |
CapturableSparky | TID_BUILDING_ELIXIR_COLLECTOR | Common | This is a building from one of the capture the ... gamemodes. This can be seen due to the value "CapturableBuilding" being set to "true" |
CapturableArcherQueen | TID_BUILDING_ELIXIR_COLLECTOR | Common | This is a building from one of the capture the ... gamemodes. This can be seen due to the value "CapturableBuilding" being set to "true" |
RageBottle_Battleground | None | Epic | None |
CloneBottle_Battleground | None | Epic | None |
InvisibilityBottle_Battleground | None | Epic | None |
HealBottle_Battleground | None | Epic | None |
DarkElixir_Bottle | None | Champion | None |
Unused Text
String ID | English | Note |
---|---|---|
TID_SPELL_BAT_NEST | Bat Nest | An unused building card that would've likely spawned bats. First appeared in 1.9.0. |
TID_SPELL_INFO_BAT_NEST | TODO Bat Nest | Description for the unused Bat Nest card. First appeared in 1.9.0, was removed in 2.0.0. |
TID_SPELL_BETAMINIONS | Beta Minions | An unused troop card of the Beta Minion troop from the Clash of Clans Builder Base. |
TID_SPELL_INFO_BETAMINIONS | A pair of long-range tough Minions | Description for the unused Beta Minions troop. |
TID_SPELL_BLACKSMITH | Blacksmith* | An unused troop card of a blacksmith. |
TID_SPELL_INFO_BLACKSMITH | Grants attack buffs to nearby allies* | Description for the unused Blacksmith troop. |
TID_SPELL_HOGSTABLES | Hog Stables* | An unused building card that would've spawned Royal Hogs. |
TID_SPELL_INFO_HOGSTABLES | Spawns Royal Hogs quickly over a short period of time* | Description for the unused Hog Stables troop. |
TID_SPELL_ICE_HOUND | Ice Hound | An unused troop card based on the Ice Hound Super Troop from Clash of Clans. |
TID_SPELL_ICEDRAGON | Ice Dragon* | An unused troop card of an ice dragon. |
TID_SPELL_INFO_ICEDRAGON | Spits a row of slowing attacks* | Description for the unused Ice Dragon troop. |
TID_SPELL_MASTERBUILDER | Master Builder* | An unused troop card of the Master Builder. |
TID_SPELL_INFO_MASTERBUILDER | Old:
Summons more machines with each stage. Zappie Zappies Sparky Flying Machine* Current: Summons more machines with each stage. Zappie → Zappies → Sparky → MK/Flying Machine* |
Description for the unused Master Builder troop. |
TID_SPELL_MINIONHIVE | Minion Hive* | An unused building card that would've spawned Minions. |
TID_SPELL_INFO_MINIONHIVE | Spawns Minions quickly over a short period of time* | Description for the unused Minion Hive building. |
TID_SPELL_MONK | Monk* | Early version of the Monk champion's name. |
TID_SPELL_INFO_MONK | A tough brawler who gains a Shield after his combos* | Early description for the Monk champion. |
TID_SPELL_ROYAL_ARMY | Royal Squad | An unused troop card of a royal squad. First appeared in 2.1.0. |
TID_SPELL_INFO_ROYAL_ARMY | One soldier and two soldieresses | Description for the unused Royal Squad troop. Based on the description, it's possible that this card inspired the Rascals. First appeared in 2.1.0. |
TID_SPELL_SMASHER | Smasher* | An unused troop or building card of a smasher. |
TID_SPELL_INFO_SMASHER | Smashes the ground, dealing AOE damage and slowing move/attack speed* | Description for the unused Smasher card. |
TID_SPELL_SPEARS | Spears | An unused spell card of spears. This likely would've been a stronger version of Arrows. |
TID_SPELL_INFO_SPEARS | Toss a pile of Goblin Spears onto the enemies | Description for the unused Spears spell. |
TID_SPELL_TROLL | Troll | An unused troop card of a troll. |
TID_SPELL_BUILDERS | The Antibuilders | An unused troop card of the Antibuilders. First appeared in 1.9.0, removed in 2.0.0. |
TID_SPELL_INFO_BUILDERS | TODO Builders | Description for the unused Antibuilders troop. First appeared in 1.9.0, removed in 2.0.0. |
TID_SPELL_PIGLETS | Piglets | An unused troop card of piglets. First appeared in 1.7.0, removed in 2.0.0. |
TID_SPELL_GOLEM_SPIRITS | Lava Golems | An unused troop card of lava golems. First appeared in 2.2.0, removed in an unknown version. |
TID_SPELL_INFO_GOLEM_SPIRITS | Golem Spirits live deep deep under the ground, but they're back to surface to steal building materials. | Description for the unused Lava Golem troop. Interestingly, they're referred to as Golem Spirits in this. First appeared in 2.2.0, removed in an unknown version. |
TID_SPELL_BARBARIAN_KING | Barbarian King | An unused troop card of the Barbarian King that first appeared in version 1.7.0, though was removed in 2.2.0. Along with this was a text string for the Archer Queen, which is no longer unused. |
TID_SPELL_INFO_BARBARIAN_KING | The barbarian king | Description for the Barbarian King. First appeared in 2.1.0, removed in 2.2.0. |
TID_SPELL_INFO_ARCHER_QUEEN | The Archer Queen | Early description for the Archer Queen that first appeared in version 2.1.0, and was removed in 2.2.0. |
TID_SPELL_FORTIFY_CHAMP | Fortify Champ | An unused troop card of a Fortify Champ. Could possibly be a scrapped/upcoming Champion. |
TID_SPELL_INFO_FORTIFY_CHAMP | Fortifies itself upon call | Description for the unused Fortify Champ troop. |
TID_SPELL_HOG_RIDER_LIGHTNING | Hog of Storms | An unused spell card for a Hog of Storms |
TID_SPELL_INFO_HOG_RIDER_LIGHTNING | Give me power! | Description for the unused Hog of Storms spell. |
