If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!
Proto:Burnout Revenge (PlayStation 2, Xbox)/Demo Builds
This is a sub-page of Proto:Burnout Revenge (PlayStation 2, Xbox).
This article is a work in progress. ...Well, all the articles here are, in a way. But this one moreso, and the article may contain incomplete information and editor's notes. |
To do:
|
This particular demo has standalone disc versions, and was also included in various other demo discs.
Most of the actual assets in these builds are from late May, but the European demos that were built in late June/early July 2005 use a full MainUS.bin string file from a later build, which is close but not identical to the one found in Alpha 7.
Demo Type | Platform | Languages | Executable Date |
---|---|---|---|
Standalone (US) | PlayStation 2 | English | 2005-06-10 01:23:55 |
OPS2M 97 (US) Jampack Volume 13 (US) PS2 Kiosk Q3-Q4 2005 (US) |
PlayStation 2 | English | 2005-06-20 15:41:08 |
Madden NFL 06 (US) | PlayStation 2 | English | 2005-06-21 16:46:01 |
OPS2M 64 (EU) OPS2M 72 (EU) OPS2M 98 (EU) OPS2M 100 (EU) OPS2M Special 3/2005 (DE) OPS2M Special 2007/1 (DE) OPS2M 10/2005 (IT) OPS2M Racing Special (IT) OPS2M Christmas Special (FR) |
PlayStation 2 | English | 2005-06-29 21:28:35 |
Standalone (EU) | PlayStation 2 | English | 2005-07-02 05:24:41 |
Standalone (EU) | PlayStation 2 | French German |
2005-07-07 10:03:28 |
Madden NFL 06 (US) | Xbox | English | 2005-05-29 12:56:38 |
Standalone (US) | Xbox | English | 2005-06-09 11:14:14 |
OXM 49 (US) | Xbox | English | 2005-06-17 15:40:36 |
OXM 47 (EU) OXM 48 (EU) OXM 12/2005 (DE) OXM 02/2006 (DE) |
Xbox | English | 2005-07-01 17:13:50 |
Standalone (EU) | Xbox | English | 2005-07-02 12:35:29 |
OXM 48 (EU) | Xbox | French | 2005-07-11 21:30:10 |
Various Demo Build Differences
Initial Loading Screen
The main few things that are different between the PS2 and Xbox Madden, Standalone and Magazine demos is the color of the initial loading bar, changing from yellow to red, to blue and then finally to white and pink.
Madden NFL 06 | Earlier Standalone | Later Standalone & Magazines |
---|---|---|
Title Screen
The title screen text differs between the PS2, Early Xbox and Late Xbox demo builds as well, with the Press Start string being longer in the PS2 demo, and the $Production string, being removed by this stage, since they used a more recent and full MainUS.bin string file. The ™ symbol on the logo is also white in the late Xbox demo, just like in the final game.
PlayStation 2 Demo | Earlier Xbox Demo | Later Xbox Demo |
---|---|---|
Legal Information
The legal information video was changed for the European demo builds.
American | European |
---|---|
Miscellaneous
And the Burnout4 folder on the Official Xbox Magazine disc contains an image named B4.png which is similar to what's seen on the Title Screen, but the logo is way more saturated. The OXM UK disc also has a pics folder with a smaller resolution version of the same picture.
General Differences
This will be mostly focusing on the PlayStation 2 demo, but the Xbox demo may be mentioned every now and then as well. There's not really that many differences between these two anyway.
- The .XBE's $$XTIMAGE (TitleImage.xbx) resource file which holds the Save Icon uses an earlier version of the logo.
Early | Final |
---|---|
- The loading screen and its animations are different. Said loading screen is used in the Alpha7 Prototype.
- When a car is hit, various parts break and fall out of it.
- The cars are rather different, including leftovers from Burnout 3: Takedown.
- The taxi model has a different model, most visible with the rear lights and the presence of additional text on it.
- An early version of the ranking system is present, which is rather similar to the one in Burnout 3.
Debug Quick Start Menu
A debug quick start menu can be enabled by replacing the main menu with it, using one of the codes below. The playable game modes are Road Rage, Burning Lap, Eliminator, Car Viewer, 2P Race, 2P Traffic Attack, and 2P Road Rage.
Standalone Demos
SLED-53512 | SLED-53637 | SLUS-29153 |
---|---|---|
10388B64 0000CF48 | 10388514 0000CEE8 | 10399064 0000CE28 |
EUR | USA |
---|---|
0029D0A4 1890 | 002A23E4 1720 |
Magazine Demos
Jampack, OPS2M 97 | Madden NFL 06 | OPS2M UK 64 |
---|---|---|
10389A64 0000D2A0 | 103C03FC 0000DD80 | 1038A1E4 0000D398 |
OXM 48 | Madden NFL 06 | OXM UK 47 |
---|---|---|
0028450C 1BC0 | 002B3130 20F0 | 0029D418 1970 |
Unused Gamemodes
Road Rage
Road Rage is based off of the basketball game "Horse" and taking down an opponent adds a letter of "BURNOUT" to the HUD. If all the letters are collected, the timer freezes and the player gets a Triple Scoring bonus, and if the player crashes, all of the letters are taken away. Otherwise, the timer counts down starting from 3 minutes until the event ends.
Traffic Attack
In Traffic Attack, single or multiplayer, you're given 100 seconds to get as many points as possible. The timer bar uses a red to green gradient, instead of a red to yellow, like in final.
Burning Lap & Eliminator
These two events aren't too different from the final version. Burning Lap simply counts up until you reach the finish line, and Eliminator, as expected, eliminates the last place every 30 seconds.
Unused Menus
To do: Add codes for these for both PS2 and Xbox |
While most of the regular menu data has been excluded for these demo builds, two of them did survive. The menus are labelled as OPENINTERFACE/XBOXLOGIN and CONNECTINGPERSONA.
Early/Unused Sounds
Changed Sounds
Several sounds are different, including the engine running, boosting, and Takedowns.
Filename | Early sound | Final sound | Additional information |
---|---|---|---|
ELIM.AWD\cameracut | Slightly shorter in final, and has a small additional sound at the start. | ||
ROADRAGE.AWD\cameracut | |||
SINGLE.AWD\cameracut | |||
SINGLE.AWD\SDCamIn | The sound used for Takedowns. | ||
SINGLE.AWD\SDCamOut |
Unused Sounds
Has some leftover/unused sound files as well.
All of the sound data in FE.AWD, which includes sounds such as Main Menu and Online Menu sound effects, is identical to Burnout 3: Takedown.
Filename | Unused sound | Additional information |
---|---|---|
COUNTD.RWS\Segment0 | An unused countdown sound that ticks down for 10 seconds, with some ambient sound and a heartbeat in the background and ends with a small explosion. Likely meant for ending events with a timer. What's used in this build instead is the same small countdown sound heard in the final game, but being increasingly pitched higher as the timer reaches closer to 0. | |
CRASH.AWD\crowdlp | Placeholder beep sound for the crowd that would be heard in Crash events. | |
INAIR11.RWS\inair1 | Quite an unusual sound. Unsure what this might've been intended for although it may have been intended for being in air, judging by the filename. | |
ELIM.AWD\take | Placeholder Takedown(?) sound found in multiple sound containers, that just has white noise. | |
ROADRAGE.AWD\take | ||
SINGLE.AWD\take |
Early Videos
The Criterion logo clip is different. It also doesn't have the scene mentioning Rabin Ezra's death, since it's about 4 weeks before it happened.
Early video | Final video |
---|---|
Unused Videos
MAINMENU.m2v is an interesting little video. It shows off a car driving through an early version of Motor City. It is worth noting that this video was used in the game's menu when the game was called Rush Hour.
Early/Unused Graphics
Boost Bar
The boost bar has a different design, which can be seen in the final game’s tutorial videos. Present in GLOBAL.TXD\boost_base.
Early | Final |
---|---|
EA Trax
While there is no EA Trax available in the demo, its texture is a scaled down version of that in Burnout 3. Present in GLOBAL.TXD\EATrax.
Early | Final |
---|---|
Medal Icons
There are two slightly different variants of the medal texture. One present in GLOBAL.TXD, and another in FEMAIN.BIN\b4medalicon and INGAME.BIN\b4medalicon.
Early | Final |
---|---|
Results Flags
As seen further above, the race results page displays the American flag due to Motor City being based in Detroit. INGAME.BIN\demo_results\* has three additional flags for Italy (Eternal City), Japan (Eastern Bay), and Switzerland (White Mountain) that are unused.
flagsIT.tif | |
---|---|
flagsJP.tif | |
flagsSW.tif |
Wind Direction
The Crash mode wind direction is normally displayed by an animated wind sock, but the demos have a plain arrow stored in GLOBAL.TXD.
Filenames | Early | Final |
---|---|---|
wind_arrow WindSock_64x16_000 WindSock_64x16_001 WindSock_64x16_002 WindSock_64x16_003 WindSock_64x16_004 WindSock_64x16_005 WindSock_64x16_006 |
Crash Pickups
GLOBAL.TXD also has a bunch of crash pickups from Burnout 3. Most of these pickups can be seen in a trailer made for an earlier build of this game.
Font
Early Demo | Late Demo | Final |
---|---|---|
BIG.BIN\Big | ||
DIGITAL.BIN\Digital | ||
SMALL.BIN\Small | ||
Vehicle Textures
The texture layout for most the player vehicles are different, some even having colors that aren't present in the final game.
Online Placeholders
All of these are found under CAFE.BIN\stdctrl\* and none of them have a final counterpart, one that uses the same filename at least. Only inputText.tif survived in the final game, also as an identical placeholder.
Filename | Unused texture |
---|---|
toggle.tif | |
slider.tif | |
scrollbar.tif | |
inputText.tif | |
imageHolder.tif | |
icon.tif | |
button.tif |
Early/Unused Text
Starting Bonuses
String ID | String Label | Early String | Final String |
---|---|---|---|
87017E17 | MC_B3SaveMessage1 | Burnout 3: Takedown saved game detected. | Burnout 3 Takedown saved game detected. |
1E082FAD | MC_B3SaveMessage2 | $1000 Bonus to help get you started! | Congratulations! You've been awarded a new car for Crash Mode! |
AB639064 | MC_MaddenSaveMessage2 | The Madden Van has been delivered and is now available to buy in your garage | CONGRATULATIONS! YOU'VE WON THE MADDEN VAN! |
Car Names
Early placeholder vehicle names.
String ID | String Label | Early Demo String | Later Demo String | Final String |
---|---|---|---|---|
CF649465 | HIGHASCAR1A | Tokyo Racer 1A | ROAD A-SERIES | CRITERION R180 ST |
566DC5DF | HIGHASCAR1B | Tokyo Racer 1B | STREET B-SERIES | CRITERION R195 DX |
216AF549 | HIGHASCAR1C | Tokyo Racer 1C | EXTREME C-SERIES | CRITERION R205 GT |
2E88D064 | HIGHASCAR1SP | Tokyo Special | ||
143D81AA | HIGHASCAR1S1 | TOKYO SPECIAL | NIXON SPECIAL | |
1B49C7A6 | HIGHASCAR2A | Hong Kong Racer 1A | LIMITED A-SERIES | LIMITED R175 ST |
8240961C | HIGHASCAR2B | Hong Kong Racer 1B | DELUXE B-SERIES | LIMITED R190 DX |
F547A68A | HIGHASCAR2C | Hong Kong Racer 1C | ULTIMATE C-SERIES | LIMITED R205 GT |
D3316E3D | HIGHASCAR2SP | Hong Kong Special | HONG KONG SPECIAL | |
3F8FBC19 | HIGHEUCAR1A | Rome Racer 1A | FACTORY A-SERIES | WORKS R170 ST |
A686EDA3 | HIGHEUCAR1B | Rome Racer 1B | CLUB B-SERIES | WORKS R190 DX |
D181DD35 | HIGHEUCAR1C | Rome Racer 1C | CRITERION C-SERIES | WORKS R202 GT |
88CB065B | HIGHEUCAR1SP | Rome Special | ROME SPECIAL | |
B27E5795 | HIGHEUCAR1S1 | ROME SPECIAL | EURO CLASSIC LM | |
EBA2EFDA | HIGHEUCAR2A | Switzerland Racer 1A | WORKS A-SERIES | PROTOTYPE R175 ST |
72ABBE60 | HIGHEUCAR2B | Switzerland Racer 1B | TEAM B-SERIES | PROTOTYPE R195 DX |
05AC8EF6 | HIGHEUCAR2C | Switzerland Racer 1C | PRTOTYPE C-SERIES | PROTOTYPE R205 GT |
7572B802 | HIGHEUCAR2SP | Switzerland Special | SWITZERLAND SPECIAL | |
4FC7E9CC | HIGHEUCAR2S1 | SWISS SPECIAL 1 | EA RACER GT | |
D6CEB876 | HIGHEUCAR2S2 | SWISS SPECIAL 2 | CRITERION RACER GT | |
A3F5D3B8 | HIGHUSCAR1A | Detroit Racer 1A | ORIGINAL A-SERIES | FACTORY R160 ST |
3AFC8202 | HIGHUSCAR1B | Detroit Racer 1B | MODIFIED B-SERIES | FACTORY R175 DX |
4DFBB294 | HIGHUSCAR1C | Detroit Racer 1C | TUNED C-SERIES | FACTORY R190 GT |
D686EF4A | HIGHUSCAR1SP | Detroit Special | DETROIT SPECIAL | |
885F7B80 | HIGHUSCAR1W1 | WORLD RACER | LOGITECH WORLD RACER | |
77D8807B | HIGHUSCAR2A | Florida Racer 1A | BASIC A-SERIES | TUNED R180 ST |
EED1D1C1 | HIGHUSCAR2B | Florida Racer 1B | SPORTS B-SERIES | TUNED R195 DX |
99D6E157 | HIGHUSCAR2C | Florida Racer 1C | SUPER C-SERIES | TUNED R205 GT |
2B3F5113 | HIGHUSCAR2SP | Florida Special | ||
118A00DD | HIGHUSCAR2S1 | FLORIDA SPECIAL 1 | HOT ROD | |
88835167 | HIGHUSCAR2S2 | FLORIDA SPECIAL 2 | CUSTOM CLASSIC | |
6EC3B13A | HIGHUSCAR3A | National Park Racer 1A | STOCK A-SERIES | CUSTOM R170 ST |
F7CAE080 | HIGHUSCAR3B | National Park Racer 1B | CUSTOM B-SERIES | CUSTOM R185 DX |
80CDD016 | HIGHUSCAR3C | National Park Racer 1C | RACING C-SERIES | CUSTOM R202 GT |
2AFD3B24 | HIGHUSCAR3SP | National Park Special | ||
DE8227FD | HIGHUSCAR4A | LA Racer 1A | STANDARD A-SERIES | MODIFIED R165 ST |
478B7647 | HIGHUSCAR4B | LA Racer 1B | PRO B-SERIES | MODIFIED R185 DX |
308C46D1 | HIGHUSCAR4C | LA Racer 1C | MASTER C-SERIES | MODIFIED R202 GT |
D04D2DA1 | HIGHUSCAR4SP | LA Special | ||
C79916BC | HIGHUSCAR5A | WORLD Racer 1A | WORLD RACER 1A | |
D838E0A2 | LOWRASCAR1A | Tokyo Crash 1A | TOKYO CRASH 1A | SPORT C180 LITE |
4131B118 | LOWRASCAR1B | Tokyo Crash 1B | TOKYO CRASH 1B | SPORT C190 SUPER |
3636818E | LOWRASCAR1C | Tokyo Crash 1C | TOKYO CRASH 1C | |
0C15B361 | LOWRASCAR2A | Hong Kong Crash 1A | HONG KONG CRASH 1A | OFF ROAD C170 MID |
951CE2DB | LOWRASCAR2B | Hong Kong Crash 1B | HONG KONG CRASH 1B | OFF ROAD C180 SUPER |
E21BD24D | LOWRASCAR2C | Hong Kong Crash 1C | HONG KONG CRASH 1C | |
EC933494 | LOWRASCAR2S1 | CLASSIC CRASHER C170 | ||
759A652E | LOWRASCAR2S2 | DOMINATOR ASSASSIN | ||
28D3C8DE | LOWREUCAR1A | Rome Crash 1A | ROME CRASH 1A | COMPACT C180 LITE |
B1DA9964 | LOWREUCAR1B | Rome Crash 1B | ROME CRASH 1B | COMPACT C185 SUPER |
C6DDA9F2 | LOWREUCAR1C | Rome Crash 1C | ROME CRASH 1C | |
FCFE9B1D | LOWREUCAR2A | Switzerland Crash 1A | SWITZERLAND CRASH 1A | SALOON C175 MID |
65F7CAA7 | LOWREUCAR2B | Switzerland Crash 1B | SWITZERLAND CRASH 1B | SALOON C180 SUPER |
12F0FA31 | LOWREUCAR2C | Switzerland Crash 1C | SWITZERLAND CRASH 1C | |
B4A9A77F | LOWRUSCAR1A | Detroit Crash 1A | DETROIT CRASH 1A | STOCK C170 MID |
2DA0F6C5 | LOWRUSCAR1B | Detroit Crash 1B | DETROIT CRASH 1B | STOCK C175 SUPER |
5AA7C653 | LOWRUSCAR1C | Detroit Crash 1C | DETROIT CRASH 1C | |
6084F4BC | LOWRUSCAR2A | Florida Crash 1A | FLORIDA CRASH 1A | SUV C150 HVY |
F98DA506 | LOWRUSCAR2B | Florida Crash 1B | FLORIDA CRASH 1B | SUV C160 SUPER |
8E8A9590 | LOWRUSCAR2C | Florida Crash 1C | FLORIDA CRASH 1C | |
799FC5FD | LOWRUSCAR3A | National Park Crash 1A | NATIONAL PARK CRASH 1A | 4X4 C165 MID |
E0969447 | LOWRUSCAR3B | National Park Crash 1B | NATIONAL PARK CRASH 1B | 4X4 C180 SUPER |
9791A4D1 | LOWRUSCAR3C | National Park Crash 1C | NATIONAL PARK CRASH 1C | |
155F618D | LOWRUSCAR3S1 | MOBILE DINER | ||
8C563037 | LOWRUSCAR3S2 | MADDEN CHALLENGE BUS | ||
C9DE533A | LOWRUSCAR4A | LA Crash 1A | LA CRASH 1A | UTILITY C140 HVY |
50D70280 | LOWRUSCAR4B | LA Crash 1B | LA CRASH 1B | UTILITY C150 SUPER |
27D03216 | LOWRUSCAR4C | LA Crash 1C | LA CRASH 1C | |
C20CE67F | MEDIASCAR1A | Tokyo Muscle 1A | ROAD M-TYPE 1 | CRITERION M-TYPE ST |
5B05B7C5 | MEDIASCAR1B | Tokyo Muscle 1B | STREET M-TYPE 2 | CRITERION M-TYPE DX |
2C028753 | MEDIASCAR1C | Tokyo Muscle 1C | EXTREME M-TYPE 3 | CRITERION M-TYPE GT |
E95210A2 | MEDIASCAR1S1 | BLACK ELITE RACER | ||
1621B5BC | MEDIASCAR2A | Hong Kong Muscle 1A | LIMITED M-TYPE 1 | LIMITED M-TYPE ST |
8F28E406 | MEDIASCAR2B | Hong Kong Muscle 1B | DELUXE M-TYPE 2 | LIMITED M-TYPE DX |
F82FD490 | MEDIASCAR2C | Hong Kong Muscle 1C | ULTIMATE M-TYPE 3 | LIMITED M-TYPE GT |
32E7CE03 | MEDIEUCAR1A | Rome Muscle 1A | FACTORY M-TYPE 1 | WORKS M-TYPE ST |
ABEE9FB9 | MEDIEUCAR1B | Rome Muscle 1B | CLUB M-TYPE 2 | WORKS M-TYPE DX |
DCE9AF2F | MEDIEUCAR1C | Rome Muscle 1C | CRITERION M-TYPE 3 | WORKS M-TYPE GT |
E6CA9DC0 | MEDIEUCAR2A | Switzerland Muscle 1A | WORKS M-TYPE 1 | PROTOTYPE M-SERIES ST |
7FC3CC7A | MEDIEUCAR2B | Switzerland Muscle 1B | TEAM M-TYPE 2 | PROTOTYPE M-SERIES DX |
08C4FCEC | MEDIEUCAR2C | Switzerland Muscle 1C | PROTOTYPE M-TYPE 3 | PROTOTYPE M-SERIES GT |
B2A878C4 | MEDIEUCAR2S1 | REVENGE RACER | ||
AE9DA1A2 | MEDIUSCAR1A | Detroit Muscle 1A | ORIGINAL M-TYPE 1 | FACTORY M-TYPE ST |
3794F018 | MEDIUSCAR1B | Detroit Muscle 1B | MODIFIED M-TYPE 2 | FACTORY M-TYPE DX |
4093C08E | MEDIUSCAR1C | Detroit Muscle 1C | TUNED M-TYPE 3 | FACTORY M-TYPE GT |
115C2F8C | MEDIUSCAR1S1 | DETROIT SPECIAL | ETNIES RACER | |
7AB0F261 | MEDIUSCAR2A | Florida Muscle 1A | BASIC M-TYPE 1 | TUNED M-TYPE ST |
E3B9A3DB | MEDIUSCAR2B | Florida Muscle 1B | SPORTS M-TYPE 2 | TUNED M-TYPE DX |
94BE934D | MEDIUSCAR2C | Florida Muscle 1C | SUPER M-TYPE 3 | TUNED M-TYPE GT |
63ABC320 | MEDIUSCAR3A | National Park Muscle 1A | STOCK M-TYPE1 | CUSTOM M-TYPE ST |
FAA2929A | MEDIUSCAR3B | National Park Muscle 1B | CUSTOM M-TYPE 2 | CUSTOM M-TYPE DX |
8DA5A20C | MEDIUSCAR3C | National Park Muscle 1C | RACING M-TYPE 3 | CUSTOM M-TYPE GT |
D3EA55E7 | MEDIUSCAR4A | LA Muscle 1A | STANDARD M-TYPE 1 | MODIFIED M-TYPE ST |
4AE3045D | MEDIUSCAR4B | LA Muscle 1B | PRO M-TYPE 2 | MODIFIED M-TYPE DX |
3DE434CB | MEDIUSCAR4C | LA Muscle 1C | MASTER M-TYPE 3 | MODIFIED M-TYPE GT |
1797ED67 | MEDIUSCAR4S1 | LOW-RIDER SPECIAL (LA) | LOW RIDER |
Grand Prix Event Names
Early names for all the Grand Prix events.
String ID | Early Demo String | Later Demo String |
---|---|---|
3C5B8825 | Detroit Vs Rome Grand Prix | Motor City Vs Eternal City Grand Prix |
31B6EAFC | Florida vs Detroit Grand Prix | Sunshine Keys vs Motor City Grand Prix |
10E03E69 | Hong Kong vs Rome Grand Prix | Central Route vs Eternal City Grand Prix |
1D0D5CB0 | Los Angeles vs Hong Kong Grand Prix | Angel Valley vs Sunshine Keys Grand Prix |
A86A4596 | National Park vs Hong Kong Grand Prix | Lone Peak vs Central Route Grand Prix |
B768ADF0 | Rome vs Hong Kong Grand Prix | Eternal City vs Central Route Grand Prix |
84D1F3DA | Switzerland vs Tokyo Grand Prix | White Mountain vs Eastern Bay Grand Prix |
A587274F | Tokyo vs Switzerland Grand Prix | Eastern Bay vs White Mountain Grand Prix |
676168F5 | Ultimage Grand Prix | Ultimate Grand Prix |
D052FCFA | World Grand Prix |
Crash Course Holes
Cutscene clips for these holes can be found in the slightly later Alpha 7 build.
String ID | String Label | Early Demo String | Later Demo String | Final String |
---|---|---|---|---|
B9AB93AE | AS_K1_V1_1E | Hong Kong Hole 1 Easy | ||
C71AEF13 | AS_K1_V1_1H | Hong Kong Hole 1 Hard | ||
6D86C06D | AS_K1_V1_2E | Hong Kong Hole 2 Easy | GRAND MASTER CRASH | TRAM-A-TISED |
1337BCD0 | AS_K1_V1_2H | Hong Kong Hole 2 Hard | ||
749DF12C | AS_K1_V1_3E | Hong Kong Hole 3 Easy | WON TON DESTRUCTION | |
0A2C8D91 | AS_K1_V1_3H | Hong Kong Hole 3 Hard | WON-TON DESTRUCTION | |
C4DC67EB | AS_K1_V1_4E | Hong Kong Hole 4 Easy | FISTS OF SMASH | |
BA6D1B56 | AS_K1_V1_4H | Hong Kong Hole 4 Hard | ||
DDC756AA | AS_K1_V1_5E | Hong Kong Hole 5 Easy | HIGHWAY TO CRASH | NOODLES OF FUN |
A3762A17 | AS_K1_V1_5H | Hong Kong Hole 5 Hard | DOUBLE-WRECKER | |
09EA0569 | AS_K1_V1_6E | Hong Kong Hole 6 Easy | CRASH ON CRASH OFF | |
775B79D4 | AS_K1_V1_6H | Hong Kong Hole 6 Hard | ||
10F13428 | AS_K1_V1_7E | Hong Kong Hole 7 Easy | PRAWN SMACKERS | PRAWN SMACKERS |
6E404895 | AS_K1_V1_7H | Hong Kong Hole 7 Hard | WAY OF THE CRASH | |
686928E7 | AS_K1_V1_8E | Hong Kong Hole 8 Easy | SHAO UN TUMBLE | |
16D8545A | AS_K1_V1_8H | Hong Kong Hole 8 Hard | ENTER THE JUNCTION | SHAO-LIN TUMBLE |
717219A6 | AS_K1_V1_9E | Hong Kong Hole 9 Easy | DOUBLE VAN DAMAGE | STREET CAR SET ON FIRE |
0FC3651B | AS_K1_V1_9H | Hong Kong Hole 9 Hard | CRISPY FRIED TRUCK | |
C31EB438 | AS_L2_V1_1E | Tokyo Hole 1 | ||
40CD31FF | AS_L2_V1_1R | CRASHAOKE | ||
1733E7FB | AS_L2_V1_2E | Tokyo Hole 2 | ||
94E0623C | AS_L2_V1_2R | INTERSECTION DISSECTION | ||
0E28D6BA | AS_L2_V1_3E | Tokyo Hole 3 | ||
8DFB537D | AS_L2_V1_3R | SMASHIMI | ||
BE69407D | AS_L2_V1_4E | Tokyo Hole 4 | ||
3DBAC5BA | AS_L2_V1_4R | SMASHED IN TRANSLATION | ||
A772713C | AS_L2_V1_5E | Tokyo Hole 5 | ||
735F22FF | AS_L2_V1_6E | CRUSH HOUR | ||
211A4B8B | EU_K2_V1_1E | Rome Hole 1 Easy | CIRCLE OF STRIFE | |
5FAB3736 | EU_K2_V1_1H | Rome Hole 1 Hard | PULP FRICTION | CIRCLE OF STRIFE |
F5371848 | EU_K2_V1_2E | Rome Hole 2 Easy | ROAM ALONE | |
8B8664F5 | EU_K2_V1_2H | Rome Hole 2 Hard | ROME IMPROVEMENT | |
EC2C2909 | EU_K2_V1_3E | Rome Hole 3 Easy | RIGHT TO ROAM | |
929D55B4 | EU_K2_V1_3H | Rome Hole 3 Hard | ROME WRECKER | |
5C6DBFCE | EU_K2_V1_4E | Rome Hole 4 Easy | PIAZZA DE DISASTER | |
22DCC373 | EU_K2_V1_4H | Rome Hole 4 Hard | ||
45768E8F | EU_K2_V1_5E | Rome Hole 5 Easy | ROAD TO RUINS | ROAD TO RUINS |
3BC7F232 | EU_K2_V1_5H | Rome Hole 5 Hard | ||
915BDD4C | EU_K2_V1_6E | Rome Hole 6 Easy | NEW ROAM-ANTICS | |
EFEAA1F1 | EU_K2_V1_6H | Rome Hole 6 Hard | SMACKERONI | |
8840EC0D | EU_K2_V1_7E | Rome Hole 7 Easy | PIZZA DE ACTION | |
F6F190B0 | EU_K2_V1_7H | Rome Hole 7 Hard | ||
F0D8F0C2 | EU_K2_V1_8E | Rome Hole 8 Easy | SPAGHETTI DYSFUNCTION | |
8E698C7F | EU_K2_V1_8H | Rome Hole 8 Hard | SMACKARONI | |
E9C3C183 | EU_K2_V1_9E | Rome Hole 9 Easy | FOUNTAINS OF PAIN | |
9772BD3E | EU_K2_V1_9H | Rome Hole 9 Hard | ETERNAL FLAMES | |
72166F34 | EU_L3_V1_1E | SWISS ROLL | ||
A63B3CF7 | EU_L3_V1_2E | Switzerland Hole 2 | ||
25E8B930 | EU_L3_V1_2R | DANGEROUS SWERVES | ||
BF200DB6 | EU_L3_V1_3E | CRY FOR ALP | ||
3CF38871 | EU_L3_V1_3R | CRY FOR ALP | ||
0F619B71 | EU_L3_V1_4E | Switzerland Hole 4 | ||
8CB21EB6 | EU_L3_V1_4R | MOUNTAIN THE KERB | ||
167AAA30 | EU_L3_V1_5E | Switzerland Hole 5 | ||
95A92FF7 | EU_L3_V1_5R | SWISS ROLL | ||
C257F9F3 | EU_L3_V1_6E | Switzerland Hole 6 | ||
CB1E0087 | US_K1_V1_1E | Detroit Hole 1 Easy | DECONSTRUCTION SITE | DOCK FIGHT |
B5AF7C3A | US_K1_V1_1H | Detroit Hole 1 Hard | CARS ATTACKS | |
1F335344 | US_K1_V1_2E | Detroit Hole 2 Easy | ||
61822FF9 | US_K1_V1_2H | Detroit Hole 2 Hard | DOG LEG DISASTER | |
06286205 | US_K1_V1_3E | Detroit Hole 3 Easy | JUMP ON THE JAM | DECONSTRUCTION SITE |
78991EB8 | US_K1_V1_3H | Detroit Hole 3 Hard | CAR POOLED | RETURN OF THE SEMI |
B669F4C2 | US_K1_V1_4E | Detroit Hole 4 Easy | DOCK FIGHT | |
C8D8887F | US_K1_V1_4H | Detroit Hole 4 Hard | DOWNHILL DOWNPOUR | |
AF72C583 | US_K1_V1_5E | Detroit Hole 5 Easy | CROSSROADS CHAOS | |
D1C3B93E | US_K1_V1_5H | Detroit Hole 5 Hard | DOUBLE CROSSED | DOUBLE-CROSSED |
7B5F9640 | US_K1_V1_6E | Detroit Hole 6 Easy | UNDER THE HOOD | |
05EEEAFD | US_K1_V1_6H | Detroit Hole 6 Hard | ||
6244A701 | US_K1_V1_7E | Detroit Hole 7 Easy | MIGHTY DOCKS | MIGHTY DOCKS |
1CF5DBBC | US_K1_V1_7H | Detroit Hole 7 Hard | DOCK AND COVER | |
1ADCBBCE | US_K1_V1_8E | Detroit Hole 8 Easy | PAY AND DESTROY | |
646DC773 | US_K1_V1_8H | Detroit Hole 8 Hard | ROAD TO RUIN | VAN-FIRE STRIKES BACK |
03C78A8F | US_K1_V1_9E | Detroit Hole 9 Easy | UNLOADING BAY | JUMP ON THE JAM |
7D76F632 | US_K1_V1_9H | Detroit Hole 9 Hard | PRECIOUS CARGO | |
E2A703AE | US_K3_V1_1E | West Coast Hole 1 Easy | INTERSECTION DISSECTION | |
9C167F13 | US_K3_V1_1H | West Coast Hole 1 Hard | CRASH DE LA VISTA | |
368A506D | US_K3_V1_2E | West Coast Hole 2 Easy | SMASH MY RIDE | |
483B2CD0 | US_K3_V1_2H | West Coast Hole 2 Hard | LA WREX | |
2F91612C | US_K3_V1_3E | West Coast Hole 3 Easy | RETURN OF THE SEMI | |
51201D91 | US_K3_V1_3H | West Coast Hole 3 Hard | ||
9FD0F7EB | US_K3_V1_4E | West Coast Hole 4 Easy | THE VAN BUSTERS | |
E1618B56 | US_K3_V1_4H | West Coast Hole 4 Hard | GRID LOCK DOWN | |
86CBC6AA | US_K3_V1_5E | West Coast Hole 5 Easy | RAMPS TO RUIN | |
F87ABA17 | US_K3_V1_5H | West Coast Hole 5 Hard | ||
52E69569 | US_K3_V1_6E | West Coast Hole 6 Easy | HOLLYWOOD SPILLS | |
2C57E9D4 | US_K3_V1_6H | West Coast Hole 6 Hard | ||
4BFDA428 | US_K3_V1_7E | West Coast Hole 7 Easy | ||
354CD895 | US_K3_V1_7H | West Coast Hole 7 Hard | ||
3365B8E7 | US_K3_V1_8E | West Coast Hole 8 Easy | STORM PAIN | |
4DD4C45A | US_K3_V1_8H | West Coast Hole 8 Hard | DRAIN DAMAGE | DRAIN DAMAGE |
