If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!
Proto:The Legend of Zelda: Ocarina of Time Master Quest/Inventoriaus redaktorius
Jump to navigation
Jump to search
This is a sub-page of Proto:The Legend of Zelda: Ocarina of Time Master Quest/Inventory Editor.
Controls
With Controller 1, press Start to open the Pause Menu, then L to open the Inventory Editor.
D-Buttons | Function | C-Buttons | Function |
---|---|---|---|
D-Up | Jump to the section above | C-Up | Varies based on selection When incrementing, Decrease counter |
D-Right | Shift to the next selection | C-Right | Decrease counter |
D-Left | Shift to the previous selection | C-Left | Increase counter |
D-Down | Jump to the section below | C-Down | Varies based on selection When incrementing, Increase counter |
Use the D-Pad to navigate, and the C Buttons to change variables.
Legend
Inventory Editor Menu | Translated Menu |
---|---|
To do: Finish documenting C-button functions |
Option | Function | Variable Range | Notes | C-Up/C-Down Function |
---|---|---|---|---|
Rupees | Sets Rupee amount. | 0 - 9999 | If you have over 999 Rupees, the number will appear corrupted. | Increments by 100 |
Hearts I | Sets the total number of hearts in single heart increments. | 3 - 20 | Increments by 1 | |
Hearts II | Sets the current number of hearts in quarter heart increments. | 0 - 20 | Setting the current number of hearts to 0 results in death. | Increments by 1 |
Items | Sets which items you have. | 0 - (x) | The rows of numbers correspond to the rows of items on the pause screen. The numbers themselves correspond to item IDs, except for items that can be set to multiple quantities, such as Deku Sticks. Order: Deku Sticks (99), Deku Nuts (99), Bombs (99), Bow (99), Fire Arrow (04), Din's Fire (05) Slingshot (99), Ocarina (07/08), Bombchu (99), Hookshot (10/11), Ice Arrow (12), Farore's Wind (13) Boomerang (14), Lens (15), Beans (99), Hammer (17), Light Arrow (18), Nayru's Love (19) Bottle (20-32), Bottle ("), Bottle ("), Bottle ("), Quest Item (45-55), Trade Item (33-44) |
C-Up: Resets counter to 0 |
KEY | Sets how many small keys you have in each dungeon. | 0 - 8 | There are 17 variables, despite the fact that the game has only 7 dungeons that require keys. They correspond to the first 17 scenes in the game. See the KEY section for more details. | Increments by 1 |
Equipment | Sets which equipment upgrades you have. | 0 - (x) | Order: Quiver (3), Bomb Bag (3), Gauntlet (3), Scale (2), Wallet (2), Bullet Bag (3), Stick Upgrade (3), Nut Upgrade (3) |
Increments by 1 |
Sword / Shield | Sets which swords, shields, tunics, and boots you have. | See the Sword / Shield section for details. Order: Tunic, Boots, Sword, Shield |
? | |
MAP | Sets which dungeon items you have. | See the MAP section for details. Order: Deku Tree, Dodongo's Cavern, Jabu-Jabu, Forest, Fire, Water, Spirit, Shadow, Well, Ice Cavern, Ganon's Tower, Training Ground |
? | |
Seals | Sets which Medallions you have. | The name "Seals" reflects the fact that the Medallions are the seals used by the sages to imprison Ganondorf in the Dark World. Their order reflects the original order of the temples in which you would obtain them. Order: Forest, Fire, Water, Spirit, Shadow, Light |
C-Up: Toggles | |
Spiritual Stones | Sets which Spiritual Stones you have. | 0 - 1 | Order: Kokiri Emerald, Goron's Ruby, Zora's Sapphire |
C-Up: Toggles |
Ocarina | Sets which ocarina songs you have learned. | 0 - 1 | Order: Forest, Fire, Water, Spirit, Shadow, Light, Lullaby, Epona, Saria, Sun, Time, Storms |
C-Up: Toggles |
Collectables | Sets whether you have the Stone of Agony and the Gerudo Membership Card. | 0 - 1 | Order: Stone of Agony, Gerudo Membership Card |
C-Up: Toggles |
Skulltulas | Sets the number of Skulltulas you have collected. | 0 - 999 | Increments by 1 | |
Heart Pieces | Sets the number of heart pieces you have collected. | 1 - 5 | Increments by 1 |
Detalės
KEY
Scena | ID | Raktai | Pastebėjimai |
---|---|---|---|
000 | Inside the Deku Tree | ✘ | Kaip buvo rodyta ankstyvuose skrynšotuose, Deku Tree (Deku medžio) urvas naudojo raktus. |
001 | Dondogo's Cavern | ✘ | Kaip buvo rodyta ankstyvuose skrynšotuose, Dodongo urvas naudojo raktus. |
002 | Inside Jabu-Jabu's Belly | ✘ | |
003 | Forest Temple | ✔ | |
004 | Fire Temple | ✔ | |
005 | Water Temple | ✔ | |
006 | Spirit Temple | ✔ | |
007 | Shadow Temple | ✔ | |
008 | Bottom of the Well | ✔ | |
009 | Ice Cavern | ✘ | |
010 | Ganon's Tower | ✘ | |
011 | Gerudo Training Ground | ✔ | |
012 | Thieves' Hideout | ✔ | |
013 | Inside Ganon's Castle | ✔ | |
014 | Ganon's Tower (Collapsing) | ✘ | |
015 | Inside Ganon's Castle (Collapsing) | ✘ | |
016 | Treasure Box Shop | ✔ |
Kardas/skydas
Tunic | Shield | Sword | Boots | ||||
---|---|---|---|---|---|---|---|
Valdymas | Equipmentas | Valdymas | Equipmentas | Valdymas | Equipmentas | Valdymas | Equipmentas |
C-Left | Kokiri kardas | C-Left | Deku skydas | C-Left | Kokiri tunika | C-Left | Kokiri batai |
C-Down | Master Sword | C-Down | Hylian skydas | C-Down | Goron tunika | C-Down | Geležiniai batai (Iron Boots) |
C-Right | Giganto peilis | C-Right | Veidrodinis skydas (Mirror Shield) | C-Right | Zora tunika | C-Right | Sklandymo batai (Hover Boots) |
C-Up | Sulužęs giganto peilis | C-Up | - | C-Up | - | C-Up | - |
MAP
Valdymas | Daiktas |
---|---|
C-Left | Žemėlapis |
C-Down | Kompasas |
C-Right | Didelis raktas |
C-Up | - |
Scene | ID | Used | Notes |
---|---|---|---|
000 | Inside the Deku Tree | ✔ | |
001 | Dondogo's Cavern | ✔ | |
002 | Inside Jabu-Jabu's Belly | ✔ | |
003 | Forest Temple | ✔ | |
004 | Fire Temple | ✔ | |
005 | Water Temple | ✔ | |
006 | Spirit Temple | ✔ | |
007 | Shadow Temple | ✔ | |
008 | Bottom of the Well | ✔ | |
009 | Ice Cavern | ✔ | |
010 | Ganon's Tower | ✔ | Has a Boss Key, but no Dungeon Map or Compass. |
011 | Gerudo Training Ground | ✘ |