Pokémon Sword and Shield/Unused Move Data
This is a sub-page of Pokémon Sword and Shield.
Contents
Unused Moves
A few signature moves of removed Pokémon still remain in the game, although they are not available to the player. Unlike the removed moves listed below, these have proper descriptions and, theoretically, can still be used. However, they will only succeed if battle animations are turned off, as they have no animations, which crashes the game. If used in a link battle, where battle animations are mandatory, both games will crash.
ID | Name | Type | Category | PP | Power | Accuracy | Pokémon | Description |
---|---|---|---|---|---|---|---|---|
0x009E | Hyper Fang | Normal | Physical | 15 | 80 | 90% | Various rodent-like Pokémon | The user bites hard on the target with its sharp front fangs. This may also make the target flinch. |
0x00A6 | Sketch | Normal | Status | 1 | - | - | Smeargle | It enables the user to permanently learn the move last used by the target. Once used, Sketch disappears. |
0x01C0 | Chatter | Normal | Special | 20 | 60 | 90% | Chatot | The user attacks the target with sound waves of deafening chatter. This confuses the target. |
0x01C1 | Judgment | Normal | Special | 10 | 100 | 100% | Arceus | The user releases countless shots of light at the target. This move’s type varies depending on the kind of Plate the user is holding. |
0x01D0 | Dark Void | Dark | Status | 10 | - | 50% | Darkrai | Opposing Pokémon are dragged into a world of total darkness that makes them sleep. |
0x01D1 | Seed Flare | Grass | Special | 5 | 120 | 85% | Shaymin | The user emits a shock wave from its body to attack its target. This may also harshly lower the target’s Sp. Def stat. |
0x0223 | Relic Song | Normal | Special | 10 | 75 | 100% | Meloetta | The user sings an ancient song and attacks by appealing to the hearts of the listening opposing Pokémon. This may also induce sleep. |
0x0251 | Hyperspace Hole | Psychic | Special | 5 | 80 | - | Hoopa | Using a hyperspace hole, the user appears right next to the target and strikes. This also hits a target using a move such as Protect or Detect. |
0x0269 | Light of Ruin | Fairy | Special | 5 | 140 | 90% | AZ's Floette | Drawing power from the Eternal Flower, the user fires a powerful beam of light. This also damages the user quite a lot. |
0x026D | Hyperspace Fury | Dark | Physical | 5 | 100 | - | Hoopa | Using its many arms, the user unleashes a barrage of attacks that ignore the effects of moves like Protect and Detect. But the user’s Defense stat falls. |
0x0299 | Ice Hammer | Ice | Physical | 10 | 100 | 90% | Crabominable | The user swings and hits with its strong, heavy fist. It lowers the user’s Speed, however. |
0x02A0 | Toxic Thread | Poison | Status | 20 | - | 100% | Spinarak-line | The user shoots poisonous threads to poison the target and lower the target’s Speed stat. |
0x02AE | Revelation Dance | Normal | Special | 15 | 90 | 100% | Oricorio | The user attacks the target by dancing very hard. The user’s type determines the type of this move. |
0x02B2 | Beak Blast | Flying | Physical | 15 | 100 | 100% | Toucannon | The user first heats up its beak, and then it attacks the target. Making direct contact with the Pokémon while it’s heating up its beak results in a burn. |
Removed Moves
Moves that cannot legitimately be learned by any Pokémon in the game are coded in, but grayed-out and unusable in battle. They also get a dummy description: This move can't be used. It's recommended that this move is forgotten. Once forgotten, this move can't be remembered.
It is worth noting that the stats for the special starter moves Pikachu and Eevee can learn in Pokémon: Let's Go, Pikachu! and Let's Go, Eevee! were reverted to the stats seen in that game's prototype, but as these moves are unobtainable, this is never seen in gameplay. Additionally, Psycho Boost and Tail Glow had descriptions identical to the ones in the Generation 7 games, but in update 1.3.0 these were dummied out.
ID | Name | Type | Category | PP | Power | Accuracy |
---|---|---|---|---|---|---|
0x0002 | Karate Chop | Fighting | Physical | 25 | 50 | 100% |
0x0003 | Double Slap | Normal | Physical | 10 | 15 | 85% |
0x0004 | Comet Punch | Normal | Physical | 15 | 18 | 85% |
0x000D | Razor Wind | Normal | Special | 10 | 80 | 100% |
0x001A | Jump Kick | Fighting | Physical | 10 | 100 | 95% |
0x001B | Rolling Kick | Fighting | Physical | 15 | 60 | 85% |
0x0029 | Twineedle | Bug | Physical | 20 | 25 | 100% |
0x0031 | Sonic Boom | Normal | Special | 20 | - | 90% |
0x0052 | Dragon Rage | Dragon | Special | 10 | - | 100% |
0x0060 | Meditate | Psychic | Status | 40 | - | - |
0x0063 | Rage | Normal | Physical | 20 | 20 | 100% |
0x0070 | Barrier | Psychic | Status | 20 | - | - |
0x0075 | Bide | Normal | Physical | 10 | - | - |
0x0077 | Mirror Move | Flying | Status | 20 | - | - |
0x0079 | Egg Bomb | Normal | Physical | 10 | 100 | 75% |
0x007D | Bone Club | Ground | Physical | 20 | 65 | 85% |
0x0080 | Clamp | Water | Physical | 15 | 35 | 85% |
0x0083 | Spike Cannon | Normal | Physical | 15 | 20 | 100% |
0x0084 | Constrict | Normal | Physical | 35 | 10 | 100% |
0x008C | Barrage | Normal | Physical | 20 | 15 | 85% |
0x0091 | Bubble | Water | Special | 30 | 40 | 100% |
0x0092 | Dizzy Punch | Normal | Physical | 10 | 70 | 100% |
0x0094 | Flash | Normal | Status | 20 | - | 100% |
0x0095 | Psywave | Psychic | Special | 15 | - | 100% |
0x009F | Sharpen | Normal | Status | 30 | - | - |
0x00A9 | Spider Web | Bug | Status | 10 | - | - |
0x00AB | Nightmare | Ghost | Status | 15 | - | 100% |
0x00B9 | Feint Attack | Dark | Physical | 20 | 60 | - |
0x00C1 | Foresight | Normal | Status | 40 | - | - |
0x00D8 | Return | Normal | Physical | 20 | - | 100% |
0x00DA | Frustration | Normal | Physical | 20 | - | 100% |
0x00DE | Magnitude | Ground | Physical | 30 | - | 100% |
0x00E4 | Pursuit | Dark | Physical | 20 | 40 | 100% |
0x00ED | Hidden Power | Normal | Special | 15 | 60 | 100% |
0x0109 | Smelling Salts | Normal | Physical | 10 | 70 | 100% |
0x0112 | Assist | Normal | Status | 20 | - | - |
0x011F | Refresh | Normal | Status | 20 | - | - |
0x0121 | Snatch | Dark | Status | 10 | - | - |
0x0122 | Secret Power | Normal | Physical | 20 | 70 | 100% |
0x0125 | Camouflage | Normal | Status | 20 | - | - |
0x0126 | Tail Glow | Bug | Status | 20 | - | - |
0x012C | Mud Sport | Ground | Status | 15 | - | - |
0x012D | Ice Ball | Ice | Physical | 20 | 30 | 90% |
0x012E | Needle Arm | Grass | Physical | 15 | 60 | 100% |
0x013C | Odor Sleuth | Normal | Status | 40 | - | - |
0x013E | Silver Wind | Bug | Special | 5 | 60 | 100% |
0x0140 | Grass Whistle | Grass | Status | 15 | - | 55% |
0x0144 | Signal Beam | Bug | Special | 15 | 75 | 100% |
0x0147 | Sky Uppercut | Fighting | Physical | 15 | 85 | 90% |
0x015A | Water Sport | Water | Status | 15 | - | - |
0x0162 | Psycho Boost | Psychic | Special | 5 | 140 | 90% |
0x0165 | Miracle Eye | Psychic | Status | 40 | - | - |
0x0166 | Wake-Up Slap | Fighting | Physical | 10 | 70 | 100% |
0x016B | Natural Gift | Normal | Physical | 15 | - | 100% |
0x0175 | Embargo | Dark | Status | 15 | - | 100% |
0x0178 | Trump Card | Normal | Special | 5 | - | - |
0x0179 | Heal Block | Psychic | Status | 15 | - | 100% |
0x017A | Wring Out | Normal | Special | 5 | - | 100% |
0x017D | Lucky Chant | Normal | Status | 30 | - | - |
0x017E | Me First | Normal | Status | 20 | - | - |
0x0182 | Punishment | Dark | Physical | 5 | - | 100% |
0x01AA | Mud Bomb | Ground | Special | 10 | 65 | 85% |
0x01AD | Mirror Shot | Steel | Special | 10 | 65 | 85% |
0x01AF | Rock Climb | Normal | Physical | 20 | 90 | 85% |
0x01BB | Magnet Bomb | Steel | Physical | 20 | 60 | - |
0x01BD | Captivate | Normal | Status | 20 | - | 100% |
0x01C8 | Heal Order | Bug | Status | 10 | - | - |
0x01D2 | Ominous Wind | Ghost | Special | 5 | 60 | 100% |
0x01DD | Telekinesis | Psychic | Status | 15 | - | - |
0x01E1 | Flame Burst | Fire | Special | 15 | 70 | 100% |
0x01E5 | Synchronoise | Psychic | Special | 10 | 120 | 100% |
0x01F2 | Chip Away | Normal | Physical | 20 | 70 | 100% |
0x01FB | Sky Drop | Flying | Physical | 10 | 60 | 100% |
0x0204 | Bestow | Normal | Status | 15 | - | - |
0x0213 | Heart Stamp | Psychic | Physical | 25 | 60 | 100% |
0x0219 | Steamroller | Bug | Physical | 20 | 65 | 100% |
0x0233 | Rototiller | Ground | Status | 10 | - | - |
0x0239 | Ion Deluge | Electric | Status | 25 | - | - |
0x026E/6F | Breakneck Blitz | Normal | Ph. / Sp. | 1 | - | - |
0x0270/71 | All-Out Pummeling | Fighting | Ph. / Sp. | 1 | - | - |
0x0272/73 | Supersonic Skystrike | Flying | Ph. / Sp. | 1 | - | - |
0x0274/75 | Acid Downpour | Poison | Ph. / Sp. | 1 | - | - |
0x0276/77 | Tectonic Rage | Ground | Ph. / Sp. | 1 | - | - |
0x0278/79 | Continental Crush | Rock | Ph. / Sp. | 1 | - | - |
0x027A/7B | Savage Spin-Out | Bug | Ph. / Sp. | 1 | - | - |
0x027C/7D | Never-Ending Nightmare | Ghost | Ph. / Sp. | 1 | - | - |
0x027E/7F | Corkscrew Crash | Steel | Ph. / Sp. | 1 | - | - |
0x0280/81 | Inferno Overdrive | Fire | Ph. / Sp. | 1 | - | - |
0x0282/83 | Hydro Vortex | Water | Ph. / Sp. | 1 | - | - |
0x0284/85 | Bloom Doom | Grass | Ph. / Sp. | 1 | - | - |
0x0286/87 | Gigavolt Havoc | Electric | Ph. / Sp. | 1 | - | - |
0x0288/89 | Shattered Psyche | Psychic | Ph. / Sp. | 1 | - | - |
0x028A/8B | Subzero Slammer | Ice | Ph. / Sp. | 1 | - | - |
0x028C/8D | Devastating Drake | Dragon | Ph. / Sp. | 1 | - | - |
0x028E/8F | Black Hole Eclipse | Dark | Ph. / Sp. | 1 | - | - |
0x0290/91 | Twinkle Tackle | Fairy | Ph. / Sp. | 1 | - | - |
0x0292 | Catastropika | Electric | Physical | 1 | 210 | - |
0x029F | Spotlight | Normal | Status | 15 | - | - |
0x02B7 | Sinister Arrow Raid | Ghost | Physical | 1 | 180 | - |
0x02B8 | Malicious Moonsault | Dark | Physical | 1 | 180 | - |
0x02B9 | Oceanic Operetta | Water | Special | 1 | 195 | - |
0x02BA | Guardian of Alola | Fairy | Special | 1 | - | - |
0x02BB | Soul-Stealing 7-Star Strike | Ghost | Physical | 1 | 195 | - |
0x02BC | Stoked Sparksurfer | Electric | Special | 1 | 175 | - |
0x02BD | Pulverizing Pancake | Normal | Physical | 1 | 210 | - |
0x02BE | Extreme Evoboost | Normal | Status | 1 | - | - |
0x02BF | Genesis Supernova | Psychic | Special | 1 | 185 | - |
0x02CF | 10,000,000 Volt Thunderbolt | Electric | Special | 1 | 195 | - |
0x02D3 | Light That Burns the Sky | Psychic | Special | 1 | 200 | - |
0x02D4 | Searing Sunraze Smash | Steel | Physical | 1 | 200 | - |
0x02D5 | Menacing Moonraze Maelstrom | Ghost | Special | 1 | 200 | - |
0x02D6 | Let's Snuggle Forever | Fairy | Physical | 1 | 190 | - |
0x02D7 | Splintered Stormshards | Rock | Physical | 1 | 190 | - |
0x02D8 | Clangorous Soulblaze | Dragon | Special | 1 | 185 | - |
0x02D9 | Zippy Zap | Electric | Physical | 10 | 80 | 100% |
0x02DA | Splishy Splash | Water | Special | 15 | 90 | 100% |
0x02DB | Floaty Fall | Flying | Physical | 15 | 90 | 95% |
0x02DC | Pika Papow | Electric | Special | 20 | - | - |
0x02DD | Bouncy Bubble | Water | Special | 20 | 60 | 100% |
0x02DE | Buzzy Buzz | Electric | Special | 20 | 60 | 100% |
0x02DF | Sizzly Slide | Fire | Physical | 20 | 60 | 100% |
0x02E0 | Glitzy Glow | Psychic | Special | 15 | 80 | 95% |
0x02E1 | Baddy Bad | Dark | Special | 15 | 80 | 95% |
0x02E2 | Sappy Seed | Grass | Physical | 10 | 100 | 90% |
0x02E3 | Freezy Frost | Ice | Special | 10 | 100 | 90% |
0x02E4 | Sparkly Swirl | Fairy | Special | 5 | 120 | 85% |
0x02E5 | Veevee Volley | Normal | Physical | 20 | - | - |
Oddities
Fire/Water Pledge Silvally
The bug in which Silvally cannot be tutored either Fire Pledge or Water Pledge, despite being able to learn Grass Pledge, is carried over from Pokémon Ultra Sun and Ultra Moon.
Dragonite Learnset Error
When Dragonite was reintroduced in the Crown Tundra, it was supposed to learn Outrage at level 71. However, due to a typo in its learnset data, it learns the move at level 41 instead. This unfortunately leaves a huge gap between Dragon Dance and Hyper Beam and makes the move unobtainable without the move relearner, as Dragonair evolves into Dragonite at level 55. Its pre-evolutions Dratini and Dragonair don't have this issue.
The error still persists in later games.
Jungle Healing Dada Zarude Error
To do: Explain this better, add pictures, and find out which patch fixed it. |
When Zarude was added into the Isle of Armor expansion, only the regular form initially used the special animation when it used its signature move Jungle Healing. The special Dada form didn't have it and played a standard animation when using the move instead, akin to if a different Pokémon used it. This was impossible to see without hacking since Dada Zarude wasn't released at the time.
This was fixed in a later patch before Dada Zarude was officially released.
Earthquake Melmetal
Until patch 1.2.0, Melmetal was unable to learn Earthquake through TR. Until then, you had to transfer one with the move from the Let's Go games. This has been fixed since.
Unused Evolution Moves
Alolan Marowak and Exeggutor still retain being able to learn Shadow Bone and Dragon Hammer, respectively, upon evolution. However, Cubone and Exeggcute are not able to evolve into their Alolan counterparts in this game, so this goes unseen.
Melmetal is set to learn Thunder Punch upon evolution. Since Meltan cannot evolve in this game, only being able to do so in Pokémon GO, this goes unseen.