If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!
User:FMecha/Lists
Jump to navigation
Jump to search
Lists of names related to games (primarily racing and wrestling) that have some sort of unlicensed likeness, and their real-life counterparts.
Contents
Tokyo Xtreme Racer Zero
See Vehicle size classes in Japan and Vehicle registration plates of Japan for how the plate system works.
Class C
Chassis | Name | Plate |
---|---|---|
AE86L3 | Toyota Corolla Levin GT-Apex (hatchback) | 5 |
AE86T3 | Toyota Sprinter Trueno GT-Apex (hatchback) | 5 |
AE86L2 | Toyota Corolla Levin GT-Apex (coupe) | 5 |
AE86T2 | Toyota Sprinter Trueno GT-Apex (coupe) | 5 |
AE111RL | Toyota Corolla Levin BZ-R | 5 |
AE111RT | Toyota Sprinter Trueno BZ-R | 5 |
W30 | Toyota MR-S S '99 | 5 |
XE10AS | Toyota Altezza AS200 | 3 |
NCP35 | Toyota bB | 5 |
NCP35K | Street Gambler's bB | 5 |
N15N1 | Nissan Pulsar Series VZ-R N1 | 5 |
S13Q | Nissan Silvia Q's '88 | 5 |
PS13Q | Nissan Silvia Q's '91 | 5 |
S14Q | Nissan Silvia Q's Aero '93 | 3 |
S14QM | Nissan Silvia Q's Aero '95 | 3 |
S15S | Nissan Silvia Spec-S '99 | 5 |
S30Z | Nissan Fairlady Z (S20) | 5 |
KPGC10 | Nissan Skyline 2000GT-R | 5 |
PP1/YT1 | Honda Beat | K |
EF8/ML11 | Honda CR-X SiR | 5 |
EF8G/ML11C | Honda CR-X SiR (glass roof option) | 5 |
EG6/QW3 | Honda Civic SiR-II '93 | 5 |
EKC/QW | Honda Civic Coupe '95 | 3 |
EK9/QX7 | Honda Civic Type-R '97 | 5 |
EK9M/QX7A | Honda Civic Type-R '98 | 5 |
RF2 | Honda Stepwgn | 5 |
PG6SA | Mazda Autozam AZ-1 | K |
NB8RS | Mazda Roadster RS '98 | 5 |
NB8RSM | Mazda Roadster RS '00 | 5 |
RX3 | Mazda Savanna RX-3 | 5 |
EA11R | Suzuki Cappucino '91 | K |
EA21R | Suzuki Cappucino '95 | K |
N5S16 | Peugeot 306 S16 Phase 2 '97 | 5 |
N5S16M | Peugeot 306 S16 Phase 3 '00 | 5 |
Class B
Chassis | Name | Plate |
---|---|---|
ST202 | Toyota Celica SS-II '97 | 3 |
SW20G | Toyota MR2 G-Limited | 5 |
XE10RS | Toyota Altezza RS200 | 3 |
T231 | Toyota Celica SS-II '99 | 3 |
UZZ30 | Toyota Soarer 4.0GT | 3 |
A80SZ | Toyota Supra SZ-R '95 | 3 |
A80SZM | Toyota Supra SZ-R '97 | 3 |
S161V | Toyota Aristo V300 '97 | 3 |
S161VM | Toyota Aristo V300 '00 | 3 |
UCF30B | Toyota Celsior B '98 | 3 |
S161VK | Bloodhound's Aristo | 3 |
UZZ30K | Crying Pluto's Soarer | 3 |
S13K | Nissan Silvia K's '88 | 5 |
PS13K | Nissan Silvia K's '91 | 5 |
PS13KKK | Nissan Sileighty (180SX '96 base) | 5 |
RPS133 | Nissan 180SX Type X '93 | 5 |
RPS13X | Nissan 180SX Type X '96 | 5 |
S14K | Nissan Silvia K's Aero '93 | 3 |
S14KM | Nissan Silvia K's Aero '95 | 3 |
R30 | Nissan Skyline RS-X Turbo | 5 |
R30M | Nissan Skyline RS-X Turbo Intercooler | 5 |
R32GTM | Nissan Skyline GTS-t Type M | 5 |
A31C | Nissan Cefiro Cruising | 5 |
C34 | Nissan Stagea RS Four V Autech Ver. '98 | 3 |
C34M | Nissan Stagea RS Four V Autech Ver. '99 | 3 |
Y33CV | Nissan Cedric Brougham VIP '97 | 3 |
Y33GTU | Nissan Gloria Gran Turismo Ultima '97 | 3 |
Y34CV | Nissan Cedric 300LV '99 | 3 |
Y34GTU | Nissan Gloria 300 Ultima-Z '99 | 3 |
Z32ZX | Nissan Fairlady Z Version S | 3 |
S30ZG | Nissan Fairlady ZG | 3 |
S13KKK | Traitor Jackknife's Sileighty | 5 |
Z32ZXK | True Slide's 300ZX | 3 |
S14KMK | Unhappy Angel's Silvia | 3 |
Y33CVK | Fallen Blade's Cedric | 3 |
PS13XK | Dark Ringleader's 180SX | 3 |
Y34GUK | Blue Pressure's Gloria | 3 |
BB6S/O89G | Honda Prelude Type-SH | 3 |
DC2/MH5 | Honda Integra Type-R '95 | 5 |
DC2M/MH8 | Honda Integra Type-R '98 | 5 |
DB8/ML3 | Honda Integra Type-R (4-door) '95 | 5 |
DB8M/ML5 | Honda Integra Type-R (4-door) '98 | 5 |
CH9/4K1 | Honda Accord Wagon SiR-T | 3 |
CL1/4E1 | Honda Accord SiR-T | 5 |
CHA/4BV | Honda Accord EX Sedan V6 (US) | 3 |
CFA/4BU | Honda Accord EX Coupe V6 (US) | 3 |
DE3A | Mitsubishi FTO GP Version R | 3 |
D32AGS | Mitsubishi Eclipse GT-S '96 | 3 |
ECGT | Mitsubishi Eclipse GT '00 | 3 |
A187 | Mitsubishi Starion Turbo | 3 |
CBAEP | Mazda Lantis Coupe 2000 Type R '93 | 5 |
SAGTX | Mazda Savanna RX-7 GT-X Turbo '83 | 5 |
FC3X | Mazda Savanna RX-7 GT-X '90 | 5 |
FC3E3 | Mazda Savanna RX-7 Infini III '90 | 5 |
FC3E3K | Tail Gunner's FC RX-7 | 5 |
Class A
Chassis | Name | Plate |
---|---|---|
ST205 | Toyota Celica GT-Four '97 | 3 |
SW20GT | Toyota MR2 GT-S | 5 |
A70TTR | Toyota Supra Twinturbo-R | 3 |
A70GTA | Toyota Supra Twinturbo-A | 3 |
A80RZ | Toyota Supra RZ '95 | 3 |
A80RZM | Toyota Supra RZ '97 | 3 |
100TV | Toyota Chaser Tourer V '96 | 3 |
100TVM | Toyota Chaser Tourer V '99 | 3 |
100MV | Toyota Mark II Tourer V '96 | 3 |
100MVM | Toyota Mark II Tourer V '98 | 3 |
JZZ30 | Toyota Soarer 2.5GT-T | 3 |
100TVK | Hard Weapon's Chaser | 3 |
JZZ30K | Mr. Sitar's Soarer | 3 |
A80RK | Steel Heart's TRD3000GT | 3 |
A70GTK | Shadow Eye's Supra | 3 |
A80RZK | Exotic Eve's Abflug Supra S900 | 3 |
S15R | Nissan Silvia Spec-R Aero '99 | 5 |
R34GT | Nissan Skyline 25GT '99 | 3 |
R34GTM | Nissan Skyline 25GT '00 | 3 |
Z32VS | Nissan Fairlady Z Version R 2by2 Twin Turbo | 3 |
R32RN | Nissan Skyline GT-R NISMO '91 | 3 |
R32RV2 | Nissan Skyline GT-R V-Spec II '94 | 3 |
R33RV | Nissan Skyline GT-R V-Spec '95 | 3 |
R33RVM | Nissan Skyline GT-R V-Spec '97 | 3 |
R34RV | Nissan Skyline GT-R V-Spec '99 | 3 |
R34RVM | Nissan Skyline GT-R V-spec '00 | 3 |
S15RK | Devil Driver's Silvia | 5 |
R33RK | Night Wolf's GT-R | 3 |
R34RKK | Red Devil's GT-R | 3 |
S15RKK | Hard Lift's Silvia | 5 |
R34RK | Speed King's GT-R | 3 |
Z32VSK | Queen's Knight Fairlady Z | 3 |
R32RNK | Purple Meteor's GT-R | 3 |
S30ZX | ???'s Fairlady Z | 3 |
AP1/JS4 | Honda S2000 | 3 |
AP1HT/JS4L | Honda S2000 (hard top option) | 3 |
NA1/RPT6 | Honda NSX Type R '92 | 3 |
NA2/RPT7 | Honda NSX Type S '97 | 3 |
AP1HTK/JS4X | Dark Producer's S2000 | 3 |
NA2K/RPT7B | Dreamy Ghost's NSX | 3 |
NA1K/RPT6B | Golden Wind's NSX | 3 |
CE9A | Mitsubishi Lancer Evolution III | 5 |
CN9A | Mitsubishi Lancer Evolution IV | 5 |
CP9A5 | Mitsubishi Lancer Evolution V | 3 |
CP9A6 | Mitsubishi Lancer Evolution VI | 3 |
CP9A6M | Mitsubishi Lancer Evolution VI T.M. Edition | 3 |
CT9A | Mitsubishi Lancer Evolution VII | 3 |
Z16A | Mitsubishi GTO Twin Turbo '93 | 3 |
Z15A | Mitusbishi GTO Twin Turbo '95 | 3 |
Z15AM | Mitsubishi GTO Twin Turbo MR '99 | 3 |
Z16AMK | Dying Star's GTO | 3 |
Z16AK | Midnight Rose's GTO | 3 |
FD3RZ | Mazda RX-7 Type RZ '96 | 3 |
FD3RS | Mazda RX-7 Type RS '98 | 3 |
JCESE | Mazda Eunos Cosmo 20B Type-E CCS | 3 |
FD3RKK | Late Night Cinderella's RX-7 | 3 |
JCESEK | No-Crown King's Cosmo | 3 |
FC3RK | White Charisma's RX-7 | 3 |
GC8C4 | Subaru Impreza Coupe WRX-R STi Version IV | 5 |
GC8S4 | Subaru Impreza Sedan WRX STi Version IV | 5 |
GC8W4 | Subaru Impreza Wagon WRX STi Version IV | 5 |
GC8C5 | Subaru Impreza Coupe WRX-R STi Version V | 5 |
GC8S5 | Subaru Impreza Sedan WRX STi Version V | 5 |
GC8W5 | Subaru Impreza Wagon WRX STi Version V | 5 |
GC8C6 | Subaru Impreza Coupe WRX-R STi Version VI | 5 |
GC8S6 | Subaru Impreza Sedan WRX STi Version VI | 5 |
GC8W6 | Subaru Impreza Wagon WRX STi Version VI | 5 |
GC8K | Subaru Impreza 22B-STi Version | 3 |
TAGDA | Subaru Impreza WRX '00 | 3 |
TASTI | Subaru Impreza WRX STi '00 | 3 |
BE5 | Subaru Legacy B4 RSK '98 | 3 |
BH5B | Subaru Legacy Wagon GT-B '98 | 3 |
E36 | BMW M3 '98 | 3 |
964C2 | Porsche 911 Carrera 2 '93 | 3 |
964T | Porsche 911 Turbo '93 | 3 |
VGTS | Dodge Viper GTS '99 | 3 |
WWF SmackDown! 2: Know Your Role
Letter | Corresponds To | Promotion (At SD2 Release) | Notes |
---|---|---|---|
A | Ric Flair | WCW | |
B | Kevin Nash | WCW | |
C | Scott Hall | WCW/ECW | Fired from WCW in February-March 2000, appeared on ECW in November that year. |
D | Goldberg | WCW | |
E | Sting | WCW | |
F | Hollywood Hulk Hogan | WCW (walked out) | If fought in Season Mode, uses Corporation TitanTron; all others use SmackDown! TitanTron. No longer actively wrestling at SD2's release due to walkout following incident at Bash at the Beach 2000. |
G | Jeff Jarrett | WCW | Use with corresponding head, upper, and lower parts, as well as Debra's TitanTron. |
H | Scott Steiner | WCW | |
I | Super Delfin | Osaka Pro | "Japanese Lucha Collection" in some FAQs. |
J | The Great Sasuke | Michinoku Pro | Hyper Fuma in TPW2. Contrary to popular belief (and based on RagDas's (Legends of Modding) research), it is not the moveset of Manami Toyota (Mana Tomita in TPW2). This is further supported by Unknown 47 MGS moveset in Just Bring It. |
K | Diamond Dallas Page | WCW | |
L | Booker T | WCW | |
M | The Great Muta | NJPW | Blade Takeda in TPW2 (unlockable). |
N | Japanese MMA | Generic | |
O | Naoya Ogawa | NJPW | Tornado Ozawa in TPW2. |
P | Masahiro Chono | NJPW | Masamitsu Nagano in TPW2. (Kanji romanization may not be correct) |
Q | Jushin Liger | NJPW | |
R | Vader | AJPW | Kaiser in TPW2. |
S | Mitsuharu Misawa | AJPW/NOAH | Harumitsu Tanzawa in TPW2 (unlockable). |
T | American MMA | Generic | |
U | Terry Funk | ECW/Various | |
V | Generic Martial Artist | Generic | According to this recreation for Fire Pro Wrestling World, it is not the moveset of Ernest "The Cat" Miller. |
W | Kenta Kobashi | AJPW/NOAH | Kentaro Ohashi in TPW2. |
X | Big Show | WWF/OVW | Suspended from WWF in August 2000 and demoted to OVW; full character is in the game. You know the full story. |
Y | Ken Shamrock | WWF/UFC | Left WWF in late 1999 (still made it to the first SmackDown! game). Full character is in the game. You know the full story. Note that the two standard Lower Parts belonging to him are not exactly the same as used ones. |
ZA | Andre the Giant | WWF Legend | Available from the beginning. Use with corresponding upper and lower parts. Masked RTC 1? Appeared in WWF No Mercy. |
ZB | Bob Backlund | WWF Legend | Available from the beginning. Use with corresponding upper and lower parts. Masked RTC 2? Has never properly appeared in a WWE game so far. |
ZJ | Jerry Lawler | WWF Legend/Commentator | Available from the beginning. Use with corresponding upper and lower parts. Masked RTC 3? Has some used and unused voice clips as a commentator here. Previously appeared in WWF WrestleMania 2000. |
ZS | Sergeant Slaughter | WWF Legend | Available from the beginning. Use with corresponding upper and lower parts. Masked RTC 4? His first playable appearance would be in the PSP version of WWE SmackDown!: Here Comes The Pain. |