If you'd like to support our preservation efforts (and this wasn't cheap), please consider donating or supporting us on Patreon. Thank you!
Dance Dance Revolution Extra Mix
Dance Dance Revolution Extra Mix |
---|
Developer:
Konami Computer Entertainment Tokyo
|
A compilation of tracks from Solo 2000, Solo Bass Mix and 4th Mix PLUS for you to enjoy in your own home, without everybody at the arcade watching. Always watching. And judging.
Contents
Unused Graphics
Menu Variants
In the game's data exists early variants for most of the menu screens. They seem to be directly taken from the home release of Dance Dance Revolution 4th Mix, although with modified palettes.
Style Select
Early | Final |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Character/Folder Select
Early | Final |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Link/Course Select
Early | Final |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- A noticeable detail is that the Internet Ranking button was "blankened" out in the final release.
Music Select
Early | Final |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Diet Mode
Early | Final |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Blank Slot
Aside the blank slot in the Link Select graphics already showcased above, there is another in the Edit Mode graphical data. Its slot seems to be the same as the Data Bank button in the home release of Dance Dance Revolution 4th Mix.
PETIT LOVE
Graphics for PETIT LOVE, a song that never properly appeared in a console Dance Dance Revolution release, can be found in the game's files. This includes an unique CD graphic.
Early Guide Graphics
Somewhat "plain" graphics for some of the sections in the Guide menu. It's worth noticing that all of them have finalized versions.
Unused | Used |
---|---|
![]() | |
![]() |
4thMix Endless Mode Backgrounds
The "break" backgrounds from the home release of Dance Dance Revolution 4th Mix can still be found in this game's data.
Unused Sound
Paula Terry played the role of announcer for Extra Mix, rather than Thomas Howard Lichtenstein, who served as announcer for all other pre-Playstation 2 Dance Dance Revolution games. Thomas's 4th MIX lines still reside in the game, however, and can be found in READ_DT.BIN.
Unused Text/Code
In READ_DT.BIN, text data for the Data Bank screen has songs that have no edits. They have an "ID" and "Game Display" markers. Note that some of these are labeled slightly differently than their actual names.
Offset | Song | ID | Game Display |
---|---|---|---|
2ndMIX/2ndReMIX Songs | |||
0x1D9EB88 | PARANOiA MAX in roulette | 26 00 | 02 00 |
0x1D9EC54 | TRIP MACHINE KCET(LUV MIX) | 2B 00 | 02 00 |
0x1D9EC98 | LOVE THIS FEELIN' | 2C 00 | 02 00 |
0x1D9ECDC | THINK YA BETTER D | 2D 00 | 02 00 |
0x1D9ED20 | Keep On Movin' | 2E 00 | 02 00 |
0x1D9ED64 | LET THEM MOVE | 2F 00 | 22 00 |
0x1D9EDA8 | 20,NOVEMBER DDR VERSION | 30 00 | 22 00 |
0x1D9EDEC | IN THE NAVY'99 | 31 00 | 22 00 |
0x1D9EE30 | THE RACE | 32 00 | 22 00 |
APPEND CLUB VERSION 1 Songs | |||
0x1D9EEB8 | Beginning of life | 34 00 | 08 00 |
0x1D9EEFC | Do you love me? | 35 00 | 08 00 |
0x1D9EF84 | 5.1.1. | 37 00 | 08 00 |
0x1D9EFC8 | GAMBOL | 38 00 | 08 00 |
0x1D9F00C | Be in my paradise | 39 00 | 08 00 |
0x1D9F050 | e-motion | 3A 00 | 08 00 |
0x1D9F0D8 | Salamander Beat Clush mix | 3C 00 | 08 00 |
0x1D9F2D4 | g.m.d. | 3F 00 | 08 00 |
0x1D9F318 | Melt in my arms | 40 00 | 08 00 |
0x1D9F3A0 | perfect free | 42 00 | 08 00 |
0x1D9F3E4 | R3 | 43 00 | 08 00 |
0x1D9F428 | 22 DUNK | 44 00 | 08 00 |
0x1D9F46C | Deep Clear Eyes | 45 00 | 08 00 |
0x1D9F4F4 | special energy | 47 00 | 08 00 |
0x1D9F538 | Prince on a star | 48 00 | 08 00 |
0x1D9F57C | celebrate | 49 00 | 08 00 |
APPEND CLUB VERSION 2 Songs | |||
0x1D9F648 | YOU MAKE ME | 4C 00 | 10 00 |
0x1D9F68C | been so long | 4D 00 | 10 00 |
0x1D9F6D0 | The Theme from Flo-jack | 4E 00 | 10 00 |
0x1D9F714 | The Rhyme Brokers | 4F 00 | 10 00 |
0x1D9F758 | patsenner | 50 00 | 10 00 |
0x1D9F79C | Queen's Jamaica(astria mix) | 51 00 | 10 00 |
0x1D9F868 | GENOM SCREAMS | 54 00 | 10 00 |
0x1D9F8F0 | KEEP ON MOVIN'(club version) | 56 00 | 10 00 |
0x1D9F934 | Macho Gang | 57 00 | 10 00 |
0x1D9F978 | PARANOiA MAX(club version) | 58 00 | 10 00 |
0x1D9F9BC | RUGGED ASH | 59 00 | 10 00 |
0x1D9FA00 | BRILLIANT 2U(club version) | 5A 00 | 10 00 |
0x1D9FBB8 | LOVE SO GROOVY(another version) | 5D 00 | 10 00 |
0x1D9FBFC | 20.Novermber(another version) | 5E 00 | 10 00 |
0x1D9FC40 | OVERDOSER(another version) | 5F 00 | 10 00 |
0x1D9FC84 | 22 DUNK(another version) | 60 00 | 10 00 |
0x1D9FCC8 | R3(another version) | 61 00 | 10 00 |
0x1D9FD0C | ska a go go(another version) | 62 00 | 10 00 |
0x1D9FD50 | special energy(another version) | 63 00 | 10 00 |
0x1D9FD94 | Deep Clear Eyes(another version) | 64 00 | 10 00 |
0x1D9FDD8 | GRADIUSIC CYBER(another version) | 65 00 | 10 00 |
3rdMIX Songs | |||
0x1D9FE1C | GET UP AND DANCE | 66 00 | 20 00 |
0x1D9FEA4 | UPSIDE DOWN | 68 00 | 20 00 |
0x1D9FEE8 | IT ONLY TAKES A MINUTE | 69 00 | 00 04 |
0x1D9FF2C | SO MANY MEN | 6A 00 | 20 00 |
0x1DA003C | ROCK BEAT | 6E 00 | 20 00 |
0x1DA0108 | OH NICK PLEASE NOT SO QUICK | 71 00 | 20 00 |
0x1DA014C | IF YOU CAN SAY GOODBYE | 72 00 | 20 00 |
0x1DA0190 | MR.WONDERFUL | 73 00 | 20 00 |
0x1DA01D4 | GET UP | 74 00 | 20 00 |
0x1DA0218 | BOOM BOM DOLLAR(K.O.G G3 MIX) | 75 00 | 20 00 |
0x1DA025C | DAM DARIRAM | 76 00 | 20 02 |
0x1DA02A0 | HOLIDAY | 77 00 | 20 00 |
0x1DA02E4 | CAPTAIN JACK | 78 00 | 20 02 |
0x1DA0328 | TURN ME ON | 79 00 | 20 00 |
0x1DA04E0 | WONDERLAND(UKS Mix) | 7B 00 | 20 00 |
0x1DA0524 | AFRONOVA | 7C 00 | 20 00 |
0x1DA0568 | END OF THE CENTURY | 7D 00 | 20 02 |
0x1DA05F0 | DEAD END | 7F 00 | 20 00 |
0x1DA0634 | La Senorita | 80 00 | 20 02 |
0x1DA0678 | Silent Hill | 81 00 | 20 02 |
0x1DA06BC | PARANOiA Rebirth | 82 00 | 20 00 |
0x1DA0700 | LUV TO ME(AMD MIX) | 83 00 | 20 00 |
0x1DA0744 | Jam Jam Reggae(AMD SWING MIX) | 84 00 | 20 00 |
0x1DA0788 | GRADIUSIC CYBER(AMD G5 MIX) | 85 00 | 20 00 |
0x1DA07CC | gentle stress(AMD SEXUAL MIX) | 86 00 | 20 00 |
3rdMIX PLUS/CS Songs | |||
0x1DA0810 | AFTER THE GAME OF LOVE | 89 00 | 20 02 |
0x1DA0854 | CUTIE CHASER | 8A 00 | 20 00 |
0x1DA0898 | DROP THE BOMB | 8B 00 | 20 02 |
0x1DA08DC | La Senorita Virtual | 8C 00 | 20 00 |
0x1DA0920 | GIMME GIMME GIMME | 90 00 | 20 04 |
0x1DA0964 | BUMBLE BEE | 91 00 | 20 04 |
0x1DA09A8 | HERO(KCP-KUNG-FU MIX) | 92 00 | 00 04 |
4thMIX Songs | |||
0x1DA0BC8 | WALKIE TALKIE | A1 00 | 00 08 |
0x1DA0C0C | PINK DINOSAUR | A2 00 | 00 04 |
0x1DA0C50 | MUSIC | A3 00 | 00 04 |
0x1DA0C94 | KICK[garbled data] THE CAN | A4 00 | 00 04 |
0x1DA0E08 | ONLY YOU | A5 00 | 00 04 |
0x1DA0E4C | EAT YOU UP | A6 00 | 00 04 |
0x1DA0E90 | DREAM A DREAM | A7 00 | 00 04 |
0x1DA0ED4 | 1,2,3,4,007 | A8 00 | 00 04 |
0x1DA0F18 | THE 7 JUMP | A9 00 | 00 04 |
0x1DA0F5C | SHAKE YOUR BOOTY | AA 00 | 00 04 |
0x1DA0FA0 | NEVER GONNA MAKE(FACTORY DANCE TEAM MIX) | AB 00 | 00 04 |
0x1DA0FE4 | Young Forever | AC 00 | 00 04 |
0x1DA1028 | GOTCHA(The Theme from STARSKY & HUTCH) | AD 00 | 00 04 |
0x1DA106C | HAVE YOU NEVER BEEN MELLOW(MM GROOVIN MIX) | AE 00 | 00 04 |
0x1DA10B0 | IN THE HEAT OF THE NIGHT | AF 00 | 00 04 |
0x1DA10F4 | SHOOTING STAR | B0 00 | 00 04 |
0x1DA1138 | ONE TWO(LITTLE BITCH) | B1 00 | 00 04 |
0x1DA117C | NIGHT IN MOTION | B2 00 | 00 04 |
0x1DA11C0 | BOYS(EURO MIX) | B3 00 | 00 04 |
0x1DA1204 | SAINT GOES MARCHING(REMIX) | B4 00 | 00 04 |
0x1DA1248 | FURUHATA'S THEME | B5 00 | 00 04 |
0x1DA128C | BABY BABY GIMME YOUR LOVE | B6 00 | 00 04 |
0x1DA12D0 | TRIP MACHINE CLIMAX | B7 00 | 00 04 |
0x1DA1314 | BURNIN' THE FLOOR | B8 00 | 00 04 |
0x1DA1358 | HIGHER | B9 00 | 00 04 |
0x1DA139C | ORION.78(AMeuro-MIX) | BA 00 | 00 04 |
0x1DA13E0 | B4U | BB 00 | 00 04 |
0x1DA1424 | LOVE AGAIN TONIGHT | BC 00 | 00 04 |
0x1DA1468 | HYPNOTIC CRISIS | BD 00 | 00 04 |
0x1DA14AC | MY SUMMER LOVE | BE 00 | 00 04 |
0x1DA14F0 | IF YOU WERE HERE(B4 ZA BEAT MIX) | BF 00 | 00 04 |
0x1DA1534 | DAM DARIRAM(KCP MIX) | C0 00 | 00 04 |
0x1DA1578 | HERO(HAPPY GRANDALE MIX) | C1 00 | 00 04 |
0x1DA15BC | Let's talk i[garbled data]t over | C2 00 | 00 04 |
0x1DA1730 | LEADING CYBER | C3 00 | 00 04 |
0x1DA1774 | .59 | C4 00 | 00 04 |
0x1DA17B8 | Holic | C5 00 | 00 04 |
0x1DA17FC | era(nostalmix) | C6 00 | 00 04 |
0x1DA1840 | never let you down | C7 00 | 00 04 |
0x1DA1884 | Make Your Move | C8 00 | 00 04 |
0x1DA18C8 | Don't Stop!(AMD 2nd MIX) | C9 00 | 00 04 |
0x1DA190C | Get me in your sight(AMD CANCUN MIX) | CA 00 | 00 04 |
0x1DA1950 | GROOVE | D3 00 | 00 04 |
0x1DA1994 | Midnite Blaze | D4 00 | 00 04 |
0x1DA19D8 | ORION.78(civilization mix) | D5 00 | 00 04 |
0x1DA1A1C | SHARE MY LOVE | D6 00 | 00 04 |
4thMIX PLUS Songs | |||
0x1DA1A60 | NA-NA | D9 00 | 00 08 |
0x1DA1AA4 | SKY HIGH(LUCYFER) | DA 00 | 00 08 |
0x1DA1AE8 | CAFE | DB 00 | 00 08 |
0x1DA1B2C | CONGA FEELING | DC 00 | 00 08 |
0x1DA1BF8 | PETIT LOVE | DF 00 | 00 08 |
0x1DA1C3C | CAT'S EYE(Ventra Mix) | E0 00 | 00 08 |
0x1DA1C80 | SYNCHRONIZED LOVE(Red Monster Hyper Mix) | E1 00 | 00 0C |
0x1DA1CC4 | WONDA(SPEED K MIX) | E2 00 | 00 08 |
0x1DA1D04 | DO ME(H.I.G.E.O.MIX) | E3 00 | 00 08 |
0x1DA1D4C | Lupin the 3rd '78 | E4 00 | 00 08 |
0x1DA1D90 | RHYTHM AND POLICE(K.O.G G3 Mix) | E5 00 | 00 08 |
0x1DA1DD4 | THEME FROM ENTER THE DRAGON(Revival 2001 MIX) | E6 00 | 00 08 |
5th MIX/EXTRA MIX Songs | |||
0x1DA2674 | AFRONOVA PRIMEVAL | 0B 01 | 00 08 |
0x1DA26B8 | Let the beat hit em!(Classic R&B STYLE) | 29 01 | 00 08 |
0x1DA26FC | Groove 2001 | 2A 01 | 00 08 |
0x1DA2740 | REMEMBER YOU | FC 00 | 00 08 |
0x1DA2784 | BROKEN MY HEART | ED 00 | 00 08 |
0x1DA27C8 | DIVE | 09 01 | 00 08 |
Games > Games by content > Games with unused code
Games > Games by content > Games with unused graphics
Games > Games by content > Games with unused sounds
Games > Games by content > Games with unused text
Games > Games by developer > Games developed by Konami > Games developed by Konami Computer Entertainment Tokyo
Games > Games by platform > PlayStation games
Games > Games by publisher > Games published by Konami
Games > Games by release date > Games released in 2001
Games > Games by series > Dance Dance Revolution series